OU   Inn   EU  
   1  2  3  4  5  6  7  8  9    R  H  E
Oglethorpe Univ. 3 0 0 2 0 0 0 0 1 6 7 3
Emory University 4 3 0 1 4 0 0 0 X 12 14 3
  6   Final   12
 
Last play: Sarno fouled out to c (1-1 BS).
 Oglethorpe Univ.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Trice, Vernon cf 3 2 1 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 0 0   1 .241
Spear, Jake 2b 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   3 5 0   0 .342
Manai, Nick rf 3 1 1 2   1 0 0   1 1   0 0 1 0 0 0   0 2 0   3 1 0   0 .336
Parillo, Joseph dh 5 1 3 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2 .350
  Amato, Anthony pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .143
Schmutz, TJ ss 4 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   2 3 1   0 .292
Tuttle, Casey 1b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   9 0 0   2 .275
Sarno, Frank 3b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 1 0   2 2 2   2 .220
Riley, Hunter c/lf 2 1 0 1   0 0 0   2 0   0 0 0 0 0 0   0 1 0   2 0 0   0 .232
Hanna, Will lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   3 .185
  Brothers, Jeff ph/c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0 .221
Leff, Cory p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 .280
  Morgan, Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .219
  Campbell, Cody p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  Gibbs, John p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
Totals 36 6 7 4   1 0 0   6 5   0 0 1 0 0 0   10 12 0   24 13 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Leff, Cory L,1-7   4.0 9 8 5 3 1   0 0 0 1 0 0   1 0 0   19 23   5 4   92   5.24
Morgan, Josh   1.0 3 4 4 2 0   2 0 0 0 1 0   0 0 0   5 8   1 2   26   9.21
Campbell, Cody   2.0 1 0 0 2 1   1 1 0 0 0 0   0 0 0   6 9   1 3   39   3.22
Gibbs, John   1.0 1 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   1 1   18   6.55