OUGA   Inn   EU  
   1  2  3  4  5  6  7  8  9    R  H  E
Oglethorpe Univ. 0 0 2 2 0 0 2 0 0 6 11 3
Emory University 0 1 0 4 1 2 2 0 X 10 12 0
  6   Final   10
 
Last play: Giddens grounded out to ss (2-0 BB).
 Emory University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cohn, Andrew 1b 5 0 2 2   0 1 0   0 0   1 0 0 0 0 0   2 1 0   7 0 0   0
Molnar, Dan rf 2 1 0 0   0 0 0   3 0   0 0 0 0 0 0   1 1 0   2 0 0   1
Hissey, David lf 5 1 2 2   1 0 0   0 0   1 0 0 0 0 0   2 1 0   4 0 0   3
Pfister, Frank 3b 4 0 1 0   0 0 0   1 0   1 1 0 0 0 0   3 0 0   1 2 0   2
Roth, Joe 2b 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   1 2 0   0
Bralver, Steve dh 4 1 2 0   0 0 0   0 2   0 0 0 0 1 0   0 0 0   0 0 0   0
Dugan, Tommy cf 3 2 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   6 0 0   1
Saleh, Michael ss 2 3 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 1 0   0
  Schreiber, Sam ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Bolian, Jeremy c 4 1 2 4   1 0 0   0 0   0 0 0 0 0 0   1 1 1   5 0 0   1
Robbins, Charlie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Cournoyer, Brian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Katten, Matthew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 10 12 9   2 1 0   7 3   3 1 0 0 1 0   13 6 1   27 8 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Robbins, Charlie   3.0 6 4 4 1 2   0 1 0 0 0 0   2 0 0   15 17   5 2   67  
Cournoyer, Brian W,1-2   4.0 5 2 2 0 1   0 0 0 1 0 0   2 0 0   16 17   8 3   44  
Katten, Matthew   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   2 3   19