| Emory University |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 26 | Spindler, Trenton | GK | - | - | - | - | - | - | - |
| 5 | Natalino, Andrew | * | - | - | - | - | - | - | - |
| 7 | Howie, Christopher | * | - | - | 1 | - | - | - | - |
| 10 | Samuels, Zach | * | - | 1 | 8 | 5 | - | - | - |
| 12 | Fedner, Bryan | * | - | - | 3 | 2 | - | - | - |
| 13 | Garofalo, David | * | - | - | 3 | - | - | - | - |
| 14 | Graetz, Jake | * | - | - | - | - | - | - | - |
| 15 | Scott, Alex | * | 1 | - | 3 | 2 | - | - | - |
| 17 | McKeever, Nathan | * | - | - | - | - | - | - | - |
| 18 | Waxman, Adam | * | - | - | 1 | - | - | - | - |
| 23 | Andreae, Phillip | * | - | - | - | - | - | - | - |
| 3 | Dekeyser, Graham | - | - | - | - | - | - | - | |
| 9 | Scannapieco, Michael | - | - | - | - | - | - | - | |
| 11 | Donahue, Charlie | - | - | 1 | - | - | - | - | |
| 16 | Hapak, Frank | - | - | - | - | - | - | - | |
| 19 | Medin, Nicholas | - | - | 1 | - | - | - | - | |
| 20 | Langton, David | - | - | - | - | - | - | - | |
| 28 | Hock, Kiefer | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 21 | 9 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 26 | Spindler, Trenton | 90:00 | 0 | 4 | 11 |
| Totals......... | 90:00 | 0 | 4 | 11 |