|   | |||||||||||||||||||||||||||
![]() |
EUM | Prd | NCWM | ![]() |
|
||||||||||||||||||||||
| 1 | Final | 1 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [102:36] | NCWM substitution: Oakley, Luke for Zaldivar, Edgar. | |||
| Corner kick by NCWM Trochowski,Arkadiusz [105:55]. | ||||
| [105:55] | Offside against NC Wesleyan College. | |||
| Foul on NC Wesleyan College. | ||||
| [108:00] | NCWM substitution: Acheampong, Fred for Oakley, Luke. | |||
| [108:14] | Offside against Emory University. | |||
| [109:16] | Header Shot by EUM Del Marmol, Marc, SAVE Faisca, Alberto. | |||
| End of period [110:00]. | ||||
| Shootout attempt by NCWM Schmedes, Benjamin MISSED, save Laycock, Jonathan. | ||||
| Shootout attempt by EUM Del Marmol, Marc MISSED, save Faisca, Alberto. | ||||
| Shootout attempt by NCWM Trochowski,Arkadiusz MISSED, save Laycock, Jonathan. | ||||
| Shootout attempt by EUM Carver, Patrick MADE off Faisca, Alberto. | ||||
| Shootout attempt by NCWM Madejski, Oliver MADE off Laycock, Jonathan. | ||||
| Shootout attempt by EUM Jakubowski, Andre MISSED, save Faisca, Alberto. | ||||
| Shootout attempt by NCWM Laudrup, Nicolai MADE off Laycock, Jonathan. | ||||
| Shootout attempt by EUM Howie, Joey MADE off Faisca, Alberto. | ||||
| Shootout attempt by NCWM Sarr, Ousman MISSED, save Laycock, Jonathan. | ||||
| Shootout attempt by EUM Edelman, Jordan MADE off Faisca, Alberto. | ||||
| NCWM | EUM | ||||
| Shots | 9 | 15 | |||
| On goal | 5 | 5 | |||
| Saves | 4 | 4 | |||
| Corners | 6 | 5 | |||
| Fouls | 15 | 16 | |||
| Offsides | 2 | 1 | |||
| RC-YC | 0-1 | 0-2 | |||
| NC Wesleyan College (16-3-2) |
| ## | Player | Pos | G | A | Shots |
| 00 | Faisca, Alberto | GK | - | - | - |
| 2 | Fon, Suilabayu | * | - | - | - |
| 7 | Zaldivar, Edgar | * | - | - | 1 |
| 8 | Pierce, Jimmy | * | - | - | - |
| 9 | Persson, Danny | * | - | - | 3 |
| 13 | Sarr, Ousman | * | - | - | - |
| 15 | White, Owen | * | 1 | - | 1 |
| 18 | Trochowski,Arkadiusz | * | - | - | 3 |
| 19 | Helms, Christopher | * | - | - | 1 |
| 25 | Schmedes, Benjamin | * | - | - | - |
| 30 | Madejski, Oliver | * | - | - | - |
| 4 | Sharp, Tom | - | - | - | |
| 11 | Ivanovich, Robert | - | - | - | |
| 14 | Acheampong, Fred | - | - | - | |
| 20 | Laudrup, Nicolai | - | - | - | |
| 23 | Oakley, Luke | - | - | - | |
| Totals......... | 1 | - | 9 |
| Emory University (16-1-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | Laycock, Jonathan | GK | - | - | - |
| 4 | Roche, Jacob | * | - | - | - |
| 5 | Jakubowski, Andre | * | - | - | 1 |
| 6 | Edelman, Jordan | * | - | 1 | - |
| 7 | Howie, Christopher | * | - | - | - |
| 9 | Howie, Joey | * | 1 | - | 1 |
| 10 | Del Marmol, Marc | * | - | - | 3 |
| 14 | Graetz, Jake | * | - | 1 | - |
| 16 | Carver, Patrick | * | - | - | 3 |
| 17 | Laney, Erik | * | - | - | 1 |
| 20 | McFarland, Patrick | * | - | - | 5 |
| 2 | Scannapieco, Michael | - | - | - | |
| 13 | Freedman, Sutton | - | - | - | |
| 19 | Schlang, Ben | - | - | 1 | |
| 24 | Eisen-Markowitz,Jack | - | - | - | |
| Totals......... | 1 | 2 | 15 |
Date: Nov 16, 2008
Site: Atlanta, GA
Arena: Woodruff P.E. Center
Officials:
Mike Balson
Matt Gunnin
Bryan Bontrager
Mike Coulter
Andrew Hull
Weather: Sunny, 60 degrees, Wind blowing west to east
Time: 2:25
Attendance: 315