| Emory University |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Hannigan, Abe | GK | - | - | - | - | - | - | - |
| 5 | Natalino, Andrew | M | - | - | 2 | 1 | - | - | - |
| 6 | Langton, David | M | - | - | - | - | - | - | - |
| 10 | Rheaume, Michael | M | - | - | - | - | - | - | 1 |
| 12 | Curtin, Connor | M | - | - | 2 | 1 | - | - | - |
| 13 | Garofalo, David | D | - | - | - | - | - | - | - |
| 14 | Rosen, Noah | D | - | - | 2 | 1 | - | - | - |
| 15 | Scott, Alex | D | - | - | 1 | - | - | - | - |
| 19 | Jones, Nick | M | - | - | - | - | - | - | - |
| 22 | Jones, Andrew | F | - | - | - | - | - | - | - |
| 27 | Sherr, Matt | D | - | - | 1 | 1 | - | - | - |
| 3 | Price, Dylan | - | - | 3 | 2 | - | - | - | |
| 8 | Rosenberg, Zachary | - | 1 | - | - | - | - | - | |
| 9 | Credle, Carl | - | - | 2 | - | - | - | - | |
| 11 | McKeever, Nolan | - | - | - | - | - | - | - | |
| 17 | Moore, Alistair | - | - | - | - | - | - | - | |
| 18 | Cochran, Jeffrey | - | - | - | - | - | - | - | |
| 29 | Hardington, Sebastia | 1 | - | 1 | 1 | - | - | - | |
| Totals......... | 1 | 1 | 14 | 7 | 14 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Hannigan, Abe | 90:00 | 0 | 2 | 7 |
| Totals......... | 90:00 | 0 | 2 | 7 |