Game 1 Play-by-Play
Birmingham Southern vs. Emory University
Date: Oct 31, 2009 Site: Atlanta, GA
| 1st Game Play-by-Play | ||
| 25-20 | Point EU - (Presley Dickson) Kill by Natalie Schonefeld. | |
| 24-20 | Point BSC - (Presley Dickson) Kill by Shelby Moore (from Christine Denning). | |
| For BSC: Presley Dickson. | ||
| 24-19 | Point BSC - (Brannan O'Neill) Attack error by Alysse Meyer (block by Christine Denning; Shelby Moore). | |
| 24-18 | Point EU - (Brannan O'Neill) Attack error by Chelsea Pittman. | |
| 23-18 | Point EU - (Brannan O'Neill) Service ace (Jennifer McKannan). | |
| Timeout Birmingham Southern. | ||
| 22-18 | Point EU - (Brannan O'Neill) Attack error by Chelsea Pittman. | |
| For EU: Alexandra Wright; Brannan O'Neill. | ||
| 21-18 | Point EU - (Hope Harris) Kill by Natalie Schonefeld (from Jessica McAlvany). | |
| 20-18 | Point BSC - (Hope Harris) Kill by Shelby Moore (from Christine Denning). | |
| 20-17 | Point BSC - (Hope Harris) Attack error by Alysse Meyer. | |
| 20-16 | Point BSC - (Hope Harris) Kill by Chelsea Pittman (from Christine Denning). | |
| 20-15 | Point BSC - (Vista Murphy) Service error. | |
| 20-14 | Point EU - (Alexis Pappas) Kill by Alex Duhl (from Natalie Schonefeld). | |
| 19-14 | Point BSC - (Jessica McAlvany) Attack error by Alex Duhl (block by Alexis Pappas). | |
| 19-13 | Point EU - (Sarah Harris) Kill by Jessica McAlvany (from Natalie Schonefeld). | |
| For BSC: Chelsea Pittman. | ||
| 18-13 | Point BSC - (Kelsey Krzyston) Kill by Sarah Harris (from Christine Denning). | |
| 18-12 | Point EU - (Kelsey Krzyston) Service ace (Jennifer McKannan). | |
| 17-12 | Point EU - (Kelsey Krzyston) Attack error by Alexis Pappas (block by Alex Duhl; Jessica McAlvany). | |
| For EU: Kelsey Krzyston; Alex Duhl. | ||
| 16-12 | Point EU - (Christine Denning) Kill by Jessica McAlvany (from Natalie Schonefeld). | |
| 15-12 | Point BSC - (Alysse Meyer) Kill by Christine Denning (from Alexis Pappas). | |
| 15-11 | Point EU - (Alysse Meyer) Kill by Jessica McAlvany (from Natalie Schonefeld). | |
| 14-11 | Point EU - (Alysse Meyer) Service ace (Presley Dickson). | |
| 13-11 | Point EU - (Jennifer McKannan) Kill by Alysse Meyer (from Natalie Schonefeld). | |
| 12-11 | Point BSC - (Natalie Schonefeld) Service error. | |
| 12-10 | Point EU - (Presley Dickson) Kill by Alysse Meyer (from Natalie Schonefeld). | |
| For BSC: Presley Dickson. | ||
| 11-10 | Point BSC - (Brannan O'Neill) Kill by Shelby Moore (from Christine Denning). | |
| For EU: Alexandra Wright; Brannan O'Neill. | ||
| 11-9 | Point EU - (Hope Harris) Kill by Alysse Meyer (from Natalie Schonefeld). | |
| 10-9 | Point BSC - (Hope Harris) Kill by Sarah Harris (from Christine Denning). | |
| 10-8 | Point BSC - (Vista Murphy) Kill by Chelsea Pittman (from Christine Denning). | |
| 10-7 | Point EU - (Alexis Pappas) Service error. | |
| 9-7 | Point BSC - (Jessica McAlvany) Kill by Chelsea Pittman (from Christine Denning). | |
| 9-6 | Point EU - (Sarah Harris) Service error. | |
| For BSC: Chelsea Pittman. | ||
| 8-6 | Point BSC - (Kelsey Krzyston) Kill by Sarah Harris (from Christine Denning). | |
| For EU: Kelsey Krzyston; Alex Duhl. | ||
| 8-5 | Point EU - (Christine Denning) Kill by Jessica McAlvany (from Natalie Schonefeld). | |
| 7-5 | Point BSC - (Christine Denning) Attack error by Alexandra Wright. | |
| 7-4 | Point BSC - (Alysse Meyer) Kill by Sarah Harris. | |
| 7-3 | Point EU - (Alysse Meyer) Service ace (Sarah Harris). | |
| 6-3 | Point EU - (Alysse Meyer) Kill by Amelia McCall (from Natalie Schonefeld). | |
| 5-3 | Point EU - (Jennifer McKannan) Kill by Jessica McAlvany (from Natalie Schonefeld). | |
| 4-3 | Point BSC - (Natalie Schonefeld) Kill by Sarah Harris (from Christine Denning). | |
| 4-2 | Point EU - (Natalie Schonefeld) Attack error by Sarah Harris (block by Alexandra Wright; Jessica McAlvany). | |
| 3-2 | Point EU - (Natalie Schonefeld) Kill by Alexandra Wright (from Natalie Schonefeld). | |
| 2-2 | Point EU - (Natalie Schonefeld) Kill by Alysse Meyer (from Natalie Schonefeld). | |
| 1-2 | Point EU - (Presley Dickson) Kill by Alysse Meyer (from Natalie Schonefeld). | |
| 0-2 | Point BSC - (Presley Dickson) Kill by Shelby Moore (from Christine Denning), block error by Alysse Meyer. | |
| For BSC: Presley Dickson. | ||
| 0-1 | Point BSC - (Brannan O'Neill) Kill by Chelsea Pittman (from Christine Denning). | |
| For BSC: Chelsea Pittman; Shelby Moore; Christine Denning; Alexis Pappas; Sarah Harris; Hope Harris; libero Jennifer McKannan. | ||
| For EU: Alexandra Wright; Alysse Meyer; Natalie Schonefeld; Jessica McAlvany; Amelia McCall; Brannan O'Neill; libero Vista Murphy. |