| 1st Period Play-by-Play |
| UCM | EUM | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Chicago (13-7 (6-3 UAA)) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Machones, Adam | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Hainje, Nate | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Corning, Matt | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Reynolds, Tim | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Pancratz, Jake | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Emory University (10-10 (3-6 UAA)) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Smith, Dan | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Pardue, Claude Jr. | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Ferderigos, Spiros | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Kramer, Seth | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| DeAngelis, Austin | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 02-15-08
Site: Atlanta, GA (Woodruff P.E. Center)
Officials:Archie Whaley, Justin Wade, Mickey Cunningham
Time: 8:00 p.m.