|   | |||||||||||||||||||||||||||
![]() |
EUW | Prd | LU | ![]() |
|
||||||||||||||||||||||
| 1 | Final | 1 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For EUW: #00 Leonard, Kaele, #28 Drosick, Lauren, #6 Mullins, Clare, #5 Feldman, Emily, #25 Gorodetsky, Lauren, #10 Kruse, Katy, #9 Jochmann, Greta, #18 Lucas, Kaelyn, #7 Kaiser, Ashley, #20 Costopoulos, Kelly, #24 Romero, Veronica. | ||||
| For LU: #1 Wilson, Leah, #32 Eliassen, Marie, #7 Conrad, Kim, #14 Lanter, Clair, #24 Aragona, Ashley, #30 Bovbjerg, Christina, #5 Fortune, Leah, #10 Fulutudilu, Ode, #12 Scales, Caroline, #6 Thacker, Laura, #17 Cochran, Amy. | ||||
| Foul on Lee University. | ||||
| [100:55] | Shot by EUW Mullins, Clare, SAVE Wilson, Leah. | |||
| [101:21] | Shot by EUW Mullins, Clare WIDE. | |||
| Corner kick by EUW Jochmann, Greta [102:15]. | ||||
| [102:22] | Shot by EUW Romero, Veronica WIDE. | |||
| [105:17] | Shot by LU Fortune, Leah BLOCKED. | |||
| [106:00] | Shot by LU Bovbjerg, Christina WIDE. | |||
| [106:55] | Shot by EUW Kruse, Katy WIDE. | |||
| Corner kick by EUW Jochmann, Greta [109:06]. | ||||
| Foul on Emory University. | ||||
| End of period [110:00]. | ||||
| LU | EUW | ||||
| Shots | 12 | 22 | |||
| On goal | 6 | 9 | |||
| Saves | 8 | 5 | |||
| Corners | 8 | 6 | |||
| Fouls | 6 | 6 | |||
| Offsides | 1 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Lee University (11-1-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | Wilson, Leah | GK | - | - | - |
| 4 | Canlett, Charlotte | M | - | - | 2 |
| 5 | Fortune, Leah | M | - | - | 4 |
| 6 | Thacker, Laura | D | - | - | - |
| 7 | Conrad, Kim | M | - | - | - |
| 10 | Fulutudilu, Ode | F | - | - | 1 |
| 12 | Scales, Caroline | M | 1 | - | 1 |
| 14 | Lanter, Clair | D | - | - | - |
| 17 | Cochran, Amy | D | - | - | - |
| 30 | Bovbjerg, Christina | F | - | - | 1 |
| 32 | Eliassen, Marie | D | - | - | 1 |
| 11 | Ciabattone, Danielle | - | - | - | |
| 22 | Woody, Chloe | - | - | - | |
| 24 | Aragona, Ashley | - | 1 | 1 | |
| 29 | Niedermayer, Melin | - | - | 1 | |
| Totals......... | 1 | 1 | 12 |
| Emory University (10-0-4) |
| ## | Player | Pos | G | A | Shots |
| 1 | Stein, Erica | GK | - | - | - |
| 3 | Butker, Charlotte | F | - | 1 | 4 |
| 5 | Feldman, Emily | F | 1 | - | 2 |
| 6 | Mullins, Clare | M | - | - | 5 |
| 7 | Kaiser, Ashley | D | - | - | - |
| 9 | Jochmann, Greta | M | - | - | 1 |
| 18 | Lucas, Kaelyn | D | - | - | 1 |
| 20 | Costopoulos, Kelly | M | - | - | 1 |
| 24 | Romero, Veronica | F | - | - | 4 |
| 25 | Gorodetsky, Lauren | D | - | - | 1 |
| 28 | Drosick, Lauren | D | - | - | - |
| 00 | Leonard, Kaele | - | - | - | |
| 2 | Rowe, Claudia | - | - | - | |
| 8 | Doherty, Meredith | - | - | 1 | |
| 10 | Kruse, Katy | - | - | 1 | |
| 15 | Bachouros, Merrill | - | - | - | |
| 17 | Bachouros, Lee | - | - | 1 | |
| 26 | Morell, Jordan | - | - | - | |
| Totals......... | 1 | 1 | 22 |
Date: Oct 18, 2012
Site: Atlanta, GA
Arena: Woodruff P.E. Center
Officials:
Griff Sims
Arlington Success
Jill Canelli
Sam Sobul
Weather: 66 Degrees, Partly Cloudy, Light wind
Time: 2:21
Attendance: 100