|   | |||||||||||||||||||||||||||
![]() |
EUW | Prd | WIL | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 1 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:00] | EUW substitution: Butker, Charlotte for Feldman, Emily. | |||
| Foul on Williams. | ||||
| [101:29] | Shot by EUW Bachouros, Merrill, SAVE Laura Wann. | |||
| [102:53] | EUW substitution: Barauskas, Lidija for Mullins, Clare. | |||
| Foul on Williams. | ||||
| [104:44] | EUW substitution: Feldman, Emily for Bachouros, Merrill. | |||
| Foul on Emory University. | ||||
| [105:49] | Shot by WIL Haley Cook BLOCKED. | |||
| Corner kick by WIL Haley Cook [106:09]. | ||||
| Corner kick by WIL Haley Cook [106:31]. | ||||
| [106:37] | Shot by WIL Brett Eisenhart, SAVE Leonard, Kaele. | |||
| [106:37] | GOAL by WIL Brett Eisenhart (FIRST GOAL), goal number 11 for season. | |||
| Williams 1, Emory University 0 | ||||
| End of period [106:37]. | ||||
| WIL | EUW | ||||
| Shots | 9 | 27 | |||
| On goal | 5 | 11 | |||
| Saves | 11 | 4 | |||
| Corners | 5 | 7 | |||
| Fouls | 12 | 6 | |||
| Offsides | 1 | 1 | |||
| RC-YC | 0-1 | 0-0 | |||
| Williams (13-4-3) |
| ## | Player | Pos | G | A | Shots |
| 1 | Laura Wann | GK | - | - | - |
| 3 | Alex McInturf | * | - | - | - |
| 6 | Hana Tomozawa | * | - | - | 1 |
| 7 | Haley Cook | * | - | - | 1 |
| 8 | Caitlyn Clark | * | - | - | - |
| 10 | Carla Nicasio | * | - | - | - |
| 13 | Kristine Nakada | * | - | - | - |
| 14 | Sachi Siegelman | * | - | - | 1 |
| 19 | Lilly Wellebach | * | - | - | 1 |
| 20 | Nicole Stenquist | * | - | - | 1 |
| 21 | Chelsea Davies | * | - | - | - |
| 2 | Brett Eisenhart | 1 | - | 2 | |
| 4 | Natalie Weyerhauser | - | - | 1 | |
| 9 | Allison Magruder | - | - | - | |
| 16 | Louisa Costa | - | - | - | |
| 18 | Chloe Kuh | - | - | 1 | |
| 24 | Cara Pardon | - | - | - | |
| Totals......... | 1 | - | 9 |
| Emory University (17-1-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Stein, Erica | GK | - | - | - |
| 6 | Mullins, Clare | * | - | - | 2 |
| 7 | Kaiser, Ashley | * | - | - | - |
| 9 | Kuehl, Sarah | * | - | - | 1 |
| 14 | Coates, Caroline | * | - | - | 1 |
| 15 | Bachouros, Merrill | * | - | - | 4 |
| 16 | Rubel, Claire | * | - | - | - |
| 17 | Bachouros, Lee | * | - | - | 1 |
| 23 | Barauskas, Lidija | * | - | - | 4 |
| 24 | Romero, Veronica | * | - | - | 2 |
| 25 | Gorodetsky, Lauren | * | - | - | 1 |
| 00 | Leonard, Kaele | - | - | - | |
| 3 | Butker, Charlotte | - | - | 2 | |
| 5 | Feldman, Emily | - | - | 7 | |
| 20 | Costopoulos, Kelly | - | - | - | |
| 26 | Harlan, Liz | - | - | - | |
| 28 | Drosick, Lauren | - | - | 2 | |
| Totals......... | - | - | 27 |
Date: Nov 19, 2011
Site: Geneva, NY
Arena: Cozzens Field
Officials:
Steve Randall
Tony Perdue
Vladmir Fabre
Neil Ernenwein
Paige Mullin
Weather: sunny, 50 degrees
Time: 2:23
Attendance: 460