Career History
Individual Career History
Individual Career History (May 27, 2008)
Bolian,_Jeremy
Bralver,_Steve
Carroll,_Andrew
Cohn,_Andrew
Coor,_Elliott
Cournoyer,_Brian
Dugan,_Tommy
|
Fennell,_Matt
Genn,_Adam
Gumm,_Will
Hissey,_David
Johnson,_Andrew
Katten,_Matthew
Matthews,_Will
|
Mcdonough,_Mathew
Meyer,_J.B.
Molnar,_Dan
Ornstein,_Jake
Pfister,_Frank
Robbins,_Charlie
Roth,_Joe
|
Ryckman,_Matt
Saleh,_Michael
Sandman,_Patrick
Schreiber,_Sam
Schwartz,_Scott
Schwendel,_Paul
Smith,_Julian
|
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .267 34-28 86 14 23 2 0 1 16 28 .326 4 5 13 1 .333 1 5 2-2 156 17 2 .989
TOTAL... .267 34-28 86 14 23 2 0 1 16 28 .326 4 5 13 1 .333 1 5 2-2 156 17 2 .989
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .354 36-32 127 26 45 9 1 4 33 68 .535 8 3 21 0 .400 2 0 1-1 18 1 0 1.000
2008.... .264 36-29 110 19 29 6 1 4 20 49 .445 15 5 29 0 .374 1 0 6-7 13 1 2 .875
TOTAL... .312 72-61 237 45 74 15 2 8 53 117 .494 23 8 50 0 .387 3 0 7-8 31 2 2 .943
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .364 22-0 22 6 8 1 0 0 2 9 .409 1 1 7 0 .417 0 1 4-4 9 0 0 1.000
2008.... .222 22-5 27 5 6 1 2 0 6 11 .407 8 0 8 0 .389 1 0 1-1 9 0 0 1.000
TOTAL... .286 44-5 49 11 14 2 2 0 8 20 .408 9 1 15 0 .400 1 1 5-5 18 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .361 37-36 144 25 52 7 1 1 21 64 .444 17 3 13 0 .439 0 5 21-26 315 16 1 .997
TOTAL... .361 37-36 144 25 52 7 1 1 21 64 .444 17 3 13 0 .439 0 5 21-26 315 16 1 .997
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.44 3-0 7 6 0 0/1 0 34.0 36 16 13 15 16 6 0 1 151 .277 1 3 0 3 0
TOTAL... 3.44 3-0 7 6 0 0/1 0 34.0 36 16 13 15 16 6 0 1 151 .277 1 3 0 3 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
TOTAL... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 4 1 .900
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 4.72 1-0 10 2 0 0/1 0 13.1 13 11 7 7 11 4 0 0 64 .250 1 3 0 2 0
2008.... 8.66 1-2 10 1 0 0/0 1 17.2 23 17 17 3 6 8 0 1 80 .319 0 1 0 4 0
TOTAL... 6.97 2-2 20 3 0 0/1 1 31.0 36 28 24 10 17 12 0 1 144 .290 1 4 0 6 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .295 45-25 112 24 33 3 1 1 23 41 .366 10 1 26 2 .355 1 0 11-12 61 0 1 .984
2008.... .262 37-33 130 30 34 9 2 1 16 50 .385 14 6 28 2 .353 3 2 13-13 108 6 1 .991
TOTAL... .277 82-58 242 54 67 12 3 2 39 91 .376 24 7 54 4 .354 4 2 24-25 169 6 2 .989
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .200 10-2 10 1 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0 26 4 2 .938
TOTAL... .200 10-2 10 1 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0 26 4 2 .938
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 15-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 4 0 1.000
TOTAL... .000 15-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 7 2 .882
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 3.93 0-2 15 6 0 0/0 2 36.2 34 22 16 14 22 6 2 5 157 .254 8 3 4 2 0
2008.... 5.14 1-1 15 2 0 0/1 6 28.0 31 19 16 16 19 9 1 0 138 .277 3 5 4 1 1
TOTAL... 4.45 1-3 30 8 0 0/1 8 64.2 65 41 32 30 41 15 3 5 295 .264 11 8 8 3 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .300 24-1 10 1 3 1 0 0 2 4 .400 3 0 3 0 .462 0 0 0-0 1 6 0 1.000
2008.... .167 3-1 6 0 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-0 0 3 0 1.000
TOTAL... .250 27-2 16 1 4 2 0 0 3 6 .375 4 0 4 0 .400 0 0 0-0 1 9 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 2.81 3-0 19 0 0 0/1 0 25.2 25 10 8 7 12 7 0 0 118 .248 4 5 2 3 2
2008.... 7.04 0-2 14 0 0 0/0 2 15.1 21 15 12 10 12 1 0 1 81 .309 2 3 0 0 0
TOTAL... 4.39 3-2 33 0 0 0/1 2 41.0 46 25 20 17 24 8 0 1 199 .272 6 8 2 3 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .391 40-38 133 39 52 9 1 1 22 66 .496 22 4 23 0 .481 3 5 24-26 48 2 1 .980
2007.... .345 53-49 206 51 71 11 1 1 21 87 .422 21 13 21 2 .434 2 2 29-36 58 4 0 1.000
2008.... .369 37-37 149 46 55 10 0 3 23 74 .497 23 5 11 1 .469 0 3 23-25 66 3 2 .972
TOTAL... .365 130-124 488 136 178 30 2 5 66 227 .465 66 22 55 3 .458 5 10 76-87 172 9 3 .984
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 4.05 2-2 12 4 0 0/0 0 26.2 41 15 12 3 12 5 1 1 124 .350 1 0 2 2 0
TOTAL... 4.05 2-2 12 4 0 0/0 0 26.2 41 15 12 3 12 5 1 1 124 .350 1 0 2 2 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
TOTAL... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 4.91 0-0 9 0 0 0/0 0 11.0 15 7 6 2 8 3 0 0 50 .333 1 1 2 0 0
2008.... 4.57 1-0 16 0 0 0/2 0 21.2 25 14 11 10 17 1 0 0 100 .294 2 2 0 3 0
TOTAL... 4.68 1-0 25 0 0 0/2 0 32.2 40 21 17 12 25 4 0 0 150 .308 3 3 2 3 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 9.82 0-0 4 0 0 0/1 0 3.2 6 5 4 2 6 1 0 0 21 .353 1 2 0 0 0
TOTAL... 9.82 0-0 4 0 0 0/1 0 3.2 6 5 4 2 6 1 0 0 21 .353 1 2 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .231 31-18 52 10 12 3 0 0 9 15 .288 10 1 16 0 .359 1 2 0-0 131 12 5 .966
2008.... .308 13-2 13 2 4 0 0 0 2 4 .308 2 2 7 0 .471 0 0 0-0 7 0 0 1.000
TOTAL... .246 44-20 65 12 16 3 0 0 11 19 .292 12 3 23 0 .383 1 2 0-0 138 12 5 .968
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .341 48-35 135 43 46 7 3 3 25 68 .504 25 6 25 0 .458 2 3 16-17 103 4 4 .964
2008.... .389 37-37 144 46 56 8 3 3 31 79 .549 35 3 16 1 .511 2 2 14-18 89 0 2 .978
TOTAL... .366 85-72 279 89 102 15 6 6 56 147 .527 60 9 41 1 .486 4 5 30-35 192 4 6 .970
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .167 29-0 12 10 2 0 0 0 3 2 .167 0 3 5 1 .333 0 0 6-6 7 1 0 1.000
2008.... .143 16-1 7 3 1 1 0 0 2 2 .286 0 2 1 0 .300 1 0 1-1 0 0 0 .000
TOTAL... .158 45-1 19 13 3 1 0 0 5 4 .211 0 5 6 1 .320 1 0 7-7 7 1 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .273 33-21 66 4 18 3 0 0 9 21 .318 7 2 9 1 .360 0 4 6-9 41 63 4 .963
2006.... .375 39-39 144 26 54 6 1 1 36 65 .451 3 6 11 0 .406 2 3 8-11 18 92 17 .866
2007.... .387 53-53 225 51 87 17 0 2 47 110 .489 8 8 10 0 .419 5 0 18-27 32 153 18 .911
2008.... .379 37-37 161 32 61 14 1 6 51 95 .590 14 3 7 1 .426 5 0 10-13 29 105 9 .937
TOTAL... .369 162-150 596 113 220 40 2 9 143 291 .488 32 19 37 2 .411 12 7 42-60 120 413 48 .917
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 7.43 2-1 11 7 0 0/1 1 36.1 52 35 30 14 25 10 0 2 185 .331 3 8 3 3 0
TOTAL... 7.43 2-1 11 7 0 0/1 1 36.1 52 35 30 14 25 10 0 2 185 .331 3 8 3 3 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .322 34-25 90 19 29 7 1 0 16 38 .422 18 1 15 1 .429 3 1 12-13 44 76 10 .923
2006.... .300 36-27 100 22 30 7 0 2 21 43 .430 14 3 10 0 .388 4 2 7-11 36 80 9 .928
2007.... .350 53-53 223 41 78 18 1 5 58 113 .507 19 5 14 0 .403 6 0 14-17 80 146 3 .987
2008.... .382 37-37 144 32 55 12 0 2 43 73 .507 28 6 15 1 .484 6 0 7-11 63 97 3 .982
TOTAL... .345 160-142 557 114 192 44 2 9 138 267 .479 79 15 54 2 .427 19 3 40-52 223 399 25 .961
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 2.55 5-1 10 8 0 0/2 0 49.1 41 21 14 30 38 5 0 0 213 .240 6 5 3 4 2
TOTAL... 2.55 5-1 10 8 0 0/2 0 49.1 41 21 14 30 38 5 0 0 213 .240 6 5 3 4 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .286 12-1 21 1 6 0 0 0 2 6 .286 0 0 2 2 .286 0 0 0-0 8 18 3 .897
2008.... .350 27-23 80 26 28 2 0 0 14 30 .375 18 2 10 1 .466 3 0 2-2 22 44 8 .892
TOTAL... .337 39-24 101 27 34 2 0 0 16 36 .356 18 2 12 3 .435 3 0 2-2 30 62 11 .893
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .143 13-4 21 3 3 0 0 0 4 3 .143 3 0 8 0 .250 0 0 0-0 4 6 1 .909
TOTAL... .143 13-4 21 3 3 0 0 0 4 3 .143 3 0 8 0 .250 0 0 0-0 4 6 1 .909
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 5.68 1-0 9 0 0 0/0 0 19.0 31 13 12 9 17 3 0 2 97 .369 2 2 0 2 0
TOTAL... 5.68 1-0 9 0 0 0/0 0 19.0 31 13 12 9 17 3 0 2 97 .369 2 2 0 2 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .310 26-15 58 9 18 3 0 0 7 21 .362 9 1 12 0 .412 0 3 3-4 19 34 5 .914
TOTAL... .310 26-15 58 9 18 3 0 0 7 21 .362 9 1 12 0 .412 0 3 3-4 19 34 5 .914
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .400 17-6 20 5 8 0 0 0 7 8 .400 5 1 3 0 .538 0 0 0-1 41 4 1 .978
TOTAL... .400 17-6 20 5 8 0 0 0 7 8 .400 5 1 3 0 .538 0 0 0-1 41 4 1 .978
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 5.01 6-0 13 7 0 0/0 0 41.1 52 32 23 25 29 9 1 1 205 .315 13 7 2 6 0
TOTAL... 5.01 6-0 13 7 0 0/0 0 41.1 52 32 23 25 29 9 1 1 205 .315 13 7 2 6 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
2006.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2007.... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
TOTAL... .000 29-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 6 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 8.10 0-1 6 0 0 0/0 0 6.2 9 10 6 3 8 3 0 0 35 .290 1 0 1 0 0
2006.... 5.14 0-0 5 0 0 0/1 1 7.0 7 4 4 4 8 1 0 1 32 .250 0 0 0 0 0
2007.... 4.56 1-1 17 0 0 0/1 0 25.2 28 15 13 9 17 3 2 2 116 .275 5 1 2 2 0
2008.... 2.36 3-2 21 2 0 0/1 1 34.1 37 14 9 6 26 6 0 2 147 .274 4 0 2 3 0
TOTAL... 3.91 4-4 49 2 0 0/3 2 73.2 81 43 32 22 59 13 2 5 330 .274 10 1 5 5 0
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 120 AB)
1. .433 - Serafin (155-358) - 1991-93
2. .433 - Pinckney, Andrew (161-372) - 2003-04
3. .433 - Markott (119-275) - 1993-94
4. .416 - Karniewicz (241-579) - 1997-00
5. .409 - Foster, Kyle (281-687) - 2000-03
6. .369 - Wiesemann (82-222) - 1996-98
7. .369 - Pfister, Frank (220-596) - 2005-08
8. .366 - Molnar, Dan (102-279) - 2007-08
9. .365 - Hissey, David (178-488) - 2006-08
10. .361 - Cohn, Andrew (52-144) - 2008
Highest slugging pct. (minimum 120 AB)
1. .726 - Pinckney, Andrew (372 AB) - 2003-04
2. .713 - Markott (275 AB) - 1993-94
3. .705 - Karniewicz (579 AB) - 1997-00
4. .627 - Foster, Kyle (687 AB) - 2000-03
5. .532 - Garvis (560 AB) - 1994-97
6. .527 - Molnar, Dan (279 AB) - 2007-08
7. .525 - Baum, Griffin (240 AB) - 2004-06
8. .524 - Zaremski (550 AB) - 1995-98
9. .522 - Kumar (414 AB) - 1995-98
10. .502 - Guschwan (231 AB) - 1997-98
Highest on base pct. (minimum 120 AB)
1. .509 - Markott (275 AB) - 1993-94
2. .499 - Pinckney, Andrew (372 AB) - 2003-04
3. .486 - Molnar, Dan (279 AB) - 2007-08
4. .484 - Serafin (358 AB) - 1991-93
5. .471 - Schwartz, Drew (454 AB) - 1998-01
6. .458 - Karniewicz (579 AB) - 1997-00
7. .458 - Hissey, David (488 AB) - 2006-08
8. .444 - Foster, Kyle (687 AB) - 2000-03
9. .443 - Baum, Griffin (240 AB) - 2004-06
10. .443 - Wiesemann (222 AB) - 1996-98
Highest stolen base pct. (minimum 20 attempts)
1. .960 - Dugan, Tommy (24-25) - 2007-08
2. .923 - Barnes (24-26) - 1992-93,95
3. .885 - Wands (85-96) - 1995-98
4. .874 - Hissey, David (76-87) - 2006-08
5. .871 - Gordon, Justin (54-62) - 2003-06
6. .861 - Langley, Travis (31-36) - 2003-06
7. .857 - Molnar, Dan (30-35) - 2007-08
8. .855 - Barrett, Josh (94-110) - 2002-05
9. .852 - McAuley (75-88) - 1995-98
10. .851 - Hobbs, Tim (40-47) - 1999-02
Most games played
1. 185 - Rigell, Allen - 1998-01
2. 182 - McAuley - 1995-98
3. 179 - Rasmussen, Todd - 1998-01
4. 178 - Langbord, Bryan - 2002-06
5. 171 - Foster, Kyle - 2000-03
6. 170 - Garvis - 1994-97
7. 167 - Wands - 1995-98
8. 166 - Sayegh, Michael - 2000-03
9. 165 - Sposaro - 1992-95
10. 162 - Pfister, Frank - 2005-08
Most games started
1. 183 - Rigell, Allen - 1998-01
2. 178 - McAuley - 1995-98
3. 176 - Rasmussen, Todd - 1998-01
4. 173 - Langbord, Bryan - 2002-06
5. 169 - Foster, Kyle - 2000-03
6. 168 - Garvis - 1994-97
7. 164 - Wands - 1995-98
8. 161 - Sposaro - 1992-95
9. 154 - Sayegh, Michael - 2000-03
10. 152 - Zaremski - 1995-98
Most at bats
1. 687 - Foster, Kyle - 2000-03
2. 677 - Rigell, Allen - 1998-01
3. 659 - McAuley - 1995-98
4. 648 - Wands - 1995-98
5. 636 - Langbord, Bryan - 2002-06
636 - Rasmussen, Todd - 1998-01
7. 596 - Pfister, Frank - 2005-08
8. 579 - Karniewicz - 1997-00
9. 571 - Sayegh, Michael - 2000-03
10. 560 - Garvis - 1994-97
Most runs scored
1. 185 - McAuley - 1995-98
2. 168 - Wands - 1995-98
3. 165 - Foster, Kyle - 2000-03
4. 161 - Rigell, Allen - 1998-01
5. 145 - Rasmussen, Todd - 1998-01
6. 141 - Karniewicz - 1997-00
7. 136 - Hissey, David - 2006-08
8. 125 - Schwartz, Drew - 1998-01
9. 124 - Garvis - 1994-97
10. 122 - Zaremski - 1995-98
Most hits
1. 281 - Foster, Kyle - 2000-03
2. 241 - Karniewicz - 1997-00
3. 220 - Pfister, Frank - 2005-08
4. 219 - Rigell, Allen - 1998-01
5. 215 - Wands - 1995-98
6. 213 - McAuley - 1995-98
7. 204 - Langbord, Bryan - 2002-06
8. 201 - Garvis - 1994-97
9. 193 - Sayegh, Michael - 2000-03
10. 192 - Roth, Joe - 2005-08
Most doubles
1. 62 - Langbord, Bryan - 2002-06
2. 59 - Foster, Kyle - 2000-03
59 - Karniewicz - 1997-00
4. 51 - Rigell, Allen - 1998-01
51 - McAuley - 1995-98
6. 44 - Roth, Joe - 2005-08
7. 42 - Pinckney, Andrew - 2003-04
8. 40 - Pfister, Frank - 2005-08
9. 39 - Sellers - 1996-99
10. 38 - Garvis - 1994-97
Most triples
1. 17 - Foster, Kyle - 2000-03
2. 14 - Markott - 1993-94
14 - Pinckney, Andrew - 2003-04
4. 13 - Garvis - 1994-97
5. 11 - Greene - 1994-97
6. 10 - Schwartz, Drew - 1998-01
7. 8 - Wands - 1995-98
8. 7 - Sposaro - 1992-95
9. 6 - Standifer - 1992-95
6 - Molnar, Dan - 2007-08
Most home runs
1. 34 - Karniewicz - 1997-00
2. 19 - Zaremski - 1995-98
19 - Sellers - 1996-99
19 - Foster, Kyle - 2000-03
5. 13 - McAuley - 1995-98
13 - Sposaro - 1992-95
13 - Pinckney, Andrew - 2003-04
13 - Rigell, Allen - 1998-01
9. 12 - Kumar - 1995-98
10. 11 - Langbord, Bryan - 2002-06
Most runs batted in
1. 169 - Karniewicz - 1997-00
2. 144 - Rigell, Allen - 1998-01
3. 143 - Pfister, Frank - 2005-08
143 - Foster, Kyle - 2000-03
5. 138 - Roth, Joe - 2005-08
6. 137 - Langbord, Bryan - 2002-06
7. 132 - Zaremski - 1995-98
8. 131 - Sposaro - 1992-95
9. 129 - Garvis - 1994-97
10. 115 - Pinckney, Andrew - 2003-04
Most total bases
1. 431 - Foster, Kyle - 2000-03
2. 408 - Karniewicz - 1997-00
3. 319 - Rigell, Allen - 1998-01
4. 315 - McAuley - 1995-98
5. 303 - Langbord, Bryan - 2002-06
6. 298 - Garvis - 1994-97
7. 293 - Wands - 1995-98
8. 291 - Pfister, Frank - 2005-08
9. 288 - Zaremski - 1995-98
10. 270 - Pinckney, Andrew - 2003-04
Most walks
1. 116 - Rigell, Allen - 1998-01
2. 103 - Schwartz, Drew - 1998-01
3. 97 - Rasmussen, Todd - 1998-01
4. 96 - Standifer - 1992-95
5. 88 - Wands - 1995-98
6. 83 - Sposaro - 1992-95
7. 80 - McAuley - 1995-98
8. 79 - Roth, Joe - 2005-08
9. 75 - Greene - 1994-97
10. 72 - Garvis - 1994-97
Most intentional walks
1. 10 - Pinckney, Andrew - 2003-04
2. 9 - Foster, Kyle - 2000-03
3. 8 - Pfister, Frank - 2005-08
4. 4 - Gordon, Justin - 2003-06
5. 3 - Hissey, David - 2006-08
3 - Bralver, Steve - 2007-08
7. 2 - Cournoyer, Tim - 2004-07
2 - Cunningham, Sam - 2003-07
2 - Schorr, Adam - 2001-04
2 - Myslinski, Paul - 2001-04
Most times hit by pitch
1. 32 - Zaremski - 1995-98
2. 26 - Custer, Brandon - 2004-07
3. 23 - Langbord, Bryan - 2002-06
4. 22 - Hissey, David - 2006-08
5. 20 - Sposaro - 1992-95
20 - Markott - 1993-94
20 - Langley, Travis - 2003-06
8. 19 - Pfister, Frank - 2005-08
9. 18 - Schorr, Adam - 2001-04
10. 16 - Rigell, Allen - 1998-01
Most times struck out
1. 119 - Sellers - 1996-99
2. 116 - Wands - 1995-98
3. 114 - McAuley - 1995-98
4. 99 - Hobbs, Tim - 1999-02
5. 98 - Schwartz, Drew - 1998-01
6. 95 - Rasmussen, Todd - 1998-01
7. 92 - Garvis - 1994-97
8. 82 - Foster, Kyle - 2000-03
9. 79 - Langbord, Bryan - 2002-06
79 - Rigell, Allen - 1998-01
Most times struck out looking
1. 25 - Roth, Joe - 2005-08
2. 23 - Molnar, Dan - 2007-08
3. 21 - Cunningham, Sam - 2003-07
21 - Cournoyer, Tim - 2004-07
5. 20 - Myslinski, Paul - 2001-04
6. 18 - Hissey, David - 2006-08
18 - Baum, Griffin - 2004-06
8. 17 - Langbord, Bryan - 2002-06
17 - Segear, Rob - 2002-04
17 - Sotiriou, Zander - 2004-07
Most sacrifice flies
1. 19 - Roth, Joe - 2005-08
2. 17 - Langbord, Bryan - 2002-06
3. 15 - Rigell, Allen - 1998-01
4. 14 - Garvis - 1994-97
14 - Schorr, Adam - 2001-04
6. 12 - Sposaro - 1992-95
12 - Pfister, Frank - 2005-08
8. 11 - Langley, Travis - 2003-06
11 - Rasmussen, Todd - 1998-01
10. 10 - Hobbs, Tim - 1999-02
Most sacrifice hits
1. 17 - Rigell, Allen - 1998-01
2. 15 - Duryee - 1993-94
3. 13 - Virmani - 1996-97
13 - Custer, Brandon - 2004-07
5. 12 - Rasmussen, Todd - 1998-01
12 - Sayegh, Michael - 2000-03
7. 11 - Rosdal, Aaron - 2002-04
8. 10 - Barrett, Josh - 2002-05
10 - Greene - 1994-97
10 - Segear, Rob - 2002-04
Most stolen bases
1. 94 - Barrett, Josh (94-110) - 2002-05
2. 85 - Wands (85-96) - 1995-98
3. 76 - Schwartz, Drew (76-90) - 1998-01
76 - Hissey, David (76-87) - 2006-08
5. 75 - McAuley (75-88) - 1995-98
6. 70 - Serafin (70-88) - 1991-93
7. 57 - Rasmussen, Todd (57-67) - 1998-01
8. 54 - Gordon, Justin (54-62) - 2003-06
9. 46 - Segear, Rob (46-59) - 2002-04
10. 45 - Foster, Kyle (45-63) - 2000-03
Most times caught stealing
1. 22 - Greene (36-58) - 1994-97
2. 18 - Foster, Kyle (45-63) - 2000-03
18 - Pfister, Frank (42-60) - 2005-08
18 - Serafin (70-88) - 1991-93
5. 17 - Sayegh, Michael (31-48) - 2000-03
6. 16 - Barrett, Josh (94-110) - 2002-05
7. 15 - Langbord, Bryan (18-33) - 2002-06
8. 14 - Schwartz, Drew (76-90) - 1998-01
9. 13 - Segear, Rob (46-59) - 2002-04
13 - McAuley (75-88) - 1995-98
Most stolen base attempts
1. 110 - Barrett, Josh (94-110) - 2002-05
2. 96 - Wands (85-96) - 1995-98
3. 90 - Schwartz, Drew (76-90) - 1998-01
4. 88 - McAuley (75-88) - 1995-98
88 - Serafin (70-88) - 1991-93
6. 87 - Hissey, David (76-87) - 2006-08
7. 67 - Rasmussen, Todd (57-67) - 1998-01
8. 63 - Foster, Kyle (45-63) - 2000-03
9. 62 - Gordon, Justin (54-62) - 2003-06
10. 60 - Pfister, Frank (42-60) - 2005-08
Most times reached base on error
1. 25 - Langbord, Bryan - 2002-06
2. 23 - Segear, Rob - 2002-04
23 - Foster, Kyle - 2000-03
4. 20 - Roth, Joe - 2005-08
5. 19 - Pfister, Frank - 2005-08
6. 18 - Sayegh, Michael - 2000-03
7. 15 - Schorr, Adam - 2001-04
15 - Barrett, Josh - 2002-05
9. 13 - Hissey, David - 2006-08
10. 11 - Rosdal, Aaron - 2002-04
Most times reached on FC
1. 26 - Roth, Joe - 2005-08
2. 21 - Barrett, Josh - 2002-05
21 - Segear, Rob - 2002-04
4. 20 - Pfister, Frank - 2005-08
