Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Apr 17, 2008)
Aberg, Eric
Azaroff, Scott
Cope, Haldavid
Creech, Nick
Curtin, Dan
|
DeAngelis, Austin
Ferderigos, Spiros
Fernandez, Anthony
Giometti, Brian
Kramer, Seth
|
Kresse, John
Kresse, Ryan
O'Connor, Lawrence
Pardue, Claude Jr.
Patterson, Marcus
|
Smith, Dan
Smith, David
Stewart, Levi
Villiani, Malick
Williams, Julien
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 4-0 8/2.0 0-2 .000 0-0 .000 0-0 .000 0-3 3 0.8 2-0 0 3 0 1 0/0.0
TOTAL 4-0 8/2.0 0-2 .000 0-0 .000 0-0 .000 0-3 3 0.8 2-0 0 3 0 1 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 17-0 117/6.9 4-15 .267 0-0 .000 5-15 .333 7-13 20 1.2 27-0 3 6 6 1 13/0.8
TOTAL 17-0 117/6.9 4-15 .267 0-0 .000 5-15 .333 7-13 20 1.2 27-0 3 6 6 1 13/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 4-0 4/1.0 0-0 .000 0-0 .000 0-0 .000 1-1 2 0.5 0-0 0 1 0 0 0/0.0
2007-08 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 1 0 0 0/0.0
TOTAL 5-0 6/1.2 0-0 .000 0-0 .000 0-0 .000 1-1 2 0.4 0-0 0 2 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 25-0 416/16.6 77-190 .405 45-115 .391 24-28 .857 8-24 32 1.3 47-1 34 47 4 10 223/8.9
TOTAL 25-0 416/16.6 77-190 .405 45-115 .391 24-28 .857 8-24 32 1.3 47-1 34 47 4 10 223/8.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 19-1 271/14.3 10-32 .313 4-9 .444 6-18 .333 6-13 19 1.0 27-0 30 20 0 14 30/1.6
TOTAL 19-1 271/14.3 10-32 .313 4-9 .444 6-18 .333 6-13 19 1.0 27-0 30 20 0 14 30/1.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 25-24 718/28.7 90-184 .489 30-62 .484 88-103 .854 39-80 119 4.8 74-6 45 44 3 40 298/11.9
2005-06 25-25 793/31.7 145-355 .408 52-153 .340 133-164 .811 54-97 151 6.0 84-4 75 58 4 60 475/19.0
2006-07 23-22 736/32.0 117-266 .440 42-125 .336 128-150 .853 37-98 135 5.9 69-4 104 72 6 50 404/17.6
2007-08 25-25 753/30.1 137-280 .489 33-90 .367 146-183 .798 63-92 155 6.2 70-0 64 60 11 51 453/18.1
TOTAL 98-96 3000/30.6 489-1085 .451 157-430 .365 495-600 .825 193-367 560 5.7 297-14 288 234 24 201 1630/16.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 9-0 47/5.2 5-12 .417 0-0 .000 6-6 1.000 10-4 14 1.6 9-0 0 6 3 3 16/1.8
2007-08 24-23 686/28.6 134-285 .470 6-27 .222 64-89 .719 49-110 159 6.6 81-3 28 56 9 21 338/14.1
TOTAL 33-23 733/22.2 139-297 .468 6-27 .222 70-95 .737 59-114 173 5.2 90-3 28 62 12 24 354/10.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 25-1 516/20.6 73-175 .417 38-103 .369 20-24 .833 14-52 66 2.6 59-3 39 39 6 23 204/8.2
TOTAL 25-1 516/20.6 73-175 .417 38-103 .369 20-24 .833 14-52 66 2.6 59-3 39 39 6 23 204/8.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 4-0 8/2.0 2-3 .667 0-0 .000 0-0 .000 1-0 1 0.3 1-0 0 0 0 1 4/1.0
2007-08 25-24 431/17.2 45-72 .625 0-2 .000 26-43 .605 29-65 94 3.8 72-2 13 39 4 16 116/4.6
TOTAL 29-24 439/15.1 47-75 .627 0-2 .000 26-43 .605 30-65 95 3.3 73-2 13 39 4 17 120/4.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 23-2 367/16.0 28-66 .424 4-17 .235 11-18 .611 18-37 55 2.4 36-1 17 14 1 11 71/3.1
2007-08 25-24 689/27.6 61-125 .488 11-29 .379 45-55 .818 20-48 68 2.7 80-4 110 51 0 26 178/7.1
TOTAL 48-26 1056/22.0 89-191 .466 15-46 .326 56-73 .767 38-85 123 2.6 116-5 127 65 1 37 249/5.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 14-0 81/5.8 2-10 .200 0-1 .000 3-6 .500 7-4 11 0.8 8-0 2 5 0 6 7/0.5
2006-07 7-0 16/2.3 1-3 .333 0-0 .000 2-4 .500 2-2 4 0.6 2-0 1 1 0 1 4/0.6
2007-08 7-0 13/1.9 2-3 .667 0-0 .000 2-4 .500 3-3 6 0.9 1-0 0 3 0 0 6/0.9
TOTAL 28-0 110/3.9 5-16 .313 0-1 .000 7-14 .500 12-9 21 0.8 11-0 3 9 0 7 17/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 4-0 9/2.3 1-2 .500 1-1 1.000 0-2 .000 0-0 0 0.0 1-0 0 0 0 1 3/0.8
2007-08 5-0 8/1.6 1-2 .500 0-1 .000 0-2 .000 1-0 1 0.2 2-0 0 1 0 0 2/0.4
TOTAL 9-0 17/1.9 2-4 .500 1-2 .500 0-4 .000 1-0 1 0.1 3-0 0 1 0 1 5/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 16-1 85/5.3 2-11 .182 1-8 .125 1-1 1.000 4-10 14 0.9 8-0 4 3 0 1 6/0.4
TOTAL 16-1 85/5.3 2-11 .182 1-8 .125 1-1 1.000 4-10 14 0.9 8-0 4 3 0 1 6/0.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-1 1 1.0 0-0 0 0 0 0 0/0.0
TOTAL 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-1 1 1.0 0-0 0 0 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 12-0 192/16.0 35-82 .427 22-54 .407 28-30 .933 1-14 15 1.3 17-0 10 21 0 8 120/10.0
2007-08 25-2 325/13.0 42-113 .372 28-82 .341 55-64 .859 2-12 14 0.6 18-0 20 16 3 15 167/6.7
TOTAL 37-2 517/14.0 77-195 .395 50-136 .368 83-94 .883 3-26 29 0.8 35-0 30 37 3 23 287/7.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 7-0 12/1.7 0-1 .000 0-0 .000 1-3 .333 2-1 3 0.4 4-0 1 2 0 0 1/0.1
TOTAL 7-0 12/1.7 0-1 .000 0-0 .000 1-3 .333 2-1 3 0.4 4-0 1 2 0 0 1/0.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 1-0 1/1.0 0-1 .000 0-0 .000 0-0 .000 0-1 1 1.0 0-0 0 0 0 1 0/0.0
TOTAL 1-0 1/1.0 0-1 .000 0-0 .000 0-0 .000 0-1 1 1.0 0-0 0 0 0 1 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 25-2 235/9.4 23-50 .460 1-6 .167 14-20 .700 14-32 46 1.8 32-0 2 16 1 4 61/2.4
TOTAL 25-2 235/9.4 23-50 .460 1-6 .167 14-20 .700 14-32 46 1.8 32-0 2 16 1 4 61/2.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 23-22 501/21.8 61-148 .412 5-22 .227 51-80 .638 31-85 116 5.0 55-2 31 46 5 13 178/7.7
TOTAL 23-22 501/21.8 61-148 .412 5-22 .227 51-80 .638 31-85 116 5.0 55-2 31 46 5 13 178/7.7
INDIVIDUAL CAREER RECORDS
Points
1. 1875 - Tim Garrett (101 games) - 1986-90
2. 1630 - Spiros Ferderigos (98 games) - 2004-08
3. 1591 - Chase Fawsett (99 games) - 2001-05
4. 1480 - Terry Gorsuch (105 games) - 1987-91
5. 1183 - David Gaynes (94 games) - 1986-90
6. 1180 - Paul Damm (99 games) - 1986-90
7. 1146 - Kevin Felner (94 games) - 1989-93
8. 1127 - Rashawn Allen (96 games) - 2001-05
9. 1067 - Nick Pastis (85 games) - 1989-93
10. 984 - Jeff Hall (82 games) - 2002-06
11. 982 - Robert Spivey (96 games) - 2000-04
12. 925 - Karel Gless (93 games) - 1999-03
13. 922 - Kyle Geoghegan (101 games) - 1986-90
14. 906 - Paul Schuliger (104 games) - 1987-91
15. 876 - Blake Hollander (90 games) - 1994-98
16. 862 - Lewis Satterwhite (99 games) - 1995-99
17. 848 - Neil Bhutta (72 games) - 1997-00
18. 806 - Clayton Fuller (48 games) - 2002-04
19. 803 - Tom Bolster (94 games) - 1992-96
20. 768 - David SCHAAF (77 games) - 1997-01
Scoring average (minimum 40 games)
1. 18.6 - Tim Garrett (101 games) - 1986-90
2. 16.8 - Clayton Fuller (48 games) - 2002-04
3. 16.6 - Spiros Ferderigos (98 games) - 2004-08
4. 16.1 - Chase Fawsett (99 games) - 2001-05
5. 14.1 - Terry Gorsuch (105 games) - 1987-91
6. 13.4 - Seun Abolaji (50 games) - 2000-01,02-03
7. 12.6 - David Gaynes (94 games) - 1986-90
8. 12.6 - Nick Pastis (85 games) - 1989-93
9. 12.5 - Matt Maguire (57 games) - 1995-98
10. 12.2 - Kevin Felner (94 games) - 1989-93
11. 12.0 - Jeff Hall (82 games) - 2002-06
12. 12.0 - Adrian Sosa (50 games) - 2005-07
13. 11.9 - Paul Damm (99 games) - 1986-90
14. 11.8 - Neil Bhutta (72 games) - 1997-00
15. 11.7 - Rashawn Allen (96 games) - 2001-05
16. 11.0 - Shaun Burns (68 games) - 1990-93
17. 10.4 - Todd Brown (50 games) - 1992-94
18. 10.2 - Robert Spivey (96 games) - 2000-04
19. 10.0 - David SCHAAF (77 games) - 1997-01
20. 9.9 - Karel Gless (93 games) - 1999-03
Field goals made
1. 777 - Tim Garrett (101 games) - 1986-90
2. 647 - Chase Fawsett (99 games) - 2001-05
3. 614 - Terry Gorsuch (105 games) - 1987-91
4. 502 - David Gaynes (94 games) - 1986-90
5. 489 - Spiros Ferderigos (98 games) - 2004-08
6. 404 - Nick Pastis (85 games) - 1989-93
7. 379 - Karel Gless (93 games) - 1999-03
8. 375 - Kevin Felner (94 games) - 1989-93
9. 373 - Kyle Geoghegan (101 games) - 1986-90
10. 364 - Paul Damm (99 games) - 1986-90
11. 343 - Lewis Satterwhite (99 games) - 1995-99
12. 334 - Rashawn Allen (96 games) - 2001-05
13. 323 - Robert Spivey (96 games) - 2000-04
14. 309 - Jeff Hall (82 games) - 2002-06
15. 302 - Pat Jennings (84 games) - 1994-98
16. 299 - Paul Schuliger (104 games) - 1987-91
17. 298 - Shaun Burns (68 games) - 1990-93
18. 288 - Neil Bhutta (72 games) - 1997-00
19. 286 - Blake Hollander (90 games) - 1994-98
20. 276 - David SCHAAF (77 games) - 1997-01
Field goals attempted
1. 1372 - Tim Garrett (101 games) - 1986-90
2. 1296 - Terry Gorsuch (105 games) - 1987-91
3. 1178 - Chase Fawsett (99 games) - 2001-05
4. 1085 - Spiros Ferderigos (98 games) - 2004-08
5. 997 - David Gaynes (94 games) - 1986-90
6. 906 - Paul Damm (99 games) - 1986-90
7. 904 - Rashawn Allen (96 games) - 2001-05
8. 843 - Nick Pastis (85 games) - 1989-93
9. 840 - Robert Spivey (96 games) - 2000-04
10. 813 - Kevin Felner (94 games) - 1989-93
11. 776 - Lewis Satterwhite (99 games) - 1995-99
12. 766 - Karel Gless (93 games) - 1999-03
13. 761 - Kyle Geoghegan (101 games) - 1986-90
14. 754 - Neil Bhutta (72 games) - 1997-00
15. 722 - Jeff Hall (82 games) - 2002-06
16. 712 - Blake Hollander (90 games) - 1994-98
17. 711 - Paul Schuliger (104 games) - 1987-91
18. 643 - Pat Jennings (84 games) - 1994-98
19. 638 - Jared Grossinger (96 games) - 1991-95
20. 625 - Shaun Burns (68 games) - 1990-93
Field goal percentage (minimum 100 made)
1. .566 - Tim Garrett (777-1372) - 1986-90
2. .549 - Chase Fawsett (647-1178) - 2001-05
3. .504 - David Gaynes (502-997) - 1986-90
4. .500 - Adam Fleischner (110-220) - 1999-00,01-02
5. .496 - David SCHAAF (276-557) - 1997-01
6. .495 - Karel Gless (379-766) - 1999-03
7. .490 - Kyle Geoghegan (373-761) - 1986-90
8. .479 - Nick Pastis (404-843) - 1989-93
9. .478 - Matt Maguire (231-483) - 1995-98
10. .477 - Shaun Burns (298-625) - 1990-93
11. .474 - Terry Gorsuch (614-1296) - 1987-91
12. .470 - Pat Jennings (302-643) - 1994-98
13. .468 - Anthony Fernandez (139-297) - 2006-08
14. .461 - Kevin Felner (375-813) - 1989-93
15. .457 - Matt Brecher (116-254) - 1987-89
16. .451 - Spiros Ferderigos (489-1085) - 2004-08
17. .449 - Clayton Fuller (266-593) - 2002-04
18. .442 - Lewis Satterwhite (343-776) - 1995-99
19. .441 - Eric Barvin (222-503) - 2003-07
20. .438 - Matt Smith (103-235) - 2002-04
3-point field goals made
1. 227 - Robert Spivey (96 games) - 2000-04
2. 182 - Jeff Hall (82 games) - 2002-06
3. 169 - Kevin Felner (94 games) - 1989-93
4. 165 - Rashawn Allen (96 games) - 2001-05
5. 157 - Spiros Ferderigos (98 games) - 2004-08
6. 133 - Paul Schuliger (104 games) - 1987-91
7. 127 - Paul Damm (99 games) - 1986-90
8. 120 - Michael THOMPSON (74 games) - 1997-01
9. 118 - Blake Hollander (90 games) - 1994-98
10. 99 - Adrian Sosa (50 games) - 2005-07
11. 92 - Neil Bhutta (72 games) - 1997-00
12. 82 - Seun Abolaji (50 games) - 2000-01,02-03
13. 81 - Terry Gorsuch (105 games) - 1987-91
14. 80 - Jonathan Sack (69 games) - 1993-97
15. 76 - Jared Grossinger (96 games) - 1991-95
16. 64 - Brian Rosenzweig (50 games) - 1993-95
17. 63 - Clayton Fuller (48 games) - 2002-04
18. 61 - Jordan Luftig (95 games) - 1993-97
19. 59 - Richard Sommers (49 games) - 2000-02
20. 50 - Chuck Cooke (46 games) - 1995-97
3-point field goals attempted
1. 596 - Robert Spivey (96 games) - 2000-04
2. 475 - Rashawn Allen (96 games) - 2001-05
3. 437 - Jeff Hall (82 games) - 2002-06
4. 430 - Spiros Ferderigos (98 games) - 2004-08
5. 410 - Kevin Felner (94 games) - 1989-93
6. 359 - Blake Hollander (90 games) - 1994-98
7. 345 - Michael THOMPSON (74 games) - 1997-01
8. 332 - Paul Schuliger (104 games) - 1987-91
9. 302 - Paul Damm (99 games) - 1986-90
10. 288 - Neil Bhutta (72 games) - 1997-00
11. 287 - Adrian Sosa (50 games) - 2005-07
12. 255 - Seun Abolaji (50 games) - 2000-01,02-03
13. 249 - Jared Grossinger (96 games) - 1991-95
14. 225 - Jonathan Sack (69 games) - 1993-97
15. 223 - Terry Gorsuch (105 games) - 1987-91
16. 203 - Brian Rosenzweig (50 games) - 1993-95
17. 181 - Richard Sommers (49 games) - 2000-02
18. 171 - Clayton Fuller (48 games) - 2002-04
19. 155 - Jordan Luftig (95 games) - 1993-97
20. 145 - Chuck Cooke (46 games) - 1995-97
3-point FG percentage (minimum 40 made)
1. .421 - Paul Damm (127-302) - 1986-90
2. .416 - Jeff Hall (182-437) - 2002-06
3. .412 - Kevin Felner (169-410) - 1989-93
4. .401 - Paul Schuliger (133-332) - 1987-91
5. .394 - Jordan Luftig (61-155) - 1993-97
6. .391 - Dan Curtin (45-115) - 2007-08
7. .381 - Robert Spivey (227-596) - 2000-04
8. .368 - Clayton Fuller (63-171) - 2002-04
9. .368 - Dan Smith (50-136) - 2006-08
10. .365 - Spiros Ferderigos (157-430) - 2004-08
11. .363 - Terry Gorsuch (81-223) - 1987-91
12. .356 - Jonathan Sack (80-225) - 1993-97
13. .348 - Michael THOMPSON (120-345) - 1997-01
14. .347 - Rashawn Allen (165-475) - 2001-05
15. .345 - Adrian Sosa (99-287) - 2005-07
16. .345 - Chuck Cooke (50-145) - 1995-97
17. .329 - Blake Hollander (118-359) - 1994-98
18. .326 - Richard Sommers (59-181) - 2000-02
19. .322 - Seun Abolaji (82-255) - 2000-01,02-03
20. .319 - Neil Bhutta (92-288) - 1997-00
Free throws made
1. 495 - Spiros Ferderigos (98 games) - 2004-08
2. 325 - Paul Damm (99 games) - 1986-90
3. 321 - Tim Garrett (101 games) - 1986-90
4. 294 - Rashawn Allen (96 games) - 2001-05
5. 284 - Chase Fawsett (99 games) - 2001-05
6. 268 - Tom Bolster (94 games) - 1992-96
7. 227 - Kevin Felner (94 games) - 1989-93
8. 225 - Nick Pastis (85 games) - 1989-93
9. 214 - Matt Maguire (57 games) - 1995-98
10. 213 - David SCHAAF (77 games) - 1997-01
11. 211 - Clayton Fuller (48 games) - 2002-04
12. 186 - Blake Hollander (90 games) - 1994-98
13. 184 - Jeff Hall (82 games) - 2002-06
14. 180 - Neil Bhutta (72 games) - 1997-00
15. 175 - Paul Schuliger (104 games) - 1987-91
16. 171 - Terry Gorsuch (105 games) - 1987-91
17. 168 - Lewis Satterwhite (99 games) - 1995-99
168 - Jared Grossinger (96 games) - 1991-95
19. 154 - Kyle Geoghegan (101 games) - 1986-90
20. 146 - Shaun Burns (68 games) - 1990-93
Free throws attempted
1. 600 - Spiros Ferderigos (98 games) - 2004-08
2. 479 - Tim Garrett (101 games) - 1986-90
3. 424 - Paul Damm (99 games) - 1986-90
4. 410 - Chase Fawsett (99 games) - 2001-05
5. 384 - Tom Bolster (94 games) - 1992-96
384 - Rashawn Allen (96 games) - 2001-05
7. 338 - Lewis Satterwhite (99 games) - 1995-99
8. 314 - Matt Maguire (57 games) - 1995-98
9. 311 - Nick Pastis (85 games) - 1989-93
10. 278 - David SCHAAF (77 games) - 1997-01
11. 271 - Clayton Fuller (48 games) - 2002-04
12. 269 - Kevin Felner (94 games) - 1989-93
13. 239 - Terry Gorsuch (105 games) - 1987-91
14. 231 - Jeff Hall (82 games) - 2002-06
15. 226 - Neil Bhutta (72 games) - 1997-00
16. 224 - Blake Hollander (90 games) - 1994-98
17. 219 - David Gaynes (94 games) - 1986-90
18. 216 - Shaun Burns (68 games) - 1990-93
19. 213 - Jared Grossinger (96 games) - 1991-95
20. 212 - Kyle Geoghegan (101 games) - 1986-90
Free throw percentage (minimum 80 made)
1. .883 - Dan Smith (83-94) - 2006-08
2. .858 - Robert Spivey (109-127) - 2000-04
3. .844 - Kevin Felner (227-269) - 1989-93
4. .837 - Paul Schuliger (175-209) - 1987-91
5. .830 - Blake Hollander (186-224) - 1994-98
6. .825 - Spiros Ferderigos (495-600) - 2004-08
7. .797 - Jeff Hall (184-231) - 2002-06
8. .796 - Neil Bhutta (180-226) - 1997-00
9. .789 - Jared Grossinger (168-213) - 1991-95
10. .779 - Clayton Fuller (211-271) - 2002-04
11. .773 - Jordan Luftig (102-132) - 1993-97
12. .767 - Paul Damm (325-424) - 1986-90
13. .766 - David SCHAAF (213-278) - 1997-01
14. .766 - Rashawn Allen (294-384) - 2001-05
15. .765 - Adrian Sosa (124-162) - 2005-07
16. .748 - Jonathan Sack (98-131) - 1993-97
17. .732 - Karel Gless (142-194) - 1999-03
18. .726 - Kyle Geoghegan (154-212) - 1986-90
19. .723 - Nick Pastis (225-311) - 1989-93
20. .715 - Terry Gorsuch (171-239) - 1987-91
Rebounds
1. 1085 - Tim Garrett (469o-616d) - 1986-90
2. 710 - Lewis Satterwhite (301o-409d) - 1995-99
3. 699 - Chase Fawsett (294o-405d) - 2001-05
4. 560 - Spiros Ferderigos (193o-367d) - 2004-08
5. 551 - Tom Bolster (192o-359d) - 1992-96
6. 527 - Terry Gorsuch (218o-309d) - 1987-91
7. 520 - David SCHAAF (191o-329d) - 1997-01
8. 504 - David Gaynes (200o-304d) - 1986-90
9. 501 - Nick Pastis (199o-302d) - 1989-93
10. 497 - Karel Gless (187o-310d) - 1999-03
11. 487 - Kyle Geoghegan (216o-271d) - 1986-90
12. 481 - Paul Damm (163o-318d) - 1986-90
13. 412 - Eric Barvin (147o-265d) - 2003-07
14. 382 - Shaun Burns (179o-203d) - 1990-93
15. 381 - Matt Maguire (126o-255d) - 1995-98
16. 358 - Brian Rosenzweig (86o-272d) - 1993-95
17. 354 - Pat Jennings (130o-224d) - 1994-98
18. 330 - Clayton Fuller (93o-237d) - 2002-04
19. 313 - John Dragseth (99o-214d) - 1996-00
20. 303 - Neil Bhutta (95o-208d) - 1997-00
Rebounding average (minimum 40 games)
1. 10.7 - Tim Garrett (101 games) - 1986-90
2. 7.2 - Lewis Satterwhite (99 games) - 1995-99
3. 7.2 - Brian Rosenzweig (50 games) - 1993-95
4. 7.1 - Chase Fawsett (99 games) - 2001-05
5. 6.9 - Clayton Fuller (48 games) - 2002-04
6. 6.8 - David SCHAAF (77 games) - 1997-01
7. 6.7 - Matt Maguire (57 games) - 1995-98
8. 5.9 - Nick Pastis (85 games) - 1989-93
9. 5.9 - Tom Bolster (94 games) - 1992-96
10. 5.7 - Spiros Ferderigos (98 games) - 2004-08
11. 5.6 - Shaun Burns (68 games) - 1990-93
12. 5.4 - David Gaynes (94 games) - 1986-90
13. 5.4 - Seun Abolaji (50 games) - 2000-01,02-03
14. 5.3 - Karel Gless (93 games) - 1999-03
15. 5.0 - Terry Gorsuch (105 games) - 1987-91
16. 4.9 - Matt Brecher (51 games) - 1987-89
17. 4.9 - Paul Damm (99 games) - 1986-90
18. 4.8 - Kyle Geoghegan (101 games) - 1986-90
19. 4.7 - Eric Barvin (88 games) - 2003-07
20. 4.3 - Todd Brown (50 games) - 1992-94
Assists
1. 421 - Paul Schuliger - 1987-91
2. 388 - Paul Damm - 1986-90
3. 371 - Rashawn Allen - 2001-05
4. 311 - Terry Gorsuch - 1987-91
5. 288 - Spiros Ferderigos - 2004-08
6. 201 - Jordan Luftig - 1993-97
7. 183 - Matt Maguire - 1995-98
8. 175 - Ari Citrin - 1998-02
9. 170 - Rich Aronwald - 1990-94
10. 161 - Kevin Felner - 1989-93
11. 156 - Kyle Geoghegan - 1986-90
156 - Lewis Satterwhite - 1995-99
13. 144 - Blake Hollander - 1994-98
14. 142 - Seun Abolaji - 2000-01,02-03
142 - Robert Spivey - 2000-04
16. 131 - Karel Gless - 1999-03
17. 129 - Tim Garrett - 1986-90
18. 128 - Jeff Hall - 2002-06
19. 127 - John Kresse - 2006-08
20. 125 - Alex Ford-Carther - 2003-07
Assists average (minimum 40 games)
1. 4.0 - Paul Schuliger (104 games) - 1987-91
2. 3.9 - Paul Damm (99 games) - 1986-90
3. 3.9 - Rashawn Allen (96 games) - 2001-05
4. 3.2 - Matt Maguire (57 games) - 1995-98
5. 3.0 - Terry Gorsuch (105 games) - 1987-91
6. 2.9 - Spiros Ferderigos (98 games) - 2004-08
7. 2.8 - Seun Abolaji (50 games) - 2000-01,02-03
8. 2.6 - John Kresse (48 games) - 2006-08
9. 2.4 - Adrian Sosa (50 games) - 2005-07
10. 2.3 - Todd Brown (50 games) - 1992-94
11. 2.1 - Jordan Luftig (95 games) - 1993-97
12. 2.1 - Rich Aronwald (81 games) - 1990-94
13. 2.0 - Richard Sommers (49 games) - 2000-02
14. 2.0 - Ari Citrin (87 games) - 1998-02
15. 2.0 - Adam Fleischner (49 games) - 1999-00,01-02
16. 1.8 - Eric Ellis (46 games) - 1986-88
17. 1.7 - Kevin Felner (94 games) - 1989-93
18. 1.7 - Clayton Fuller (48 games) - 2002-04
19. 1.6 - Blake Hollander (90 games) - 1994-98
20. 1.6 - Lewis Satterwhite (99 games) - 1995-99
Blocked shots
1. 138 - Tim Garrett - 1986-90
2. 130 - David SCHAAF - 1997-01
3. 90 - John Dragseth - 1996-00
4. 74 - Eric Barvin - 2003-07
5. 69 - Chase Fawsett - 2001-05
6. 66 - David Gaynes - 1986-90
7. 48 - Robert Spivey - 2000-04
48 - Pat Jennings - 1994-98
9. 39 - David Babb - 1987-91
10. 38 - Kyle Geoghegan - 1986-90
11. 36 - Lewis Satterwhite - 1995-99
12. 29 - Neil Bhutta - 1997-00
13. 28 - Paul Damm - 1986-90
28 - Shaun Burns - 1990-93
15. 24 - Spiros Ferderigos - 2004-08
16. 21 - Karel Gless - 1999-03
21 - Clayton Fuller - 2002-04
21 - Doug Freiberger - 1999-01
21 - Matt Maguire - 1995-98
21 - Barry Corrado - 2003-07
Blocked shots average (minimum 40 games)
1. 1.7 - David SCHAAF (77 games) - 1997-01
2. 1.4 - Tim Garrett (101 games) - 1986-90
3. 1.1 - John Dragseth (84 games) - 1996-00
4. 0.8 - Eric Barvin (88 games) - 2003-07
5. 0.7 - David Gaynes (94 games) - 1986-90
6. 0.7 - Chase Fawsett (99 games) - 2001-05
7. 0.6 - Pat Jennings (84 games) - 1994-98
8. 0.5 - Robert Spivey (96 games) - 2000-04
9. 0.5 - David Babb (83 games) - 1987-91
10. 0.4 - Clayton Fuller (48 games) - 2002-04
11. 0.4 - Shaun Burns (68 games) - 1990-93
