Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 597 - Tim Garrett (29 games) - 1989-90
  2. 477 - Tim Garrett (26 games) - 1987-88
  3. 475 - Spiros Ferderigos (25 games) - 2005-06
  4. 467 - Chase Fawsett (25 games) - 2004-05
  5. 453 - Spiros Ferderigos (25 games) - 2007-08
  6. 452 - Chase Fawsett (24 games) - 2003-04
  7. 449 - Jeff Hall (25 games) - 2004-05
  8. 443 - Clayton Fuller (24 games) - 2003-04
  9. 442 - David Schaaf (25 games) - 2000-01
 10. 430 - Terry Gorsuch (26 games) - 1990-91
 11. 427 - Tim Garrett (25 games) - 1988-89
 12. 419 - Kevin Felner (25 games) - 1992-93
 13. 412 - Terry Gorsuch (29 games) - 1989-90
 14. 410 - Nick Pastis (25 games) - 1992-93
 15. 404 - Spiros Ferderigos (23 games) - 2006-07
 16. 402 - Nick Pastis (26 games) - 1990-91
 17. 399 - Matt Maguire (25 games) - 1997-98
 18. 396 - David Gaynes (25 games) - 1988-89
 19. 395 - Seun Abolaji (25 games) - 2000-01
 20. 389 - Adrian Sosa (25 games) - 2006-07
 21. 383 - Chase Fawsett (25 games) - 2002-03
 22. 379 - Neil Bhutta (24 games) - 1999-00
 23. 377 - Rashawn Allen (25 games) - 2004-05
 24. 374 - Tim Garrett (21 games) - 1986-87
 25. 368 - Kevin Felner (25 games) - 1991-92
 26. 363 - Clayton Fuller (24 games) - 2002-03
 27. 345 - David Gaynes (26 games) - 1987-88
 28. 340 - Terry Gorsuch (24 games) - 1988-89
 29. 338 - Anthony Fernandez (24 games) - 2007-08
 30. 334 - Robert Spivey (25 games) - 2000-01
 31. 330 - Paul Damm (29 games) - 1989-90
 32. 325 - Richard Sommers (25 games) - 2001-02
 33. 321 - Neil Bhutta (23 games) - 1998-99
     321 - Karel Gless (22 games) - 2001-02
     321 - Robert Spivey (25 games) - 2001-02
 36. 319 - Lewis Satterwhite (25 games) - 1998-99
 37. 318 - Tom Bolster (24 games) - 1994-95
 38. 314 - Paul Damm (25 games) - 1988-89
 39. 310 - Blake Hollander (25 games) - 1997-98
 40. 308 - Jeff Hall (16 games) - 2005-06
Scoring average (minimum 20 games)
  1. 20.6 - Tim Garrett (29 games) - 1989-90
  2. 19.0 - Spiros Ferderigos (25 games) - 2005-06
  3. 18.8 - Chase Fawsett (24 games) - 2003-04
  4. 18.7 - Chase Fawsett (25 games) - 2004-05
  5. 18.5 - Clayton Fuller (24 games) - 2003-04
  6. 18.3 - Tim Garrett (26 games) - 1987-88
  7. 18.1 - Spiros Ferderigos (25 games) - 2007-08
  8. 18.0 - Jeff Hall (25 games) - 2004-05
  9. 17.8 - Tim Garrett (21 games) - 1986-87
 10. 17.7 - David Schaaf (25 games) - 2000-01
 11. 17.6 - Spiros Ferderigos (23 games) - 2006-07
 12. 17.1 - Tim Garrett (25 games) - 1988-89
 13. 16.8 - Kevin Felner (25 games) - 1992-93
 14. 16.5 - Terry Gorsuch (26 games) - 1990-91
 15. 16.4 - Nick Pastis (25 games) - 1992-93
 16. 16.0 - Matt Maguire (25 games) - 1997-98
 17. 15.8 - David Gaynes (25 games) - 1988-89
 18. 15.8 - Seun Abolaji (25 games) - 2000-01
 19. 15.8 - Neil Bhutta (24 games) - 1999-00
 20. 15.6 - Adrian Sosa (25 games) - 2006-07
 21. 15.5 - Nick Pastis (26 games) - 1990-91
 22. 15.3 - Chase Fawsett (25 games) - 2002-03
 23. 15.1 - Clayton Fuller (24 games) - 2002-03
 24. 15.1 - Rashawn Allen (25 games) - 2004-05
 25. 14.7 - Kevin Felner (25 games) - 1991-92
 26. 14.6 - Karel Gless (22 games) - 2001-02
 27. 14.2 - Terry Gorsuch (29 games) - 1989-90
 28. 14.2 - Terry Gorsuch (24 games) - 1988-89
 29. 14.1 - Anthony Fernandez (24 games) - 2007-08
 30. 14.0 - Neil Bhutta (23 games) - 1998-99
 31. 13.9 - Paul Damm (21 games) - 1986-87
 32. 13.4 - Shaun Burns (20 games) - 1992-93
 33. 13.4 - Shaun Burns (22 games) - 1991-92
 34. 13.4 - Robert Spivey (25 games) - 2000-01
 35. 13.3 - David Gaynes (26 games) - 1987-88
 36. 13.3 - Tom Bolster (24 games) - 1994-95
 37. 13.0 - Richard Sommers (25 games) - 2001-02
 38. 12.8 - Robert Spivey (25 games) - 2001-02
 39. 12.8 - Lewis Satterwhite (25 games) - 1998-99
 40. 12.6 - Paul Damm (25 games) - 1988-89

FIELD GOALS (SEASON)

Field goals made
  1. 252 - Tim Garrett (29 games) - 1989-90
  2. 190 - Tim Garrett (26 games) - 1987-88
  3. 184 - Terry Gorsuch (26 games) - 1990-91
  4. 183 - Chase Fawsett (24 games) - 2003-04
  5. 182 - Chase Fawsett (25 games) - 2004-05
  6. 177 - Tim Garrett (25 games) - 1988-89
  7. 176 - David Gaynes (25 games) - 1988-89
  8. 168 - Terry Gorsuch (29 games) - 1989-90
  9. 166 - Chase Fawsett (25 games) - 2002-03
 10. 163 - David Schaaf (25 games) - 2000-01
 11. 158 - Tim Garrett (21 games) - 1986-87
 12. 156 - Nick Pastis (25 games) - 1992-93
 13. 145 - Spiros Ferderigos (25 games) - 2005-06
 14. 144 - Seun Abolaji (25 games) - 2000-01
 15. 143 - Clayton Fuller (24 games) - 2003-04
     143 - Nick Pastis (26 games) - 1990-91
 17. 140 - Terry Gorsuch (24 games) - 1988-89
 18. 139 - Jeff Hall (25 games) - 2004-05
 19. 137 - David Gaynes (26 games) - 1987-88
     137 - Spiros Ferderigos (25 games) - 2007-08
 21. 134 - Anthony Fernandez (24 games) - 2007-08
 22. 131 - Karel Gless (22 games) - 2001-02
 23. 129 - Kevin Felner (25 games) - 1992-93
 24. 128 - Adrian Sosa (25 games) - 2006-07
 25. 127 - Neil Bhutta (24 games) - 1999-00
 26. 125 - Matt Maguire (25 games) - 1997-98
 27. 124 - Lewis Satterwhite (25 games) - 1998-99
 28. 123 - Clayton Fuller (24 games) - 2002-03
 29. 122 - Terry Gorsuch (26 games) - 1987-88
 30. 121 - Shaun Burns (22 games) - 1991-92
 31. 120 - David Gaynes (24 games) - 1989-90
 32. 119 - Kevin Felner (25 games) - 1991-92
 33. 117 - Karel Gless (24 games) - 2002-03
     117 - Spiros Ferderigos (23 games) - 2006-07
 35. 116 - Chase Fawsett (25 games) - 2001-02
 36. 114 - Todd Brown (25 games) - 1993-94
 37. 111 - Kyle Geoghegan (29 games) - 1989-90
     111 - Neil Bhutta (23 games) - 1998-99
     111 - Tom Bolster (24 games) - 1994-95
 40. 110 - Richard Sommers (25 games) - 2001-02
Field goals attempted
  1. 424 - Tim Garrett (29 games) - 1989-90
  2. 396 - Terry Gorsuch (26 games) - 1990-91
  3. 355 - Spiros Ferderigos (25 games) - 2005-06
  4. 345 - Seun Abolaji (25 games) - 2000-01
  5. 343 - Chase Fawsett (25 games) - 2004-05
  6. 340 - Terry Gorsuch (29 games) - 1989-90
  7. 336 - Tim Garrett (26 games) - 1987-88
  8. 332 - David Gaynes (25 games) - 1988-89
  9. 331 - Chase Fawsett (24 games) - 2003-04
 10. 329 - Tim Garrett (25 games) - 1988-89
 11. 322 - Adrian Sosa (25 games) - 2006-07
 12. 321 - Neil Bhutta (23 games) - 1998-99
     321 - Clayton Fuller (24 games) - 2003-04
 14. 320 - Neil Bhutta (24 games) - 1999-00
 15. 319 - David Schaaf (25 games) - 2000-01
 16. 312 - Nick Pastis (25 games) - 1992-93
 17. 305 - Nick Pastis (26 games) - 1990-91
 18. 304 - Terry Gorsuch (24 games) - 1988-89
 19. 303 - Jeff Hall (25 games) - 2004-05
 20. 302 - Chase Fawsett (25 games) - 2002-03
 21. 299 - Robert Spivey (25 games) - 2001-02
 22. 290 - Richard Sommers (25 games) - 2001-02
 23. 289 - Rashawn Allen (25 games) - 2004-05
 24. 285 - Kevin Felner (25 games) - 1992-93
     285 - Anthony Fernandez (24 games) - 2007-08
     285 - Todd Brown (25 games) - 1993-94
 27. 283 - Tim Garrett (21 games) - 1986-87
 28. 280 - Spiros Ferderigos (25 games) - 2007-08
     280 - Lewis Satterwhite (25 games) - 1998-99
 30. 275 - David Gaynes (26 games) - 1987-88
 31. 272 - Clayton Fuller (24 games) - 2002-03
 32. 271 - Matt Maguire (25 games) - 1997-98
 33. 267 - Robert Spivey (25 games) - 2000-01
 34. 266 - Spiros Ferderigos (23 games) - 2006-07
 35. 259 - Paul Damm (29 games) - 1989-90
 36. 258 - David Gaynes (24 games) - 1989-90
 37. 256 - Terry Gorsuch (26 games) - 1987-88
 38. 252 - Shaun Burns (22 games) - 1991-92
 39. 250 - Seun Abolaji (25 games) - 2002-03
 40. 249 - Rashawn Allen (25 games) - 2003-04
Field goal percentage (minimum 50 made)
  1. .594 - Tim Garrett (252-424) - 1989-90
  2. .574 - Chase Fawsett (116-202) - 2001-02
  3. .565 - Tim Garrett (190-336) - 1987-88
  4. .558 - Tim Garrett (158-283) - 1986-87
  5. .553 - Chase Fawsett (183-331) - 2003-04
  6. .550 - Chase Fawsett (166-302) - 2002-03
  7. .547 - Adam Fleischner (75-137) - 1999-00
  8. .541 - Karel Gless (131-242) - 2001-02
  9. .538 - Tim Garrett (177-329) - 1988-89
 10. .534 - Kyle Geoghegan (111-208) - 1989-90
 11. .531 - Chase Fawsett (182-343) - 2004-05
 12. .530 - David Gaynes (176-332) - 1988-89
 13. .523 - David Gaynes (69-132) - 1986-87
 14. .520 - Matt Maguire (102-196) - 1996-97
 15. .517 - Kyle Geoghegan (93-180) - 1987-88
 16. .513 - Karel Gless (117-228) - 2002-03
 17. .511 - David Schaaf (163-319) - 2000-01
 18. .506 - David Lewis (81-160) - 1991-92
 19. .505 - Kyle Geoghegan (110-218) - 1988-89
 20. .500 - Nick Pastis (156-312) - 1992-93
 21. .498 - David Gaynes (137-275) - 1987-88
 22. .494 - David Schaaf (87-176) - 1999-00
 23. .494 - Terry Gorsuch (168-340) - 1989-90
 24. .493 - Tom Bolster (111-225) - 1994-95
 25. .493 - Josh Byrnes (66-134) - 1992-93
 26. .489 - Spiros Ferderigos (137-280) - 2007-08
 27. .489 - Spiros Ferderigos (90-184) - 2004-05
 28. .488 - John Kresse (61-125) - 2007-08
 29. .484 - Karel Gless (59-122) - 2000-01
 30. .483 - Shaun Burns (99-205) - 1992-93
 31. .481 - Paul Schuliger (78-162) - 1989-90
 32. .480 - Shaun Burns (121-252) - 1991-92
 33. .478 - Kevin Felner (119-249) - 1991-92
 34. .478 - Pat Jennings (107-224) - 1997-98
 35. .477 - Matt Smith (53-111) - 2003-04
 36. .477 - Terry Gorsuch (122-256) - 1987-88
 37. .475 - Lewis Satterwhite (96-202) - 1997-98
 38. .474 - Matt Brecher (72-152) - 1987-88
 39. .470 - Anthony Fernandez (134-285) - 2007-08
 40. .469 - Nick Pastis (143-305) - 1990-91

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 91 - Jeff Hall (25 games) - 2004-05
  2. 78 - Robert Spivey (25 games) - 2000-01
  3. 65 - Michael Thompson (25 games) - 1998-99
  4. 63 - Kevin Felner (25 games) - 1992-93
     63 - Robert Spivey (25 games) - 2001-02
  6. 59 - Robert Spivey (25 games) - 2003-04
     59 - Adrian Sosa (25 games) - 2006-07
  8. 58 - Kevin Felner (25 games) - 1991-92
  9. 56 - Rashawn Allen (25 games) - 2004-05
 10. 52 - Spiros Ferderigos (25 games) - 2005-06
     52 - Seun Abolaji (25 games) - 2000-01
     52 - Jeff Hall (16 games) - 2005-06
 13. 50 - Rashawn Allen (25 games) - 2002-03
 14. 49 - Paul Damm (21 games) - 1986-87
 15. 47 - Richard Sommers (25 games) - 2001-02
     47 - Neil Bhutta (24 games) - 1999-00
 17. 46 - Michael Thompson (25 games) - 1999-00
 18. 45 - Dan Curtin (25 games) - 2007-08
 19. 42 - Paul Schuliger (28 games) - 1989-90
     42 - Spiros Ferderigos (23 games) - 2006-07
     42 - Jonathan Sack (25 games) - 1994-95
 22. 41 - Kevin Felner (26 games) - 1990-91
 23. 40 - Adrian Sosa (25 games) - 2005-06
 24. 39 - Brian Rosenzweig (25 games) - 1994-95
 25. 38 - Brian Giometti (25 games) - 2007-08
 26. 37 - Paul Damm (24 games) - 1987-88
 27. 35 - Blake Hollander (25 games) - 1997-98
     35 - Jonathan Sack (22 games) - 1995-96
 29. 34 - Chuck Cooke (25 games) - 1996-97
     34 - Clayton Fuller (24 games) - 2003-04
 31. 33 - Terry Gorsuch (29 games) - 1989-90
     33 - Paul Schuliger (26 games) - 1990-91
     33 - Spiros Ferderigos (25 games) - 2007-08
     33 - Blake Hollander (24 games) - 1995-96
 35. 32 - Paul Schuliger (25 games) - 1988-89
 36. 31 - Jared Grossinger (25 games) - 1993-94
     31 - Rashawn Allen (21 games) - 2001-02
 38. 30 - Seun Abolaji (25 games) - 2002-03
     30 - Neil Bhutta (23 games) - 1998-99
     30 - Spiros Ferderigos (25 games) - 2004-05
3-point field goals attempted
  1. 194 - Jeff Hall (25 games) - 2004-05
  2. 189 - Robert Spivey (25 games) - 2000-01
  3. 185 - Robert Spivey (25 games) - 2001-02
  4. 174 - Adrian Sosa (25 games) - 2006-07
  5. 167 - Michael Thompson (25 games) - 1998-99
  6. 154 - Kevin Felner (25 games) - 1992-93
  7. 153 - Spiros Ferderigos (25 games) - 2005-06
  8. 151 - Seun Abolaji (25 games) - 2000-01
  9. 147 - Rashawn Allen (25 games) - 2002-03
 10. 146 - Neil Bhutta (24 games) - 1999-00
 11. 145 - Robert Spivey (25 games) - 2003-04
     145 - Jeff Hall (16 games) - 2005-06
 13. 141 - Michael Thompson (25 games) - 1999-00
     141 - Rashawn Allen (25 games) - 2004-05
 15. 139 - Richard Sommers (25 games) - 2001-02
 16. 137 - Kevin Felner (25 games) - 1991-92
 17. 125 - Spiros Ferderigos (23 games) - 2006-07
 18. 119 - Jonathan Sack (25 games) - 1994-95
 19. 115 - Dan Curtin (25 games) - 2007-08
     115 - Blake Hollander (24 games) - 1995-96
 21. 113 - Adrian Sosa (25 games) - 2005-06
 22. 107 - Kevin Felner (26 games) - 1990-91
 23. 106 - Brian Rosenzweig (25 games) - 1994-95
 24. 105 - Jared Grossinger (25 games) - 1993-94
 25. 104 - Seun Abolaji (25 games) - 2002-03
 26. 103 - Brian Giometti (25 games) - 2007-08
 27. 101 - Neil Bhutta (23 games) - 1998-99
 28. 100 - Paul Damm (24 games) - 1987-88
 29. 99 - Paul Schuliger (26 games) - 1990-91
 30. 97 - Chuck Cooke (25 games) - 1996-97
     97 - Brian Rosenzweig (25 games) - 1993-94
 32. 95 - Rashawn Allen (25 games) - 2003-04
 33. 93 - Blake Hollander (25 games) - 1997-98
 34. 92 - Clayton Fuller (24 games) - 2003-04
     92 - Jonathan Sack (22 games) - 1995-96
     92 - Rashawn Allen (21 games) - 2001-02
 37. 90 - Spiros Ferderigos (25 games) - 2007-08
 38. 86 - Paul Schuliger (28 games) - 1989-90
 39. 82 - Todd Brown (25 games) - 1993-94
     82 - Dan Smith (25 games) - 2007-08
3-point FG percentage (minimum 15 made)
  1. .682 - Nick Pastis (15-22) - 1990-91
  2. .671 - Paul Damm (49-73) - 1986-87
  3. .488 - Paul Schuliger (42-86) - 1989-90
  4. .484 - Spiros Ferderigos (30-62) - 2004-05
  5. .469 - Jeff Hall (91-194) - 2004-05
  6. .442 - Jordan Luftig (19-43) - 1994-95
  7. .427 - Paul Schuliger (32-75) - 1988-89
  8. .425 - Nick Pastis (17-40) - 1992-93
  9. .424 - Matt Maguire (25-59) - 1997-98
 10. .423 - Kevin Felner (58-137) - 1991-92
 11. .423 - Terry Gorsuch (33-78) - 1989-90
 12. .420 - Jeff Hall (29-69) - 2003-04
 13. .415 - Matt Smith (27-65) - 2002-03
 14. .413 - Robert Spivey (78-189) - 2000-01
 15. .409 - Kevin Felner (63-154) - 1992-93
 16. .407 - Dan Smith (22-54) - 2006-07
 17. .407 - Robert Spivey (59-145) - 2003-04
 18. .397 - Rashawn Allen (56-141) - 2004-05
 19. .391 - Dan Curtin (45-115) - 2007-08
 20. .389 - Michael Thompson (65-167) - 1998-99
 21. .383 - Kevin Felner (41-107) - 1990-91
 22. .381 - Adam Frank (24-63) - 1986-87
 23. .380 - Jonathan Sack (35-92) - 1995-96
 24. .376 - Blake Hollander (35-93) - 1997-98
 25. .373 - Jordan Luftig (19-51) - 1995-96
 26. .370 - Paul Damm (37-100) - 1987-88
 27. .370 - Clayton Fuller (34-92) - 2003-04
 28. .369 - Brian Giometti (38-103) - 2007-08
 29. .368 - Brian Rosenzweig (39-106) - 1994-95
 30. .367 - Clayton Fuller (29-79) - 2002-03
 31. .367 - Spiros Ferderigos (33-90) - 2007-08
 32. .366 - Neil Bhutta (15-41) - 1997-98
 33. .361 - Paul Schuliger (26-72) - 1987-88
     .361 - Paul Damm (26-72) - 1988-89
 35. .359 - Jeff Hall (52-145) - 2005-06
 36. .354 - Adrian Sosa (40-113) - 2005-06
 37. .353 - Jordan Luftig (18-51) - 1996-97
     .353 - Jonathan Sack (42-119) - 1994-95
 39. .351 - Robert Spivey (27-77) - 2002-03
 40. .351 - Chuck Cooke (34-97) - 1996-97

FREE THROWS (SEASON)

Free throws made
  1. 146 - Spiros Ferderigos (25 games) - 2007-08
  2. 133 - Spiros Ferderigos (25 games) - 2005-06
  3. 128 - Spiros Ferderigos (23 games) - 2006-07
  4. 124 - Matt Maguire (25 games) - 1997-98
  5. 123 - Clayton Fuller (24 games) - 2003-04
  6. 117 - Tom Bolster (24 games) - 1995-96
  7. 113 - David Schaaf (25 games) - 2000-01
  8. 101 - Rashawn Allen (25 games) - 2004-05
     101 - Paul Damm (29 games) - 1989-90
     101 - Nick Pastis (26 games) - 1990-91
 11. 98 - Kevin Felner (25 games) - 1992-93
     98 - Paul Damm (25 games) - 1988-89
 13. 97 - Chase Fawsett (25 games) - 2004-05
     97 - Tim Garrett (26 games) - 1987-88
 15. 95 - Tom Bolster (24 games) - 1994-95
 16. 93 - Tim Garrett (29 games) - 1989-90
 17. 88 - Clayton Fuller (24 games) - 2002-03
     88 - Spiros Ferderigos (25 games) - 2004-05
     88 - Matt Maguire (25 games) - 1996-97
 20. 83 - Paul Damm (21 games) - 1986-87
     83 - Chase Fawsett (24 games) - 2003-04
 22. 82 - Rashawn Allen (25 games) - 2002-03
 23. 81 - Nick Pastis (25 games) - 1992-93
 24. 80 - Scott Wakeman (25 games) - 1991-92
     80 - Jeff Hall (25 games) - 2004-05
     80 - David Schaaf (25 games) - 1999-00
 27. 78 - Neil Bhutta (24 games) - 1999-00
 28. 76 - Jeff Hall (16 games) - 2005-06
 29. 75 - Rashawn Allen (25 games) - 2003-04
 30. 74 - Adrian Sosa (25 games) - 2006-07
 31. 73 - Tim Garrett (25 games) - 1988-89
 32. 72 - Kevin Felner (25 games) - 1991-92
 33. 70 - Lewis Satterwhite (25 games) - 1998-99
 34. 69 - Neil Bhutta (23 games) - 1998-99
 35. 68 - Shaun Burns (20 games) - 1992-93
 36. 65 - Paul Schuliger (25 games) - 1988-89
 37. 64 - Anthony Fernandez (24 games) - 2007-08
 38. 61 - Blake Hollander (25 games) - 1997-98
 39. 58 - Shawn Bailey (19 games) - 2005-06
     58 - Tim Garrett (21 games) - 1986-87
Free throws attempted
  1. 183 - Spiros Ferderigos (25 games) - 2007-08
  2. 173 - Matt Maguire (25 games) - 1997-98
  3. 164 - Spiros Ferderigos (25 games) - 2005-06
  4. 162 - Clayton Fuller (24 games) - 2003-04
  5. 154 - Tom Bolster (24 games) - 1995-96
  6. 150 - Spiros Ferderigos (23 games) - 2006-07
  7. 148 - Lewis Satterwhite (25 games) - 1998-99
  8. 145 - Tim Garrett (26 games) - 1987-88
  9. 138 - Chase Fawsett (25 games) - 2004-05
 10. 136 - Matt Maguire (25 games) - 1996-97
 11. 135 - David Schaaf (25 games) - 2000-01
 12. 134 - Tim Garrett (29 games) - 1989-90
 13. 131 - Paul Damm (29 games) - 1989-90
 14. 130 - Paul Damm (25 games) - 1988-89
 15. 126 - Rashawn Allen (25 games) - 2004-05
     126 - Tom Bolster (24 games) - 1994-95
 17. 125 - Nick Pastis (25 games) - 1992-93
 18. 124 - Nick Pastis (26 games) - 1990-91
 19. 117 - Chase Fawsett (24 games) - 2003-04
 20. 114 - Scott Wakeman (25 games) - 1991-92
     114 - Kevin Felner (25 games) - 1992-93
 22. 113 - Tim Garrett (25 games) - 1988-89
 23. 110 - David Schaaf (25 games) - 1999-00
 24. 109 - Clayton Fuller (24 games) - 2002-03
 25. 103 - Rashawn Allen (25 games) - 2002-03
     103 - Spiros Ferderigos (25 games) - 2004-05
 27. 102 - Paul Damm (21 games) - 1986-87
 28. 101 - Rashawn Allen (25 games) - 2003-04
 29. 100 - Jeff Hall (25 games) - 2004-05
 30. 98 - Adrian Sosa (25 games) - 2006-07
     98 - Jeff Hall (16 games) - 2005-06
 32. 97 - Neil Bhutta (24 games) - 1999-00
 33. 93 - Matt Brecher (26 games) - 1987-88
 34. 92 - Todd Brown (25 games) - 1993-94
 35. 91 - Shaun Burns (22 games) - 1991-92
 36. 89 - Anthony Fernandez (24 games) - 2007-08
 37. 88 - Shawn Bailey (19 games) - 2005-06
 38. 87 - Kevin Felner (25 games) - 1991-92
     87 - Tim Garrett (21 games) - 1986-87
 40. 86 - Shaun Burns (20 games) - 1992-93
Free throw percentage (minimum 30 made)
  1. .913 - Robert Spivey (42-46) - 2001-02
  2. .911 - Paul Schuliger (41-45) - 1990-91
  3. .897 - James Jennings (35-39) - 2001-02
  4. .877 - Blake Hollander (57-65) - 1995-96
  5. .860 - Kevin Felner (98-114) - 1992-93
  6. .859 - Dan Smith (55-64) - 2007-08
  7. .854 - Spiros Ferderigos (88-103) - 2004-05
  8. .853 - Spiros Ferderigos (128-150) - 2006-07
  9. .847 - Kevin Felner (50-59) - 1990-91
 10. .847 - Blake Hollander (61-72) - 1997-98
 11. .837 - David Schaaf (113-135) - 2000-01
 12. .836 - Jordan Luftig (46-55) - 1995-96
 13. .833 - Jared Grossinger (45-54) - 1991-92
 14. .831 - Neil Bhutta (69-83) - 1998-99
 15. .830 - Paul Schuliger (44-53) - 1989-90
 16. .828 - Kevin Felner (72-87) - 1991-92
 17. .818 - John Kresse (45-55) - 2007-08
 18. .815 - Nick Pastis (101-124) - 1990-91
 19. .814 - Paul Damm (83-102) - 1986-87
 20. .813 - Karel Gless (52-64) - 2001-02
 21. .811 - Spiros Ferderigos (133-164) - 2005-06
 22. .807 - Clayton Fuller (88-109) - 2002-03
 23. .804 - Neil Bhutta (78-97) - 1999-00
 24. .802 - Paul Schuliger (65-81) - 1988-89
 25. .802 - Rashawn Allen (101-126) - 2004-05
 26. .800 - Jared Grossinger (44-55) - 1994-95
     .800 - Jeff Hall (80-100) - 2004-05
     .800 - Robert Spivey (36-45) - 2000-01
 29. .798 - Spiros Ferderigos (146-183) - 2007-08
 30. .796 - Rashawn Allen (82-103) - 2002-03
 31. .792 - Matt Smith (38-48) - 2003-04
 32. .791 - Shaun Burns (68-86) - 1992-93
     .791 - Justin Zale (34-43) - 2003-04
 34. .785 - Jonathan Sack (51-65) - 1994-95
 35. .781 - Adrian Sosa (50-64) - 2005-06
 36. .776 - Jeff Hall (76-98) - 2005-06
 37. .774 - Brian Rosenzweig (48-62) - 1994-95
 38. .773 - Jared Grossinger (34-44) - 1993-94
 39. .771 - Paul Damm (101-131) - 1989-90
 40. .771 - Kyle Geoghegan (37-48) - 1986-87

REBOUNDING (SEASON)

Rebounds
  1. 300 - Tim Garrett (117o-183d) - 1989-90
  2. 280 - Tim Garrett (130o-150d) - 1987-88
  3. 270 - David Schaaf (91o-179d) - 2000-01
  4. 265 - Lewis Satterwhite (120o-145d) - 1998-99
  5. 256 - Tim Garrett (117o-139d) - 1988-89
  6. 249 - Tim Garrett (105o-144d) - 1986-87
  7. 198 - Tom Bolster (57o-141d) - 1995-96
  8. 197 - Nick Pastis (78o-119d) - 1992-93
  9. 195 - Lewis Satterwhite (78o-117d) - 1997-98
 10. 191 - Clayton Fuller (53o-138d) - 2003-04
 11. 189 - Chase Fawsett (79o-110d) - 2004-05
 12. 185 - Matt Maguire (60o-125d) - 1997-98
 13. 183 - Nick Pastis (71o-112d) - 1990-91
 14. 181 - Brian Rosenzweig (53o-128d) - 1993-94
 15. 180 - Chase Fawsett (67o-113d) - 2003-04
 16. 178 - Karel Gless (68o-110d) - 2002-03
 17. 177 - Brian Rosenzweig (33o-144d) - 1994-95
 18. 176 - Matt Maguire (62o-114d) - 1996-97
     176 - Tom Bolster (62o-114d) - 1994-95
 20. 171 - David Schaaf (58o-113d) - 1999-00
     171 - Chase Fawsett (79o-92d) - 2002-03
     171 - Terry Gorsuch (67o-104d) - 1990-91
 23. 163 - David Gaynes (70o-93d) - 1988-89
 24. 161 - Neil Bhutta (66o-95d) - 1998-99
 25. 159 - Anthony Fernandez (49o-110d) - 2007-08
     159 - Chase Fawsett (69o-90d) - 2001-02
 27. 156 - Lewis Satterwhite (63o-93d) - 1996-97
 28. 155 - Spiros Ferderigos (63o-92d) - 2007-08
 29. 152 - Karel Gless (51o-101d) - 2001-02
 30. 151 - Spiros Ferderigos (54o-97d) - 2005-06
 31. 148 - David Gaynes (48o-100d) - 1989-90
 32. 145 - Paul Damm (40o-105d) - 1989-90
 33. 144 - Shaun Burns (72o-72d) - 1991-92
 34. 143 - Eric Barvin (52o-91d) - 2005-06
 35. 139 - Clayton Fuller (40o-99d) - 2002-03
 36. 137 - Kyle Geoghegan (64o-73d) - 1989-90
 37. 136 - Tom Bolster (66o-70d) - 1993-94
     136 - Seun Abolaji (29o-107d) - 2002-03
 39. 135 - Spiros Ferderigos (37o-98d) - 2006-07
     135 - Terry Gorsuch (56o-79d) - 1989-90
Rebounding average (minimum 20 games)
  1. 11.9 - Tim Garrett (21 games) - 1986-87
  2. 10.8 - David Schaaf (25 games) - 2000-01
  3. 10.8 - Tim Garrett (26 games) - 1987-88
  4. 10.6 - Lewis Satterwhite (25 games) - 1998-99
  5. 10.3 - Tim Garrett (29 games) - 1989-90
  6. 10.2 - Tim Garrett (25 games) - 1988-89
  7. 8.3 - Tom Bolster (24 games) - 1995-96
  8. 8.0 - Clayton Fuller (24 games) - 2003-04
  9. 7.9 - Nick Pastis (25 games) - 1992-93
 10. 7.8 - Lewis Satterwhite (25 games) - 1997-98
 11. 7.6 - Chase Fawsett (25 games) - 2004-05
 12. 7.5 - Chase Fawsett (24 games) - 2003-04
 13. 7.4 - Karel Gless (24 games) - 2002-03
 14. 7.4 - Matt Maguire (25 games) - 1997-98
 15. 7.3 - Tom Bolster (24 games) - 1994-95
 16. 7.2 - Brian Rosenzweig (25 games) - 1993-94
 17. 7.1 - Brian Rosenzweig (25 games) - 1994-95
 18. 7.0 - Matt Maguire (25 games) - 1996-97
 19. 7.0 - Nick Pastis (26 games) - 1990-91
 20. 7.0 - Neil Bhutta (23 games) - 1998-99
 21. 6.9 - Karel Gless (22 games) - 2001-02
 22. 6.8 - David Schaaf (25 games) - 1999-00
     6.8 - Chase Fawsett (25 games) - 2002-03
 24. 6.6 - Anthony Fernandez (24 games) - 2007-08
 25. 6.6 - Terry Gorsuch (26 games) - 1990-91
 26. 6.5 - Shaun Burns (22 games) - 1991-92
 27. 6.5 - David Gaynes (25 games) - 1988-89
 28. 6.4 - Lew Kunkel (20 games) - 1986-87
 29. 6.4 - Chase Fawsett (25 games) - 2001-02
