Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 64 - Derrick Beare (25g 14a) - 1984
2. 58 - Boris Jerkunica (17g 24a) - 1984
3. 57 - Boris Jerkunica (22g 13a) - 1985
57 - Ahmed Mohyeldin (19g 19a) - 1998
5. 55 - Matt Arnett (22g 11a) - 1989
6. 45 - Derrick Beare (19g 7a) - 1982
7. 43 - Harry Arnett (17g 9a) - 1991
8. 41 - Patrick Carver (16g 9a) - 2007
41 - Matthew Levine (16g 9a) - 2002
10. 39 - James Doran (16g 7a) - 1996
39 - Boris Jerkunica (15g 9a) - 1986
12. 38 - Dennis Jerkunica (17g 4a) - 1992
13. 36 - Jaime Pere (14g 8a) - 1984
36 - Jeff Solem (18g) - 1967
36 - Patrick McFarland (12g 12a) - 2007
36 - Ahmed Mohyeldin (13g 10a) - 1997
17. 35 - Matthew Levine (15g 5a) - 2003
35 - Karl Dix (9g 17a) - 2005
19. 34 - Patrick Carver (15g 4a) - 2005
34 - Curtis Lee (11g 12a) - 1985
Points per game (minimum 10 games)
1. 3.05 - Derrick Beare (21 games) - 1984
2. 3.00 - Ahmed Mohyeldin (19 games) - 1998
3. 2.91 - Jeff Solem (11 games) - 1968
4. 2.77 - Jeff Solem (13 games) - 1967
5. 2.76 - Boris Jerkunica (21 games) - 1984
6. 2.75 - Matt Arnett (20 games) - 1989
7. 2.59 - Boris Jerkunica (22 games) - 1985
8. 2.37 - Derrick Beare (19 games) - 1982
9. 2.36 - Charles Siemon (11 games) - 1966
10. 2.28 - Patrick Carver (18 games) - 2007
2.28 - Matthew Levine (18 games) - 2002
12. 2.26 - Harry Arnett (19 games) - 1991
13. 2.17 - James Doran (18 games) - 1996
14. 2.12 - Ahmed Mohyeldin (17 games) - 1997
15. 2.07 - John Symbas (14 games) - 1999
16. 2.00 - Bob Strauss (13 games) - 1971
2.00 - Merck Smith (14 games) - 1979
2.00 - Dennis Jerkunica (19 games) - 1992
2.00 - Bob Chandler (14 games) - 1969
2.00 - Steve Edwards (11 games) - 1966
Goals
1. 25 - Derrick Beare - 1984
2. 22 - Matt Arnett - 1989
22 - Boris Jerkunica - 1985
4. 19 - Derrick Beare - 1982
19 - Ahmed Mohyeldin - 1998
6. 18 - Jeff Solem - 1967
7. 17 - Harry Arnett - 1991
17 - Dennis Jerkunica - 1992
17 - Boris Jerkunica - 1984
10. 16 - Matthew Levine - 2002
16 - Patrick Carver - 2007
16 - Jeff Solem - 1968
16 - James Doran - 1996
14. 15 - Matthew Levine - 2003
15 - James Doran - 1995
15 - Patrick Carver - 2005
15 - Boris Jerkunica - 1986
18. 14 - Bob Chandler - 1969
14 - Jaime Pere - 1984
20. 13 - Bob Strauss - 1971
Goals per game (minimum 10 games)
1. 1.45 - Jeff Solem (11 games) - 1968
2. 1.38 - Jeff Solem (13 games) - 1967
3. 1.19 - Derrick Beare (21 games) - 1984
4. 1.18 - Charles Siemon (11 games) - 1966
5. 1.10 - Matt Arnett (20 games) - 1989
6. 1.00 - Boris Jerkunica (22 games) - 1985
1.00 - Steve Edwards (11 games) - 1966
1.00 - Derrick Beare (19 games) - 1982
1.00 - Ahmed Mohyeldin (19 games) - 1998
1.00 - Bob Strauss (13 games) - 1971
1.00 - Bob Chandler (14 games) - 1969
12. 0.92 - Kirk Calvert (12 games) - 1972
13. 0.89 - Dennis Jerkunica (19 games) - 1992
0.89 - Harry Arnett (19 games) - 1991
15. 0.89 - Matthew Levine (18 games) - 2002
0.89 - Patrick Carver (18 games) - 2007
0.89 - James Doran (18 games) - 1996
18. 0.83 - Jim Henderson (12 games) - 1965
0.83 - Steve Edwards (12 games) - 1965
0.83 - Matthew Levine (18 games) - 2003
Game-winning goals
1. 7 - Dennis Jerkunica - 1992
7 - Patrick Carver - 2007
3. 5 - Sturla Stefansson - 1999
5 - Patrick Carver - 2005
5 - Matthew Levine - 2003
5 - James Doran - 1996
7. 4 - Scott Cahoon - 1989
4 - James Doran - 1995
4 - Ahmed Mohyeldin - 1998
4 - Tyler Foster - 1998
4 - John Symbas - 1999
4 - Andy Goldberg - 2001
13. 3 - Jon Arost - 2002
3 - Jon Arost - 2004
3 - Ahmed Mohyeldin - 1997
3 - Matthew Levine - 2002
3 - Matt Arnett - 1989
3 - Chris Nehls - 2003
3 - John Symbas - 1998
3 - Matthew Levine - 2000
Assists
1. 24 - Boris Jerkunica - 1984
2. 19 - Ahmed Mohyeldin - 1998
3. 18 - Karl Dix - 2003
4. 17 - Karl Dix - 2005
5. 14 - Derrick Beare - 1984
6. 13 - Boris Jerkunica - 1985
13 - John Symbas - 1999
8. 12 - Patrick McFarland - 2007
12 - Michael Smith - 1996
12 - Curtis Lee - 1985
11. 11 - Matt Arnett - 1989
11 - John Symbas - 1998
13. 10 - Ahmed Mohyeldin - 1997
10 - Adam Goebel - 1990
10 - Merck Smith - 1979
16. 9 - Scott Cahoon - 1989
9 - Karl Dix - 2004
9 - Harry Arnett - 1991
9 - Patrick Carver - 2006
9 - Mike Garfinkel - 1987
Assists per game (minimum 10 games)
1. 1.14 - Boris Jerkunica (21 games) - 1984
2. 1.00 - Ahmed Mohyeldin (19 games) - 1998
3. 0.94 - Karl Dix (18 games) - 2005
4. 0.93 - John Symbas (14 games) - 1999
5. 0.90 - Karl Dix (20 games) - 2003
6. 0.71 - Merck Smith (14 games) - 1979
7. 0.67 - Derrick Beare (21 games) - 1984
0.67 - Michael Smith (18 games) - 1996
9. 0.63 - Patrick McFarland (19 games) - 2007
10. 0.59 - Boris Jerkunica (22 games) - 1985
11. 0.59 - Ahmed Mohyeldin (17 games) - 1997
12. 0.58 - John Symbas (19 games) - 1998
13. 0.55 - Matt Arnett (20 games) - 1989
14. 0.55 - Curtis Lee (22 games) - 1985
15. 0.53 - Karl Dix (17 games) - 2004
0.53 - Patrick Carver (17 games) - 2006
17. 0.50 - Patrick Carver (18 games) - 2007
0.50 - Garth Mueller (16 games) - 1992
0.50 - Adam Goebel (20 games) - 1990
0.50 - Matthew Levine (18 games) - 2002
Shots attempted
1. 92 - Matthew Levine (15 goals) - 2003
2. 82 - Matthew Levine (12 goals) - 2001
3. 79 - Matthew Levine (16 goals) - 2002
4. 75 - Dennis Jerkunica (17 goals) - 1992
5. 74 - Ahmed Mohyeldin (19 goals) - 1998
6. 72 - Ahmed Mohyeldin (13 goals) - 1997
72 - John Symbas (8 goals) - 1999
8. 69 - James Doran (16 goals) - 1996
9. 65 - Chad Chambers (11 goals) - 2004
10. 63 - John Symbas (8 goals) - 1998
63 - John Riofrio (7 goals) - 1994
12. 61 - Harry Arnett (17 goals) - 1991
13. 59 - James Doran (11 goals) - 1994
14. 58 - Michael Smith (10 goals) - 1996
15. 57 - Tommy Pucciano (4 goals) - 1993
57 - Patrick Carver (16 goals) - 2007
57 - James Doran (15 goals) - 1995
18. 55 - Jason Hall (11 goals) - 2002
55 - Patrick McFarland (12 goals) - 2007
20. 54 - Joshua Rosenbaum (5 goals) - 1994
Shots per game (minimum 10 games)
1. 5.14 - John Symbas (14 games) - 1999
2. 5.11 - Matthew Levine (18 games) - 2003
3. 4.56 - Matthew Levine (18 games) - 2001
4. 4.39 - Matthew Levine (18 games) - 2002
5. 4.24 - Ahmed Mohyeldin (17 games) - 1997
6. 3.95 - Dennis Jerkunica (19 games) - 1992
7. 3.89 - Ahmed Mohyeldin (19 games) - 1998
8. 3.83 - James Doran (18 games) - 1996
9. 3.61 - Chad Chambers (18 games) - 2004
10. 3.56 - Tommy Pucciano (16 games) - 1993
11. 3.50 - John Riofrio (18 games) - 1994
12. 3.32 - John Symbas (19 games) - 1998
13. 3.28 - James Doran (18 games) - 1994
14. 3.22 - Michael Smith (18 games) - 1996
15. 3.21 - Harry Arnett (19 games) - 1991
16. 3.17 - Patrick Carver (18 games) - 2007
3.17 - James Doran (18 games) - 1995
18. 3.00 - David Heit (18 games) - 1996
3.00 - Ryan Short (18 games) - 1995
3.00 - Joshua Rosenbaum (18 games) - 1994
Shots on goal
1. 36 - Matthew Levine (15 goals) - 2003
2. 35 - Chad Chambers (11 goals) - 2004
35 - Patrick McFarland (12 goals) - 2007
4. 34 - Matthew Levine (12 goals) - 2001
5. 33 - Matthew Levine (16 goals) - 2002
6. 32 - Patrick Carver (16 goals) - 2007
7. 28 - Karl Dix (9 goals) - 2004
8. 24 - Patrick McFarland (9 goals) - 2005
9. 23 - Patrick Carver (15 goals) - 2005
23 - Karl Dix (6 goals) - 2003
23 - Patrick Carver (6 goals) - 2006
23 - Chad Chambers (4 goals) - 2006
23 - Jon Arost (11 goals) - 2004
14. 22 - Karl Dix (9 goals) - 2005
22 - Jon Arost (10 goals) - 2003
16. 21 - Chad Chambers (7 goals) - 2005
17. 20 - Patrick McFarland (5 goals) - 2006
18. 19 - Chris Nehls (13 goals) - 2003
19 - Jason Hall (11 goals) - 2002
20. 18 - Andy Goldberg (12 goals) - 2001
SOG per game (minimum 10 games)
1. 2.00 - Matthew Levine (18 games) - 2003
2. 1.94 - Chad Chambers (18 games) - 2004
3. 1.89 - Matthew Levine (18 games) - 2001
4. 1.84 - Patrick McFarland (19 games) - 2007
5. 1.83 - Matthew Levine (18 games) - 2002
6. 1.78 - Patrick Carver (18 games) - 2007
7. 1.65 - Karl Dix (17 games) - 2004
8. 1.50 - Chad Chambers (14 games) - 2005
9. 1.35 - Patrick Carver (17 games) - 2006
1.35 - Chad Chambers (17 games) - 2006
1.35 - Jon Arost (17 games) - 2004
12. 1.33 - Patrick McFarland (18 games) - 2005
13. 1.28 - Patrick Carver (18 games) - 2005
14. 1.22 - Karl Dix (18 games) - 2005
15. 1.18 - Patrick McFarland (17 games) - 2006
16. 1.15 - Karl Dix (20 games) - 2003
17. 1.10 - Jon Arost (20 games) - 2003
18. 1.00 - Andy Goldberg (18 games) - 2001
1.00 - Jason Hall (19 games) - 2002
20. 0.95 - Chris Nehls (20 games) - 2003
Saves
1. 173 - Ed Schneider (21 GA, 173 saves) - 1979
2. 129 - Philip Scarborough (20 GA, 129 saves) - 1988
3. 128 - Larry Meyer (26 GA, 128 saves) - 1985
4. 116 - Philip Scarborough (36 GA, 116 saves) - 1987
5. 112 - Ed Schnieder (24 GA, 112 saves) - 1980
6. 110 - Larry Meyer (10 GA, 110 saves) - 1984
7. 105 - Brian Smith (33 GA, 105 saves) - 1994
8. 100 - Brian Smith (21 GA, 100 saves) - 1993
9. 97 - Derek Marinatos (21 GA, 97 saves) - 1997
10. 95 - Larry Meyer (17 GA, 95 saves) - 1986
11. 85 - Derek Marinatos (17 GA, 85 saves) - 1998
12. 79 - Philip Scarborough (16 GA, 79 saves) - 1989
79 - Brian Smith (18 GA, 79 saves) - 1992
14. 78 - Brian Smith (13 GA, 78 saves) - 1991
15. 77 - Derek Marinatos (21 GA, 77 saves) - 1996
77 - Dave Loss (17 GA, 77 saves) - 2001
17. 72 - Rodger Gardocki (0 GA, 72 saves) - 1974
18. 67 - Joe Milam (14 GA, 67 saves) - 1976
19. 65 - Todd Purvis (28 GA, 65 saves) - 2002
20. 64 - Rohit Agarwal (14 GA, 64 saves) - 2003
Saves per game (minimum 10 games)
1. 12.36 - Ed Schneider (14 games) - 1979
2. 7.47 - Ed Schnieder (15 games) - 1980
3. 6.70 - Joe Milam (10 games) - 1976
4. 6.11 - Larry Meyer (18 games) - 1984
5. 5.86 - Philip Scarborough (22 games) - 1988
6. 5.83 - Brian Smith (18 games) - 1994
7. 5.82 - Larry Meyer (22 games) - 1985
8. 5.80 - Philip Scarborough (20 games) - 1987
9. 5.54 - Rodger Gardocki (13 games) - 1974
10. 5.39 - Derek Marinatos (18 games) - 1997
11. 5.26 - Brian Smith (19 games) - 1993
12. 4.81 - Dave Loss (16 games) - 2001
13. 4.75 - Larry Meyer (20 games) - 1986
14. 4.47 - Derek Marinatos (19 games) - 1998
15. 4.33 - Brian Smith (18 games) - 1991
16. 4.28 - Derek Marinatos (18 games) - 1996
17. 4.16 - Brian Smith (19 games) - 1992
18. 3.95 - Philip Scarborough (20 games) - 1989
19. 3.87 - Todd Purvis (15 games) - 2000
20. 3.59 - Carmin Kalorin (17 games) - 1995
Save percent (minimum 900 minutes)
1. .917 - Larry Meyer (10 GA, 110 saves) - 1984
2. .866 - Philip Scarborough (20 GA, 129 saves) - 1988
3. .857 - Brian Smith (13 GA, 78 saves) - 1991
4. .848 - Larry Meyer (17 GA, 95 saves) - 1986
5. .833 - Derek Marinatos (17 GA, 85 saves) - 1998
6. .832 - Philip Scarborough (16 GA, 79 saves) - 1989
7. .831 - Larry Meyer (26 GA, 128 saves) - 1985
8. .828 - Rohit Agarwal (10 GA, 48 saves) - 2005
9. .826 - Brian Smith (21 GA, 100 saves) - 1993
10. .822 - Derek Marinatos (21 GA, 97 saves) - 1997
11. .821 - Rohit Agarwal (14 GA, 64 saves) - 2003
12. .819 - Dave Loss (17 GA, 77 saves) - 2001
13. .814 - Brian Smith (18 GA, 79 saves) - 1992
14. .807 - Dave Loss (11 GA, 46 saves) - 1999
15. .790 - Keith Meehan (13 GA, 49 saves) - 2007
16. .788 - Dan Bernstein (11 GA, 41 saves) - 1990
17. .786 - Derek Marinatos (21 GA, 77 saves) - 1996
18. .771 - Keith Meehan (16 GA, 54 saves) - 2006
19. .763 - Philip Scarborough (36 GA, 116 saves) - 1987
20. .761 - Brian Smith (33 GA, 105 saves) - 1994
Goals against avg (minimum 900 minutes)
1. 0.57 - Larry Meyer (10 GA, 1570 min) - 1984
2. 0.71 - Keith Meehan (13 GA, 1649 min) - 2007
3. 0.72 - Rohit Agarwal (14 GA, 1745 min) - 2003
4. 0.72 - Brian Smith (13 GA, 1614 min) - 1991
5. 0.79 - Dave Loss (11 GA, 1261 min) - 1999
6. 0.81 - Rohit Agarwal (10 GA, 1117 min) - 2005
7. 0.81 - Dan Bernstein (11 GA, 1225 min) - 1990
8. 0.83 - Philip Scarborough (16 GA, 1726 min) - 1989
9. 0.86 - Philip Scarborough (20 GA, 2093 min) - 1988
10. 0.87 - Derek Marinatos (17 GA, 1764 min) - 1998
11. 0.93 - Keith Meehan (16 GA, 1549 min) - 2006
12. 0.95 - Brian Smith (18 GA, 1699 min) - 1992
13. 1.02 - Dave Loss (17 GA, 1500 min) - 2001
14. 1.07 - Larry Meyer (17 GA, 1435 min) - 1986
15. 1.08 - David Smith (21 GA, 1750 min) - 1982
16. 1.08 - Brian Smith (21 GA, 1744 min) - 1993
17. 1.15 - Derek Marinatos (21 GA, 1647 min) - 1997
18. 1.24 - Larry Meyer (26 GA, 1880 min) - 1985
19. 1.25 - Derek Marinatos (21 GA, 1518 min) - 1996
20. 1.42 - Todd Purvis (22 GA, 1394 min) - 2000
Most wins
1. 16 - Philip Scarborough (16-4-0) - 1989
16 - Rohit Agarwal (16-3-1) - 2003
16 - Keith Meehan (16-3-0) - 2007
4. 15 - Brian Smith (15-3-0) - 1991
15 - Derek Marinatos (15-3-1) - 1998
6. 14 - Larry Meyer (14-6-2) - 1985
14 - Brian Smith (14-4-1) - 1992
14 - Philip Scarborough (14-5-3) - 1988
9. 12 - Derek Marinatos (12-6-0) - 1997
12 - Larry Meyer (12-3-2) - 1984
12 - Carmin Kalorin (12-4-1) - 1995
12 - Derek Marinatos (12-3-2) - 1996
13. 11 - Keith Meehan (11-6-0) - 2006
14. 10 - Todd Purvis (10-6-2) - 2002
15. 9 - Rohit Agarwal (9-3-0) - 2005
9 - Dave Loss (9-2-3) - 1999
9 - Brian Smith (9-8-2) - 1993
18. 8 - Dave Loss (8-6-2) - 2001
19. 7 - Brian Smith (7-10-1) - 1994
20. 6 - Rohit Agarwal (6-1-1) - 2004
Most losses
1. 10 - Brian Smith (7-10-1) - 1994
2. 8 - Brian Smith (9-8-2) - 1993
3. 6 - Dave Loss (8-6-2) - 2001
6 - Derek Marinatos (12-6-0) - 1997
6 - Keith Meehan (11-6-0) - 2006
6 - Todd Purvis (10-6-2) - 2002
6 - Larry Meyer (14-6-2) - 1985
8. 5 - Philip Scarborough (14-5-3) - 1988
9. 4 - Philip Scarborough (16-4-0) - 1989
4 - Carmin Kalorin (12-4-1) - 1995
4 - Brian Smith (14-4-1) - 1992
12. 3 - Derek Marinatos (12-3-2) - 1996
3 - Rohit Agarwal (16-3-1) - 2003
3 - Rohit Agarwal (9-3-0) - 2005
3 - Larry Meyer (12-3-2) - 1984
3 - Derek Marinatos (15-3-1) - 1998
3 - Michael Conway (5-3-1) - 2004
3 - Keith Meehan (16-3-0) - 2007
3 - Brian Smith (15-3-0) - 1991
20. 2 - Dave Loss (9-2-3) - 1999
Most ties
1. 3 - Dave Loss (9-2-3) - 1999
3 - Philip Scarborough (14-5-3) - 1988
3. 2 - Derek Marinatos (12-3-2) - 1996
2 - Larry Meyer (12-3-2) - 1984
2 - Dave Loss (8-6-2) - 2001
2 - Brian Smith (9-8-2) - 1993
2 - Todd Purvis (10-6-2) - 2002
2 - Larry Meyer (14-6-2) - 1985
9. 1 - Brian Smith (14-4-1) - 1992
1 - Carmin Kalorin (12-4-1) - 1995
1 - Rohit Agarwal (16-3-1) - 2003
1 - Rohit Agarwal (6-1-1) - 2004
1 - Brian Smith (7-10-1) - 1994
1 - Derek Marinatos (15-3-1) - 1998
1 - Michael Conway (5-3-1) - 2004
Most shutouts
1. 9 - Larry Meyer - 1986
2. 8 - Larry Meyer - 1984
3. 7 - David Smith - 1982
7 - Philip Scarborough - 1988
5. 6 - Keith Meehan - 2006
6 - Dave Loss - 2001
6 - Derek Marinatos - 1998
8. 5 - Brian Smith - 1993
5 - Philip Scarborough - 1989
5 - Dan Bernstein - 1990
5 - Keith Meehan - 2007
5 - Carmin Kalorin - 1995
5 - Brian Smith - 1991
5 - Brian Smith - 1992
15. 4 - Philip Scarborough - 1987
4 - Derek Marinatos - 1997
4 - Keith Meehan - 2005
4 - Rohit Agarwal - 2005
4 - Larry Meyer - 1985
4 - Rohit Agarwal - 2003
Games played
1. 22 - Curtis Lee - 1985
22 - Lane Bruns - 1988
22 - Matt Jewell - 1985
22 - Chris Dray - 1985
22 - Claus Brandigi - 1988
22 - Larry Meyer - 1985
22 - Scott Cahoon - 1988
22 - Howard Snyder - 1985
22 - John Requardt - 1985
22 - Philip Scarborough - 1988
22 - Lane Bruns - 1985
22 - Mark Heilbrun - 1985
22 - Won Lee - 1985
22 - Stephen Devereaux - 1985
22 - Harry Arnett - 1988
22 - Neil Block - 1985
22 - Boris Jerkunica - 1985
22 - Mike Walsh - 1985
22 - Dennis Montalbano - 1985
20. 21 - Won Lee - 1984
Games started
1. 22 - Claus Brandigi - 1988
22 - Harry Arnett - 1988
22 - Scott Cahoon - 1988
4. 21 - Lane Bruns - 1988
21 - Mike Garfinkel - 1988
21 - Ho Lee - 1988
7. 20 - Scott Cahoon - 1990
20 - Ho Lee - 1990
20 - Matt Arnett - 1989
20 - Dennis Jerkunica - 1989
20 - Harry Arnett - 1989
20 - Alex Grigalunas - 2003
20 - Peter Symbas - 1989
20 - Ho Lee - 1989
20 - Jim Kehoe - 1990
20 - Jon Arost - 2003
20 - Scott Kelly - 1990
20 - Min Lee - 1988
20 - Sam Stodghill - 1989
20 - Scott Cahoon - 1989
Minutes played
1. 1493 - Keith Meehan - 2007
2. 1484 - Jacob Roche - 2007
3. 1473 - Jordan Edelman - 2007
4. 1426 - Erik Laney - 2007
5. 1424 - Andre Jakubowski - 2007
6. 1415 - Jordan Edelman - 2006
7. 1396 - Keith Meehan - 2006
8. 1342 - Marc Del Marmol - 2006
9. 1339 - Matthew Kaufman - 2006
10. 1270 - Marc Del Marmol - 2007
11. 1264 - Kevin McCarthy - 2003
12. 1235 - Tyler Gordon - 2004
13. 1230 - Brandon Rust - 2006
14. 1227 - Rohit Agarwal - 2003
15. 1201 - Patrick Carver - 2006
16. 1176 - Matthew Kaufman - 2003
17. 1156 - Tai Doan - 2006
18. 1116 - Alex Grigalunas - 2004
19. 1094 - Karl Dix - 2004
20. 1063 - Matthew Kaufman - 2004
TEAM SEASON RECORDS
Points
1. 255 (84g 87a) - 1984
2. 189 (60g 69a) - 2003
3. 187 (67g 53a) - 1995
4. 182 (63g 56a) - 1989
5. 178 (58g 62a) - 2007
6. 172 (60g 52a) - 2005
7. 168 (59g 50a) - 1991
8. 167 (56g 55a) - 2002
9. 161 (50g 61a) - 1998
10. 154 (51g 52a) - 1985
11. 153 (51g 51a) - 1994
12. 152 (50g 52a) - 1996
13. 148 (51g 46a) - 1990
148 (46g 56a) - 2004
15. 142 (41g 60a) - 2001
16. 135 (40g 55a) - 1997
135 (48g 39a) - 1992
18. 122 (44g 34a) - 1979
19. 120 (60g) - 1971
20. 118 (38g 42a) - 1982
Points per game
Goals
1. 84 - 1984
2. 67 - 1995
3. 63 - 1989
4. 60 - 1971
60 - 2005
60 - 2003
7. 59 - 1991
8. 58 - 1965
58 - 2007
10. 56 - 2002
11. 51 - 1990
51 - 1985
51 - 1994
14. 50 - 1996
50 - 1998
16. 48 - 1992
17. 46 - 1966
46 - 2004
19. 44 - 1979
20. 42 - 1967
Goals per game
Game-winning goals
1. 16 - 2003
16 - 2007
16 - 1984
4. 15 - 1998
15 - 2005
6. 14 - 1996
14 - 1985
8. 13 - 1995
9. 12 - 1999
12 - 2004
12 - 1986
12. 11 - 1994
11 - 2006
11 - 2002
11 - 1997
16. 10 - 1987
17. 9 - 2001
9 - 1993
19. 7 - 1983
7 - 2000
Assists
1. 87 - 1984
2. 69 - 2003
3. 62 - 2007
4. 61 - 1998
5. 60 - 2001
6. 56 - 2004
56 - 1989
8. 55 - 2002
55 - 1997
10. 53 - 1995
11. 52 - 2005
52 - 1985
52 - 1996
14. 51 - 1994
15. 50 - 1991
16. 46 - 1990
17. 42 - 1982
18. 41 - 1999
19. 39 - 1992
20. 38 - 2006
Assists per game
Shots attempted
1. 415 (51 goals) - 1994
2. 391 (67 goals) - 1995
3. 379 (60 goals) - 2003
4. 370 (50 goals) - 1996
5. 346 (56 goals) - 2002
6. 332 (40 goals) - 1997
7. 297 (30 goals) - 1993
8. 287 (46 goals) - 2004
287 (50 goals) - 1998
10. 280 (60 goals) - 2005
11. 276 (41 goals) - 2001
12. 266 (30 goals) - 2006
13. 259 (58 goals) - 2007
14. 248 (37 goals) - 1999
15. 247 (28 goals) - 2000
Shots per game
Shots on goal
1. 156 (60 goals) - 2005
2. 151 (60 goals) - 2003
3. 150 (46 goals) - 2004
4. 146 (58 goals) - 2007
5. 140 (30 goals) - 2006
6. 126 (56 goals) - 2002
7. 105 (41 goals) - 2001
SOG per game
Saves
1. 200 (23 GA, 200 saves) - 1979
2. 138 (27 GA, 138 saves) - 1985
3. 133 (20 GA, 133 saves) - 1988
4. 131 (26 GA, 131 saves) - 1980
5. 128 (11 GA, 128 saves) - 1984
6. 121 (36 GA, 121 saves) - 1987
7. 115 (32 GA, 115 saves) - 1986
8. 102 (21 GA, 102 saves) - 1993
9. 100 (22 GA, 100 saves) - 1976
10. 87 (17 GA, 87 saves) - 1998
11. 84 (22 GA, 84 saves) - 1997
12. 83 (23 GA, 83 saves) - 1990
13. 82 (18 GA, 82 saves) - 2001
82 (16 GA, 82 saves) - 1989
15. 81 (18 GA, 81 saves) - 1992
81 (17 GA, 81 saves) - 1974
17. 71 (31 GA, 71 saves) - 2002
18. 69 (14 GA, 69 saves) - 2003
69 (17 GA, 69 saves) - 1994
20. 68 (25 GA, 68 saves) - 2000
Saves per game
Save percent
Goals against avg
Most wins
1. 16 (16-3-0) - 2007
16 (16-3-1) - 2003
16 (16-3-0) - 1991
16 (16-4-0) - 1989
16 (16-3-2) - 1984
6. 15 (15-3-1) - 1998
15 (15-3-0) - 2005
8. 14 (14-5-3) - 1988
14 (14-4-1) - 1992
14 (14-6-0) - 1996
14 (14-6-0) - 1990
14 (14-6-2) - 1985
13. 13 (13-6-1) - 1995
14. 12 (12-2-3) - 1999
12 (12-6-2) - 1986
12 (12-1-0) - 1967
12 (12-4-2) - 2004
18. 11 (11-6-2) - 2002
11 (11-8-1) - 1997
11 (11-6-0) - 2006
Most losses
1. 13 (7-13-1) - 1983
2. 9 (10-9-1) - 1987
9 (7-9-0) - 1981
9 (7-9-1) - 2000
5. 8 (11-8-1) - 1997
8 (9-8-2) - 1993
7. 7 (9-7-1) - 1980
7 (9-7-2) - 2001
7 (11-7-0) - 1994
10. 6 (14-6-0) - 1996
6 (14-6-0) - 1990
6 (14-6-2) - 1985
6 (13-6-1) - 1995
6 (6-6-1) - 1976
6 (12-6-2) - 1986
6 (11-6-2) - 2002
6 (11-6-0) - 2006
18. 5 (11-5-3) - 1982
5 (14-5-3) - 1988
5 (6-5-3) - 1969
Most ties
1. 4 (5-4-4) - 1974
2. 3 (6-5-3) - 1969
3 (12-2-3) - 1999
3 (11-5-3) - 1982
3 (14-5-3) - 1988
6. 2 (16-3-2) - 1984
2 (9-8-2) - 1993
2 (11-6-2) - 2002
2 (9-7-2) - 2001
2 (12-6-2) - 1986
2 (9-3-2) - 1978
2 (8-3-2) - 1973
2 (10-4-2) - 1979
2 (14-6-2) - 1985
2 (12-4-2) - 2004
16. 1 (8-4-1) - 1971
1 (14-4-1) - 1992
1 (10-4-1) - 1977
1 (6-4-1) - 1968
1 (15-3-1) - 1998
Most shutouts
1. 13 - 2005
2. 11 - 1995
3. 10 - 2004
10 - 1986
10 - 1984
6. 9 - 2007
9 - 1998
8. 8 - 1997
8 - 2003
8 - 1996
11. 7 - 2006
7 - 1994
7 - 2001
7 - 1982
15. 6 - 2002
6 - 1977
6 - 1999
6 - 1978
19. 5 - 2000
5 - 1987
Games played
1. 22 - 1988
22 - 1985
3. 21 - 1984
21 - 1983
5. 20 - 2003
20 - 1996
20 - 1986
20 - 1989
20 - 1990
20 - 1995
20 - 1997
20 - 1987
13. 19 - 1993
19 - 1991
19 - 2002
19 - 1982
19 - 1992
19 - 1998
19 - 2007
19 - 2005
Games started
1. 22 - 1988
22 - 1985
3. 21 - 1984
21 - 1983
5. 20 - 1987
20 - 1996
20 - 1989
20 - 1986
20 - 1990
20 - 1995
20 - 1997
12. 19 - 1982
19 - 1991
19 - 1993
19 - 1992
19 - 1998
17. 18 - 1994
18. 17 - 1980
17 - 1999
17 - 2000
Minutes played
1. 17994 - 2007
2. 16208 - 2006
3. 15468 - 2004
4. 14910 - 2002
5. 14138 - 2003
6. 11957 - 2001
7. 11314 - 2005