Career History
Individual Career History
Individual Career History (Nov 24, 2008)
Andreae, Phil
Brickell, Josh
Carver, Patrick
Dalton, Nico
Darsie, John
Dekeyser, Graham
Del Marmol, Marc
|
Edelman, Jordan
Eisen-Markowitz,Jack
Fedner, Bryan
Freedman, Sutton
Graetz, Jake
Hapak, Frank
Howie, Christopher
|
Howie, Joey
Irons, Greg
Jakubowski, Andre
Laney, Erik
Laycock, Jonathan
McFarland, Patrick
Nguyen, Viva
|
Roche, Jacob
Samuels, Zach
Scannapieco, Michael
Schlang, Ben
Smith, Gary
Spindler, Trenton
Waxman, Adam
|
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 7-0 0 0 0 1 .000 0 .000 0 0-0
2008................ 10-1 0 2 2 0 .000 0 .000 0 0-0
TOTAL............... 17-1 0 2 2 1 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 18-14 15 4 34 46 .326 23 .500 5 0-0
2006................ 17-16 6 9 21 46 .130 23 .500 2 0-0
2007................ 18-18 16 9 41 57 .281 32 .561 7 1-1
2008................ 19-19 13 7 33 76 .171 42 .553 4 0-1
TOTAL............... 72-67 50 29 129 225 .222 120 .533 18 1-2
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 5-0 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 5-0 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 6-0 0 0 0 1 .000 1 1.000 0 0-0
2006................ 6-0 0 0 0 2 .000 1 .500 0 0-0
2007................ 11-2 0 1 1 4 .000 0 .000 0 0-0
2008................ 9-0 0 0 0 4 .000 2 .500 0 0-0
TOTAL............... 32-2 0 1 1 11 .000 4 .364 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 18-0 0 1 1 5 .000 2 .400 0 0-0
2008................ 7-0 1 0 2 5 .200 4 .800 0 0-0
TOTAL............... 25-0 1 1 3 10 .100 6 .600 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 17-1 1 0 2 13 .077 8 .615 0 0-0
2006................ 17-17 1 0 2 15 .067 5 .333 0 0-0
2007................ 18-17 1 5 7 11 .091 5 .455 0 0-0
2008................ 15-11 8 1 17 30 .267 16 .533 3 1-2
TOTAL............... 67-46 11 6 28 69 .159 34 .493 3 1-2
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 16-4 0 2 2 1 .000 1 1.000 0 0-0
2006................ 17-17 0 1 1 1 .000 1 1.000 0 0-0
2007................ 19-19 1 4 6 8 .125 2 .250 0 0-0
2008................ 19-18 0 6 6 13 .000 6 .462 0 0-0
TOTAL............... 71-58 1 13 15 23 .043 10 .435 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 4-0 1 1 3 2 .500 1 .500 0 0-0
2007................ 19-18 3 6 12 23 .130 12 .522 0 0-0
2008................ 19-14 4 6 14 21 .190 11 .524 0 0-0
TOTAL............... 42-32 8 13 29 46 .174 24 .522 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 9-0 1 0 2 6 .167 2 .333 0 0-0
TOTAL............... 9-0 1 0 2 6 .167 2 .333 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 8-0 0 0 0 2 .000 0 .000 0 0-0
2007................ 14-2 0 0 0 4 .000 3 .750 0 0-0
2008................ 11-0 0 1 1 1 .000 1 1.000 0 0-0
TOTAL............... 33-2 0 1 1 7 .000 4 .571 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 8-1 0 0 0 3 .000 2 .667 0 0-0
2008................ 19-15 1 1 3 11 .091 7 .636 0 0-0
TOTAL............... 27-16 1 1 3 14 .071 9 .643 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 6-0 1 0 2 1 1.000 1 1.000 0 0-0
2008................ 9-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 15-0 1 0 2 1 1.000 1 1.000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 19-18 2 4 8 12 .167 9 .750 1 0-0
TOTAL............... 19-18 2 4 8 12 .167 9 .750 1 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 16-1 2 5 9 10 .200 9 .900 0 0-0
2006................ 14-13 3 4 10 13 .231 10 .769 2 0-0
2007................ 17-15 5 7 17 16 .312 12 .750 3 0-0
2008................ 19-16 4 9 17 18 .222 10 .556 1 0-0
TOTAL............... 66-45 14 25 53 57 .246 41 .719 6 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 2-0 0 0 0 0 .000 0 .000 0 0-0
2008................ 8-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 10-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves W L T Sho
2007................ 2-0 50:05 0 0.00 0 0 0 0 0
2008................ 8-2 216:39 6 2.49 3 0 1 0 0
TOTAL............... 10-2 266:44 6 2.02 3 0 1 0 0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 14-0 0 0 0 1 .000 0 .000 0 0-0
2007................ 19-19 3 1 7 8 .375 4 .500 2 0-0
2008................ 18-17 1 0 2 12 .083 6 .500 0 0-0
TOTAL............... 51-36 4 1 9 21 .190 10 .476 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 4-0 0 0 0 0 .000 0 .000 0 0-0
2006................ 11-0 0 0 0 0 .000 0 .000 0 0-0
2007................ 19-18 1 1 3 6 .167 2 .333 0 0-0
2008................ 19-19 4 5 13 22 .182 13 .591 2 0-0
TOTAL............... 53-37 5 6 16 28 .179 15 .536 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 3-0 0 0 0 0 .000 0 .000 0 0-0
2008................ 18-0 0 1 1 0 .000 0 .000 0 0-0
TOTAL............... 21-0 0 1 1 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves W L T Sho
2007................ 3-0 50:20 0 0.00 1 0 0 0 0
2008................ 18-17 1531:33 8 0.47 48 16 1 1 7
TOTAL............... 21-17 1581:53 8 0.46 49 16 1 1 7
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 18-0 9 3 21 35 .257 24 .686 1 0-0
2006................ 17-13 5 5 15 37 .135 20 .541 0 0-0
2007................ 19-18 12 12 36 55 .218 35 .636 2 0-0
2008................ 19-17 3 11 17 45 .067 23 .511 0 0-0
TOTAL............... 73-48 29 31 89 172 .169 102 .593 3 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 6-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 6-0 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 5-0 0 0 0 0 .000 0 .000 0 0-0
2006................ 11-0 0 0 0 2 .000 2 1.000 0 0-0
2007................ 18-18 0 0 0 1 .000 0 .000 0 0-0
2008................ 19-18 1 0 2 1 1.000 1 1.000 0 1-1
TOTAL............... 53-36 1 0 2 4 .250 3 .750 0 1-1
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 15-0 2 2 6 8 .250 3 .375 0 0-0
TOTAL............... 15-0 2 2 6 8 .250 3 .375 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 15-0 5 0 10 12 .417 7 .583 0 0-0
2008................ 19-1 1 1 3 14 .071 6 .429 0 0-0
TOTAL............... 34-1 6 1 13 26 .231 13 .500 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 18-4 9 5 23 35 .257 21 .600 5 0-0
TOTAL............... 18-4 9 5 23 35 .257 21 .600 5 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 3-0 0 0 0 1 .000 1 1.000 0 0-0
2008................ 8-0 0 0 0 6 .000 3 .500 0 0-0
TOTAL............... 11-0 0 0 0 7 .000 4 .571 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 8-0 0 0 0 1 .000 0 .000 0 0-0
2008................ 9-2 2 0 4 4 .500 3 .750 0 0-0
TOTAL............... 17-2 2 0 4 5 .400 3 .600 0 0-0
Individual Career Records
Points
1. 175 - Boris Jerkunica (61g 53a) - 1983-86
2. 129 - Patrick Carver (50g 29a) - 2005-08
3. 120 - Matthew Levine (49g 22a) - 2000-03
4. 117 - James Doran (50g 17a) - 1993-96
5. 109 - Derrick Beare (44g 21a) - 1982,84
6. 105 - Dennis Jerkunica (42g 21a) - 1989-92
7. 102 - Scott Cahoon (40g 22a) - 1987-90
8. 98 - Harry Arnett (36g 26a) - 1988-91
9. 93 - Ahmed Mohyeldin (32g 29a) - 1997-98
10. 92 - Karl Dix (24g 44a) - 2003-05
11. 89 - Patrick McFarland (29g 31a) - 2005-08
12. 88 - Jon Arost (32g 24a) - 2001-04
13. 86 - Matt Arnett (33g 20a) - 1987-89
14. 81 - Merck Smith (29g 23a) - 1978-81
15. 73 - Chad Chambers (27g 19a) - 2003-06
16. 70 - John Symbas (20g 30a) - 1996-99
17. 68 - Jeff Solem (34g) - 1967-68
18. 62 - Doug Leviton (25g 12a) - 1978-80
19. 61 - Michael Smith (19g 23a) - 1993,95-96
20. 59 - David Heit (22g 15a) - 1993-96
Points per game (minimum 40 games)
1. 2.72 - Derrick Beare (40 games) - 1982,84
2. 2.08 - Boris Jerkunica (84 games) - 1983-86
3. 1.79 - Patrick Carver (72 games) - 2005-08
4. 1.74 - Matthew Levine (69 games) - 2000-03
5. 1.67 - Karl Dix (55 games) - 2003-05
6. 1.62 - James Doran (72 games) - 1993-96
7. 1.51 - Matt Arnett (57 games) - 1987-89
8. 1.38 - Charles Strauss (42 games) - 1976-78
9. 1.38 - Doug Leviton (45 games) - 1978-80
10. 1.35 - Dennis Jerkunica (78 games) - 1989-92
11. 1.33 - Merck Smith (61 games) - 1978-81
12. 1.24 - Scott Cahoon (82 games) - 1987-90
13. 1.24 - Jon Arost (71 games) - 2001-04
14. 1.23 - Harry Arnett (80 games) - 1988-91
15. 1.22 - Patrick McFarland (73 games) - 2005-08
16. 1.17 - Michael Smith (52 games) - 1993,95-96
17. 1.09 - Chad Chambers (67 games) - 2003-06
18. 1.07 - Curtis Lee (42 games) - 1985-86
19. 1.06 - John Symbas (66 games) - 1996-99
20. 0.89 - David Heit (66 games) - 1993-96
Goals
1. 61 - Boris Jerkunica - 1983-86
2. 50 - James Doran - 1993-96
50 - Patrick Carver - 2005-08
4. 49 - Matthew Levine - 2000-03
5. 44 - Derrick Beare - 1982,84
6. 42 - Dennis Jerkunica - 1989-92
7. 40 - Scott Cahoon - 1987-90
8. 36 - Harry Arnett - 1988-91
9. 34 - Jeff Solem - 1967-68
10. 33 - Matt Arnett - 1987-89
11. 32 - Jon Arost - 2001-04
32 - Ahmed Mohyeldin - 1997-98
13. 29 - Merck Smith - 1978-81
29 - Patrick McFarland - 2005-08
15. 27 - Chad Chambers - 2003-06
16. 25 - Doug Leviton - 1978-80
17. 24 - Karl Dix - 2003-05
18. 23 - Charles Strauss - 1976-78
19. 22 - David Heit - 1993-96
22 - Charles Siemon - 1965-66
Goals per game (minimum 40 games)
1. 1.10 - Derrick Beare (40 games) - 1982,84
2. 0.73 - Boris Jerkunica (84 games) - 1983-86
3. 0.71 - Matthew Levine (69 games) - 2000-03
4. 0.69 - Patrick Carver (72 games) - 2005-08
0.69 - James Doran (72 games) - 1993-96
6. 0.58 - Matt Arnett (57 games) - 1987-89
7. 0.56 - Doug Leviton (45 games) - 1978-80
8. 0.55 - Charles Strauss (42 games) - 1976-78
9. 0.54 - Dennis Jerkunica (78 games) - 1989-92
10. 0.49 - Scott Cahoon (82 games) - 1987-90
11. 0.48 - Merck Smith (61 games) - 1978-81
12. 0.45 - Jon Arost (71 games) - 2001-04
13. 0.45 - Harry Arnett (80 games) - 1988-91
14. 0.44 - Karl Dix (55 games) - 2003-05
15. 0.40 - Chad Chambers (67 games) - 2003-06
16. 0.40 - Patrick McFarland (73 games) - 2005-08
17. 0.39 - Harry Mobley (51 games) - 1971-74
18. 0.37 - Michael Smith (52 games) - 1993,95-96
19. 0.36 - Curtis Lee (42 games) - 1985-86
20. 0.33 - David Heit (66 games) - 1993-96
Game-winning goals
1. 18 - Patrick Carver - 2005-08
2. 13 - Matthew Levine - 2000-03
3. 11 - James Doran - 1993-96
4. 8 - John Symbas - 1996-99
8 - Jon Arost - 2001-04
6. 7 - Dennis Jerkunica - 1989-92
7 - Ahmed Mohyeldin - 1997-98
8. 6 - David Heit - 1993-96
6 - Karl Dix - 2003-05
6 - Joey Howie - 2005-08
6 - Sturla Stefansson - 1998-00
6 - Chad Chambers - 2003-06
13. 5 - Jacques Edeline - 2002-05
5 - Andy Goldberg - 2000-03
5 - Ben Schlang - 2008
16. 4 - Scott Cahoon - 1987-90
4 - John Riofrio - 1991-94
4 - Chris Nehls - 2000-03
4 - Michael Smith - 1993,95-96
4 - Tyler Foster - 1995-98
Assists
1. 53 - Boris Jerkunica - 1983-86
2. 44 - Karl Dix - 2003-05
3. 31 - Patrick McFarland - 2005-08
4. 30 - John Symbas - 1996-99
5. 29 - Patrick Carver - 2005-08
29 - Ahmed Mohyeldin - 1997-98
7. 26 - Harry Arnett - 1988-91
8. 25 - Joey Howie - 2005-08
9. 24 - Jon Arost - 2001-04
10. 23 - Michael Smith - 1993,95-96
23 - Merck Smith - 1978-81
12. 22 - Matthew Levine - 2000-03
22 - Scott Cahoon - 1987-90
14. 21 - Dennis Jerkunica - 1989-92
21 - Derrick Beare - 1982,84
21 - Anthony Esposito - 2001-04
17. 20 - Matt Arnett - 1987-89
20 - Adam Goebel - 1988-91
19. 19 - Chad Chambers - 2003-06
20. 18 - Johnny Stone - 1981-84
Assists per game (minimum 40 games)
1. 0.80 - Karl Dix (55 games) - 2003-05
2. 0.63 - Boris Jerkunica (84 games) - 1983-86
3. 0.52 - Derrick Beare (40 games) - 1982,84
4. 0.45 - John Symbas (66 games) - 1996-99
5. 0.44 - Michael Smith (52 games) - 1993,95-96
6. 0.42 - Patrick McFarland (73 games) - 2005-08
7. 0.40 - Patrick Carver (72 games) - 2005-08
8. 0.38 - Joey Howie (66 games) - 2005-08
9. 0.38 - Merck Smith (61 games) - 1978-81
10. 0.36 - Curtis Lee (42 games) - 1985-86
11. 0.35 - Matt Arnett (57 games) - 1987-89
12. 0.34 - Jon Arost (71 games) - 2001-04
13. 0.32 - Harry Arnett (80 games) - 1988-91
14. 0.32 - Matthew Levine (69 games) - 2000-03
15. 0.31 - Anthony Esposito (67 games) - 2001-04
16. 0.31 - Jack Eisen-Markowitz (42 games) - 2006-08
17. 0.29 - Charles Strauss (42 games) - 1976-78
18. 0.28 - Chad Chambers (67 games) - 2003-06
19. 0.27 - Dennis Jerkunica (78 games) - 1989-92
20. 0.27 - Tommy Pucciano (67 games) - 1990-93
Shots attempted
1. 277 - Matthew Levine (49 goals) - 2000-03
2. 225 - Patrick Carver (50 goals) - 2005-08
3. 210 - James Doran (50 goals) - 1993-96
4. 172 - Patrick McFarland (29 goals) - 2005-08
172 - John Symbas (20 goals) - 1996-99
6. 170 - Chad Chambers (27 goals) - 2003-06
7. 146 - Ahmed Mohyeldin (32 goals) - 1997-98
8. 142 - Andy Goldberg (20 goals) - 2000-03
9. 139 - Karl Dix (24 goals) - 2003-05
10. 135 - Tommy Pucciano (20 goals) - 1990-93
135 - Michael Smith (19 goals) - 1993,95-96
12. 132 - David Heit (22 goals) - 1993-96
13. 126 - Ryan Short (11 goals) - 1993-96
14. 121 - Dennis Jerkunica (42 goals) - 1989-92
121 - Dan Segelin (16 goals) - 1994-97
16. 119 - John Riofrio (14 goals) - 1991-94
17. 117 - Jon Arost (32 goals) - 2001-04
18. 103 - Chris Nehls (19 goals) - 2000-03
19. 92 - Jacques Edeline (15 goals) - 2002-05
20. 76 - Michael Small (16 goals) - 1994-97
Shots per game (minimum 40 games)
1. 4.01 - Matthew Levine (69 games) - 2000-03
2. 3.12 - Patrick Carver (72 games) - 2005-08
3. 2.92 - James Doran (72 games) - 1993-96
4. 2.61 - John Symbas (66 games) - 1996-99
5. 2.60 - Michael Smith (52 games) - 1993,95-96
6. 2.54 - Chad Chambers (67 games) - 2003-06
7. 2.53 - Karl Dix (55 games) - 2003-05
8. 2.36 - Patrick McFarland (73 games) - 2005-08
9. 2.01 - Tommy Pucciano (67 games) - 1990-93
10. 2.00 - David Heit (66 games) - 1993-96
11. 1.97 - Andy Goldberg (72 games) - 2000-03
12. 1.86 - Dan Segelin (65 games) - 1994-97
13. 1.83 - John Riofrio (65 games) - 1991-94
14. 1.80 - Ryan Short (70 games) - 1993-96
15. 1.65 - Jon Arost (71 games) - 2001-04
16. 1.63 - Chris Nehls (63 games) - 2000-03
17. 1.55 - Dennis Jerkunica (78 games) - 1989-92
18. 1.41 - Joshua Rosenbaum (46 games) - 1991-92,94
19. 1.33 - Michael Small (57 games) - 1994-97
20. 1.26 - Jed Weinstein (46 games) - 1994-95,97
Shots on goal
1. 120 - Patrick Carver (50 goals) - 2005-08
2. 103 - Matthew Levine (49 goals) - 2000-03
3. 102 - Patrick McFarland (29 goals) - 2005-08
4. 90 - Chad Chambers (27 goals) - 2003-06
5. 73 - Karl Dix (24 goals) - 2003-05
6. 63 - Jon Arost (32 goals) - 2001-04
7. 41 - Joey Howie (14 goals) - 2005-08
8. 40 - Chris Nehls (19 goals) - 2000-03
9. 36 - Jacques Edeline (15 goals) - 2002-05
10. 34 - Marc Del Marmol (11 goals) - 2005-08
11. 32 - Andy Goldberg (20 goals) - 2000-03
12. 26 - Alex Grigalunas (12 goals) - 2003-06
26 - Alex Diego (7 goals) - 2004-07
14. 25 - Andrew Zalk (9 goals) - 2004-07
25 - Brandon Rust (7 goals) - 2003-06
25 - Tai Doan (4 goals) - 2005-06
17. 24 - Jack Eisen-Markowitz (8 goals) - 2006-08
18. 21 - Ben Schlang (9 goals) - 2008
19. 19 - Jason Hall (11 goals) - 2002
19 - Kevin McCarthy (3 goals) - 2001-04
SOG per game (minimum 40 games)
1. 1.67 - Patrick Carver (72 games) - 2005-08
2. 1.49 - Matthew Levine (69 games) - 2000-03
3. 1.40 - Patrick McFarland (73 games) - 2005-08
4. 1.34 - Chad Chambers (67 games) - 2003-06
5. 1.33 - Karl Dix (55 games) - 2003-05
6. 0.89 - Jon Arost (71 games) - 2001-04
7. 0.63 - Chris Nehls (63 games) - 2000-03
8. 0.62 - Joey Howie (66 games) - 2005-08
9. 0.57 - Jack Eisen-Markowitz (42 games) - 2006-08
10. 0.51 - Marc Del Marmol (67 games) - 2005-08
11. 0.49 - Jacques Edeline (73 games) - 2002-05
12. 0.44 - Andy Goldberg (72 games) - 2000-03
13. 0.41 - Alex Diego (64 games) - 2004-07
14. 0.40 - Andrew Zalk (63 games) - 2004-07
15. 0.36 - Alex Grigalunas (72 games) - 2003-06
16. 0.35 - Brandon Rust (71 games) - 2003-06
17. 0.28 - Erik Laney (53 games) - 2005-08
18. 0.28 - Kevin McCarthy (68 games) - 2001-04
19. 0.25 - Anthony Esposito (67 games) - 2001-04
20. 0.21 - Matthew Kaufman (73 games) - 2003-06
Penalty kicks made
1. 4 - Brandon Rust - 2003-06
2. 3 - Matthew Levine - 2000-03
3. 2 - Jon Arost - 2001-04
4. 1 - Patrick Carver - 2005-08
1 - Karl Dix - 2003-05
1 - Marc Del Marmol - 2005-08
1 - Mark Cooke - 1998-01
1 - Jacob Roche - 2005-08
1 - Andy Goldberg - 2000-03
1 - Troy Gams - 2004-07
1 - Anthony Esposito - 2001-04
Penalty kick attempts
1. 5 - Brandon Rust - 2003-06
5 - Matthew Levine - 2000-03
3. 3 - Anthony Esposito - 2001-04
4. 2 - Marc Del Marmol - 2005-08
2 - Patrick Carver - 2005-08
2 - Jon Arost - 2001-04
7. 1 - Troy Gams - 2004-07
1 - Tyler Gordon - 2001-04
1 - Karl Dix - 2003-05
1 - Mark Cooke - 1998-01
1 - Jacob Roche - 2005-08
1 - Andy Goldberg - 2000-03
Saves
1. 366 - Philip Scarborough (84 GA, 366 saves) - 1987-90
2. 362 - Brian Smith (85 GA, 362 saves) - 1991-94
3. 333 - Larry Meyer (53 GA, 333 saves) - 1984-86
4. 266 - Derek Marinatos (64 GA, 266 saves) - 1995-98
5. 173 - Ed Schneider (21 GA, 173 saves) - 1978-79,81
6. 146 - Rohit Agarwal (29 GA, 146 saves) - 2002-05
7. 128 - Todd Purvis (51 GA, 128 saves) - 2000-02
8. 125 - Dave Loss (28 GA, 125 saves) - 1998-99,01
9. 122 - Keith Meehan (29 GA, 122 saves) - 2004-07
10. 112 - Ed Schnieder (24 GA, 112 saves) - 1980
11. 72 - Rodger Gardocki (0 GA, 72 saves) - 1974
12. 67 - Carmin Kalorin (30 GA, 67 saves) - 1993-95
67 - Joe Milam (14 GA, 67 saves) - 1976-77
14. 49 - Jonathan Laycock (8 GA, 49 saves) - 2007-08
15. 48 - Dan Bernstein (11 GA, 48 saves) - 1988-90
16. 45 - David Taylor (13 GA, 45 saves) - 1984-87
17. 34 - Kerry Tassopoulos (8 GA, 34 saves) - 1976
18. 25 - Jim Keen (1 GA, 25 saves) - 1978-79
25 - Cooper Camak (9 GA, 25 saves) - 1998-00
20. 22 - Michael Conway (7 GA, 22 saves) - 2004
Saves per game (minimum 40 games)
1. 5.55 - Larry Meyer (60 games) - 1984-86
2. 5.30 - Philip Scarborough (69 games) - 1987-90
3. 4.89 - Brian Smith (74 games) - 1991-94
4. 4.36 - Derek Marinatos (61 games) - 1995-98
5. 2.98 - Rohit Agarwal (49 games) - 2002-05
6. 2.77 - Keith Meehan (44 games) - 2004-07
7. 0.44 - David Smith (43 games) - 1980-83
Save percent (minimum 1000 minutes)
1. .892 - Ed Schneider (21 GA, 173 saves) - 1978-79,81
2. .863 - Larry Meyer (53 GA, 333 saves) - 1984-86
3. .860 - Jonathan Laycock (8 GA, 49 saves) - 2007-08
4. .834 - Rohit Agarwal (29 GA, 146 saves) - 2002-05
5. .817 - Dave Loss (28 GA, 125 saves) - 1998-99,01
6. .814 - Dan Bernstein (11 GA, 48 saves) - 1988-90
7. .813 - Philip Scarborough (84 GA, 366 saves) - 1987-90
8. .810 - Brian Smith (85 GA, 362 saves) - 1991-94
9. .808 - Keith Meehan (29 GA, 122 saves) - 2004-07
10. .806 - Derek Marinatos (64 GA, 266 saves) - 1995-98
11. .715 - Todd Purvis (51 GA, 128 saves) - 2000-02
12. .691 - Carmin Kalorin (30 GA, 67 saves) - 1993-95
13. .213 - David Smith (70 GA, 19 saves) - 1980-83
Goals against avg (minimum 1000 minutes)
1. 0.46 - Jonathan Laycock (8 GA, 1582 min) - 2007-08
2. 0.71 - Rohit Agarwal (29 GA, 3669 min) - 2002-05
3. 0.71 - Keith Meehan (29 GA, 3660 min) - 2004-07
4. 0.72 - Dan Bernstein (11 GA, 1366 min) - 1988-90
5. 0.91 - Dave Loss (28 GA, 2774 min) - 1998-99,01
6. 0.98 - Larry Meyer (53 GA, 4885 min) - 1984-86
7. 1.11 - Derek Marinatos (64 GA, 5180 min) - 1995-98
8. 1.14 - Brian Smith (85 GA, 6711 min) - 1991-94
9. 1.21 - Philip Scarborough (84 GA, 6259 min) - 1987-90
10. 1.46 - Todd Purvis (51 GA, 3145 min) - 2000-02
11. 1.63 - Carmin Kalorin (30 GA, 1660 min) - 1993-95
12. 1.67 - Ed Schneider (21 GA, 1135 min) - 1978-79,81
13. 1.81 - David Smith (70 GA, 3485 min) - 1980-83
Most wins
1. 45 - Brian Smith (45-25-4) - 1991-94
2. 40 - Derek Marinatos (40-13-3) - 1995-98
3. 32 - Keith Meehan (32-9-0) - 2004-07
4. 31 - Rohit Agarwal (31-7-2) - 2002-05
5. 30 - Philip Scarborough (30-9-3) - 1987-90
6. 26 - Larry Meyer (26-9-4) - 1984-86
7. 17 - Dave Loss (17-8-5) - 1998-99,01
8. 16 - Jonathan Laycock (16-1-1) - 2007-08
9. 12 - Carmin Kalorin (12-4-1) - 1993-95
10. 11 - Todd Purvis (11-7-2) - 2000-02
11. 5 - Michael Conway (5-3-1) - 2004
12. 4 - Cooper Camak (4-1-0) - 1998-00
4 - David Taylor (4-0-0) - 1984-87
14. 2 - Eliot Stein (2-0-0) - 2003-05
15. 1 - Wade Chilcoat (1-0-0) - 1991-92
1 - Salim Vagh (1-0-0) - 2001-02
Most losses
1. 25 - Brian Smith (45-25-4) - 1991-94
2. 13 - Derek Marinatos (40-13-3) - 1995-98
3. 9 - Larry Meyer (26-9-4) - 1984-86
9 - Philip Scarborough (30-9-3) - 1987-90
9 - Keith Meehan (32-9-0) - 2004-07
6. 8 - Dave Loss (17-8-5) - 1998-99,01
7. 7 - Todd Purvis (11-7-2) - 2000-02
7 - Rohit Agarwal (31-7-2) - 2002-05
9. 4 - Carmin Kalorin (12-4-1) - 1993-95
10. 3 - Michael Conway (5-3-1) - 2004
11. 1 - Greg Irons (0-1-0) - 2007-08
1 - Newley Purnell (0-1-0) - 1995-96
1 - Cooper Camak (4-1-0) - 1998-00
1 - Jonathan Laycock (16-1-1) - 2007-08
Most ties
1. 5 - Dave Loss (17-8-5) - 1998-99,01
2. 4 - Brian Smith (45-25-4) - 1991-94
4 - Larry Meyer (26-9-4) - 1984-86
4. 3 - Derek Marinatos (40-13-3) - 1995-98
3 - Philip Scarborough (30-9-3) - 1987-90
6. 2 - Todd Purvis (11-7-2) - 2000-02
2 - Rohit Agarwal (31-7-2) - 2002-05
8. 1 - Michael Conway (5-3-1) - 2004
1 - Carmin Kalorin (12-4-1) - 1993-95
1 - Jonathan Laycock (16-1-1) - 2007-08
Most shutouts
1. 21 - Larry Meyer - 1984-86
2. 18 - Philip Scarborough - 1987-90
3. 17 - Brian Smith - 1991-94
4. 15 - Keith Meehan - 2004-07
5. 13 - Derek Marinatos - 1995-98
6. 11 - Rohit Agarwal - 2002-05
7. 10 - Dave Loss - 1998-99,01
8. 7 - Jonathan Laycock - 2007-08
7 - David Smith - 1980-83
10. 6 - Todd Purvis - 2000-02
11. 5 - Dan Bernstein - 1988-90
5 - Carmin Kalorin - 1993-95
13. 3 - Michael Conway - 2004
14. 2 - David Taylor - 1984-87
15. 1 - Ted Madara - 1982
1 - Mike Dubin - 1997
1 - Eliot Stein - 2003-05
1 - Wade Chilcoat - 1991-92
Games played
1. 84 - Boris Jerkunica - 1983-86
84 - Lane Bruns - 1985-88
3. 83 - Mark Heilbrun - 1982-85
83 - Mike Walsh - 1984-87
83 - Matt Jewell - 1984-87
6. 82 - Scott Cahoon - 1987-90
7. 80 - Adam Goebel - 1988-91
80 - Jim Kehoe - 1987-90
80 - Harry Arnett - 1988-91
10. 78 - Dennis Jerkunica - 1989-92
78 - Sam Stodghill - 1986-89
12. 77 - Johnny Stone - 1981-84
13. 74 - Brian Smith - 1991-94
14. 73 - Jacques Edeline - 2002-05
