Career History


Individual Career History


Individual Career History (Nov 12, 2007)
Andreae, Phil
Burnett, Robbie
Carver, Patrick
Darsie, John
Dekeyser, Graham
Del Marmol, Marc
Diego, Alex
Dzata, Bernard
Edelman, Jordan
Eisen-Markowitz,Jack
Freedman, Sutton
Gams, Troy
Graetz, Jake
Hapak, Frank
Howie, Joey
Irons, Greg
Jakubowski, Andre
Laney, Erik
Laycock, Jonathan
McFarland, Patrick
Meehan, Keith
Roche, Jacob
Scannapieco, Michael
Stephens, Mark
Waxman, Adam
Zalk, Andrew

Andreae, Phil


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   7    0    0    0     1  .000    0  .000   0
  TOTAL...............   7    0    0    0     1  .000    0  .000   0


Burnett, Robbie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   1    0    0    0     0  .000    0  .000   0
  2007................   1    0    0    0     1  .000    0  .000   0
  TOTAL...............   2    0    0    0     1  .000    0  .000   0


Carver, Patrick


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  18   15    4   34    46  .326   23  .500   5
  2006................  17    6    9   21    46  .130   23  .500   2
  2007................  18   16    9   41    57  .281   32  .561   7
  TOTAL...............  53   37   22   96   149  .248   78  .523  14


Darsie, John


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................   6    0    0    0     1  .000    1 1.000   0
  2006................   6    0    0    0     2  .000    1  .500   0
  2007................  11    0    1    1     4  .000    0  .000   0
  TOTAL...............  23    0    1    1     7  .000    2  .286   0


Dekeyser, Graham


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  18    0    1    1     5  .000    2  .400   0
  TOTAL...............  18    0    1    1     5  .000    2  .400   0


Del Marmol, Marc


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  17    1    0    2    13  .077    8  .615   0
  2006................  17    1    0    2    15  .067    5  .333   0
  2007................  18    1    5    7    11  .091    5  .455   0
  TOTAL...............  52    3    5   11    39  .077   18  .462   0


Diego, Alex


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................  18    1    2    4     9  .111    3  .333   0
  2005................  11    0    0    0     9  .000    3  .333   0
  2006................  17    3    2    8    16  .188   13  .812   2
  2007................  18    3    3    9    12  .250    7  .583   0
  TOTAL...............  64    7    7   21    46  .152   26  .565   2


Dzata, Bernard


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   7    1    0    2     4  .250    3  .750   0
  2007................  11    0    3    3     5  .000    3  .600   0
  TOTAL...............  18    1    3    5     9  .111    6  .667   0


Edelman, Jordan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  16    0    2    2     1  .000    1 1.000   0
  2006................  17    0    1    1     1  .000    1 1.000   0
  2007................  19    1    4    6     8  .125    2  .250   0
  TOTAL...............  52    1    7    9    10  .100    4  .400   0


Eisen-Markowitz,Jack


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   4    1    1    3     2  .500    1  .500   0
  2007................  19    3    6   12    23  .130   12  .522   0
  TOTAL...............  23    4    7   15    25  .160   13  .520   0


Freedman, Sutton


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   8    0    0    0     2  .000    0  .000   0
  2007................  14    0    0    0     4  .000    3  .750   0
  TOTAL...............  22    0    0    0     6  .000    3  .500   0


Gams, Troy


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................   6    0    0    0     0  .000    0  .000   0
  2005................   3    0    0    0     0  .000    0  .000   0
  2006................   5    0    1    1     0  .000    0  .000   0
  2007................  19    1    1    3     5  .200    3  .600   0
  TOTAL...............  33    1    2    4     5  .200    3  .600   0


Graetz, Jake


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   8    0    0    0     3  .000    2  .667   0
  TOTAL...............   8    0    0    0     3  .000    2  .667   0


Hapak, Frank


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   6    1    0    2     1 1.000    1 1.000   0
  TOTAL...............   6    1    0    2     1 1.000    1 1.000   0


Howie, Joey


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  16    2    5    9    10  .200    9  .900   0
  2006................  14    3    4   10    13  .231   10  .769   2
  2007................  17    5    7   17    16  .312   12  .750   3
  TOTAL...............  47   10   16   36    39  .256   31  .795   5


Irons, Greg


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............   2    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................   2    50:05     0   0.00     0   0   0   0    0
  TOTAL...............   2    50:05     0   0.00     0   0   0   0    0


Jakubowski, Andre


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  14    0    0    0     1  .000    0  .000   0
  2007................  19    3    1    7     8  .375    4  .500   2
  TOTAL...............  33    3    1    7     9  .333    4  .444   2


Laney, Erik


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................   4    0    0    0     0  .000    0  .000   0
  2006................  11    0    0    0     0  .000    0  .000   0
  2007................  19    1    1    3     6  .167    2  .333   0
  TOTAL...............  34    1    1    3     6  .167    2  .333   0


Laycock, Jonathan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   3    0    0    0     0  .000    0  .000   0
  TOTAL...............   3    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................   3    50:20     0   0.00     1   0   0   0    0
  TOTAL...............   3    50:20     0   0.00     1   0   0   0    0


McFarland, Patrick


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  18    9    3   21    35  .257   24  .686   1
  2006................  17    5    5   15    37  .135   20  .541   0
  2007................  19   12   12   36    55  .218   35  .636   2
  TOTAL...............  54   26   20   72   127  .205   79  .622   3


Meehan, Keith


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................   1    0    0    0     0  .000    0  .000   0
  2005................   7    0    0    0     0  .000    0  .000   0
  2006................  17    0    1    1     0  .000    0  .000   0
  2007................  19    0    2    2     0  .000    0  .000   0
  TOTAL...............  44    0    3    3     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2004................   1    11:38     0   0.00     1   0   0   0    0
  2005................   7   450:00     0   0.00    18   5   0   0    4
  2006................  17  1549:23    16   0.93    54  11   6   0    6
  2007................  19  1649:15    13   0.71    49  16   3   0    5
  TOTAL...............  44  3660:16    29   0.71   122  32   9   0   15


Roche, Jacob


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................   5    0    0    0     0  .000    0  .000   0
  2006................  11    0    0    0     2  .000    2 1.000   0
  2007................  18    0    0    0     1  .000    0  .000   0
  TOTAL...............  34    0    0    0     3  .000    2  .667   0


Scannapieco, Michael


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  15    5    0   10    12  .417    7  .583   0
  TOTAL...............  15    5    0   10    12  .417    7  .583   0


Stephens, Mark


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   8    1    2    4     2  .500    1  .500   0
  TOTAL...............   8    1    2    4     2  .500    1  .500   0


Waxman, Adam


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   8    0    0    0     1  .000    0  .000   0
  TOTAL...............   8    0    0    0     1  .000    0  .000   0


Zalk, Andrew


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................  14    1    2    4     7  .143    2  .286   1
  2005................  13    1    0    2     8  .125    5  .625   0
  2006................  17    2    2    6    11  .182    5  .455   0
  2007................  19    5    4   14    18  .278   13  .722   2
  TOTAL...............  63    9    8   26    44  .205   25  .568   3


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 175 - Boris Jerkunica (61g 53a) - 1983-86
  2. 120 - Matthew Levine (49g 22a) - 2000-03
  3. 117 - James Doran (50g 17a) - 1993-96
  4. 109 - Derrick Beare (44g 21a) - 1982,84
  5. 105 - Dennis Jerkunica (42g 21a) - 1989-92
  6. 102 - Scott Cahoon (40g 22a) - 1987-90
  7. 98 - Harry Arnett (36g 26a) - 1988-91
  8. 96 - Patrick Carver (37g 22a) - 2005-07
  9. 93 - Ahmed Mohyeldin (32g 29a) - 1997-98
 10. 92 - Karl Dix (24g 44a) - 2003-05
 11. 88 - Jon Arost (32g 24a) - 2001-04
 12. 86 - Matt Arnett (33g 20a) - 1987-89
 13. 81 - Merck Smith (29g 23a) - 1978-81
 14. 73 - Chad Chambers (27g 19a) - 2003-06
 15. 72 - Patrick McFarland (26g 20a) - 2005-07
 16. 70 - John Symbas (20g 30a) - 1996-99
 17. 68 - Jeff Solem (34g) - 1967-68
 18. 62 - Doug Leviton (25g 12a) - 1978-80
 19. 61 - Michael Smith (19g 23a) - 1993,95-96
 20. 59 - David Heit (22g 15a) - 1993-96
Points per game (minimum 40 games)
  1. 2.72 - Derrick Beare (40 games) - 1982,84
  2. 2.08 - Boris Jerkunica (84 games) - 1983-86
  3. 1.81 - Patrick Carver (53 games) - 2005-07
  4. 1.74 - Matthew Levine (69 games) - 2000-03
  5. 1.67 - Karl Dix (55 games) - 2003-05
  6. 1.62 - James Doran (72 games) - 1993-96
  7. 1.51 - Matt Arnett (57 games) - 1987-89
  8. 1.38 - Charles Strauss (42 games) - 1976-78
  9. 1.38 - Doug Leviton (45 games) - 1978-80
 10. 1.35 - Dennis Jerkunica (78 games) - 1989-92
 11. 1.33 - Patrick McFarland (54 games) - 2005-07
 12. 1.33 - Merck Smith (61 games) - 1978-81
 13. 1.24 - Scott Cahoon (82 games) - 1987-90
 14. 1.24 - Jon Arost (71 games) - 2001-04
 15. 1.23 - Harry Arnett (80 games) - 1988-91
 16. 1.17 - Michael Smith (52 games) - 1993,95-96
 17. 1.09 - Chad Chambers (67 games) - 2003-06
 18. 1.07 - Curtis Lee (42 games) - 1985-86
 19. 1.06 - John Symbas (66 games) - 1996-99
 20. 0.89 - David Heit (66 games) - 1993-96
Goals
  1. 61 - Boris Jerkunica - 1983-86
  2. 50 - James Doran - 1993-96
  3. 49 - Matthew Levine - 2000-03
  4. 44 - Derrick Beare - 1982,84
  5. 42 - Dennis Jerkunica - 1989-92
  6. 40 - Scott Cahoon - 1987-90
  7. 37 - Patrick Carver - 2005-07
  8. 36 - Harry Arnett - 1988-91
  9. 34 - Jeff Solem - 1967-68
 10. 33 - Matt Arnett - 1987-89
 11. 32 - Ahmed Mohyeldin - 1997-98
     32 - Jon Arost - 2001-04
 13. 29 - Merck Smith - 1978-81
 14. 27 - Chad Chambers - 2003-06
 15. 26 - Patrick McFarland - 2005-07
 16. 25 - Doug Leviton - 1978-80
 17. 24 - Karl Dix - 2003-05
 18. 23 - Charles Strauss - 1976-78
 19. 22 - David Heit - 1993-96
     22 - Charles Siemon - 1965-66
Goals per game (minimum 40 games)
  1. 1.10 - Derrick Beare (40 games) - 1982,84
  2. 0.73 - Boris Jerkunica (84 games) - 1983-86
  3. 0.71 - Matthew Levine (69 games) - 2000-03
  4. 0.70 - Patrick Carver (53 games) - 2005-07
  5. 0.69 - James Doran (72 games) - 1993-96
  6. 0.58 - Matt Arnett (57 games) - 1987-89
  7. 0.56 - Doug Leviton (45 games) - 1978-80
  8. 0.55 - Charles Strauss (42 games) - 1976-78
  9. 0.54 - Dennis Jerkunica (78 games) - 1989-92
 10. 0.49 - Scott Cahoon (82 games) - 1987-90
 11. 0.48 - Patrick McFarland (54 games) - 2005-07
 12. 0.48 - Merck Smith (61 games) - 1978-81
 13. 0.45 - Jon Arost (71 games) - 2001-04
 14. 0.45 - Harry Arnett (80 games) - 1988-91
 15. 0.44 - Karl Dix (55 games) - 2003-05
 16. 0.40 - Chad Chambers (67 games) - 2003-06
 17. 0.39 - Harry Mobley (51 games) - 1971-74
 18. 0.37 - Michael Smith (52 games) - 1993,95-96
 19. 0.36 - Curtis Lee (42 games) - 1985-86
 20. 0.33 - David Heit (66 games) - 1993-96
Game-winning goals
  1. 14 - Patrick Carver - 2005-07
  2. 13 - Matthew Levine - 2000-03
  3. 11 - James Doran - 1993-96
  4. 8 - John Symbas - 1996-99
     8 - Jon Arost - 2001-04
  6. 7 - Dennis Jerkunica - 1989-92
     7 - Ahmed Mohyeldin - 1997-98
  8. 6 - David Heit - 1993-96
     6 - Sturla Stefansson - 1998-00
     6 - Karl Dix - 2003-05
     6 - Chad Chambers - 2003-06
 12. 5 - Jacques Edeline - 2002-05
     5 - Joey Howie - 2005-07
     5 - Andy Goldberg - 2000-03
 15. 4 - Chris Nehls - 2000-03
     4 - Michael Smith - 1993,95-96
     4 - Scott Cahoon - 1987-90
     4 - Tyler Foster - 1995-98
     4 - John Riofrio - 1991-94
     4 - Dan Segelin - 1994-97
Assists
  1. 53 - Boris Jerkunica - 1983-86
  2. 44 - Karl Dix - 2003-05
  3. 30 - John Symbas - 1996-99
  4. 29 - Ahmed Mohyeldin - 1997-98
  5. 26 - Harry Arnett - 1988-91
  6. 24 - Jon Arost - 2001-04
  7. 23 - Merck Smith - 1978-81
     23 - Michael Smith - 1993,95-96
  9. 22 - Matthew Levine - 2000-03
     22 - Patrick Carver - 2005-07
     22 - Scott Cahoon - 1987-90
 12. 21 - Anthony Esposito - 2001-04
     21 - Derrick Beare - 1982,84
     21 - Dennis Jerkunica - 1989-92
 15. 20 - Matt Arnett - 1987-89
     20 - Adam Goebel - 1988-91
     20 - Patrick McFarland - 2005-07
 18. 19 - Chad Chambers - 2003-06
 19. 18 - Johnny Stone - 1981-84
     18 - Tommy Pucciano - 1990-93
Assists per game (minimum 40 games)
  1. 0.80 - Karl Dix (55 games) - 2003-05
  2. 0.63 - Boris Jerkunica (84 games) - 1983-86
  3. 0.52 - Derrick Beare (40 games) - 1982,84
  4. 0.45 - John Symbas (66 games) - 1996-99
  5. 0.44 - Michael Smith (52 games) - 1993,95-96
  6. 0.42 - Patrick Carver (53 games) - 2005-07
  7. 0.38 - Merck Smith (61 games) - 1978-81
  8. 0.37 - Patrick McFarland (54 games) - 2005-07
  9. 0.36 - Curtis Lee (42 games) - 1985-86
 10. 0.35 - Matt Arnett (57 games) - 1987-89
 11. 0.34 - Joey Howie (47 games) - 2005-07
 12. 0.34 - Jon Arost (71 games) - 2001-04
 13. 0.32 - Harry Arnett (80 games) - 1988-91
 14. 0.32 - Matthew Levine (69 games) - 2000-03
 15. 0.31 - Anthony Esposito (67 games) - 2001-04
 16. 0.29 - Charles Strauss (42 games) - 1976-78
 17. 0.28 - Chad Chambers (67 games) - 2003-06
 18. 0.27 - Dennis Jerkunica (78 games) - 1989-92
 19. 0.27 - Tommy Pucciano (67 games) - 1990-93
 20. 0.27 - Scott Cahoon (82 games) - 1987-90
Shots attempted
  1. 277 - Matthew Levine (49 goals) - 2000-03
  2. 210 - James Doran (50 goals) - 1993-96
  3. 172 - John Symbas (20 goals) - 1996-99
  4. 170 - Chad Chambers (27 goals) - 2003-06
  5. 149 - Patrick Carver (37 goals) - 2005-07
  6. 146 - Ahmed Mohyeldin (32 goals) - 1997-98
  7. 142 - Andy Goldberg (20 goals) - 2000-03
  8. 139 - Karl Dix (24 goals) - 2003-05
  9. 135 - Tommy Pucciano (20 goals) - 1990-93
     135 - Michael Smith (19 goals) - 1993,95-96
 11. 132 - David Heit (22 goals) - 1993-96
 12. 127 - Patrick McFarland (26 goals) - 2005-07
 13. 126 - Ryan Short (11 goals) - 1993-96
 14. 121 - Dan Segelin (16 goals) - 1994-97
     121 - Dennis Jerkunica (42 goals) - 1989-92
 16. 119 - John Riofrio (14 goals) - 1991-94
 17. 117 - Jon Arost (32 goals) - 2001-04
 18. 103 - Chris Nehls (19 goals) - 2000-03
 19. 92 - Jacques Edeline (15 goals) - 2002-05
 20. 76 - Michael Small (16 goals) - 1994-97
Shots per game (minimum 40 games)
  1. 4.01 - Matthew Levine (69 games) - 2000-03
  2. 2.92 - James Doran (72 games) - 1993-96
  3. 2.81 - Patrick Carver (53 games) - 2005-07
  4. 2.61 - John Symbas (66 games) - 1996-99
  5. 2.60 - Michael Smith (52 games) - 1993,95-96
  6. 2.54 - Chad Chambers (67 games) - 2003-06
  7. 2.53 - Karl Dix (55 games) - 2003-05
  8. 2.35 - Patrick McFarland (54 games) - 2005-07
  9. 2.01 - Tommy Pucciano (67 games) - 1990-93
 10. 2.00 - David Heit (66 games) - 1993-96
 11. 1.97 - Andy Goldberg (72 games) - 2000-03
 12. 1.86 - Dan Segelin (65 games) - 1994-97
 13. 1.83 - John Riofrio (65 games) - 1991-94
 14. 1.80 - Ryan Short (70 games) - 1993-96
 15. 1.65 - Jon Arost (71 games) - 2001-04
 16. 1.63 - Chris Nehls (63 games) - 2000-03
 17. 1.55 - Dennis Jerkunica (78 games) - 1989-92
 18. 1.41 - Joshua Rosenbaum (46 games) - 1991-92,94
 19. 1.33 - Michael Small (57 games) - 1994-97
 20. 1.26 - Jed Weinstein (46 games) - 1994-95,97
Shots on goal
  1. 103 - Matthew Levine (49 goals) - 2000-03
  2. 90 - Chad Chambers (27 goals) - 2003-06
  3. 79 - Patrick McFarland (26 goals) - 2005-07
  4. 78 - Patrick Carver (37 goals) - 2005-07
  5. 73 - Karl Dix (24 goals) - 2003-05
  6. 63 - Jon Arost (32 goals) - 2001-04
  7. 40 - Chris Nehls (19 goals) - 2000-03
  8. 36 - Jacques Edeline (15 goals) - 2002-05
  9. 32 - Andy Goldberg (20 goals) - 2000-03
 10. 31 - Joey Howie (10 goals) - 2005-07
 11. 26 - Alex Grigalunas (12 goals) - 2003-06
     26 - Alex Diego (7 goals) - 2004-07
 13. 25 - Tai Doan (4 goals) - 2005-06
     25 - Brandon Rust (7 goals) - 2003-06
     25 - Andrew Zalk (9 goals) - 2004-07
 16. 19 - Kevin McCarthy (3 goals) - 2001-04
     19 - Jason Hall (11 goals) - 2002
 18. 18 - Marc Del Marmol (3 goals) - 2005-07
 19. 17 - Anthony Esposito (3 goals) - 2001-04
 20. 15 - Matthew Kaufman (2 goals) - 2003-06
SOG per game (minimum 40 games)
  1. 1.49 - Matthew Levine (69 games) - 2000-03
  2. 1.47 - Patrick Carver (53 games) - 2005-07
  3. 1.46 - Patrick McFarland (54 games) - 2005-07
  4. 1.34 - Chad Chambers (67 games) - 2003-06
  5. 1.33 - Karl Dix (55 games) - 2003-05
  6. 0.89 - Jon Arost (71 games) - 2001-04
  7. 0.66 - Joey Howie (47 games) - 2005-07
  8. 0.63 - Chris Nehls (63 games) - 2000-03
  9. 0.49 - Jacques Edeline (73 games) - 2002-05
 10. 0.44 - Andy Goldberg (72 games) - 2000-03
 11. 0.41 - Alex Diego (64 games) - 2004-07
 12. 0.40 - Andrew Zalk (63 games) - 2004-07
 13. 0.36 - Alex Grigalunas (72 games) - 2003-06
 14. 0.35 - Brandon Rust (71 games) - 2003-06
 15. 0.35 - Marc Del Marmol (52 games) - 2005-07
 16. 0.28 - Kevin McCarthy (68 games) - 2001-04
 17. 0.25 - Anthony Esposito (67 games) - 2001-04
 18. 0.21 - Matthew Kaufman (73 games) - 2003-06
 19. 0.17 - Jeff Collins (63 games) - 2002-05
 20. 0.17 - Michael Oki (52 games) - 1999-02

GOALKEEPING (CAREER)

Saves
  1. 366 - Philip Scarborough (84 GA, 366 saves) - 1987-90
  2. 362 - Brian Smith (85 GA, 362 saves) - 1991-94
  3. 333 - Larry Meyer (53 GA, 333 saves) - 1984-86
  4. 266 - Derek Marinatos (64 GA, 266 saves) - 1995-98
  5. 173 - Ed Schneider (21 GA, 173 saves) - 1978-79,81
  6. 146 - Rohit Agarwal (29 GA, 146 saves) - 2002-05
  7. 128 - Todd Purvis (51 GA, 128 saves) - 2000-02
  8. 125 - Dave Loss (28 GA, 125 saves) - 1998-99,01
  9. 122 - Keith Meehan (29 GA, 122 saves) - 2004-07
 10. 112 - Ed Schnieder (24 GA, 112 saves) - 1980
 11. 72 - Rodger Gardocki (0 GA, 72 saves) - 1974
 12. 67 - Carmin Kalorin (30 GA, 67 saves) - 1993-95
     67 - Joe Milam (14 GA, 67 saves) - 1976-77
 14. 48 - Dan Bernstein (11 GA, 48 saves) - 1988-90
 15. 45 - David Taylor (13 GA, 45 saves) - 1984-87
 16. 34 - Kerry Tassopoulos (8 GA, 34 saves) - 1976
 17. 25 - Jim Keen (1 GA, 25 saves) - 1978-79
     25 - Cooper Camak (9 GA, 25 saves) - 1998-00
 19. 22 - Michael Conway (7 GA, 22 saves) - 2004
 20. 19 - David Smith (70 GA, 19 saves) - 1980-83
Saves per game (minimum 40 games)
  1. 5.55 - Larry Meyer (60 games) - 1984-86
  2. 5.30 - Philip Scarborough (69 games) - 1987-90
  3. 4.89 - Brian Smith (74 games) - 1991-94
  4. 4.36 - Derek Marinatos (61 games) - 1995-98
  5. 2.98 - Rohit Agarwal (49 games) - 2002-05
  6. 2.77 - Keith Meehan (44 games) - 2004-07
  7. 0.44 - David Smith (43 games) - 1980-83
Save percent (minimum 1000 minutes)
  1. .892 - Ed Schneider (21 GA, 173 saves) - 1978-79,81
  2. .863 - Larry Meyer (53 GA, 333 saves) - 1984-86
  3. .834 - Rohit Agarwal (29 GA, 146 saves) - 2002-05
  4. .817 - Dave Loss (28 GA, 125 saves) - 1998-99,01
  5. .814 - Dan Bernstein (11 GA, 48 saves) - 1988-90
  6. .813 - Philip Scarborough (84 GA, 366 saves) - 1987-90
  7. .810 - Brian Smith (85 GA, 362 saves) - 1991-94
  8. .808 - Keith Meehan (29 GA, 122 saves) - 2004-07
  9. .806 - Derek Marinatos (64 GA, 266 saves) - 1995-98
 10. .715 - Todd Purvis (51 GA, 128 saves) - 2000-02
 11. .691 - Carmin Kalorin (30 GA, 67 saves) - 1993-95
 12. .213 - David Smith (70 GA, 19 saves) - 1980-83
Goals against avg (minimum 1000 minutes)
  1. 0.71 - Rohit Agarwal (29 GA, 3669 min) - 2002-05
  2. 0.71 - Keith Meehan (29 GA, 3660 min) - 2004-07
  3. 0.72 - Dan Bernstein (11 GA, 1366 min) - 1988-90
  4. 0.91 - Dave Loss (28 GA, 2774 min) - 1998-99,01
  5. 0.98 - Larry Meyer (53 GA, 4885 min) - 1984-86
  6. 1.11 - Derek Marinatos (64 GA, 5180 min) - 1995-98
  7. 1.14 - Brian Smith (85 GA, 6711 min) - 1991-94
  8. 1.21 - Philip Scarborough (84 GA, 6259 min) - 1987-90
  9. 1.46 - Todd Purvis (51 GA, 3145 min) - 2000-02
 10. 1.63 - Carmin Kalorin (30 GA, 1660 min) - 1993-95
 11. 1.67 - Ed Schneider (21 GA, 1135 min) - 1978-79,81
 12. 1.81 - David Smith (70 GA, 3485 min) - 1980-83
Most wins
  1. 45 - Brian Smith (45-25-4) - 1991-94
  2. 40 - Derek Marinatos (40-13-3) - 1995-98
  3. 32 - Keith Meehan (32-9-0) - 2004-07
  4. 31 - Rohit Agarwal (31-7-2) - 2002-05
  5. 30 - Philip Scarborough (30-9-3) - 1987-90
  6. 26 - Larry Meyer (26-9-4) - 1984-86
  7. 17 - Dave Loss (17-8-5) - 1998-99,01
  8. 12 - Carmin Kalorin (12-4-1) - 1993-95
  9. 11 - Todd Purvis (11-7-2) - 2000-02
 10. 5 - Michael Conway (5-3-1) - 2004
 11. 4 - Cooper Camak (4-1-0) - 1998-00
     4 - David Taylor (4-0-0) - 1984-87
 13. 2 - Eliot Stein (2-0-0) - 2003-05
 14. 1 - Salim Vagh (1-0-0) - 2001-02
     1 - Wade Chilcoat (1-0-0) - 1991-92
Most losses
  1. 25 - Brian Smith (45-25-4) - 1991-94
  2. 13 - Derek Marinatos (40-13-3) - 1995-98
  3. 9 - Larry Meyer (26-9-4) - 1984-86
     9 - Philip Scarborough (30-9-3) - 1987-90
     9 - Keith Meehan (32-9-0) - 2004-07
  6. 8 - Dave Loss (17-8-5) - 1998-99,01
  7. 7 - Rohit Agarwal (31-7-2) - 2002-05
     7 - Todd Purvis (11-7-2) - 2000-02
  9. 4 - Carmin Kalorin (12-4-1) - 1993-95
 10. 3 - Michael Conway (5-3-1) - 2004
 11. 1 - Cooper Camak (4-1-0) - 1998-00
     1 - Newley Purnell (0-1-0) - 1995-96
Most ties
  1. 5 - Dave Loss (17-8-5) - 1998-99,01
  2. 4 - Larry Meyer (26-9-4) - 1984-86
     4 - Brian Smith (45-25-4) - 1991-94
  4. 3 - Derek Marinatos (40-13-3) - 1995-98
     3 - Philip Scarborough (30-9-3) - 1987-90
  6. 2 - Rohit Agarwal (31-7-2) - 2002-05
     2 - Todd Purvis (11-7-2) - 2000-02
  8. 1 - Carmin Kalorin (12-4-1) - 1993-95
     1 - Michael Conway (5-3-1) - 2004
Most shutouts
  1. 21 - Larry Meyer - 1984-86
  2. 18 - Philip Scarborough - 1987-90
  3. 17 - Brian Smith - 1991-94
  4. 15 - Keith Meehan - 2004-07
  5. 13 - Derek Marinatos - 1995-98
  6. 11 - Rohit Agarwal - 2002-05
  7. 10 - Dave Loss - 1998-99,01
  8. 7 - David Smith - 1980-83
  9. 6 - Todd Purvis - 2000-02
 10. 5 - Carmin Kalorin - 1993-95
     5 - Dan Bernstein - 1988-90
 12. 3 - Michael Conway - 2004
 13. 2 - David Taylor - 1984-87
 14. 1 - Eliot Stein - 2003-05
     1 - Mike Dubin - 1997
     1 - Ted Madara - 1982
     1 - Wade Chilcoat - 1991-92

PARTICIPATION (CAREER)

Games played
  1. 84 - Lane Bruns - 1985-88
     84 - Boris Jerkunica - 1983-86
  3. 83 - Mark Heilbrun - 1982-85
     83 - Mike Walsh - 1984-87
     83 - Matt Jewell - 1984-87
  6. 82 - Scott Cahoon - 1987-90
  7. 80 - Harry Arnett - 1988-91
     80 - Jim Kehoe - 1987-90
     80 - Adam Goebel - 1988-91
 10. 78 - Sam Stodghill - 1986-89
     78 - Dennis Jerkunica - 1989-92
 12. 77 - Johnny Stone - 1981-84
 13. 74 - Brian Smith - 1991-94
 14. 73 - Brent Norris - 1980-83
     73 - Matthew Kaufman - 2003-06
     73 - Jacques Edeline - 2002-05
 17. 72 - Alex Grigalunas - 2003-06
     72 - Andy Goldberg - 2000-03
     72 - James Doran - 1993-96
     72 - Michael Black - 1993-96
Games started
  1. 80 - Harry Arnett - 1988-91
  2. 77 - Dennis Jerkunica - 1989-92
  3. 72 - Michael Black - 1993-96
  4. 69 - Jon Arost - 2001-04
  5. 68 - Kevin McCarthy - 2001-04
  6. 66 - John Symbas - 1996-99
  7. 64 - Alex Grigalunas - 2003-06
  8. 63 - Anthony Esposito - 2001-04
     63 - Matthew Kaufman - 2003-06
 10. 62 - Scott Cahoon - 1987-90
     62 - Ryan Boggs - 1994-97
 12. 61 - Ho Lee - 1988-90
     61 - Ryan Short - 1993-96
     61 - Rick Monk - 1990-93
 15. 60 - Jacques Edeline - 2002-05
 16. 58 - Brandon Rust - 2003-06
     58 - Tyler Gordon - 2001-04
 18. 57 - James Doran - 1993-96
     57 - Scott Kelly - 1989-91
 20. 56 - Brian Webber - 1992-94
Minutes played
  1. 4597 - Matthew Kaufman - 2003-06
  2. 3795 - Kevin McCarthy - 2001-04
  3. 3771 - Tyler Gordon - 2001-04
  4. 3652 - Brandon Rust - 2003-06
  5. 3542 - Jordan Edelman - 2005-07
