Career History
Individual Career History
Individual Career History (Nov 30, 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 93-30 198 2.13 87 416 .267 25 0.27 0 0.00 0
2006................ 134-38 314 2.34 105 666 .314 42 0.31 5 0.04 4
2007................ 128-37 293 2.29 120 696 .249 24 0.19 0 0.00 0
TOTAL............... 355-105 805 2.27 312 1778 .277 91 0.26 5 0.01 4
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 32 0.34 0 18 49 67 0.72 21 7
2006................ 66 0.49 2 22 80 102 0.76 14 12
2007................ 31 0.24 0 6 73 79 0.62 14 21
TOTAL............... 129 0.36 2 46 202 248 0.70 49 40
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2004................ 35-16 66 1.89 23 170 .253 0 0.00 9 0.26 9
2005................ 95-31 254 2.67 79 493 .355 7 0.07 22 0.23 17
2006................ 82-25 319 3.89 93 628 .360 8 0.10 23 0.28 28
2007................ 110-32 393 3.57 70 800 .404 24 0.22 16 0.15 40
TOTAL............... 322-104 1032 3.20 265 2091 .367 39 0.12 70 0.22 94
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2004................ 9 0.26 2 7 21 28 0.80 10 4
2005................ 37 0.39 1 25 94 119 1.25 24 12
2006................ 275 3.35 18 24 82 106 1.29 9 5
2007................ 258 2.35 28 20 79 99 0.90 23 2
TOTAL............... 579 1.80 49 76 276 352 1.09 66 23
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 110-35 349 3.17 138 828 .255 5 0.05 16 0.15 16
2007................ 66-27 142 2.15 57 412 .206 6 0.09 11 0.17 12
TOTAL............... 176-62 491 2.79 195 1240 .239 11 0.06 27 0.15 28
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 97 0.88 9 15 36 51 0.46 10 14
2007................ 63 0.95 1 1 18 19 0.29 3 1
TOTAL............... 160 0.91 10 16 54 70 0.40 13 15
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 13-8 15 1.15 1 23 .609 1 0.08 1 0.08 7
2006................ 88-31 7 0.08 5 37 .054 4 0.05 26 0.30 15
2007................ 64-26 3 0.05 9 33 -.182 8 0.12 20 0.31 15
TOTAL............... 165-65 25 0.15 15 93 .108 13 0.08 47 0.28 37
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 24 1.85 1 0 0 0 0.00 0 1
2006................ 167 1.90 20 0 0 0 0.00 0 0
2007................ 119 1.86 8 0 0 0 0.00 0 0
TOTAL............... 310 1.88 29 0 0 0 0.00 0 1
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 75-30 195 2.60 56 369 .377 7 0.09 5 0.07 5
2006................ 91-28 236 2.59 77 478 .333 6 0.07 5 0.05 8
2007................ 123-39 393 3.20 102 748 .389 20 0.16 0 0.00 5
TOTAL............... 289-97 824 2.85 235 1595 .369 33 0.11 10 0.03 18
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 32 0.43 4 19 51 70 0.93 9 3
2006................ 67 0.74 3 23 67 90 0.99 8 1
2007................ 51 0.41 0 23 102 125 1.02 14 1
TOTAL............... 150 0.52 7 65 220 285 0.99 31 5
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 10-6 16 1.60 3 39 .333 1 0.10 4 0.40 1
2007................ 19-11 27 1.42 5 66 .333 3 0.16 0 0.00 0
TOTAL............... 29-17 43 1.48 8 105 .333 4 0.14 4 0.14 1
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 0 0.00 0 0 0 0 0.00 0 0
2006................ 9 0.90 0 1 4 5 0.50 3 2
2007................ 5 0.26 0 3 8 11 0.58 1 0
TOTAL............... 14 0.48 0 4 12 16 0.55 4 2
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 96-33 22 0.23 10 77 .156 26 0.27 55 0.57 51
TOTAL............... 96-33 22 0.23 10 77 .156 26 0.27 55 0.57 51
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 189 1.97 23 0 0 0 0.00 0 0
TOTAL............... 189 1.97 23 0 0 0 0.00 0 0
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 104-35 366 3.52 93 858 .318 3 0.03 26 0.25 14
2007................ 112-37 432 3.86 107 971 .335 4 0.04 58 0.52 64
TOTAL............... 216-72 798 3.69 200 1829 .327 7 0.03 84 0.39 78
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 105 1.01 9 11 55 66 0.63 3 3
2007................ 107 0.96 7 9 46 55 0.49 6 1
TOTAL............... 212 0.98 16 20 101 121 0.56 9 4
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 63-23 173 2.75 89 444 .189 4 0.06 19 0.30 19
2007................ 88-32 14 0.16 16 52 -.038 26 0.30 43 0.49 51
TOTAL............... 151-55 187 1.24 105 496 .165 30 0.20 62 0.41 70
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 120 1.90 15 7 19 26 0.41 4 5
2007................ 164 1.86 13 0 0 0 0.00 0 4
TOTAL............... 284 1.88 28 7 19 26 0.17 4 9
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 39-15 38 0.97 33 165 .030 7 0.18 15 0.38 19
2007................ 45-21 6 0.13 3 29 .103 11 0.24 15 0.33 24
TOTAL............... 84-36 44 0.52 36 194 .041 18 0.21 30 0.36 43
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 82 2.10 5 1 8 9 0.23 3 1
2007................ 79 1.76 8 0 0 0 0.00 0 1
TOTAL............... 161 1.92 13 1 8 9 0.11 3 2
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 56-26 1 0.02 0 1 1.000 32 0.57 19 0.34 19
TOTAL............... 56-26 1 0.02 0 1 1.000 32 0.57 19 0.34 19
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 25 0.45 1 0 1 1 0.02 0 1
TOTAL............... 25 0.45 1 0 1 1 0.02 0 1
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2004................ 58-30 2 0.03 2 19 .000 8 0.14 23 0.40 13
2005................ 36-16 0 0.00 1 3 -.333 9 0.25 17 0.47 8
2006................ 123-35 4 0.03 0 27 .148 30 0.24 50 0.41 40
2007................ 122-35 12 0.10 7 53 .094 42 0.34 52 0.43 52
TOTAL............... 339-116 18 0.05 10 102 .078 89 0.26 142 0.42 113
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2004................ 119 2.05 10 0 0 0 0.00 0 1
2005................ 70 1.94 5 0 0 0 0.00 0 1
2006................ 558 4.54 30 0 0 0 0.00 0 7
2007................ 574 4.70 46 0 1 1 0.01 0 2
TOTAL............... 1321 3.90 91 0 1 1 0.00 0 11
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 47-17 20 0.43 4 33 .485 174 3.70 18 0.38 7
2006................ 132-38 124 0.94 22 245 .416 1413 10.70 40 0.30 21
2007................ 136-39 119 0.88 27 288 .319 1816 13.35 37 0.27 41
TOTAL............... 315-94 263 0.83 53 566 .371 3403 10.80 95 0.30 69
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 127 2.70 3 2 7 9 0.19 6 7
2006................ 425 3.22 7 11 41 52 0.39 7 49
2007................ 406 2.99 0 2 53 55 0.40 8 64
TOTAL............... 958 3.04 10 15 101 116 0.37 21 120
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2003................ 143-42 369 2.58 113 869 .295 11 0.08 48 0.34 46
2004................ 118-38 381 3.23 127 895 .284 20 0.17 38 0.32 43
2005................ 94-32 366 3.89 68 721 .413 11 0.12 52 0.55 46
2006................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 72-21 264 3.67 56 673 .309 8 0.11 34 0.47 49
TOTAL............... 427-133 1380 3.23 364 3158 .322 50 0.12 172 0.40 184
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2003................ 397 2.78 48 5 40 45 0.31 13 4
2004................ 314 2.66 36 6 35 41 0.35 15 9
2005................ 334 3.55 29 16 33 49 0.52 7 4
2006................ 0 0.00 0 0 0 0 0.00 0 0
2007................ 244 3.39 22 1 17 18 0.25 2 0
TOTAL............... 1289 3.02 135 28 125 153 0.36 37 17
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 85-29 123 1.45 41 261 .314 1 0.01 0 0.00 1
2007................ 91-31 164 1.80 60 400 .260 9 0.10 0 0.00 0
TOTAL............... 176-60 287 1.63 101 661 .281 10 0.06 0 0.00 1
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 33 0.39 0 23 81 104 1.22 7 5
2007................ 23 0.25 1 14 53 67 0.74 8 3
TOTAL............... 56 0.32 1 37 134 171 0.97 15 8
INDIVIDUAL CAREER RECORDS
Kills
1. 1613 - Liana Roman (.345) - 1993-96
2. 1582 - Alicia Moore (.288) - 1994-97
3. 1448 - Megan Williams (.313) - 1997-00
4. 1445 - Jennifer Naeger (.258) - 1996-99
5. 1380 - Courtney Rose (.322) - 2003-07
6. 1304 - Monica Robbins (.353) - 2001-04
7. 1260 - Katrina Damasco (.227) - 2002-05
8. 1032 - Janet Bunning (.367) - 2004-07
9. 987 - Audrey Jones (.203) - 1996-99
10. 955 - Lisa Flick (.190) - 1992-95
11. 940 - Natalie Towcimak (.304) - 1997-00
12. 924 - Laura Helton (.234) - 1993-95
13. 891 - Lori Pickle (.300) - 1999-02
14. 878 - Stephanie Turner (.165) - 1991-94
15. 859 - Amy Hyman (.252) - 1999-02
16. 825 - Jolene Litzman (.276) - 2001-04
17. 824 - Dani Huffman (.369) - 2005-07
18. 805 - Maggie Baird (.277) - 2005-07
19. 798 - Alysse Meyer (.327) - 2006-07
20. 644 - Carolyn Miller (.175) - 1995-96,98-99
Kills per game (minimum 400 kills)
1. 4.81 - LuLu Sewell (121 games) - 2002
2. 3.69 - Alysse Meyer (216 games) - 2006-07
3. 3.24 - Katrina Damasco (389 games) - 2002-05
4. 3.23 - Courtney Rose (427 games) - 2003-07
5. 3.20 - Janet Bunning (322 games) - 2004-07
6. 3.17 - Liana Roman (509 games) - 1993-96
7. 3.07 - Alicia Moore (516 games) - 1994-97
8. 2.93 - Megan Williams (495 games) - 1997-00
9. 2.85 - Dani Huffman (289 games) - 2005-07
10. 2.80 - Jennifer Naeger (516 games) - 1996-99
11. 2.79 - Hillary Buren (176 games) - 2006-07
12. 2.58 - Monica Robbins (506 games) - 2001-04
13. 2.46 - Amy Hyman (349 games) - 1999-02
14. 2.40 - Lori Pickle (372 games) - 1999-02
15. 2.37 - Laura Helton (390 games) - 1993-95
16. 2.34 - Jolene Litzman (352 games) - 2001-04
17. 2.28 - Nicole Carter (243 games) - 1987-89
18. 2.27 - Maggie Baird (355 games) - 2005-07
19. 2.19 - Natalie Towcimak (430 games) - 1997-00
20. 2.11 - Kristin Anderson (209 games) - 2003-05
Attack attempts
1. 3544 - Alicia Moore (1582-563-3544) - 1994-97
2. 3452 - Jennifer Naeger (1445-556-3452) - 1996-99
3. 3441 - Liana Roman (1613-427-3441) - 1993-96
4. 3198 - Megan Williams (1448-446-3198) - 1997-00
5. 3158 - Courtney Rose (1380-364-3158) - 2003-07
6. 3071 - Katrina Damasco (1260-564-3071) - 2002-05
7. 2856 - Audrey Jones (987-407-2856) - 1996-99
8. 2625 - Stephanie Turner (878-445-2625) - 1991-94
9. 2585 - Lisa Flick (955-465-2585) - 1992-95
10. 2522 - Monica Robbins (1304-413-2522) - 2001-04
11. 2457 - Laura Helton (924-349-2457) - 1993-95
12. 2208 - Natalie Towcimak (940-268-2208) - 1997-00
13. 2170 - Amy Hyman (859-313-2170) - 1999-02
14. 2091 - Janet Bunning (1032-265-2091) - 2004-07
15. 1994 - Lori Pickle (891-292-1994) - 1999-02
16. 1961 - Jolene Litzman (825-283-1961) - 2001-04
17. 1829 - Alysse Meyer (798-200-1829) - 2006-07
18. 1778 - Maggie Baird (805-312-1778) - 2005-07
19. 1758 - Carolyn Miller (644-336-1758) - 1995-96,98-99
20. 1595 - Dani Huffman (824-235-1595) - 2005-07
Attack pct. (minimum 400 kills)
1. .369 - Dani Huffman (824-235-1595) - 2005-07
2. .367 - Janet Bunning (1032-265-2091) - 2004-07
3. .353 - Monica Robbins (1304-413-2522) - 2001-04
4. .345 - Liana Roman (1613-427-3441) - 1993-96
5. .342 - LuLu Sewell (582-174-1192) - 2002
6. .327 - Alysse Meyer (798-200-1829) - 2006-07
7. .322 - Courtney Rose (1380-364-3158) - 2003-07
8. .313 - Megan Williams (1448-446-3198) - 1997-00
9. .313 - Kristin Anderson (440-145-942) - 2003-05
10. .304 - Natalie Towcimak (940-268-2208) - 1997-00
11. .300 - Lori Pickle (891-292-1994) - 1999-02
12. .288 - Alicia Moore (1582-563-3544) - 1994-97
13. .277 - Maggie Baird (805-312-1778) - 2005-07
14. .276 - Jolene Litzman (825-283-1961) - 2001-04
15. .258 - Jennifer Naeger (1445-556-3452) - 1996-99
16. .252 - Amy Hyman (859-313-2170) - 1999-02
17. .239 - Hillary Buren (491-195-1240) - 2006-07
18. .234 - Laura Helton (924-349-2457) - 1993-95
19. .227 - Katrina Damasco (1260-564-3071) - 2002-05
20. .203 - Audrey Jones (987-407-2856) - 1996-99
Assists
1. 4878 - Amy Shapiro (480 games) - 1996-99
2. 3403 - Madison Robelen (315 games) - 2005-07
3. 3270 - Kim Cotter (504 games) - 1992-95
4. 3010 - Remley Dodge (258 games) - 2002-03
5. 2503 - Catherine Zidow (309 games) - 2002-05
6. 1684 - Kristi Bush (284 games) - 1988-89,91
7. 1539 - Caitlin Crafts (355 games) - 1999-01
8. 1326 - Chris deGuzman (226 games) - 1992-93
9. 1119 - Laura Rivera (109 games) - 2000
10. 985 - Ellen Scott (201 games) - 2005-06
11. 359 - Jennifer Bowen (30 games) - 2004
12. 340 - Amy Chan (140 games) - 2002
13. 292 - Gala Graf (233 games) - 1987-89
14. 233 - Nasreen Kadivar (60 games) - 1987
15. 229 - Austin Speight (29 games) - 1997
16. 217 - Alena Kuprevich (61 games) - 1997-98
17. 203 - Alissa Poppiti (75 games) - 1991
18. 183 - Kim Fielder (31 games) - 1995
19. 182 - Carolyn Miller (395 games) - 1995-96,98-99
20. 144 - Lori Pickle (372 games) - 1999-02
Assists per game (minimum 600 assists)
1. 11.67 - Remley Dodge (258 games) - 2002-03
2. 10.80 - Madison Robelen (315 games) - 2005-07
3. 10.27 - Laura Rivera (109 games) - 2000
4. 10.16 - Amy Shapiro (480 games) - 1996-99
5. 8.10 - Catherine Zidow (309 games) - 2002-05
6. 6.49 - Kim Cotter (504 games) - 1992-95
7. 5.93 - Kristi Bush (284 games) - 1988-89,91
8. 5.87 - Chris deGuzman (226 games) - 1992-93
9. 4.90 - Ellen Scott (201 games) - 2005-06
10. 4.34 - Caitlin Crafts (355 games) - 1999-01
Service aces
1. 258 - Laura Helton (390 games) - 1993-95
2. 232 - Stephanie Turner (470 games) - 1991-94
3. 228 - Caitlin Crafts (355 games) - 1999-01
4. 227 - Kim Cotter (504 games) - 1992-95
5. 218 - Katie Wildermuth (489 games) - 2000,02-04
6. 214 - Liana Roman (509 games) - 1993-96
7. 208 - Amy Hyman (349 games) - 1999-02
8. 199 - K.C. Conley (507 games) - 2001-04
9. 172 - Courtney Rose (427 games) - 2003-07
10. 166 - Audrey Jones (495 games) - 1996-99
11. 150 - Alicia Moore (516 games) - 1994-97
12. 149 - Carolyn Miller (395 games) - 1995-96,98-99
13. 142 - Maggie Ramm (339 games) - 2004-07
14. 137 - Jennifer Naeger (516 games) - 1996-99
137 - Monica Robbins (506 games) - 2001-04
16. 135 - Lisa Flick (457 games) - 1992-95
17. 130 - Cindy Harker (418 games) - 1993-96
18. 126 - Chris deGuzman (226 games) - 1992-93
19. 122 - Nicole Carter (243 games) - 1987-89
20. 116 - Amy Shapiro (480 games) - 1996-99
Service aces per game (minimum 20 aces)
1. 1.18 - Nasreen Kadivar (60 games) - 1987
2. 0.82 - Zina Lowe (60 games) - 1987
3. 0.66 - Laura Helton (390 games) - 1993-95
4. 0.64 - Caitlin Crafts (355 games) - 1999-01
5. 0.60 - Amy Hyman (349 games) - 1999-02
6. 0.57 - Kelsey Krzyston (96 games) - 2007
7. 0.56 - Alissa Poppiti (75 games) - 1991
8. 0.56 - Chris deGuzman (226 games) - 1992-93
9. 0.52 - Shelly Samson (64 games) - 1987-89
10. 0.51 - Margaret Otherson (143 games) - 1987-88
11. 0.50 - Nicole Carter (243 games) - 1987-89
12. 0.49 - Stephanie Turner (470 games) - 1991-94
13. 0.47 - Gala Graf (233 games) - 1987-89
14. 0.45 - LuLu Sewell (121 games) - 2002
15. 0.45 - Kim Cotter (504 games) - 1992-95
16. 0.45 - Lexi Hill (60 games) - 2006
17. 0.45 - Iliana Sanchez (210 games) - 1990-91
18. 0.45 - Ann Nicoletti (197 games) - 2004-06
19. 0.45 - Emma Batten-Bowman (74 games) - 2000
20. 0.45 - Katie Wildermuth (489 games) - 2000,02-04
Service attempts
1. 377 - Madison Robelen (315 games) - 2005-07
2. 304 - Maggie Ramm (339 games) - 2004-07
3. 289 - Courtney Rose (427 games) - 2003-07
4. 247 - Kelsey Krzyston (96 games) - 2007
5. 241 - Janet Bunning (322 games) - 2004-07
6. 214 - Alysse Meyer (216 games) - 2006-07
7. 148 - Rachel Mills (151 games) - 2006-07
8. 131 - Ana Ramirez (56 games) - 2007
9. 107 - Katie Downs (165 games) - 2005-07
10. 84 - Catherine Zidow (309 games) - 2002-05
84 - Vista Murphy (84 games) - 2006-07
12. 76 - Ann Nicoletti (197 games) - 2004-06
13. 63 - Hillary Buren (176 games) - 2006-07
14. 52 - Dani Huffman (289 games) - 2005-07
15. 49 - Monica Robbins (506 games) - 2001-04
49 - Katie Wildermuth (489 games) - 2000,02-04
17. 43 - K.C. Conley (507 games) - 2001-04
43 - Kelly McIntosh (161 games) - 2004-05
19. 31 - Katrina Damasco (389 games) - 2002-05
20. 29 - Ellen Scott (201 games) - 2005-06
Serve pct. (minimum 20 serves)
1. .855 - Ana Ramirez (131 serves) - 2007
2. .817 - Madison Robelen (377 serves) - 2005-07
3. .794 - Kelsey Krzyston (247 serves) - 2007
4. .654 - Katie Downs (107 serves) - 2005-07
5. .654 - Dani Huffman (52 serves) - 2005-07
6. .636 - Alysse Meyer (214 serves) - 2006-07
7. .628 - Maggie Ramm (304 serves) - 2004-07
8. .610 - Janet Bunning (241 serves) - 2004-07
9. .592 - Ann Nicoletti (76 serves) - 2004-06
10. .556 - Hillary Buren (63 serves) - 2006-07
11. .527 - Rachel Mills (148 serves) - 2006-07
12. .488 - Vista Murphy (84 serves) - 2006-07
13. .363 - Courtney Rose (289 serves) - 2003-07
14. .060 - Catherine Zidow (84 serves) - 2002-05
15. -.069 - Ellen Scott (29 serves) - 2005-06
16. -.465 - Kelly McIntosh (43 serves) - 2004-05
17. -2.612 - Katie Wildermuth (49 serves) - 2000,02-04
18. -3.065 - Katrina Damasco (31 serves) - 2002-05
19. -3.367 - Monica Robbins (49 serves) - 2001-04
20. -4.372 - K.C. Conley (43 serves) - 2001-04
Digs
1. 1321 - Maggie Ramm (339 games) - 2004-07
2. 1289 - Courtney Rose (427 games) - 2003-07
3. 1174 - Lauren Campbell (452 games) - 2000-03
4. 1080 - Audrey Jones (495 games) - 1996-99
5. 990 - K.C. Conley (507 games) - 2001-04
6. 958 - Madison Robelen (315 games) - 2005-07
7. 953 - Kim Cotter (504 games) - 1992-95
8. 892 - Katie Wildermuth (489 games) - 2000,02-04
9. 873 - Carolyn Miller (395 games) - 1995-96,98-99
10. 868 - Amy Shapiro (480 games) - 1996-99
11. 833 - Amy Hyman (349 games) - 1999-02
12. 832 - Jennifer Naeger (516 games) - 1996-99
13. 794 - Stephanie Turner (470 games) - 1991-94
14. 667 - Caitlin Crafts (355 games) - 1999-01
15. 626 - Lisa Flick (457 games) - 1992-95
16. 610 - Katrina Damasco (389 games) - 2002-05
17. 579 - Janet Bunning (322 games) - 2004-07
18. 559 - Catherine Zidow (309 games) - 2002-05
19. 544 - Laura Helton (390 games) - 1993-95
20. 536 - Cindy Harker (418 games) - 1993-96
Digs per game (minimum 200 digs)
1. 3.90 - Maggie Ramm (339 games) - 2004-07
2. 3.09 - Kelly McIntosh (161 games) - 2004-05
3. 3.04 - Madison Robelen (315 games) - 2005-07
4. 3.02 - Courtney Rose (427 games) - 2003-07
5. 2.98 - Chrissy Bloomgren (97 games) - 2000
6. 2.60 - Lauren Campbell (452 games) - 2000-03
7. 2.56 - Irene Chan (86 games) - 1990
8. 2.48 - Iliana Sanchez (210 games) - 1990-91
9. 2.46 - Debbie Dellmore (214 games) - 1991-92
10. 2.39 - Amy Hyman (349 games) - 1999-02
11. 2.31 - LuLu Sewell (121 games) - 2002
12. 2.22 - Kattia Sigui (207 games) - 1990-91
13. 2.21 - Carolyn Miller (395 games) - 1995-96,98-99
14. 2.18 - Audrey Jones (495 games) - 1996-99
15. 2.17 - Kim Rahn (148 games) - 2001-02
16. 2.05 - Ellen Scott (201 games) - 2005-06
17. 1.95 - K.C. Conley (507 games) - 2001-04
18. 1.91 - Meredith Brantman (180 games) - 1990-91
19. 1.89 - Kim Cotter (504 games) - 1992-95
20. 1.88 - Rachel Mills (151 games) - 2006-07
Block solos
1. 187 - Alicia Moore (516 games) - 1994-97
2. 120 - Debra Brockelman (245 games) - 1987-89
3. 119 - Megan Williams (495 games) - 1997-00
4. 107 - Monica Robbins (506 games) - 2001-04
5. 97 - Liana Roman (509 games) - 1993-96
6. 93 - Stephanie Turner (470 games) - 1991-94
7. 86 - Laura Helton (390 games) - 1993-95
8. 78 - Kristin Anderson (209 games) - 2003-05
9. 76 - Janet Bunning (322 games) - 2004-07
10. 75 - Jennifer Naeger (516 games) - 1996-99
11. 65 - Dani Huffman (289 games) - 2005-07
12. 63 - Natalie Towcimak (430 games) - 1997-00
13. 55 - Stacey Winston (147 games) - 1987-88
14. 50 - Kim Cotter (504 games) - 1992-95
15. 49 - Noelle Burrill (154 games) - 1987,89
16. 46 - Lauran Helton (129 games) - 1992
46 - Maggie Baird (355 games) - 2005-07
18. 43 - Julie Brennan (183 games) - 1989-91
19. 38 - Lisa Flick (457 games) - 1992-95
20. 37 - Kaitlin Westfall (176 games) - 2006-07
Block assists
1. 441 - Alicia Moore (516 games) - 1994-97
2. 326 - Monica Robbins (506 games) - 2001-04
3. 314 - Megan Williams (495 games) - 1997-00
4. 276 - Janet Bunning (322 games) - 2004-07
5. 242 - Liana Roman (509 games) - 1993-96
6. 238 - Natalie Towcimak (430 games) - 1997-00
7. 220 - Dani Huffman (289 games) - 2005-07
8. 202 - Maggie Baird (355 games) - 2005-07
9. 191 - Laura Helton (390 games) - 1993-95
10. 187 - Jennifer Naeger (516 games) - 1996-99
11. 175 - Carolyn Miller (395 games) - 1995-96,98-99
12. 165 - Jolene Litzman (352 games) - 2001-04
13. 161 - Kristin Anderson (209 games) - 2003-05
14. 144 - Lori Pickle (372 games) - 1999-02
15. 142 - Amy Shapiro (480 games) - 1996-99
16. 138 - Stephanie Turner (470 games) - 1991-94
17. 134 - Kaitlin Westfall (176 games) - 2006-07
18. 131 - Catherine Zidow (309 games) - 2002-05
19. 125 - Courtney Rose (427 games) - 2003-07
125 - Katrina Damasco (389 games) - 2002-05
Total blocks
1. 628 - Alicia Moore (516 games) - 1994-97
2. 433 - Monica Robbins (506 games) - 2001-04
433 - Megan Williams (495 games) - 1997-00
4. 352 - Janet Bunning (322 games) - 2004-07
5. 339 - Liana Roman (509 games) - 1993-96
6. 301 - Natalie Towcimak (430 games) - 1997-00
7. 285 - Dani Huffman (289 games) - 2005-07
8. 277 - Laura Helton (390 games) - 1993-95
9. 262 - Jennifer Naeger (516 games) - 1996-99
10. 248 - Maggie Baird (355 games) - 2005-07
11. 239 - Kristin Anderson (209 games) - 2003-05
12. 231 - Stephanie Turner (470 games) - 1991-94
13. 225 - Debra Brockelman (245 games) - 1987-89
14. 194 - Carolyn Miller (395 games) - 1995-96,98-99
15. 182 - Jolene Litzman (352 games) - 2001-04
16. 173 - Lori Pickle (372 games) - 1999-02
17. 171 - Kaitlin Westfall (176 games) - 2006-07
18. 168 - Amy Shapiro (480 games) - 1996-99
19. 167 - Kim Cotter (504 games) - 1992-95
20. 154 - Catherine Zidow (309 games) - 2002-05
Blocks per game (minimum 40 blocks)
1. 1.22 - Alicia Moore (516 games) - 1994-97
2. 1.14 - Kristin Anderson (209 games) - 2003-05
3. 1.09 - Janet Bunning (322 games) - 2004-07
4. 1.01 - Toni Jones (72 games) - 2003-04
5. 0.99 - Dani Huffman (289 games) - 2005-07
6. 0.97 - Kaitlin Westfall (176 games) - 2006-07
7. 0.92 - Debra Brockelman (245 games) - 1987-89
8. 0.87 - Megan Williams (495 games) - 1997-00
9. 0.86 - Monica Robbins (506 games) - 2001-04
10. 0.85 - Sarah Sweeney (153 games) - 2003
11. 0.74 - Lauran Helton (129 games) - 1992
12. 0.73 - Stacey Winston (147 games) - 1987-88
13. 0.71 - Laura Helton (390 games) - 1993-95
14. 0.70 - Natalie Towcimak (430 games) - 1997-00
15. 0.70 - Maggie Baird (355 games) - 2005-07
16. 0.67 - Liana Roman (509 games) - 1993-96
17. 0.58 - Noelle Burrill (154 games) - 1987,89
18. 0.56 - Georgia Moore (108 games) - 2001
19. 0.56 - Alysse Meyer (216 games) - 2006-07
20. 0.52 - Jolene Litzman (352 games) - 2001-04
Points
1. 2139.5 - Alicia Moore (1582k 150a 187-441b) - 1994-97
2. 2045.0 - Liana Roman (1613k 214a 97-242b) - 1993-96
3. 1750.5 - Jennifer Naeger (1445k 137a 75-187b) - 1996-99
4. 1733.0 - Megan Williams (1448k 9a 119-314b) - 1997-00
5. 1711.0 - Monica Robbins (1304k 137a 107-326b) - 2001-04
6. 1642.5 - Courtney Rose (1380k 172a 28-125b) - 2003-07
7. 1453.5 - Katrina Damasco (1260k 105a 26-125b) - 2002-05
8. 1363.5 - Laura Helton (924k 258a 86-191b) - 1993-95
9. 1316.0 - Janet Bunning (1032k 70a 76-276b) - 2004-07
10. 1272.0 - Stephanie Turner (878k 232a 93-138b) - 1991-94
11. 1239.0 - Audrey Jones (987k 166a 27-118b) - 1996-99
12. 1179.5 - Lisa Flick (955k 135a 38-103b) - 1992-95
13. 1156.0 - Natalie Towcimak (940k 34a 63-238b) - 1997-00
14. 1132.5 - Amy Hyman (859k 208a 20-91b) - 1999-02
15. 1063.0 - Lori Pickle (891k 71a 29-144b) - 1999-02
16. 1009.0 - Dani Huffman (824k 10a 65-220b) - 2005-07
17. 957.0 - Maggie Baird (805k 5a 46-202b) - 2005-07
18. 953.5 - Jolene Litzman (825k 29a 17-165b) - 2001-04
19. 952.5 - Alysse Meyer (798k 84a 20-101b) - 2006-07
20. 899.5 - Carolyn Miller (644k 149a 19-175b) - 1995-96,98-99
Points per game (minimum 200 games)
1. 4.41 - Alysse Meyer (216 games) - 2006-07
2. 4.15 - Alicia Moore (516 games) - 1994-97
3. 4.09 - Janet Bunning (322 games) - 2004-07
4. 4.02 - Liana Roman (509 games) - 1993-96
5. 3.85 - Courtney Rose (427 games) - 2003-07
6. 3.74 - Katrina Damasco (389 games) - 2002-05
7. 3.50 - Megan Williams (495 games) - 1997-00
8. 3.50 - Laura Helton (390 games) - 1993-95
9. 3.49 - Dani Huffman (289 games) - 2005-07
10. 3.39 - Jennifer Naeger (516 games) - 1996-99
