Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
1. 582 - LuLu Sewell (.342) - 2002
2. 511 - Alicia Moore (.291) - 1997
511 - Liana Roman (.405) - 1996
4. 485 - Katrina Damasco (.222) - 2003
5. 475 - Jennifer Naeger (.279) - 1998
6. 432 - Alysse Meyer (.335) - 2007
7. 415 - Liana Roman (.331) - 1995
8. 414 - Megan Williams (.404) - 1999
9. 406 - Lisa Flick (.187) - 1992
406 - Alicia Moore (.293) - 1995
11. 398 - Jolene Litzman (.260) - 2003
12. 397 - Jennifer Naeger (.238) - 1997
397 - Sarah Sweeney (.289) - 2003
14. 393 - Dani Huffman (.389) - 2007
393 - Janet Bunning (.404) - 2007
16. 390 - Liana Roman (.357) - 1994
17. 385 - Megan Williams (.361) - 2000
18. 383 - Megan Williams (.244) - 1998
19. 381 - Courtney Rose (.284) - 2004
20. 373 - Monica Robbins (.356) - 2003
Kills per game (minimum 200 kills)
1. 4.81 - LuLu Sewell (121 games) - 2002
2. 4.15 - Liana Roman (123 games) - 1996
3. 3.89 - Courtney Rose (94 games) - 2005
4. 3.89 - Janet Bunning (82 games) - 2006
5. 3.86 - Alysse Meyer (112 games) - 2007
6. 3.68 - Alicia Moore (139 games) - 1997
7. 3.67 - Courtney Rose (72 games) - 2007
8. 3.62 - Katrina Damasco (100 games) - 2005
9. 3.57 - Janet Bunning (110 games) - 2007
10. 3.54 - Jennifer Naeger (134 games) - 1998
11. 3.52 - Alysse Meyer (104 games) - 2006
12. 3.48 - Megan Williams (119 games) - 1999
13. 3.44 - Megan Williams (112 games) - 2000
14. 3.39 - Katrina Damasco (143 games) - 2003
15. 3.38 - Amy Hyman (87 games) - 2001
16. 3.24 - Liana Roman (128 games) - 1995
17. 3.23 - Courtney Rose (118 games) - 2004
18. 3.20 - Dani Huffman (123 games) - 2007
19. 3.17 - Hillary Buren (110 games) - 2006
20. 3.17 - Katrina Damasco (100 games) - 2004
Attack attempts
1. 1211 - Katrina Damasco (485-216-1211) - 2003
2. 1192 - LuLu Sewell (582-174-1192) - 2002
3. 1146 - Alicia Moore (511-177-1146) - 1997
4. 1099 - Jennifer Naeger (475-168-1099) - 1998
5. 1012 - Lisa Flick (406-217-1012) - 1992
6. 1002 - Stephanie Turner (316-207-1002) - 1991
7. 1000 - Liana Roman (511-106-1000) - 1996
8. 973 - Jolene Litzman (398-145-973) - 2003
9. 971 - Alysse Meyer (432-107-971) - 2007
10. 970 - Jennifer Naeger (397-166-970) - 1997
11. 950 - Sarah Sweeney (397-122-950) - 2003
12. 933 - Megan Williams (383-155-933) - 1998
13. 895 - Courtney Rose (381-127-895) - 2004
14. 878 - Alicia Moore (406-149-878) - 1995
15. 877 - Liana Roman (415-125-877) - 1995
16. 869 - Courtney Rose (369-113-869) - 2003
17. 862 - Laura Helton (319-112-862) - 1993
18. 858 - Alysse Meyer (366-93-858) - 2006
19. 840 - Liana Roman (390-90-840) - 1994
20. 834 - Katrina Damasco (362-156-834) - 2005
Attack pct. (minimum 200 kills)
1. .425 - Monica Robbins (361-84-651) - 2002
2. .413 - Courtney Rose (366-68-721) - 2005
3. .405 - Liana Roman (511-106-1000) - 1996
4. .404 - Megan Williams (414-84-817) - 1999
5. .404 - Janet Bunning (393-70-800) - 2007
6. .389 - Dani Huffman (393-102-748) - 2007
7. .380 - Georgia Moore (229-47-479) - 2001
8. .370 - Lori Pickle (328-78-675) - 2002
9. .361 - Megan Williams (385-94-806) - 2000
10. .360 - Janet Bunning (319-93-628) - 2006
11. .357 - Liana Roman (390-90-840) - 1994
12. .356 - Monica Robbins (373-115-724) - 2003
13. .355 - Janet Bunning (254-79-493) - 2005
14. .351 - Kristin Anderson (225-62-465) - 2005
15. .342 - LuLu Sewell (582-174-1192) - 2002
16. .336 - Monica Robbins (315-113-601) - 2004
17. .335 - Alysse Meyer (432-107-971) - 2007
18. .333 - Natalie Towcimak (328-86-727) - 1999
19. .333 - Dani Huffman (236-77-478) - 2006
20. .331 - Liana Roman (415-125-877) - 1995
Assists
1. 1816 - Madison Robelen (136 games) - 2007
2. 1622 - Remley Dodge (139 games) - 2003
3. 1413 - Madison Robelen (132 games) - 2006
4. 1388 - Remley Dodge (119 games) - 2002
5. 1296 - Amy Shapiro (118 games) - 1996
6. 1275 - Catherine Zidow (112 games) - 2004
7. 1264 - Amy Shapiro (122 games) - 1998
8. 1205 - Amy Shapiro (119 games) - 1999
9. 1188 - Caitlin Crafts (104 games) - 2001
1188 - Kim Cotter (136 games) - 1994
11. 1119 - Laura Rivera (109 games) - 2000
1119 - Kim Cotter (126 games) - 1995
13. 1113 - Amy Shapiro (121 games) - 1997
14. 824 - Catherine Zidow (88 games) - 2005
15. 748 - Chris deGuzman (103 games) - 1993
16. 610 - Kristi Bush (112 games) - 1991
17. 587 - Kristi Bush (85 games) - 1989
18. 586 - Kim Cotter (108 games) - 1992
19. 578 - Chris deGuzman (123 games) - 1992
20. 570 - Ellen Scott (79 games) - 2005
Assists per game (minimum 400 assists)
1. 13.35 - Madison Robelen (136 games) - 2007
2. 11.67 - Remley Dodge (139 games) - 2003
3. 11.66 - Remley Dodge (119 games) - 2002
4. 11.42 - Caitlin Crafts (104 games) - 2001
5. 11.38 - Catherine Zidow (112 games) - 2004
6. 10.98 - Amy Shapiro (118 games) - 1996
7. 10.70 - Madison Robelen (132 games) - 2006
8. 10.36 - Amy Shapiro (122 games) - 1998
9. 10.27 - Laura Rivera (109 games) - 2000
10. 10.13 - Amy Shapiro (119 games) - 1999
11. 9.36 - Catherine Zidow (88 games) - 2005
12. 9.20 - Amy Shapiro (121 games) - 1997
13. 8.88 - Kim Cotter (126 games) - 1995
14. 8.74 - Kim Cotter (136 games) - 1994
15. 7.26 - Chris deGuzman (103 games) - 1993
16. 7.22 - Ellen Scott (79 games) - 2005
17. 6.91 - Kristi Bush (85 games) - 1989
18. 5.60 - Kristi Bush (87 games) - 1988
19. 5.45 - Kristi Bush (112 games) - 1991
20. 5.43 - Kim Cotter (108 games) - 1992
Service aces
1. 117 - Laura Helton (129 games) - 1994
2. 96 - Caitlin Crafts (104 games) - 2001
3. 89 - Kim Cotter (136 games) - 1994
4. 81 - Katie Wildermuth (136 games) - 2002
81 - Stephanie Turner (128 games) - 1991
6. 76 - Chris deGuzman (123 games) - 1992
7. 75 - Laura Helton (129 games) - 1995
8. 73 - K.C. Conley (122 games) - 2004
9. 71 - Nasreen Kadivar (60 games) - 1987
10. 70 - Caitlin Crafts (118 games) - 2000
70 - Liana Roman (128 games) - 1995
70 - Amy Hyman (104 games) - 2002
13. 66 - Laura Helton (132 games) - 1993
14. 62 - Caitlin Crafts (133 games) - 1999
62 - Stephanie Turner (116 games) - 1993
62 - Liana Roman (127 games) - 1994
17. 60 - Jennifer Naeger (140 games) - 1997
18. 58 - Audrey Jones (144 games) - 1997
58 - Kim Cotter (126 games) - 1995
58 - Alysse Meyer (112 games) - 2007
Service aces per game (minimum 20 aces)
1. 1.18 - Nasreen Kadivar (60 games) - 1987
2. 0.92 - Caitlin Crafts (104 games) - 2001
3. 0.91 - Laura Helton (129 games) - 1994
4. 0.85 - Gala Graf (60 games) - 1987
5. 0.82 - Zina Lowe (60 games) - 1987
6. 0.75 - Nicole Carter (60 games) - 1987
7. 0.69 - Ann Nicoletti (74 games) - 2005
8. 0.68 - Amy Hyman (66 games) - 1999
9. 0.67 - Amy Hyman (104 games) - 2002
10. 0.65 - Kim Cotter (136 games) - 1994
11. 0.64 - Amy Hyman (87 games) - 2001
12. 0.63 - Stephanie Turner (128 games) - 1991
13. 0.62 - Margaret Otherson (56 games) - 1987
14. 0.62 - Chris deGuzman (123 games) - 1992
15. 0.60 - K.C. Conley (122 games) - 2004
16. 0.60 - Katie Wildermuth (136 games) - 2002
17. 0.59 - Caitlin Crafts (118 games) - 2000
18. 0.59 - Amy Williams (58 games) - 1987
19. 0.58 - Laura Helton (129 games) - 1995
20. 0.57 - Kelsey Krzyston (96 games) - 2007
Service attempts
1. 297 - Madison Robelen (136 games) - 2007
2. 275 - Maggie Ramm (122 games) - 2007
3. 247 - Kelsey Krzyston (96 games) - 2007
4. 195 - Alysse Meyer (112 games) - 2007
5. 183 - Courtney Rose (72 games) - 2007
6. 158 - Janet Bunning (110 games) - 2007
7. 148 - Rachel Mills (88 games) - 2007
8. 131 - Ana Ramirez (56 games) - 2007
9. 106 - Katie Downs (64 games) - 2007
10. 84 - Vista Murphy (45 games) - 2007
11. 66 - Janet Bunning (95 games) - 2005
12. 62 - Hillary Buren (66 games) - 2007
62 - Courtney Rose (94 games) - 2005
14. 49 - Ann Nicoletti (74 games) - 2005
15. 44 - Madison Robelen (47 games) - 2005
16. 41 - Kelly McIntosh (108 games) - 2005
17. 39 - K.C. Conley (122 games) - 2004
18. 37 - Dani Huffman (123 games) - 2007
19. 36 - Catherine Zidow (88 games) - 2005
36 - Madison Robelen (132 games) - 2006
Serve pct. (minimum 20 serves)
1. .865 - Dani Huffman (37 serves) - 2007
2. .862 - Madison Robelen (297 serves) - 2007
3. .858 - Katie Downs (106 serves) - 2007
4. .855 - Ana Ramirez (131 serves) - 2007
5. .841 - Madison Robelen (44 serves) - 2005
6. .811 - Maggie Ramm (275 serves) - 2007
7. .806 - Hillary Buren (62 serves) - 2007
8. .794 - Kelsey Krzyston (247 serves) - 2007
9. .755 - Ann Nicoletti (49 serves) - 2005
10. .747 - Janet Bunning (158 serves) - 2007
11. .742 - Janet Bunning (66 serves) - 2005
12. .732 - Courtney Rose (183 serves) - 2007
13. .714 - Vista Murphy (84 serves) - 2007
14. .672 - Alysse Meyer (195 serves) - 2007
15. .655 - Rachel Mills (148 serves) - 2007
16. .417 - Madison Robelen (36 serves) - 2006
17. .407 - Ann Nicoletti (27 serves) - 2006
18. .321 - Ellen Scott (28 serves) - 2006
19. .258 - Courtney Rose (62 serves) - 2005
20. .257 - Catherine Zidow (35 serves) - 2004
Digs
1. 574 - Maggie Ramm (122 games) - 2007
2. 558 - Maggie Ramm (123 games) - 2006
3. 425 - Madison Robelen (132 games) - 2006
4. 421 - Kelly McIntosh (108 games) - 2005
5. 418 - Lauren Campbell (116 games) - 2003
6. 406 - Madison Robelen (136 games) - 2007
7. 397 - Courtney Rose (143 games) - 2003
8. 386 - K.C. Conley (162 games) - 2003
9. 379 - Lauren Campbell (130 games) - 2002
10. 378 - Audrey Jones (144 games) - 1997
11. 352 - Katie Wildermuth (113 games) - 2004
12. 350 - Katie Wildermuth (160 games) - 2003
13. 334 - Courtney Rose (94 games) - 2005
14. 319 - Jennifer Naeger (140 games) - 1997
15. 315 - Kim Cotter (134 games) - 1993
16. 314 - Courtney Rose (118 games) - 2004
17. 298 - Debbie Dellmore (116 games) - 1992
18. 292 - Stephanie Turner (128 games) - 1992
19. 289 - Chrissy Bloomgren (97 games) - 2000
20. 280 - LuLu Sewell (121 games) - 2002
Digs per game (minimum 100 digs)
1. 4.70 - Maggie Ramm (122 games) - 2007
2. 4.54 - Maggie Ramm (123 games) - 2006
3. 3.90 - Kelly McIntosh (108 games) - 2005
4. 3.60 - Lauren Campbell (116 games) - 2003
5. 3.55 - Courtney Rose (94 games) - 2005
6. 3.39 - Courtney Rose (72 games) - 2007
7. 3.35 - Janet Bunning (82 games) - 2006
8. 3.22 - Madison Robelen (132 games) - 2006
9. 3.12 - Katie Wildermuth (113 games) - 2004
10. 2.99 - Madison Robelen (136 games) - 2007
11. 2.98 - Chrissy Bloomgren (97 games) - 2000
12. 2.92 - Lauren Campbell (130 games) - 2002
13. 2.80 - Carolyn Miller (93 games) - 1999
14. 2.78 - Amy Hyman (92 games) - 2000
15. 2.78 - Courtney Rose (143 games) - 2003
16. 2.76 - Katrina Damasco (100 games) - 2005
17. 2.72 - Amy Hyman (87 games) - 2001
18. 2.70 - Madison Robelen (47 games) - 2005
19. 2.66 - Courtney Rose (118 games) - 2004
20. 2.62 - Audrey Jones (144 games) - 1997
Block solos
1. 57 - Megan Williams (138 games) - 1998
2. 52 - Stephanie Turner (128 games) - 1991
3. 51 - Alicia Moore (139 games) - 1997
51 - Alicia Moore (123 games) - 1996
5. 49 - Laura Helton (132 games) - 1993
6. 46 - Debra Brockelman (99 games) - 1989
46 - Alicia Moore (131 games) - 1995
46 - Lauran Helton (129 games) - 1992
9. 45 - Debra Brockelman (86 games) - 1988
45 - Noelle Burrill (96 games) - 1989
11. 43 - Stacey Winston (87 games) - 1988
12. 39 - Kristin Anderson (89 games) - 2005
39 - Alicia Moore (123 games) - 1994
14. 36 - Kristin Anderson (84 games) - 2004
15. 35 - Monica Robbins (148 games) - 2003
35 - Sarah Sweeney (153 games) - 2003
17. 34 - Liana Roman (131 games) - 1993
18. 30 - Stephanie Turner (128 games) - 1992
19. 29 - Debra Brockelman (60 games) - 1987
29 - Natalie Towcimak (120 games) - 1999
Block assists
1. 127 - Alicia Moore (131 games) - 1995
2. 123 - Monica Robbins (120 games) - 2004
3. 121 - Alicia Moore (139 games) - 1997
4. 116 - Alicia Moore (123 games) - 1996
5. 102 - Dani Huffman (123 games) - 2007
6. 96 - Megan Williams (138 games) - 1998
7. 95 - Sarah Sweeney (153 games) - 2003
8. 94 - Janet Bunning (95 games) - 2005
9. 91 - Monica Robbins (148 games) - 2003
10. 83 - Kristin Anderson (89 games) - 2005
11. 82 - Natalie Towcimak (121 games) - 2000
82 - Janet Bunning (82 games) - 2006
13. 81 - Kaitlin Westfall (85 games) - 2006
14. 80 - Maggie Baird (134 games) - 2006
15. 79 - Janet Bunning (110 games) - 2007
16. 78 - Laura Helton (132 games) - 1993
17. 77 - Alicia Moore (123 games) - 1994
18. 76 - Natalie Towcimak (120 games) - 1999
19. 75 - Katie Wildermuth (136 games) - 2002
20. 74 - Jolene Litzman (125 games) - 2004
Total blocks
1. 173 - Alicia Moore (131 games) - 1995
2. 172 - Alicia Moore (139 games) - 1997
3. 167 - Alicia Moore (123 games) - 1996
4. 153 - Megan Williams (138 games) - 1998
5. 147 - Monica Robbins (120 games) - 2004
6. 130 - Sarah Sweeney (153 games) - 2003
7. 127 - Laura Helton (132 games) - 1993
8. 126 - Monica Robbins (148 games) - 2003
9. 125 - Dani Huffman (123 games) - 2007
10. 122 - Kristin Anderson (89 games) - 2005
11. 119 - Janet Bunning (95 games) - 2005
12. 116 - Alicia Moore (123 games) - 1994
13. 106 - Janet Bunning (82 games) - 2006
14. 105 - Natalie Towcimak (120 games) - 1999
15. 104 - Kaitlin Westfall (85 games) - 2006
16. 103 - Kristin Anderson (84 games) - 2004
17. 102 - Maggie Baird (134 games) - 2006
18. 99 - Janet Bunning (110 games) - 2007
19. 98 - Natalie Towcimak (121 games) - 2000
20. 96 - Megan Williams (112 games) - 2000
Blocks per game (minimum 20 blocks)
1. 1.37 - Kristin Anderson (89 games) - 2005
2. 1.36 - Alicia Moore (123 games) - 1996
3. 1.32 - Alicia Moore (131 games) - 1995
4. 1.29 - Janet Bunning (82 games) - 2006
5. 1.25 - Janet Bunning (95 games) - 2005
6. 1.24 - Alicia Moore (139 games) - 1997
7. 1.23 - Kristin Anderson (84 games) - 2004
8. 1.23 - Monica Robbins (120 games) - 2004
9. 1.22 - Kaitlin Westfall (85 games) - 2006
10. 1.11 - Megan Williams (138 games) - 1998
11. 1.06 - Toni Jones (47 games) - 2004
12. 1.05 - Debra Brockelman (86 games) - 1988
13. 1.02 - Dani Huffman (123 games) - 2007
14. 1.00 - Stacey Winston (87 games) - 1988
15. 0.99 - Dani Huffman (91 games) - 2006
16. 0.96 - Laura Helton (132 games) - 1993
17. 0.94 - Alicia Moore (123 games) - 1994
18. 0.93 - Dani Huffman (75 games) - 2005
19. 0.92 - Toni Jones (25 games) - 2003
20. 0.90 - Janet Bunning (110 games) - 2007
Points
1. 677.5 - LuLu Sewell (582k 55a 20-41b) - 2002
2. 674.5 - Alicia Moore (511k 52a 51-121b) - 1997
3. 618.0 - Liana Roman (511k 50a 23-68b) - 1996
4. 551.5 - Jennifer Naeger (475k 37a 15-49b) - 1998
5. 547.5 - Alicia Moore (406k 32a 46-127b) - 1995
6. 539.0 - Katrina Damasco (485k 27a 8-38b) - 2003
7. 530.0 - Liana Roman (415k 70a 18-54b) - 1995
8. 522.0 - Alysse Meyer (432k 58a 9-46b) - 2007
9. 510.0 - Jennifer Naeger (397k 60a 26-54b) - 1997
10. 505.5 - Liana Roman (390k 62a 22-63b) - 1994
505.5 - Monica Robbins (373k 52a 35-91b) - 2003
12. 500.5 - Sarah Sweeney (397k 21a 35-95b) - 2003
13. 489.0 - Megan Williams (383k 1a 57-96b) - 1998
14. 485.0 - Laura Helton (316k 117a 21-62b) - 1994
15. 484.5 - Lisa Flick (406k 53a 16-19b) - 1992
16. 479.0 - Alicia Moore (328k 42a 51-116b) - 1996
17. 478.0 - Megan Williams (414k 5a 22-74b) - 1999
18. 473.0 - Laura Helton (319k 66a 49-78b) - 1993
19. 468.5 - Janet Bunning (393k 16a 20-79b) - 2007
20. 467.0 - Dani Huffman (393k 0a 23-102b) - 2007
Points per game (minimum 100 games)
1. 5.60 - LuLu Sewell (121 games) - 2002
2. 5.02 - Liana Roman (123 games) - 1996
3. 4.85 - Alicia Moore (139 games) - 1997
4. 4.66 - Alysse Meyer (112 games) - 2007
5. 4.37 - Katrina Damasco (100 games) - 2005
6. 4.26 - Janet Bunning (110 games) - 2007
7. 4.18 - Alicia Moore (131 games) - 1995
8. 4.14 - Liana Roman (128 games) - 1995
9. 4.14 - Alysse Meyer (104 games) - 2006
10. 4.12 - Jennifer Naeger (134 games) - 1998
11. 4.02 - Megan Williams (119 games) - 1999
12. 3.98 - Liana Roman (127 games) - 1994
13. 3.98 - Megan Williams (112 games) - 2000
14. 3.89 - Alicia Moore (123 games) - 1996
15. 3.80 - Dani Huffman (123 games) - 2007
16. 3.77 - Katrina Damasco (143 games) - 2003
17. 3.76 - Laura Helton (129 games) - 1994
18. 3.76 - Lisa Flick (129 games) - 1992
19. 3.75 - Courtney Rose (118 games) - 2004
20. 3.67 - Katrina Damasco (100 games) - 2004
Games played
1. 162 - K.C. Conley - 2003
2. 160 - Katie Wildermuth - 2003
3. 153 - Sarah Sweeney - 2003
4. 148 - Monica Robbins - 2003
5. 144 - Audrey Jones - 1997
6. 143 - Courtney Rose - 2003
143 - Katrina Damasco - 2003
8. 142 - Jolene Litzman - 2003
9. 140 - Amy Chan - 2002
140 - Jennifer Naeger - 1997
11. 139 - Alicia Moore - 1997
139 - Stefanie Warren - 1997
139 - Remley Dodge - 2003
14. 138 - Megan Williams - 1998
15. 136 - Madison Robelen - 2007
136 - Katie Wildermuth - 2002
136 - Becky Bankoff - 1997
136 - Kim Cotter - 1994
19. 135 - Amanda Baumann - 1999
20. 134 - Maggie Baird - 2006
Matches played
1. 46 - K.C. Conley - 2003
46 - Katie Wildermuth - 2003
3. 44 - Monica Robbins - 2003
4. 43 - Stephanie Turner - 1991
43 - Sarah Sweeney - 2003
43 - Ahyung Kim - 1991
7. 42 - Cindy Harker - 1994
42 - Lori Pickle - 2002
42 - Courtney Rose - 2003
42 - Amy Chan - 2002
42 - Jennifer Naeger - 1998
42 - Alicia Moore - 1997
42 - Stefanie Warren - 1997
42 - Remley Dodge - 2003
42 - Megan Williams - 1998
42 - Katie Wildermuth - 2002
42 - Audrey Jones - 1997
42 - Ali Guest - 1994
42 - Lisa Flick - 1994
42 - Alicia Moore - 1994
TEAM SEASON RECORDS
Kills
1. 2441 (.265) - 2003
2. 2285 (.309) - 2007
3. 2196 (.282) - 2006
4. 2121 (.333) - 2002
5. 2044 (.275) - 2004
6. 1963 (.339) - 2005
7. 1884 (.267) - 1999
8. 1828 (.235) - 1997
9. 1817 (.223) - 1995
10. 1813 (.214) - 1998
11. 1696 (.250) - 1994
12. 1686 (.256) - 2000
13. 1643 (.264) - 1996
14. 1600 (.266) - 2001
15. 1477 (.204) - 1993
16. 1435 (.174) - 1992
17. 1198 (.133) - 1991
18. 875 (.192) - 1989
19. 678 (.089) - 1990
20. 650 (.067) - 1988
Kills per game
1. 16.32 (140 games) - 2007
2. 15.58 (126 games) - 2005
3. 15.46 (142 games) - 2006
4. 14.73 (144 games) - 2002
5. 14.71 (139 games) - 2004
6. 14.62 (167 games) - 2003
7. 14.55 (110 games) - 2001
8. 13.93 (121 games) - 2000
9. 13.65 (138 games) - 1999
10. 12.64 (130 games) - 1996
11. 12.53 (145 games) - 1995
12. 12.50 (145 games) - 1998
13. 12.44 (147 games) - 1997
14. 11.86 (143 games) - 1994
15. 10.95 (131 games) - 1992
16. 10.94 (135 games) - 1993
17. 9.01 (133 games) - 1991
18. 8.84 (99 games) - 1989
19. 8.50 (60 games) - 1987
20. 7.47 (87 games) - 1988
Attack attempts
1. 5921 (2441-874-5921) - 2003
2. 5299 (2285-649-5299) - 2007
3. 5079 (2196-764-5079) - 2006
4. 4745 (1813-799-4745) - 1998
5. 4736 (1817-759-4736) - 1995
6. 4722 (2044-747-4722) - 2004
7. 4673 (1884-638-4673) - 1999
8. 4590 (1828-749-4590) - 1997
9. 4524 (2121-615-4524) - 2002
10. 4294 (1686-585-4294) - 2000
11. 4267 (1696-628-4267) - 1994
12. 4254 (1477-611-4254) - 1993
13. 4097 (1435-721-4097) - 1992
14. 4050 (1963-590-4050) - 2005
15. 3931 (1643-605-3931) - 1996
16. 3893 (1198-681-3893) - 1991
17. 3870 (1600-571-3870) - 2001
18. 2640 (678-444-2640) - 1990
19. 2291 (875-434-2291) - 1989
20. 2232 (650-501-2232) - 1988
Attack pct.
1. .339 (1963-590-4050) - 2005
2. .333 (2121-615-4524) - 2002
3. .309 (2285-649-5299) - 2007
4. .282 (2196-764-5079) - 2006
5. .275 (2044-747-4722) - 2004
6. .267 (1884-638-4673) - 1999
7. .266 (1600-571-3870) - 2001
8. .265 (2441-874-5921) - 2003
9. .264 (1643-605-3931) - 1996
10. .256 (1686-585-4294) - 2000
11. .250 (1696-628-4267) - 1994
12. .235 (1828-749-4590) - 1997
13. .223 (1817-759-4736) - 1995
14. .214 (1813-799-4745) - 1998
15. .204 (1477-611-4254) - 1993
16. .192 (875-434-2291) - 1989
17. .174 (1435-721-4097) - 1992
18. .161 (510-282-1417) - 1987
19. .133 (1198-681-3893) - 1991
20. .089 (678-444-2640) - 1990
Assists
1. 2163 (167 games) - 2003
2. 2059 (140 games) - 2007
3. 1958 (142 games) - 2006
4. 1877 (144 games) - 2002
5. 1820 (139 games) - 2004
6. 1731 (126 games) - 2005
7. 1611 (145 games) - 1998
8. 1532 (138 games) - 1999
9. 1511 (147 games) - 1997
10. 1505 (130 games) - 1996
11. 1421 (145 games) - 1995
12. 1399 (143 games) - 1994
13. 1389 (121 games) - 2000
14. 1370 (110 games) - 2001
15. 1205 (131 games) - 1992
16. 1192 (135 games) - 1993
17. 923 (133 games) - 1991
18. 710 (99 games) - 1989
19. 541 (87 games) - 1988
20. 467 (60 games) - 1987
Assists per game
1. 14.71 (140 games) - 2007
2. 13.79 (142 games) - 2006
3. 13.74 (126 games) - 2005
4. 13.09 (139 games) - 2004
5. 13.03 (144 games) - 2002
6. 12.95 (167 games) - 2003
7. 12.45 (110 games) - 2001
8. 11.58 (130 games) - 1996
9. 11.48 (121 games) - 2000
10. 11.11 (145 games) - 1998
11. 11.10 (138 games) - 1999
12. 10.28 (147 games) - 1997
13. 9.80 (145 games) - 1995
14. 9.78 (143 games) - 1994
15. 9.20 (131 games) - 1992
16. 8.83 (135 games) - 1993
17. 7.78 (60 games) - 1987
18. 7.17 (99 games) - 1989
19. 6.94 (133 games) - 1991
20. 6.22 (87 games) - 1988
Service aces
1. 484 (143 games) - 1994
2. 421 (144 games) - 2002
3. 415 (145 games) - 1995
4. 380 (126 games) - 2005
5. 371 (133 games) - 1991
6. 360 (140 games) - 2007
7. 352 (110 games) - 2001
8. 349 (167 games) - 2003
349 (135 games) - 1993
10. 343 (147 games) - 1997
11. 342 (131 games) - 1992
12. 335 (60 games) - 1987
13. 324 (130 games) - 1996
324 (138 games) - 1999
15. 314 (142 games) - 2006
314 (139 games) - 2004
17. 313 (121 games) - 2000
18. 309 (145 games) - 1998
19. 258 (99 games) - 1989
20. 185 (87 games) - 1988
Service aces per game
1. 5.58 (60 games) - 1987
2. 3.38 (143 games) - 1994
3. 3.20 (110 games) - 2001
4. 3.02 (126 games) - 2005
5. 2.92 (144 games) - 2002
6. 2.86 (145 games) - 1995
7. 2.79 (133 games) - 1991
8. 2.61 (131 games) - 1992
9. 2.61 (99 games) - 1989
10. 2.59 (121 games) - 2000
11. 2.59 (135 games) - 1993
12. 2.57 (140 games) - 2007
13. 2.49 (130 games) - 1996
14. 2.35 (138 games) - 1999
15. 2.33 (147 games) - 1997
16. 2.26 (139 games) - 2004
17. 2.21 (142 games) - 2006
18. 2.13 (145 games) - 1998
19. 2.13 (87 games) - 1988
20. 2.09 (167 games) - 2003
Service attempts
1. 1933 (140 games) - 2007
2. 341 (126 games) - 2005
3. 200 (139 games) - 2004
4. 158 (142 games) - 2006
5. 93 (167 games) - 2003
Serve pct.
1. .781 (1933 serves) - 2007
2. .117 (341 serves) - 2005
3. -.646 (158 serves) - 2006
4. -.725 (200 serves) - 2004
5. -3.452 (93 serves) - 2003
Digs
1. 2564 (142 games) - 2006
2. 2416 (167 games) - 2003
3. 2339 (140 games) - 2007
4. 1954 (126 games) - 2005
5. 1952 (138 games) - 1999
6. 1846 (139 games) - 2004
7. 1841 (144 games) - 2002
8. 1774 (147 games) - 1997
9. 1770 (145 games) - 1998
10. 1768 (131 games) - 1992
11. 1741 (121 games) - 2000
12. 1701 (135 games) - 1993
13. 1634 (133 games) - 1991
14. 1626 (145 games) - 1995
15. 1482 (130 games) - 1996
16. 1425 (110 games) - 2001
17. 1377 (102 games) - 1990
18. 1322 (143 games) - 1994
19. 752 (99 games) - 1989
20. 674 (87 games) - 1988
Digs per game
1. 18.06 (142 games) - 2006
2. 16.71 (140 games) - 2007
3. 15.51 (126 games) - 2005
4. 14.47 (167 games) - 2003
5. 14.39 (121 games) - 2000
6. 14.14 (138 games) - 1999
7. 13.50 (102 games) - 1990
8. 13.50 (131 games) - 1992
9. 13.28 (139 games) - 2004
10. 12.95 (110 games) - 2001
11. 12.78 (144 games) - 2002
12. 12.60 (135 games) - 1993
13. 12.29 (133 games) - 1991
14. 12.21 (145 games) - 1998
15. 12.07 (147 games) - 1997
16. 11.40 (130 games) - 1996
17. 11.21 (145 games) - 1995
18. 10.85 (60 games) - 1987
19. 9.24 (143 games) - 1994
20. 7.75 (87 games) - 1988
Block solos
1. 143 (142 games) - 2006
2. 142 (126 games) - 2005
3. 141 (147 games) - 1997
4. 135 (145 games) - 1998
135 (99 games) - 1989
6. 131 (131 games) - 1992
7. 127 (135 games) - 1993
8. 123 (139 games) - 2004
9. 122 (130 games) - 1996
10. 115 (87 games) - 1988
115 (143 games) - 1994
12. 112 (145 games) - 1995
112 (167 games) - 2003
14. 103 (144 games) - 2002
15. 101 (133 games) - 1991
16. 82 (138 games) - 1999
17. 79 (140 games) - 2007
18. 76 (102 games) - 1990
19. 75 (121 games) - 2000
20. 72 (110 games) - 2001
Block assists
1. 506 (139 games) - 2004
2. 500 (142 games) - 2006
3. 458 (167 games) - 2003
4. 451 (140 games) - 2007
5. 432 (147 games) - 1997
6. 422 (126 games) - 2005
7. 383 (145 games) - 1995
8. 379 (130 games) - 1996
9. 378 (145 games) - 1998
10. 338 (143 games) - 1994
11. 337 (121 games) - 2000
12. 326 (138 games) - 1999
13. 295 (144 games) - 2002
