Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 539 - Mandy Jackson (26 games) - 1991-92
  2. 462 - Ashley Gordon (27 games) - 1994-95
  3. 459 - Lynn Nester (25 games) - 1993-94
  4. 416 - Nytasha Thoms (26 games) - 1991-92
  5. 402 - Mandy Jackson (25 games) - 1993-94
  6. 386 - Stephanie Seibert (25 games) - 2001-02
  7. 377 - Alicia Moore (27 games) - 1996-97
  8. 368 - Lynn Nester (24 games) - 1992-93
  9. 366 - Mandy Jackson (24 games) - 1992-93
 10. 357 - Lora Turner (25 games) - 2007-08
 11. 351 - Alicia Moore (23 games) - 1995-96
 12. 350 - Cathey Goodgame (26 games) - 1990-91
 13. 342 - Cathey Goodgame (21 games) - 1988-89
 14. 335 - Stephanie Seibert (25 games) - 2000-01
 15. 331 - Mandy Jackson (27 games) - 1994-95
 16. 327 - Lora Turner (25 games) - 2006-07
 17. 315 - Stephanie Seibert (25 games) - 2003-04
 18. 311 - Beth Bergmann (25 games) - 2004-05
 19. 310 - Beth Byron (24 games) - 2001-02
 20. 303 - Stephanie Seibert (25 games) - 2002-03
Scoring average (minimum 20 games)
  1. 20.7 - Mandy Jackson (26 games) - 1991-92
  2. 18.4 - Lynn Nester (25 games) - 1993-94
  3. 17.1 - Ashley Gordon (27 games) - 1994-95
  4. 16.3 - Cathey Goodgame (21 games) - 1988-89
  5. 16.1 - Mandy Jackson (25 games) - 1993-94
  6. 16.0 - Nytasha Thoms (26 games) - 1991-92
  7. 15.4 - Stephanie Seibert (25 games) - 2001-02
  8. 15.3 - Lynn Nester (24 games) - 1992-93
  9. 15.3 - Alicia Moore (23 games) - 1995-96
 10. 15.3 - Mandy Jackson (24 games) - 1992-93
 11. 14.3 - Lora Turner (25 games) - 2007-08
 12. 14.0 - Alicia Moore (27 games) - 1996-97
 13. 13.5 - Cathey Goodgame (26 games) - 1990-91
 14. 13.4 - Stephanie Seibert (25 games) - 2000-01
 15. 13.1 - Lora Turner (25 games) - 2006-07
 16. 12.9 - Beth Byron (24 games) - 2001-02
 17. 12.6 - Stephanie Seibert (25 games) - 2003-04
 18. 12.4 - Beth Bergmann (25 games) - 2004-05
 19. 12.3 - Mandy Jackson (27 games) - 1994-95
 20. 12.1 - Amy Carter (22 games) - 1995-96

FIELD GOALS (SEASON)

Field goals made
  1. 189 - Ashley Gordon (27 games) - 1994-95
     189 - Mandy Jackson (26 games) - 1991-92
  3. 181 - Lynn Nester (25 games) - 1993-94
  4. 168 - Nytasha Thoms (26 games) - 1991-92
  5. 165 - Stephanie Seibert (25 games) - 2001-02
  6. 149 - Mandy Jackson (25 games) - 1993-94
  7. 148 - Alicia Moore (27 games) - 1996-97
  8. 144 - Lynn Nester (24 games) - 1992-93
     144 - Cathey Goodgame (26 games) - 1990-91
 10. 141 - Stephanie Seibert (25 games) - 2000-01
 11. 138 - Lora Turner (25 games) - 2007-08
 12. 137 - Stephanie Seibert (25 games) - 2003-04
 13. 135 - Cathey Goodgame (21 games) - 1988-89
 14. 134 - Christie Howard (25 games) - 1998-99
     134 - Mandy Jackson (24 games) - 1992-93
 16. 133 - Alicia Moore (23 games) - 1995-96
 17. 123 - Alicia Moore (27 games) - 1994-95
 18. 122 - Lora Turner (25 games) - 2006-07
 19. 121 - Gale Graham (19 games) - 1990-91
     121 - Stephanie Seibert (25 games) - 2002-03
Field goals attempted
  1. 483 - Mandy Jackson (26 games) - 1991-92
  2. 406 - Cathey Goodgame (26 games) - 1990-91
  3. 394 - Lynn Nester (25 games) - 1993-94
  4. 392 - Nytasha Thoms (26 games) - 1991-92
  5. 360 - Cathey Goodgame (21 games) - 1988-89
  6. 353 - Alicia Moore (27 games) - 1996-97
  7. 349 - Ashley Gordon (27 games) - 1994-95
  8. 348 - Lynn Nester (24 games) - 1992-93
  9. 345 - Stephanie Seibert (25 games) - 2001-02
 10. 339 - Gale Graham (19 games) - 1990-91
 11. 329 - Mandy Jackson (25 games) - 1993-94
 12. 323 - Mandy Jackson (27 games) - 1994-95
 13. 320 - Stephanie Seibert (25 games) - 2003-04
 14. 315 - Katie Schutz (24 games) - 1995-96
 15. 314 - Mandy Jackson (24 games) - 1992-93
 16. 304 - Alicia Moore (23 games) - 1995-96
 17. 302 - Stephanie Seibert (25 games) - 2000-01
 18. 294 - Stephanie Seibert (25 games) - 2002-03
 19. 285 - Cathey Goodgame (22 games) - 1989-90
 20. 284 - Mary Dick (26 games) - 1990-91
Field goal percentage (minimum 50 made)
  1. .582 - Bea Arendt (99-170) - 1997-98
  2. .582 - Lynn Oberschmidt (107-184) - 2002-03
  3. .561 - Bea Arendt (101-180) - 1998-99
  4. .542 - Allison Reopel (71-131) - 2000-01
  5. .542 - Ashley Gordon (189-349) - 1994-95
  6. .532 - Jennifer Naeger (66-124) - 1997-98
  7. .525 - Lora Turner (138-263) - 2007-08
  8. .519 - Lora Turner (82-158) - 2005-06
  9. .513 - Bea Arendt (61-119) - 1995-96
 10. .511 - Lynn Oberschmidt (113-221) - 2005-06
 11. .505 - Alex Gillies (93-184) - 1998-99
 12. .500 - Jennifer Naeger (51-102) - 1999-00
 13. .494 - Bea Arendt (76-154) - 1996-97
 14. .492 - Andrea Pawliczek (59-120) - 1998-99
 15. .489 - Lynn Oberschmidt (108-221) - 2004-05
 16. .483 - Andrea Pawliczek (72-149) - 1999-00
 17. .482 - Christie Howard (134-278) - 1998-99
 18. .482 - Alex Gillies (93-193) - 1999-00
 19. .478 - Lora Turner (122-255) - 2006-07
 20. .478 - Stephanie Seibert (165-345) - 2001-02

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 75 - Mandy Jackson (26 games) - 1991-92
  2. 64 - Mandy Jackson (25 games) - 1993-94
  3. 52 - Mandy Jackson (27 games) - 1994-95
     52 - Mandy Jackson (24 games) - 1992-93
  5. 51 - Amy Carter (22 games) - 1995-96
  6. 41 - Sally Goldberg (27 games) - 1996-97
     41 - Beth Bergmann (25 games) - 2004-05
  8. 40 - Beth Bergmann (25 games) - 2003-04
     40 - Erica Kaplan (25 games) - 2007-08
 10. 35 - Beth Byron (24 games) - 2001-02
     35 - Erica Kaplan (24 games) - 2006-07
     35 - Amy Carter (24 games) - 1996-97
     35 - Beth Bergmann (25 games) - 2005-06
 14. 34 - Beth Bergmann (23 games) - 2006-07
 15. 32 - Amy Carter (27 games) - 1994-95
 16. 29 - Mekisha Parks (25 games) - 2001-02
 17. 27 - Susan Lippert (25 games) - 2002-03
     27 - Kendra Robins (21 games) - 1998-99
     27 - Erica Kaplan (25 games) - 2005-06
     27 - Kendall Boyd (25 games) - 2007-08
3-point field goals attempted
  1. 184 - Mandy Jackson (26 games) - 1991-92
  2. 149 - Mandy Jackson (27 games) - 1994-95
  3. 146 - Mandy Jackson (25 games) - 1993-94
  4. 134 - Beth Bergmann (25 games) - 2004-05
  5. 131 - Amy Carter (22 games) - 1995-96
  6. 130 - Mandy Jackson (24 games) - 1992-93
  7. 123 - Sally Goldberg (27 games) - 1996-97
  8. 122 - Beth Bergmann (25 games) - 2005-06
  9. 121 - Beth Bergmann (25 games) - 2003-04
 10. 109 - Erica Kaplan (25 games) - 2007-08
 11. 106 - Beth Bergmann (23 games) - 2006-07
 12. 105 - Amy Carter (24 games) - 1996-97
     105 - Amy Carter (27 games) - 1994-95
 14. 100 - Mekisha Parks (25 games) - 2001-02
     100 - Beth Byron (24 games) - 2001-02
 16. 96 - Kendra Robins (23 games) - 1999-00
     96 - Kendra Robins (21 games) - 1998-99
 18. 94 - Erica Kaplan (24 games) - 2006-07
 19. 87 - MacKenzie Bisset (25 games) - 2004-05
 20. 85 - Beth Byron (25 games) - 2003-04
3-point FG percentage (minimum 25 made)
  1. .438 - Mandy Jackson (64-146) - 1993-94
  2. .435 - Kendall Boyd (27-62) - 2007-08
  3. .408 - Mandy Jackson (75-184) - 1991-92
  4. .403 - Erica Kaplan (27-67) - 2005-06
  5. .400 - Mandy Jackson (52-130) - 1992-93
  6. .397 - MacKenzie Bisset (25-63) - 2005-06
  7. .389 - Amy Carter (51-131) - 1995-96
  8. .372 - Erica Kaplan (35-94) - 2006-07
  9. .367 - Erica Kaplan (40-109) - 2007-08
 10. .350 - Beth Byron (35-100) - 2001-02
 11. .349 - Mandy Jackson (52-149) - 1994-95
 12. .347 - Katie San Martin (26-75) - 2001-02
 13. .342 - Cathey Goodgame (25-73) - 1988-89
 14. .333 - Amy Carter (35-105) - 1996-97
     .333 - Katie Schutz (25-75) - 1995-96
     .333 - Sally Goldberg (41-123) - 1996-97
 17. .331 - Beth Bergmann (40-121) - 2003-04
 18. .329 - Susan Lippert (27-82) - 2002-03
 19. .321 - Beth Bergmann (34-106) - 2006-07
 20. .306 - Beth Bergmann (41-134) - 2004-05

FREE THROWS (SEASON)

Free throws made
  1. 98 - Beth Bergmann (25 games) - 2004-05
  2. 94 - Lynn Nester (25 games) - 1993-94
  3. 86 - Mandy Jackson (26 games) - 1991-92
  4. 85 - Alicia Moore (23 games) - 1995-96
  5. 84 - Ashley Gordon (27 games) - 1994-95
  6. 83 - Lora Turner (25 games) - 2006-07
  7. 81 - Alicia Moore (27 games) - 1996-97
  8. 80 - Lora Turner (25 games) - 2007-08
  9. 79 - Nytasha Thoms (26 games) - 1991-92
 10. 69 - Sally Goldberg (27 games) - 1996-97
     69 - Beth Bergmann (25 games) - 2005-06
     69 - Beth Bergmann (23 games) - 2006-07
 13. 64 - Erica Kaplan (24 games) - 2006-07
 14. 63 - Beth Bergmann (25 games) - 2003-04
     63 - Lynn Nester (24 games) - 1992-93
 16. 62 - Hillary Burdette (24 games) - 1990-91
 17. 61 - Stephanie Seibert (25 games) - 2002-03
 18. 60 - Nytasha Thoms (27 games) - 1994-95
     60 - Alicia Moore (24 games) - 1997-98
     60 - Lynn Oberschmidt (25 games) - 2003-04
Free throws attempted
  1. 151 - Lynn Nester (25 games) - 1993-94
  2. 135 - Lora Turner (25 games) - 2006-07
     135 - Ashley Gordon (27 games) - 1994-95
  4. 122 - Alicia Moore (23 games) - 1995-96
  5. 115 - Alicia Moore (27 games) - 1996-97
  6. 114 - Beth Bergmann (25 games) - 2004-05
     114 - Mandy Jackson (26 games) - 1991-92
  8. 112 - Nytasha Thoms (26 games) - 1991-92
  9. 110 - Lora Turner (25 games) - 2007-08
 10. 107 - Gale Graham (19 games) - 1990-91
 11. 104 - Lynn Nester (24 games) - 1992-93
 12. 103 - Sally Goldberg (27 games) - 1996-97
 13. 101 - Angela Wamer (26 games) - 1989-90
 14. 96 - Alex Gillies (25 games) - 1999-00
 15. 94 - Angela Wamer (21 games) - 1988-89
 16. 93 - Katie Bergfeld (25 games) - 2004-05
 17. 90 - Mary Dick (26 games) - 1989-90
     90 - Melissa Savicki (26 games) - 1989-90
 19. 89 - Nytasha Thoms (27 games) - 1994-95
 20. 85 - Lynn Oberschmidt (25 games) - 2004-05
Free throw percentage (minimum 40 made)
  1. .920 - Beth Bergmann (69-75) - 2006-07
  2. .898 - Susan Lippert (53-59) - 2001-02
  3. .887 - Beth Bergmann (63-71) - 2003-04
  4. .864 - Erica Kaplan (57-66) - 2007-08
  5. .860 - Beth Bergmann (98-114) - 2004-05
  6. .853 - Erica Kaplan (64-75) - 2006-07
  7. .853 - Mitzi Ashworth (58-68) - 1996-97
  8. .852 - Beth Bergmann (69-81) - 2005-06
  9. .847 - Stephanie Seibert (61-72) - 2002-03
 10. .811 - Lynn Oberschmidt (60-74) - 2003-04
 11. .793 - Mandy Jackson (46-58) - 1992-93
 12. .779 - Beth Byron (53-68) - 2000-01
 13. .756 - Hillary Burdette (62-82) - 1990-91
 14. .754 - Mandy Jackson (86-114) - 1991-92
 15. .750 - Beth Byron (51-68) - 2002-03
 16. .746 - Beth Byron (53-71) - 2001-02
 17. .746 - Katie Schutz (47-63) - 1994-95
 18. .746 - Amy Schell (44-59) - 2000-01
 19. .742 - Allison Clark (46-62) - 1993-94
 20. .741 - Amy Carter (40-54) - 1996-97

REBOUNDING (SEASON)

Rebounds
  1. 368 - Angela Wamer (131o-237d) - 1989-90
  2. 335 - Mary Dick (105o-230d) - 1990-91
  3. 291 - Mary Dick (97o-194d) - 1989-90
  4. 288 - Ashley Gordon (139o-149d) - 1994-95
  5. 283 - Angela Wamer (99o-184d) - 1988-89
  6. 250 - Melissa Savicki (104o-146d) - 1990-91
  7. 232 - Stephanie Seibert (77o-155d) - 2003-04
  8. 231 - Alicia Moore (78o-153d) - 1995-96
  9. 225 - Alicia Moore (78o-147d) - 1996-97
 10. 215 - Melissa Savicki (75o-140d) - 1989-90
 11. 212 - Lynn Nester (74o-138d) - 1993-94
 12. 208 - Alicia Moore (76o-132d) - 1994-95
 13. 201 - Alicia Moore (54o-147d) - 1997-98
 14. 191 - Ashley Gordon (90o-101d) - 1992-93
 15. 186 - Ashley Gordon (87o-99d) - 1991-92
 16. 182 - Stephanie Seibert (63o-119d) - 2001-02
 17. 179 - Nytasha Thoms (76o-103d) - 1991-92
 18. 177 - Allison Reopel (53o-124d) - 2000-01
 19. 176 - Bea Arendt (70o-106d) - 1998-99
 20. 173 - Lynn Nester (66o-107d) - 1992-93
Rebounding average (minimum 20 games)
  1. 14.2 - Angela Wamer (26 games) - 1989-90
  2. 13.5 - Angela Wamer (21 games) - 1988-89
  3. 12.9 - Mary Dick (26 games) - 1990-91
  4. 11.2 - Mary Dick (26 games) - 1989-90
  5. 10.7 - Ashley Gordon (27 games) - 1994-95
  6. 10.0 - Alicia Moore (23 games) - 1995-96
  7. 9.6 - Melissa Savicki (26 games) - 1990-91
  8. 9.3 - Stephanie Seibert (25 games) - 2003-04
  9. 8.5 - Lynn Nester (25 games) - 1993-94
 10. 8.4 - Alicia Moore (24 games) - 1997-98
 11. 8.3 - Alicia Moore (27 games) - 1996-97
 12. 8.3 - Melissa Savicki (26 games) - 1989-90
 13. 8.0 - Ashley Gordon (24 games) - 1992-93
 14. 7.7 - Alicia Moore (27 games) - 1994-95
 15. 7.3 - Stephanie Seibert (25 games) - 2001-02
 16. 7.2 - Lynn Nester (24 games) - 1992-93
 17. 7.2 - Ashley Gordon (26 games) - 1991-92
 18. 7.1 - Allison Reopel (25 games) - 2000-01
 19. 7.0 - Bea Arendt (24 games) - 1997-98
 20. 6.9 - Nytasha Thoms (26 games) - 1991-92

ASSISTS (SEASON)

Assists
  1. 139 - Amy Carter - 1994-95
  2. 122 - Mandy Jackson - 1994-95
  3. 110 - Susan Lippert - 2002-03
     110 - Amy Carter - 1993-94
  5. 109 - Susan Lippert - 2001-02
  6. 108 - Gale Graham - 1992-93
     108 - Cathey Goodgame - 1990-91
     108 - Mandy Jackson - 1992-93
  9. 94 - Hillary Burdette - 1990-91
 10. 92 - Mandy Jackson - 1993-94
 11. 89 - Hillary Burdette - 1989-90
 12. 87 - Christie Howard - 1997-98
 13. 86 - Meredith Darneille - 2000-01
 14. 83 - Amy Carter - 1995-96
 15. 79 - Christie Howard - 1998-99
 16. 76 - Beth Bergmann - 2003-04
     76 - Amy Carter - 1996-97
 18. 75 - Sally Goldberg - 1998-99
 19. 74 - Hillary Burdette - 1991-92
 20. 71 - Beth Bergmann - 2004-05
Assists average (minimum 20 games)
  1. 5.1 - Amy Carter (27 games) - 1994-95
  2. 4.5 - Mandy Jackson (27 games) - 1994-95
  3. 4.5 - Mandy Jackson (24 games) - 1992-93
     4.5 - Gale Graham (24 games) - 1992-93
  5. 4.4 - Susan Lippert (25 games) - 2002-03
     4.4 - Amy Carter (25 games) - 1993-94
  7. 4.4 - Susan Lippert (25 games) - 2001-02
  8. 4.2 - Cathey Goodgame (26 games) - 1990-91
  9. 3.9 - Hillary Burdette (24 games) - 1990-91
 10. 3.8 - Amy Carter (22 games) - 1995-96
 11. 3.7 - Mandy Jackson (25 games) - 1993-94
 12. 3.6 - Christie Howard (24 games) - 1997-98
 13. 3.4 - Meredith Darneille (25 games) - 2000-01
 14. 3.4 - Hillary Burdette (26 games) - 1989-90
 15. 3.4 - Sally Goldberg (22 games) - 1998-99
 16. 3.2 - Cathey Goodgame (22 games) - 1989-90
 17. 3.2 - Amy Carter (24 games) - 1996-97
 18. 3.2 - Christie Howard (25 games) - 1998-99
 19. 3.0 - Beth Bergmann (25 games) - 2003-04
 20. 3.0 - Beth Bergmann (23 games) - 2006-07

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 35 - Alicia Moore - 1996-97
  2. 27 - Allison Reopel - 2002-03
  3. 26 - Alex Gillies - 1998-99
     26 - Stephanie Seibert - 2003-04
  5. 25 - Alicia Moore - 1997-98
  6. 23 - Mary Dick - 1990-91
     23 - Alicia Moore - 1995-96
  8. 22 - Alex Gillies - 1999-00
     22 - Allison Reopel - 2000-01
 10. 21 - Stephanie Seibert - 2002-03
     21 - Whitney Martin - 2006-07
     21 - Alicia Moore - 1994-95
     21 - Angela Wamer - 1989-90
 14. 20 - Stephanie Seibert - 2001-02
 15. 19 - Lynn Oberschmidt - 2003-04
 16. 18 - Kate Garrity - 2005-06
     18 - Katie Bergfeld - 2005-06
     18 - Lora Turner - 2006-07
 19. 17 - Kerry Madison - 2006-07
     17 - Madalena Walsh - 1996-97
Blocked shots average (minimum 20 games)
  1. 1.3 - Alicia Moore (27 games) - 1996-97
  2. 1.2 - Allison Reopel (23 games) - 2002-03
  3. 1.0 - Alicia Moore (24 games) - 1997-98
  4. 1.0 - Alex Gillies (25 games) - 1998-99
     1.0 - Stephanie Seibert (25 games) - 2003-04
  6. 1.0 - Whitney Martin (21 games) - 2006-07
     1.0 - Alicia Moore (23 games) - 1995-96
  8. 0.9 - Mary Dick (26 games) - 1990-91
  9. 0.9 - Alex Gillies (25 games) - 1999-00
     0.9 - Allison Reopel (25 games) - 2000-01
 11. 0.8 - Stephanie Seibert (25 games) - 2002-03
 12. 0.8 - Angela Wamer (26 games) - 1989-90
 13. 0.8 - Stephanie Seibert (25 games) - 2001-02
 14. 0.8 - Alicia Moore (27 games) - 1994-95
 15. 0.8 - Lynn Oberschmidt (25 games) - 2003-04
 16. 0.7 - Kerry Madison (23 games) - 2006-07
 17. 0.7 - Katie Bergfeld (25 games) - 2005-06
     0.7 - Kate Garrity (25 games) - 2005-06
     0.7 - Lora Turner (25 games) - 2006-07
 20. 0.7 - Angela Wamer (21 games) - 1988-89

STEALS (SEASON)

Steals
  1. 78 - Amy Carter - 1994-95
  2. 64 - Gale Graham - 1992-93
  3. 63 - Mandy Jackson - 1992-93
  4. 57 - LeShonda Lillard - 2007-08
  5. 56 - Gale Graham - 1990-91
  6. 55 - Mandy Jackson - 1991-92
  7. 54 - Amy Carter - 1993-94
  8. 53 - Allison Reopel - 2002-03
  9. 50 - Mandy Jackson - 1994-95
 10. 49 - Amy Carter - 1996-97
     49 - Mandy Jackson - 1993-94
 12. 47 - Amy Carter - 1995-96
 13. 46 - Beth Bergmann - 2004-05
     46 - Sally Goldberg - 1996-97
     46 - Beth Bergmann - 2005-06
 16. 45 - Alicia Moore - 1996-97
     45 - Ashley Gordon - 1994-95
 18. 44 - Beth Bergmann - 2003-04
 19. 43 - Christie Howard - 1998-99
 20. 42 - Kristen Brown - 2007-08
Steals average (minimum 20 games)
  1. 2.9 - Amy Carter (27 games) - 1994-95
  2. 2.7 - Gale Graham (24 games) - 1992-93
  3. 2.6 - Mandy Jackson (24 games) - 1992-93
  4. 2.4 - LeShonda Lillard (24 games) - 2007-08
  5. 2.3 - Allison Reopel (23 games) - 2002-03
  6. 2.2 - Amy Carter (25 games) - 1993-94
  7. 2.1 - Amy Carter (22 games) - 1995-96
  8. 2.1 - Mandy Jackson (26 games) - 1991-92
  9. 2.0 - Amy Carter (24 games) - 1996-97
 10. 2.0 - Mandy Jackson (25 games) - 1993-94
 11. 1.9 - Mandy Jackson (27 games) - 1994-95
 12. 1.8 - Beth Bergmann (25 games) - 2005-06
     1.8 - Beth Bergmann (25 games) - 2004-05
 14. 1.8 - Beth Bergmann (25 games) - 2003-04
 15. 1.7 - Christie Howard (25 games) - 1998-99
 16. 1.7 - Sally Goldberg (27 games) - 1996-97
 17. 1.7 - Beth Bergmann (23 games) - 2006-07
 18. 1.7 - Kristen Brown (25 games) - 2007-08
 19. 1.7 - Hillary Burdette (24 games) - 1990-91
     1.7 - Alicia Moore (27 games) - 1996-97

PARTICIPATION (SEASON)

Games played
  1. 27 - Nytasha Thoms - 1994-95
     27 - Mitzi Ashworth - 1996-97
     27 - Katie Schutz - 1994-95
     27 - Mandy Jackson - 1994-95
     27 - Adrienne Goral - 1996-97
     27 - Alicia Moore - 1996-97
     27 - Alicia Moore - 1994-95
     27 - Amy Carter - 1994-95
     27 - Madalena Walsh - 1996-97
     27 - Sally Goldberg - 1996-97
     27 - Ashley Gordon - 1994-95
 12. 26 - Melissa Savicki - 1990-91
     26 - Melissa Savicki - 1991-92
     26 - Mandy Jackson - 1991-92
     26 - Mary Dick - 1989-90
     26 - Allison Clark - 1990-91
     26 - Angela Wamer - 1989-90
     26 - Ashley Gordon - 1991-92
     26 - Hillary Burdette - 1989-90
     26 - Tracie Smith - 1991-92
Games started
  1. 27 - Amy Carter - 1994-95
     27 - Ashley Gordon - 1994-95
     27 - Madalena Walsh - 1996-97
  4. 26 - Mary Dick - 1989-90
     26 - Mandy Jackson - 1991-92
     26 - Nytasha Thoms - 1991-92
     26 - Angela Wamer - 1989-90
     26 - Cathey Goodgame - 1990-91
     26 - Mary Dick - 1990-91
     26 - Mandy Jackson - 1994-95
 11. 25 - Nytasha Thoms - 1994-95
     25 - Lynn Nester - 1993-94
     25 - Stephanie Seibert - 2003-04
     25 - Lora Turner - 2007-08
     25 - Katie Rizzo - 2004-05
     25 - Christie Howard - 1998-99
     25 - Lynn Oberschmidt - 2003-04
     25 - Stephanie Seibert - 2001-02
     25 - Mitzi Ashworth - 1996-97
     25 - Amy Carter - 1993-94
Minutes
  1. 850 - Mandy Jackson - 1991-92
  2. 849 - Beth Bergmann - 2004-05
  3. 844 - Mandy Jackson - 1994-95
  4. 832 - Beth Byron - 2001-02
  5. 811 - Susan Lippert - 2002-03
  6. 797 - Susan Lippert - 2001-02
  7. 796 - Nytasha Thoms - 1991-92
  8. 791 - Beth Bergmann - 2003-04
  9. 771 - Stephanie Seibert - 2001-02
 10. 759 - Beth Byron - 2003-04
 11. 758 - Cathey Goodgame - 1990-91
 12. 747 - Ashley Gordon - 1994-95
 13. 746 - Lynn Nester - 1993-94
 14. 741 - Alicia Moore - 1996-97
 15. 735 - Beth Byron - 2002-03
 16. 731 - Angela Wamer - 1989-90
 17. 724 - Stephanie Seibert - 2003-04
 18. 717 - Lynn Oberschmidt - 2004-05
 19. 715 - Lynn Oberschmidt - 2003-04
 20. 708 - Christie Howard - 1998-99
Minutes average
  1. 34.7 - Beth Byron (24 games) - 2001-02
  2. 34.0 - Beth Bergmann (25 games) - 2004-05
  3. 32.7 - Mandy Jackson (26 games) - 1991-92
  4. 32.4 - Susan Lippert (25 games) - 2002-03
  5. 32.1 - Susan Lippert (9 games) - 2003-04
  6. 31.9 - Susan Lippert (25 games) - 2001-02
  7. 31.6 - Beth Bergmann (25 games) - 2003-04
  8. 31.3 - Gale Graham (7 games) - 1989-90
  9. 31.3 - Mandy Jackson (27 games) - 1994-95
 10. 30.8 - Stephanie Seibert (25 games) - 2001-02
 11. 30.6 - Nytasha Thoms (26 games) - 1991-92
 12. 30.4 - Beth Byron (25 games) - 2003-04
 13. 29.8 - Lynn Nester (25 games) - 1993-94
 14. 29.4 - Christie Howard (24 games) - 1997-98
 15. 29.4 - Beth Byron (25 games) - 2002-03
 16. 29.2 - Cathey Goodgame (26 games) - 1990-91
 17. 29.0 - Beth Bergmann (23 games) - 2006-07
 18. 29.0 - Stephanie Seibert (25 games) - 2003-04
 19. 28.9 - Erica Kaplan (24 games) - 2006-07
 20. 28.7 - Lynn Oberschmidt (25 games) - 2004-05

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2067 (27 games) - 1994-95
  2. 1865 (25 games) - 1993-94
  3. 1750 (24 games) - 1992-93
  4. 1729 (25 games) - 2000-01
  5. 1714 (24 games) - 1995-96
  6. 1712 (25 games) - 1998-99
  7. 1699 (25 games) - 2007-08
  8. 1650 (27 games) - 1996-97
  9. 1648 (26 games) - 1991-92
 10. 1587 (24 games) - 1997-98
 11. 1583 (25 games) - 2002-03
 12. 1564 (25 games) - 2005-06
 13. 1563 (25 games) - 1999-00
 14. 1556 (26 games) - 1990-91
 15. 1542 (25 games) - 2006-07
 16. 1498 (25 games) - 2001-02
 17. 1423 (25 games) - 2003-04
 18. 1407 (25 games) - 2004-05
 19. 1398 (26 games) - 1989-90
 20. 995 (21 games) - 1988-89
Scoring average
  1. 76.6 (27 games) - 1994-95
  2. 74.6 (25 games) - 1993-94
  3. 72.9 (24 games) - 1992-93
  4. 71.4 (24 games) - 1995-96
  5. 69.2 (25 games) - 2000-01
  6. 68.5 (25 games) - 1998-99
  7. 68.0 (25 games) - 2007-08
  8. 66.1 (24 games) - 1997-98
  9. 63.4 (26 games) - 1991-92
 10. 63.3 (25 games) - 2002-03
 11. 62.6 (25 games) - 2005-06
 12. 62.5 (25 games) - 1999-00
 13. 61.7 (25 games) - 2006-07
 14. 61.1 (27 games) - 1996-97
 15. 59.9 (25 games) - 2001-02
 16. 59.8 (26 games) - 1990-91
 17. 56.9 (25 games) - 2003-04
 18. 56.3 (25 games) - 2004-05
 19. 53.8 (26 games) - 1989-90
 20. 47.4 (21 games) - 1988-89

FIELD GOALS (SEASON)

Field goals made
  1. 793 (27 games) - 1994-95
  2. 729 (25 games) - 1993-94
  3. 685 (24 games) - 1992-93
  4. 663 (25 games) - 2000-01
  5. 658 (25 games) - 1998-99
  6. 622 (24 games) - 1995-96
  7. 615 (26 games) - 1990-91
  8. 612 (26 games) - 1991-92
  9. 611 (25 games) - 2007-08
 10. 603 (24 games) - 1997-98
     603 (25 games) - 2002-03
 12. 600 (25 games) - 1999-00
 13. 597 (27 games) - 1996-97
 14. 575 (25 games) - 2001-02
 15. 564 (25 games) - 2005-06
 16. 552 (26 games) - 1989-90
 17. 542 (25 games) - 2006-07
 18. 526 (25 games) - 2003-04
 19. 494 (25 games) - 2004-05
 20. 387 (21 games) - 1988-89
Field goals attempted
  1. 1915 (27 games) - 1994-95
  2. 1669 (25 games) - 1993-94
  3. 1657 (26 games) - 1990-91
  4. 1632 (24 games) - 1992-93
  5. 1600 (27 games) - 1996-97
  6. 1564 (25 games) - 2000-01
  7. 1543 (24 games) - 1995-96
  8. 1525 (26 games) - 1991-92
  9. 1524 (26 games) - 1989-90
 10. 1507 (25 games) - 1998-99
 11. 1503 (25 games) - 1999-00
 12. 1496 (25 games) - 2007-08
 13. 1452 (25 games) - 2006-07
     1452 (25 games) - 2002-03
 15. 1439 (25 games) - 2001-02
 16. 1420 (24 games) - 1997-98
 17. 1410 (25 games) - 2005-06
 18. 1402 (25 games) - 2003-04
 19. 1320 (25 games) - 2004-05
 20. 1168 (21 games) - 1988-89
Field goal percentage
  1. .437 (729-1669) - 1993-94
  2. .437 (658-1507) - 1998-99
  3. .425 (603-1420) - 1997-98
  4. .424 (663-1564) - 2000-01
  5. .420 (685-1632) - 1992-93
  6. .415 (603-1452) - 2002-03
  7. .414 (793-1915) - 1994-95
