Career History
Individual Career History
Individual Career History (Dec 05, 2007)
Baecher, Kirsten
Briggs, Whitney
Bryan, Shayna
de Souza, Stephanie
Dweck, Talia
English, Jamie
Fedeles, Emily
|
Grelli, Kim
Horn, Annie
Lam, Grace
Lam, Joyce
Levy, Melanie
Lydon, Kerri
Manseau, Brittany
|
McMahon, Meghan
Price, Mary Macon
Racine, Leanna
Richards, Sarah
Sanders, Julia
Schlosser, Lucy
Smith, Lauren
|
Socoloff, Susan
Toohey, Tekla
Van Pelt, Erinn
Vankineni, Maya
Wadas, Kelsee
Wahr, Alexa
Wilkerson, Sarah
|
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 2 0 0 0 0 .000 0 .000 0
TOTAL............... 2 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 2 31:23 0 0.00 2 0 0 0 0
TOTAL............... 2 31:23 0 0.00 2 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 14 6 1 13 36 .167 17 .472 2
2007................ 20 1 2 4 10 .100 5 .500 0
TOTAL............... 34 7 3 17 46 .152 22 .478 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 18 4 2 10 24 .167 13 .542 1
TOTAL............... 18 4 2 10 24 .167 13 .542 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 18 1 2 4 16 .062 6 .375 1
TOTAL............... 18 1 2 4 16 .062 6 .375 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 15 1 0 2 15 .067 6 .400 0
2007................ 20 1 3 5 19 .053 7 .368 1
TOTAL............... 35 2 3 7 34 .059 13 .382 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 20 6 8 20 36 .167 22 .611 0
2005................ 4 2 2 6 12 .167 7 .583 0
2006................ 7 2 1 5 10 .200 6 .600 1
2007................ 20 11 5 27 60 .183 37 .617 2
TOTAL............... 51 21 16 58 118 .178 72 .610 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 3 0 0 0 0 .000 0 .000 0
2007................ 15 0 0 0 0 .000 0 .000 0
TOTAL............... 18 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 3 30:49 0 0.00 1 0 0 0 0
2007................ 15 1352:13 5 0.33 42 11 2 2 9
TOTAL............... 18 1383:02 5 0.33 43 11 2 2 9
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 15 0 1 1 10 .000 5 .500 0
2007................ 2 0 0 0 0 .000 0 .000 0
TOTAL............... 17 0 1 1 10 .000 5 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 12 0 0 0 4 .000 1 .250 0
TOTAL............... 12 0 0 0 4 .000 1 .250 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 17 0 1 1 8 .000 3 .375 0
2007................ 19 4 0 8 10 .400 5 .500 1
TOTAL............... 36 4 1 9 18 .222 8 .444 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 2 3 7 28 .071 15 .536 0
2006................ 17 4 6 14 59 .068 38 .644 0
2007................ 19 5 11 21 33 .152 22 .667 0
TOTAL............... 54 11 20 42 120 .092 75 .625 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 20 0 3 3 13 .000 6 .462 0
TOTAL............... 20 0 3 3 13 .000 6 .462 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 17 5 6 16 37 .135 18 .486 1
2007................ 13 2 2 6 13 .154 8 .615 1
TOTAL............... 30 7 8 22 50 .140 26 .520 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 8 0 0 0 0 .000 0 .000 0
2006................ 16 0 0 0 6 .000 4 .667 0
2007................ 17 0 1 1 5 .000 3 .600 0
TOTAL............... 41 0 1 1 11 .000 7 .636 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 15 3 0 6 11 .273 7 .636 2
TOTAL............... 15 3 0 6 11 .273 7 .636 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 3 0 0 0 1 .000 1 1.000 0
TOTAL............... 3 0 0 0 1 .000 1 1.000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 1 0 2 10 .100 4 .400 0
2006................ 16 1 0 2 4 .250 2 .500 0
2007................ 19 0 2 2 1 .000 1 1.000 0
TOTAL............... 53 2 2 6 15 .133 7 .467 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 4 0 0 0 2 .000 0 .000 0
2007................ 5 0 0 0 0 .000 0 .000 0
TOTAL............... 9 0 0 0 2 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 16 0 0 0 3 .000 0 .000 0
2005................ 18 0 1 1 6 .000 4 .667 0
2006................ 14 1 2 4 15 .067 8 .533 0
2007................ 14 1 1 3 10 .100 6 .600 0
TOTAL............... 62 2 4 8 34 .059 18 .529 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 9 1 0 2 4 .250 4 1.000 0
2007................ 9 1 0 2 3 .333 1 .333 1
TOTAL............... 18 2 0 4 7 .286 5 .714 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 20 2 1 5 20 .100 10 .500 0
TOTAL............... 20 2 1 5 20 .100 10 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 19 0 0 0 5 .000 4 .800 0
TOTAL............... 19 0 0 0 5 .000 4 .800 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 3 0 0 0 0 .000 0 .000 0
TOTAL............... 3 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 15 0 1 1 1 .000 0 .000 0
TOTAL............... 15 0 1 1 1 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 20 6 6 18 36 .167 25 .694 4
TOTAL............... 20 6 6 18 36 .167 25 .694 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 1 0 0 0 0 .000 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 1 2 4 22 .045 10 .455 0
2006................ 14 2 3 7 26 .077 12 .462 1
2007................ 16 5 7 17 32 .156 20 .625 2
TOTAL............... 48 8 12 28 80 .100 42 .525 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 4 0 0 0 0 .000 0 .000 0
2006................ 4 0 0 0 0 .000 0 .000 0
2007................ 7 0 0 0 0 .000 0 .000 0
TOTAL............... 15 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 4 160:36 0 0.00 2 0 0 0 0
2006................ 4 149:11 0 0.00 1 1 0 0 0
2007................ 7 490:00 5 0.92 12 5 0 0 2
TOTAL............... 15 799:47 5 0.56 15 6 0 0 2
INDIVIDUAL CAREER RECORDS
Points
1. 120 - Annie Schenck (48g 24a) - 1999-02
2. 101 - Amber Poe (41g 19a) - 1998-01
3. 98 - Amy Smith (39g 20a) - 1993-95
4. 79 - Elizabeth Adams (31g 17a) - 1993-96
5. 76 - Skye Hardin (26g 24a) - 1993-96
6. 74 - Lisa Leff (31g 12a) - 1987-90
7. 73 - Sylvia Ghani (21g 31a) - 1994-97
8. 67 - Jenna Kereiakes (28g 11a) - 2002-04
9. 65 - Caroline Hoit (20g 25a) - 1997-00
10. 59 - Carrie Eckenhoff (19g 21a) - 2001-04
11. 58 - Jamie English (21g 16a) - 2004-07
12. 57 - Wendy Mauss (20g 17a) - 1989-92
13. 54 - Katie Coburn (15g 24a) - 1998-01
14. 51 - Beth Schaefer (15g 21a) - 1990-93
51 - Amy Carter (16g 19a) - 1993-96
16. 50 - Whitney West (18g 14a) - 1995-98
17. 49 - Rebecca Krohn (21g 7a) - 1991-92
18. 48 - Nancy Wilson (18g 12a) - 2002-05
19. 45 - Silke Cousin (14g 17a) - 1997-00
20. 44 - Hilary Burdette (17g 10a) - 1989-92
Points per game (minimum 40 games)
1. 1.72 - Amy Smith (57 games) - 1993-95
2. 1.62 - Annie Schenck (74 games) - 1999-02
3. 1.53 - Amber Poe (66 games) - 1998-01
4. 1.40 - Jenna Kereiakes (48 games) - 2002-04
5. 1.34 - Elizabeth Adams (59 games) - 1993-96
6. 1.16 - Wendy Mauss (49 games) - 1989-92
7. 1.14 - Jamie English (51 games) - 2004-07
8. 1.12 - Lisa Leff (66 games) - 1987-90
9. 1.06 - Skye Hardin (72 games) - 1993-96
10. 1.00 - Sylvia Ghani (73 games) - 1994-97
11. 0.96 - Beth Schaefer (53 games) - 1990-93
12. 0.92 - Hilary Burdette (48 games) - 1989-92
13. 0.88 - Caroline Hoit (74 games) - 1997-00
14. 0.84 - Amy Carter (61 games) - 1993-96
15. 0.80 - Anna Hemphill (40 games) - 1996-97
16. 0.78 - Joyce Lam (54 games) - 2005-07
17. 0.76 - Carrie Eckenhoff (78 games) - 2001-04
18. 0.71 - Katie Coburn (76 games) - 1998-01
19. 0.70 - Lara Nicholson (46 games) - 1986-88
20. 0.66 - Lauren Hudak (53 games) - 2002-05
Goals
1. 48 - Annie Schenck - 1999-02
2. 41 - Amber Poe - 1998-01
3. 39 - Amy Smith - 1993-95
4. 31 - Elizabeth Adams - 1993-96
31 - Lisa Leff - 1987-90
6. 28 - Jenna Kereiakes - 2002-04
7. 26 - Skye Hardin - 1993-96
8. 21 - Sylvia Ghani - 1994-97
21 - Rebecca Krohn - 1991-92
21 - Jamie English - 2004-07
11. 20 - Wendy Mauss - 1989-92
20 - Caroline Hoit - 1997-00
13. 19 - Carrie Eckenhoff - 2001-04
19 - Kelly Mason - 1986-87
15. 18 - Whitney West - 1995-98
18 - Nancy Wilson - 2002-05
17. 17 - Hilary Burdette - 1989-92
18. 16 - Amy Carter - 1993-96
19. 15 - Beth Schaefer - 1990-93
15 - Katie Coburn - 1998-01
Goals per game (minimum 40 games)
1. 0.68 - Amy Smith (57 games) - 1993-95
2. 0.65 - Annie Schenck (74 games) - 1999-02
3. 0.62 - Amber Poe (66 games) - 1998-01
4. 0.58 - Jenna Kereiakes (48 games) - 2002-04
5. 0.53 - Elizabeth Adams (59 games) - 1993-96
6. 0.47 - Lisa Leff (66 games) - 1987-90
7. 0.41 - Jamie English (51 games) - 2004-07
8. 0.41 - Wendy Mauss (49 games) - 1989-92
9. 0.36 - Skye Hardin (72 games) - 1993-96
10. 0.35 - Hilary Burdette (48 games) - 1989-92
11. 0.32 - Anna Hemphill (40 games) - 1996-97
12. 0.29 - Sylvia Ghani (73 games) - 1994-97
13. 0.28 - Beth Schaefer (53 games) - 1990-93
14. 0.27 - Caroline Hoit (74 games) - 1997-00
15. 0.26 - Amy Carter (61 games) - 1993-96
16. 0.24 - Carrie Eckenhoff (78 games) - 2001-04
17. 0.24 - Nancy Wilson (75 games) - 2002-05
18. 0.24 - Lara Nicholson (46 games) - 1986-88
19. 0.23 - Lauren Hudak (53 games) - 2002-05
20. 0.22 - Whitney West (80 games) - 1995-98
Game-winning goals
1. 19 - Annie Schenck - 1999-02
2. 12 - Caroline Hoit - 1997-00
3. 10 - Lisa Leff - 1987-90
4. 9 - Nancy Wilson - 2002-05
9 - Amy Smith - 1993-95
9 - Skye Hardin - 1993-96
9 - Rebecca Krohn - 1991-92
8. 8 - Jenna Kereiakes - 2002-04
8 - Amber Poe - 1998-01
10. 7 - Wendy Mauss - 1989-92
7 - Elizabeth Adams - 1993-96
7 - Carrie Eckenhoff - 2001-04
7 - Lauren Hudak - 2002-05
14. 6 - Amy Carter - 1993-96
15. 5 - Jennifer Josephs - 1987-90
5 - Katie Coburn - 1998-01
5 - Sarah Price - 2000-02
18. 4 - Diana Spock - 1992-95
4 - Maya Vankineni - 2007
4 - Whitney West - 1995-98
Assists
1. 31 - Sylvia Ghani - 1994-97
2. 25 - Caroline Hoit - 1997-00
3. 24 - Katie Coburn - 1998-01
24 - Annie Schenck - 1999-02
24 - Skye Hardin - 1993-96
6. 21 - Beth Schaefer - 1990-93
21 - Carrie Eckenhoff - 2001-04
8. 20 - Joyce Lam - 2005-07
20 - Maura Rosenthal - 1986-89
20 - Amy Henriott - 1996-99
20 - Diana Spock - 1992-95
20 - Amy Smith - 1993-95
13. 19 - Amber Poe - 1998-01
19 - Amy Carter - 1993-96
15. 17 - Elizabeth Adams - 1993-96
17 - Wendy Mauss - 1989-92
17 - Silke Cousin - 1997-00
18. 16 - Jamie English - 2004-07
19. 14 - Kim Kendall - 1989-92
14 - Lauren Mayros - 1998-01
Assists per game (minimum 40 games)
1. 0.42 - Sylvia Ghani (73 games) - 1994-97
2. 0.40 - Beth Schaefer (53 games) - 1990-93
3. 0.37 - Joyce Lam (54 games) - 2005-07
4. 0.35 - Amy Smith (57 games) - 1993-95
5. 0.35 - Wendy Mauss (49 games) - 1989-92
6. 0.34 - Caroline Hoit (74 games) - 1997-00
7. 0.33 - Skye Hardin (72 games) - 1993-96
8. 0.32 - Annie Schenck (74 games) - 1999-02
9. 0.32 - Katie Coburn (76 games) - 1998-01
10. 0.31 - Jamie English (51 games) - 2004-07
11. 0.31 - Amy Carter (61 games) - 1993-96
12. 0.30 - Maura Rosenthal (66 games) - 1986-89
13. 0.29 - Elizabeth Adams (59 games) - 1993-96
14. 0.29 - Amber Poe (66 games) - 1998-01
15. 0.27 - Diana Spock (73 games) - 1992-95
16. 0.27 - Carrie Eckenhoff (78 games) - 2001-04
17. 0.26 - Amy Henriott (77 games) - 1996-99
18. 0.25 - Alexa Wahr (48 games) - 2005-07
19. 0.23 - Jenna Kereiakes (48 games) - 2002-04
20. 0.23 - Silke Cousin (75 games) - 1997-00
Shots attempted
1. 220 - Annie Schenck (48 goals) - 1999-02
2. 208 - Amber Poe (41 goals) - 1998-01
3. 189 - Caroline Hoit (20 goals) - 1997-00
4. 166 - Elizabeth Adams (31 goals) - 1993-96
5. 149 - Skye Hardin (26 goals) - 1993-96
6. 143 - Sylvia Ghani (21 goals) - 1994-97
7. 142 - Amy Smith (39 goals) - 1993-95
8. 139 - Jenna Kereiakes (28 goals) - 2002-04
9. 137 - Whitney West (18 goals) - 1995-98
10. 130 - Beth Schaefer (15 goals) - 1990-93
130 - Diana Spock (9 goals) - 1992-95
12. 129 - Katie Coburn (15 goals) - 1998-01
13. 128 - Amy Carter (16 goals) - 1993-96
14. 120 - Joyce Lam (11 goals) - 2005-07
15. 118 - Jamie English (21 goals) - 2004-07
16. 112 - Wendy Mauss (20 goals) - 1989-92
17. 109 - Rebecca Krohn (21 goals) - 1991-92
18. 108 - Carrie Eckenhoff (19 goals) - 2001-04
19. 92 - Juliette Allum (8 goals) - 1993-96
20. 91 - Molly Cutler (7 goals) - 1996-00
Shots per game (minimum 40 games)
1. 3.15 - Amber Poe (66 games) - 1998-01
2. 2.97 - Annie Schenck (74 games) - 1999-02
3. 2.90 - Jenna Kereiakes (48 games) - 2002-04
4. 2.81 - Elizabeth Adams (59 games) - 1993-96
5. 2.55 - Caroline Hoit (74 games) - 1997-00
6. 2.49 - Amy Smith (57 games) - 1993-95
7. 2.45 - Beth Schaefer (53 games) - 1990-93
8. 2.31 - Jamie English (51 games) - 2004-07
9. 2.29 - Wendy Mauss (49 games) - 1989-92
10. 2.22 - Joyce Lam (54 games) - 2005-07
11. 2.10 - Amy Carter (61 games) - 1993-96
12. 2.07 - Skye Hardin (72 games) - 1993-96
13. 1.96 - Sylvia Ghani (73 games) - 1994-97
14. 1.78 - Diana Spock (73 games) - 1992-95
15. 1.71 - Whitney West (80 games) - 1995-98
16. 1.70 - Katie Coburn (76 games) - 1998-01
17. 1.67 - Hilary Burdette (48 games) - 1989-92
1.67 - Alexa Wahr (48 games) - 2005-07
19. 1.53 - Lisa Regenbogen (53 games) - 1998-00
20. 1.48 - Jessie Dean (58 games) - 2003-06
Shots on goal
1. 75 - Joyce Lam (11 goals) - 2005-07
2. 72 - Jamie English (21 goals) - 2004-07
3. 70 - Jenna Kereiakes (28 goals) - 2002-04
4. 48 - Carrie Eckenhoff (19 goals) - 2001-04
5. 47 - Annie Schenck (48 goals) - 1999-02
6. 46 - Nancy Wilson (18 goals) - 2002-05
7. 42 - Alexa Wahr (8 goals) - 2005-07
8. 36 - Jessie Dean (9 goals) - 2003-06
9. 35 - Alison Stitz (3 goals) - 2002-04
10. 34 - Lauren Hudak (12 goals) - 2002-05
11. 30 - Amber Poe (41 goals) - 1998-01
12. 28 - Ali Sullivan (9 goals) - 2006
13. 27 - Amy Bedford (7 goals) - 2002-05
27 - Adrienne DeMarais (10 goals) - 2003-05
15. 26 - Laurel O'Neal (1 goals) - 2003-06
26 - Kerri Lydon (7 goals) - 2006-07
17. 25 - Maya Vankineni (6 goals) - 2007
18. 24 - Sarah Brody (7 goals) - 2002-03
19. 22 - Whitney Briggs (7 goals) - 2006-07
22 - Alison English (1 goals) - 2002-05
SOG per game (minimum 40 games)
1. 1.46 - Jenna Kereiakes (48 games) - 2002-04
2. 1.41 - Jamie English (51 games) - 2004-07
3. 1.39 - Joyce Lam (54 games) - 2005-07
4. 0.88 - Alexa Wahr (48 games) - 2005-07
5. 0.64 - Lauren Hudak (53 games) - 2002-05
6. 0.64 - Annie Schenck (74 games) - 1999-02
7. 0.62 - Jessie Dean (58 games) - 2003-06
8. 0.62 - Carrie Eckenhoff (78 games) - 2001-04
9. 0.61 - Nancy Wilson (75 games) - 2002-05
10. 0.49 - Adrienne DeMarais (55 games) - 2003-05
11. 0.45 - Amber Poe (66 games) - 1998-01
12. 0.39 - Amy Bedford (70 games) - 2002-05
13. 0.37 - Laurel O'Neal (71 games) - 2003-06
14. 0.31 - Stacie Twehues (51 games) - 2000-03
15. 0.29 - Julia Sanders (62 games) - 2004-07
16. 0.29 - Alison English (76 games) - 2002-05
17. 0.26 - Lauren Lankford (58 games) - 2001-04
18. 0.24 - Jennifer Holm (74 games) - 2000-03
19. 0.21 - Sarah Price (58 games) - 2000-02
20. 0.18 - Katie Coburn (76 games) - 1998-01
Saves
1. 347 - Stacey Epstein (81 GA, 347 saves) - 1987-90
2. 282 - Andrea Pawliczek (28 GA, 282 saves) - 1998-01
3. 265 - Amy Franciscovich (44 GA, 265 saves) - 2002-06
4. 144 - Tracey Wester (26 GA, 144 saves) - 1988-91
5. 84 - Beth Brock (21 GA, 84 saves) - 1992-93
6. 69 - Lynn Nester (17 GA, 69 saves) - 1994
7. 68 - Jenn Hildreth (25 GA, 68 saves) - 1995,97
8. 62 - Shelby Stanger (7 GA, 62 saves) - 1998-99
9. 56 - Jennifer Gervasi (11 GA, 56 saves) - 1991-92
10. 53 - Adrienne DeMarais (7 GA, 53 saves) - 2003-05
11. 52 - Celeste Rausch (20 GA, 52 saves) - 1996
12. 50 - Marni Chaskin (10 GA, 50 saves) - 1992-93
13. 43 - Emily Fedeles (5 GA, 43 saves) - 2005-07
14. 37 - Elizabeth Adams (8 GA, 37 saves) - 1993-96
15. 23 - Samantha Fisk (4 GA, 23 saves) - 1997
16. 20 - Amy Bedford (13 GA, 20 saves) - 2002-05
17. 19 - Katherine Davis (2 GA, 19 saves) - 1999-01
18. 15 - Sarah Wilkerson (5 GA, 15 saves) - 2005-07
19. 13 - Amy Carter (2 GA, 13 saves) - 1993-96
13 - Brittany Bragg (3 GA, 13 saves) - 1999-02
Saves per game (minimum 40 games)
1. 5.60 - Stacey Epstein (62 games) - 1987-90
2. 3.66 - Andrea Pawliczek (77 games) - 1998-01
3. 3.58 - Amy Franciscovich (74 games) - 2002-06
4. 3.35 - Tracey Wester (43 games) - 1988-91
5. 0.96 - Adrienne DeMarais (55 games) - 2003-05
6. 0.63 - Elizabeth Adams (59 games) - 1993-96
7. 0.29 - Amy Bedford (70 games) - 2002-05
8. 0.24 - Brittany Bragg (55 games) - 1999-02
9. 0.21 - Amy Carter (61 games) - 1993-96
10. 0.13 - Nancy Wilson (75 games) - 2002-05
11. 0.03 - Diana Spock (73 games) - 1992-95
Save percent (minimum 1000 minutes)
1. .910 - Andrea Pawliczek (28 GA, 282 saves) - 1998-01
2. .899 - Shelby Stanger (7 GA, 62 saves) - 1998-99
3. .896 - Emily Fedeles (5 GA, 43 saves) - 2005-07
4. .883 - Adrienne DeMarais (7 GA, 53 saves) - 2003-05
5. .858 - Amy Franciscovich (44 GA, 265 saves) - 2002-06
6. .847 - Tracey Wester (26 GA, 144 saves) - 1988-91
7. .833 - Marni Chaskin (10 GA, 50 saves) - 1992-93
8. .822 - Elizabeth Adams (8 GA, 37 saves) - 1993-96
9. .811 - Stacey Epstein (81 GA, 347 saves) - 1987-90
10. .802 - Lynn Nester (17 GA, 69 saves) - 1994
11. .800 - Beth Brock (21 GA, 84 saves) - 1992-93
12. .731 - Jenn Hildreth (25 GA, 68 saves) - 1995,97
13. .722 - Celeste Rausch (20 GA, 52 saves) - 1996
Goals against avg (minimum 1000 minutes)
1. 0.33 - Emily Fedeles (5 GA, 1383 min) - 2005-07
2. 0.43 - Andrea Pawliczek (28 GA, 5802 min) - 1998-01
3. 0.45 - Shelby Stanger (7 GA, 1398 min) - 1998-99
4. 0.55 - Adrienne DeMarais (7 GA, 1139 min) - 2003-05
5. 0.64 - Amy Franciscovich (44 GA, 6198 min) - 2002-06
6. 0.69 - Elizabeth Adams (8 GA, 1040 min) - 1993-96
7. 0.76 - Marni Chaskin (10 GA, 1183 min) - 1992-93
8. 0.84 - Tracey Wester (26 GA, 2773 min) - 1988-91
9. 0.90 - Beth Brock (21 GA, 2104 min) - 1992-93
10. 0.92 - Lynn Nester (17 GA, 1671 min) - 1994
11. 0.97 - Celeste Rausch (20 GA, 1860 min) - 1996
12. 1.11 - Jenn Hildreth (25 GA, 2035 min) - 1995,97
13. 1.44 - Stacey Epstein (81 GA, 5080 min) - 1987-90
14. 2.19 - Julia Finn (30 GA, 1235 min) - 1986-87
Most wins
1. 48 - Amy Franciscovich (48-17-6) - 2002-06
2. 47 - Andrea Pawliczek (47-5-12) - 1998-01
3. 33 - Stacey Epstein (33-20-6) - 1987-90
4. 16 - Tracey Wester (16-5-4) - 1988-91
5. 14 - Celeste Rausch (14-6-0) - 1996
14 - Jenn Hildreth (14-10-1) - 1995,97
7. 11 - Emily Fedeles (11-2-2) - 2005-07
11 - Beth Brock (11-7-2) - 1992-93
11 - Lynn Nester (11-7-0) - 1994
10. 10 - Shelby Stanger (10-1-3) - 1998-99
11. 9 - Elizabeth Adams (9-4-1) - 1993-96
9 - Adrienne DeMarais (9-4-0) - 2003-05
13. 8 - Marni Chaskin (8-5-1) - 1992-93
14. 6 - Sarah Wilkerson (6-0-0) - 2005-07
15. 5 - Julia Finn (5-9-0) - 1986-87
16. 3 - Amy Bedford (3-3-0) - 2002-05
3 - Jennifer Gervasi (3-4-1) - 1991-92
18. 1 - Lisa Rincon (1-2-0) - 1986-87
1 - Brittany Bragg (1-1-0) - 1999-02
1 - Nancy Wilson (1-0-0) - 2002-05
Most losses
1. 20 - Stacey Epstein (33-20-6) - 1987-90
2. 17 - Amy Franciscovich (48-17-6) - 2002-06
3. 10 - Jenn Hildreth (14-10-1) - 1995,97
4. 9 - Julia Finn (5-9-0) - 1986-87
5. 7 - Beth Brock (11-7-2) - 1992-93
7 - Lynn Nester (11-7-0) - 1994
7. 6 - Celeste Rausch (14-6-0) - 1996
8. 5 - Tracey Wester (16-5-4) - 1988-91
5 - Andrea Pawliczek (47-5-12) - 1998-01
5 - Marni Chaskin (8-5-1) - 1992-93
11. 4 - Jennifer Gervasi (3-4-1) - 1991-92
4 - Elizabeth Adams (9-4-1) - 1993-96
4 - Adrienne DeMarais (9-4-0) - 2003-05
14. 3 - Amy Bedford (3-3-0) - 2002-05
15. 2 - Emily Fedeles (11-2-2) - 2005-07
2 - Lisa Rincon (1-2-0) - 1986-87
17. 1 - Brittany Bragg (1-1-0) - 1999-02
1 - Shelby Stanger (10-1-3) - 1998-99
Most ties
1. 12 - Andrea Pawliczek (47-5-12) - 1998-01
2. 6 - Amy Franciscovich (48-17-6) - 2002-06
6 - Stacey Epstein (33-20-6) - 1987-90
4. 4 - Tracey Wester (16-5-4) - 1988-91
5. 3 - Shelby Stanger (10-1-3) - 1998-99
6. 2 - Beth Brock (11-7-2) - 1992-93
2 - Emily Fedeles (11-2-2) - 2005-07
8. 1 - Jennifer Gervasi (3-4-1) - 1991-92
1 - Elizabeth Adams (9-4-1) - 1993-96
1 - Marni Chaskin (8-5-1) - 1992-93
1 - Jenn Hildreth (14-10-1) - 1995,97
Most shutouts
1. 32 - Amy Franciscovich - 2002-06
2. 21 - Andrea Pawliczek - 1998-01
3. 12 - Stacey Epstein - 1987-90
4. 9 - Beth Brock - 1992-93
9 - Emily Fedeles - 2005-07
6. 8 - Celeste Rausch - 1996
7. 7 - Adrienne DeMarais - 2003-05
8. 6 - Tracey Wester - 1988-91
6 - Lynn Nester - 1994
10. 5 - Marni Chaskin - 1992-93
11. 4 - Julia Finn - 1986-87
4 - Jenn Hildreth - 1995,97
13. 2 - Elizabeth Adams - 1993-96
2 - Sarah Wilkerson - 2005-07
15. 1 - Jennifer Gervasi - 1991-92
1 - Amy Bedford - 2002-05
1 - Brittany Bragg - 1999-02
1 - Shelby Stanger - 1998-99
Games played
1. 80 - Whitney West - 1995-98
2. 78 - Carrie Eckenhoff - 2001-04
3. 77 - Amy Williams - 1994-97
77 - Andrea Pawliczek - 1998-01
77 - Amy Henriott - 1996-99
6. 76 - Alison English - 2002-05
76 - Katie Coburn - 1998-01
8. 75 - Amy Bulger - 1989-92
75 - Silke Cousin - 1997-00
75 - Nancy Wilson - 2002-05
11. 74 - Ashley Lentz - 1992-95
74 - Caroline Hoit - 1997-00
74 - Lauren Mayros - 1998-01
74 - Kim Kendall - 1989-92
74 - Annie Schenck - 1999-02
74 - Amy Franciscovich - 2002-06
74 - Jennifer Holm - 2000-03
18. 73 - Jenny Sale - 2000-03
73 - Sylvia Ghani - 1994-97
73 - Diana Spock - 1992-95
Games started
1. 77 - Amy Williams - 1994-97
2. 76 - Katie Coburn - 1998-01
3. 72 - Diana Spock - 1992-95
4. 71 - Annie Schenck - 1999-02
71 - Skye Hardin - 1993-96
71 - Laurel O'Neal - 2003-06
7. 70 - Lauren Mayros - 1998-01
70 - Jenny Sale - 2000-03
9. 69 - Sylvia Ghani - 1994-97
10. 68 - Erika Sorgatz - 1998-01
68 - Nancy Wilson - 2002-05
12. 67 - Carrie Eckenhoff - 2001-04
13. 66 - Caroline Hoit - 1997-00
66 - Jennifer Josephs - 1987-90
15. 64 - Anne Mobley - 1999-02
16. 63 - Amy Henriott - 1996-99
63 - Amy Bulger - 1989-92
18. 62 - Ashley Lentz - 1992-95
19. 59 - Amy Carter - 1993-96
59 - Whitney West - 1995-98