Emory University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Emory University (as of May 28, 2004)
(All games Sorted by Batting avg)
Record: 42-6 Home: 24-1 Away: 10-3 Neutral: 8-2 Conference: 6-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Langbord, Bryan.. .418 47-47 170 37 71 19 1 2 54 98 .576 17 9 16 0 .478 7 1 6-10 80 6 0 1.000
10 Pinckney, Andrew. .415 48-47 183 56 76 21 7 7 60 132 .721 28 2 31 0 .480 8 0 25-33 29 128 14 .918
24 Segear, Rob...... .400 42-41 140 39 56 16 0 3 37 81 .579 15 2 10 0 .451 5 4 12-14 63 163 16 .934
14 Barrett, Josh.... .360 48-45 186 51 67 6 3 3 26 88 .473 15 1 18 0 .409 1 2 50-58 84 13 2 .980
12 Cunningham, Sam.. .352 38-32 108 26 38 12 0 3 21 59 .546 20 4 21 1 .470 0 1 6-10 59 7 3 .957
8 Langley, Travis.. .333 43-30 96 18 32 5 0 0 17 37 .385 10 7 22 0 .415 5 1 11-11 34 0 1 .971
9 Gordon, Justin... .327 44-38 159 41 52 7 1 0 23 61 .384 12 1 11 2 .374 2 2 18-19 56 60 7 .943
3 Rosdal, Aaron.... .319 40-24 94 19 30 1 1 0 11 33 .351 6 1 7 1 .363 1 4 15-16 55 0 2 .965
7 Schorr, Adam..... .297 45-38 138 30 41 10 0 3 40 60 .435 13 8 9 7 .369 9 3 12-15 242 18 10 .963
11 Gettinger, Taylor .250 33-22 80 15 20 5 0 1 9 28 .350 10 0 16 1 .326 2 2 5-5 53 67 7 .945
20 Myslinski, Paul.. .242 43-39 128 26 31 3 0 1 15 37 .289 16 3 20 0 .338 1 5 4-4 391 33 6 .986
--------------
16 Lumsden, Ryan.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
5 Lollar, Ryan..... .462 10-2 13 3 6 1 0 0 3 7 .538 1 1 2 0 .533 0 0 0-0 16 1 0 1.000
2 Custer, Brandon.. .345 18-6 29 3 10 0 0 0 6 10 .345 4 2 5 0 .457 0 1 1-1 12 34 5 .902
27 Baum, Griffin.... .308 20-12 39 8 12 2 2 1 12 21 .538 5 3 8 1 .426 0 0 0-0 43 5 1 .980
22 Levin, Mike...... .308 14-0 13 4 4 0 0 0 1 4 .308 1 0 5 0 .357 0 0 0-0 5 3 2 .800
34 Cournoyer, Tim... .286 24-5 35 2 10 3 0 0 6 13 .371 4 0 7 0 .359 0 0 1-1 11 0 2 .846
6 Cooper, Lane..... .282 28-3 39 2 11 1 0 0 6 12 .308 1 0 3 1 .293 1 0 1-1 11 4 1 .938
18 Schill, Bo....... .200 14-0 10 1 2 0 0 0 1 2 .200 3 0 5 0 .357 1 0 0-0 37 1 0 1.000
1 Sotiriou, Alex... .188 35-1 16 13 3 1 0 0 2 4 .250 5 0 2 0 .381 0 0 5-6 3 0 0 1.000
30 Adler, Brye...... .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
26 Vidal, Anthony... .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
17 Shearon, Tyler... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
23 Glushon, Jason... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
32 Babb, Rich....... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
31 Kaufman, Daniel.. .000 17-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 16 3 .870
21 Zaychik, Steve... .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 2 .867
19 Mieczkowski, Tom. .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 2 .846
29 Meizler, Keith... .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 1 .933
25 Carr, Will....... .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 21 1 .964
15 Herring, Kris.... .000 13-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Totals.............. .342 48-48 1677 394 573 113 15 24 350 788 .470 186 44 218 14 .412 43 26 172-204 1303 632 88 .957
Opponents........... .273 48-48 1688 215 461 80 7 15 186 600 .355 145 45 280 13 .344 12 34 42-57 1232 489 85 .953
LOB - Team (350), Opp (407). DPs turned - Team (49), Opp (41). CI - Team (1), Schorr 1. IBB - Team (9), Pinckney 6, Rosdal 1,
Langbord 1, Myslinski 1, Opp (4). Picked off - Myslinski 4, Barrett 3, Segear 3, Langbord 3, Cunningham 2, Rosdal 2, Schorr
1, Gordon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Meizler, Keith... 1.59 3-1 23 0 0 0/2 10 39.2 32 13 7 9 30 2 0 1 150 .213 2 8 0 1 2
19 Mieczkowski, Tom. 1.68 8-1 12 11 0 0/2 0 69.2 70 20 13 22 43 16 0 2 261 .268 1 5 1 0 6
31 Kaufman, Daniel.. 2.82 4-0 17 5 0 0/0 1 44.2 39 25 14 22 27 8 0 0 163 .239 10 8 1 0 3
25 Carr, Will....... 3.44 13-0 14 12 2 0/0 0 96.2 103 47 37 24 56 15 2 3 361 .285 9 12 0 6 17
21 Zaychik, Steve... 3.47 6-2 14 11 0 0/1 1 72.2 88 39 28 31 56 17 3 3 296 .297 5 3 1 3 4
23 Glushon, Jason... 3.71 2-0 9 1 0 0/1 0 26.2 33 13 11 1 10 7 0 2 111 .297 0 1 0 0 1
15 Herring, Kris.... 4.54 2-2 13 4 0 0/0 0 33.2 44 31 17 14 25 8 2 2 146 .301 4 3 0 0 0
--------------
32 Babb, Rich....... 0.00 1-0 9 0 0 0/1 0 10.1 5 0 0 4 12 1 0 0 35 .143 0 0 0 0 0
30 Adler, Brye...... 3.15 1-0 12 3 0 0/1 1 20.0 19 12 7 12 14 2 0 0 77 .247 4 3 0 1 1
17 Shearon, Tyler... 3.38 0-0 7 0 0 0/0 0 8.0 12 7 3 1 3 1 0 1 35 .343 1 0 0 1 0
26 Vidal, Anthony... 5.11 2-0 7 1 0 0/0 0 12.1 16 8 7 5 4 3 0 1 53 .302 1 2 0 0 0
Totals.............. 2.98 42-6 48 48 2 3/3 13 434.1 461 215 144 145 280 80 7 15 1688 .273 37 45 3 12 34
Opponents........... 7.06 6-42 48 48 8 0/0 1 410.2 573 394 322 186 218 113 15 24 1677 .342 49 44 6 43 26
PB - Team (9), Schorr 7, Lollar 2, Opp (13). Pickoffs - Team (17), Kaufman 4, Schorr 3, Zaychik 3, Herring 3, Mieczkowski 3,
Baum 1, Opp (17). SBA/ATT - Schorr (27-34), Carr (12-16), Kaufman (10-12), Baum (10-12), Zaychik (8-11), Herring (4-5), Adler
(3-5), Mieczkowski (1-3), Vidal (1-2), Lollar (1-2), Glushon (2-2), Meizler (1-1).
The Automated ScoreBook
Overall Statistics for Emory University (as of May 28, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Langbord, Bryan.. 86 80 6 0 1.000 1 0 0 --- 0 0
18 Schill, Bo....... 38 37 1 0 1.000 5 0 0 --- 0 0
5 Lollar, Ryan..... 17 16 1 0 1.000 0 1 1 .500 2 0
15 Herring, Kris.... 9 1 8 0 1.000 0 4 1 .800 0 0
23 Glushon, Jason... 7 3 4 0 1.000 0 2 0 1.000 0 0
1 Sotiriou, Alex... 3 3 0 0 1.000 0 0 0 --- 0 0
30 Adler, Brye...... 3 0 3 0 1.000 0 3 2 .600 0 0
17 Shearon, Tyler... 2 0 2 0 1.000 0 0 0 --- 0 0
26 Vidal, Anthony... 1 1 0 0 1.000 0 1 1 .500 0 0
32 Babb, Rich....... 1 0 1 0 1.000 0 0 0 --- 0 0
20 Myslinski, Paul.. 430 391 33 6 .986 39 0 0 --- 0 0
14 Barrett, Josh.... 99 84 13 2 .980 1 0 0 --- 0 0
27 Baum, Griffin.... 49 43 5 1 .980 0 10 2 .833 0 0
8 Langley, Travis.. 35 34 0 1 .971 0 0 0 --- 0 0
3 Rosdal, Aaron.... 57 55 0 2 .965 0 0 0 --- 0 0
25 Carr, Will....... 28 6 21 1 .964 3 12 4 .750 0 0
7 Schorr, Adam..... 270 242 18 10 .963 2 27 7 .794 7 1
12 Cunningham, Sam.. 69 59 7 3 .957 5 0 0 --- 0 0
11 Gettinger, Taylor 127 53 67 7 .945 16 0 0 --- 0 0
9 Gordon, Justin... 123 56 60 7 .943 17 0 0 --- 0 0
6 Cooper, Lane..... 16 11 4 1 .938 0 0 0 --- 0 0
24 Segear, Rob...... 242 63 163 16 .934 22 0 0 --- 0 0
29 Meizler, Keith... 15 2 12 1 .933 1 1 0 1.000 0 0
10 Pinckney, Andrew. 171 29 128 14 .918 13 0 0 --- 0 0
2 Custer, Brandon.. 51 12 34 5 .902 7 0 0 --- 0 0
31 Kaufman, Daniel.. 23 4 16 3 .870 1 10 2 .833 0 0
21 Zaychik, Steve... 15 1 12 2 .867 0 8 3 .727 0 0
19 Mieczkowski, Tom. 13 1 10 2 .846 0 1 2 .333 0 0
34 Cournoyer, Tim... 13 11 0 2 .846 0 0 0 --- 0 0
22 Levin, Mike...... 10 5 3 2 .800 2 0 0 --- 0 0
16 Lumsden, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2023 1303 632 88 .957 49 42 15 .737 9 1
Opponents........... 1806 1232 489 85 .953 41 172 32 .843 13 0
Hitting minimums - 1 Games 50% of Games 1 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1 BF 1 Decisions 0.5 IP/Game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Emory University (as of May 28, 2004)
(Conference games only Sorted by Batting avg)
Record: 6-0 Home: 0-0 Away: 0-0 Neutral: 6-0 Conference: 6-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Segear, Rob...... .550 6-5 20 8 11 3 0 0 5 14 .700 1 1 1 0 .591 0 0 0-0 8 22 2 .938
10 Pinckney, Andrew. .417 6-6 24 7 10 2 1 1 5 17 .708 3 0 4 0 .481 0 0 6-7 7 13 1 .952
14 Barrett, Josh.... .409 6-5 22 8 9 0 0 1 5 12 .545 2 0 1 0 .458 0 0 8-11 7 0 2 .778
7 Schorr, Adam..... .400 6-5 20 4 8 1 0 0 7 9 .450 1 1 0 4 .417 2 0 1-2 37 6 2 .956
3 Rosdal, Aaron.... .353 6-4 17 4 6 0 1 0 4 8 .471 0 0 1 0 .353 0 1 3-3 7 0 0 1.000
9 Gordon, Justin... .350 6-4 20 5 7 0 1 0 6 9 .450 0 0 2 0 .333 1 0 1-1 7 6 1 .929
13 Langbord, Bryan.. .300 5-5 20 4 6 0 0 0 4 6 .300 1 0 2 0 .318 1 1 0-1 11 1 0 1.000
8 Langley, Travis.. .286 6-3 7 2 2 0 0 0 2 2 .286 2 1 0 0 .500 0 1 0-0 0 0 1 .000
12 Cunningham, Sam.. .267 5-5 15 4 4 1 0 1 1 8 .533 2 1 4 0 .389 0 0 1-2 10 1 1 .917
20 Myslinski, Paul.. .250 6-4 16 5 4 0 0 0 3 4 .250 2 0 2 0 .333 0 1 1-1 47 5 0 1.000
11 Gettinger, Taylor .111 3-3 9 1 1 0 0 0 0 1 .111 0 0 1 1 .111 0 0 0-0 8 12 0 1.000
--------------
18 Schill, Bo....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
16 Lumsden, Ryan.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
22 Levin, Mike...... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 1 .500
34 Cournoyer, Tim... .400 3-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0 4 0 2 .667
6 Cooper, Lane..... .400 4-0 5 0 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0 0 0 0 .000
5 Lollar, Ryan..... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
1 Sotiriou, Alex... .200 6-1 5 3 1 1 0 0 2 2 .400 1 0 1 0 .333 0 0 0-0 0 0 0 .000
27 Baum, Griffin.... .000 2-1 2 1 0 0 0 0 0 0 .000 0 1 0 1 .333 0 0 0-0 5 2 0 1.000
2 Custer, Brandon.. .000 3-1 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 1-1 1 1 1 .667
32 Babb, Rich....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 Zaychik, Steve... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
23 Glushon, Jason... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
31 Kaufman, Daniel.. .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
26 Vidal, Anthony... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 Shearon, Tyler... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Meizler, Keith... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
25 Carr, Will....... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
15 Herring, Kris.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
30 Adler, Brye...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .356 6-6 216 58 77 8 3 3 48 100 .463 16 6 21 6 .409 4 4 22-29 162 83 14 .946
Opponents........... .275 6-6 211 30 58 11 1 3 23 80 .379 20 6 39 5 .351 2 3 3-7 153 80 18 .928
LOB - Team (35), Opp (50). DPs turned - Team (5), Opp (8). IBB - Team (2), Pinckney 1, Myslinski 1, Opp (1). Picked off -
Segear 2, Myslinski 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Babb, Rich....... 0.00 1-0 2 0 0 0/0 0 3.1 2 0 0 2 6 0 0 0 12 .167 0 0 0 0 0
21 Zaychik, Steve... 1.17 1-0 1 1 0 0/0 0 7.2 7 4 1 3 7 3 0 1 30 .233 1 0 0 1 0
26 Vidal, Anthony... 2.25 1-0 1 0 0 0/0 0 4.0 4 1 1 1 0 1 0 0 15 .267 1 1 0 0 0
15 Herring, Kris.... 3.00 1-0 1 1 0 0/0 0 6.0 8 2 2 2 3 1 0 1 25 .320 0 0 0 0 0
25 Carr, Will....... 3.45 2-0 2 1 0 0/0 0 15.2 17 10 6 5 13 3 1 0 59 .288 3 2 0 1 2
--------------
29 Meizler, Keith... 0.00 0-0 2 0 0 0/0 2 2.1 0 1 0 1 4 0 0 0 7 .000 2 2 0 0 0
30 Adler, Brye...... 0.00 0-0 1 1 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
17 Shearon, Tyler... 4.50 0-0 2 0 0 0/0 0 2.0 4 3 1 0 1 1 0 0 11 .364 0 0 0 0 0
31 Kaufman, Daniel.. 4.91 0-0 2 1 0 0/0 0 3.2 2 2 2 5 1 0 0 0 11 .182 4 0 1 0 1
23 Glushon, Jason... 6.48 0-0 2 1 0 0/0 0 8.1 13 7 6 0 4 2 0 1 38 .342 0 1 0 0 0
Totals.............. 3.17 6-0 6 6 0 0/0 2 54.0 58 30 19 20 39 11 1 3 211 .275 11 6 1 2 3
Opponents........... 7.41 0-6 6 6 1 0/0 0 51.0 77 58 42 16 21 8 3 3 216 .356 16 6 3 4 4
Pickoffs - Team (3), Herring 1, Kaufman 1, Schorr 1, Opp (1). SBA/ATT - Carr (3-5), Schorr (3-5), Baum (0-1), Adler (0-1),
Herring (0-1).
The Automated ScoreBook
Overall Statistics for Emory University (as of May 28, 2004)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Myslinski, Paul.. 52 47 5 0 1.000 4 0 0 --- 0 0
11 Gettinger, Taylor 20 8 12 0 1.000 3 0 0 --- 0 0
13 Langbord, Bryan.. 12 11 1 0 1.000 0 0 0 --- 0 0
27 Baum, Griffin.... 7 5 2 0 1.000 0 0 1 .000 0 0
3 Rosdal, Aaron.... 7 7 0 0 1.000 0 0 0 --- 0 0
25 Carr, Will....... 4 1 3 0 1.000 0 3 2 .600 0 0
23 Glushon, Jason... 3 1 2 0 1.000 0 0 0 --- 0 0
15 Herring, Kris.... 3 0 3 0 1.000 0 0 1 .000 0 0
31 Kaufman, Daniel.. 3 0 3 0 1.000 0 0 0 --- 0 0
30 Adler, Brye...... 1 0 1 0 1.000 0 0 1 .000 0 0
29 Meizler, Keith... 1 0 1 0 1.000 0 0 0 --- 0 0
21 Zaychik, Steve... 1 0 1 0 1.000 0 0 0 --- 0 0
7 Schorr, Adam..... 45 37 6 2 .956 0 3 2 .600 0 0
10 Pinckney, Andrew. 21 7 13 1 .952 2 0 0 --- 0 0
24 Segear, Rob...... 32 8 22 2 .938 3 0 0 --- 0 0
9 Gordon, Justin... 14 7 6 1 .929 2 0 0 --- 0 0
12 Cunningham, Sam.. 12 10 1 1 .917 1 0 0 --- 0 0
14 Barrett, Josh.... 9 7 0 2 .778 0 0 0 --- 0 0
34 Cournoyer, Tim... 6 4 0 2 .667 0 0 0 --- 0 0
2 Custer, Brandon.. 3 1 1 1 .667 0 0 0 --- 0 0
22 Levin, Mike...... 2 1 0 1 .500 0 0 0 --- 0 0
8 Langley, Travis.. 1 0 0 1 .000 0 0 0 --- 0 0
6 Cooper, Lane..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Shearon, Tyler... 0 0 0 0 .000 0 0 0 --- 0 0
1 Sotiriou, Alex... 0 0 0 0 .000 0 0 0 --- 0 0
26 Vidal, Anthony... 0 0 0 0 .000 0 0 0 --- 0 0
32 Babb, Rich....... 0 0 0 0 .000 0 0 0 --- 0 0
5 Lollar, Ryan..... 0 0 0 0 .000 0 0 0 --- 0 0
18 Schill, Bo....... 0 0 0 0 .000 0 0 0 --- 0 0
16 Lumsden, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 259 162 83 14 .946 5 3 4 .429 0 0
Opponents........... 251 153 80 18 .928 8 22 7 .759 0 0
Hitting minimums - 1 Games 50% of Games 1 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1 BF 1 Decisions 0.5 IP/Game
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Emory University (as of May 28, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Barrett, Josh.... 13 29 .448 54 157 .344 36 94 .383 31 92 .337 3 7 .429 18 40 .450 56 41 1.4
27 Baum, Griffin.... 1 6 .167 11 33 .333 8 23 .348 4 16 .250 2 3 .667 4 8 .500 13 6 2.2
6 Cooper, Lane..... 1 3 .333 10 36 .278 8 23 .348 3 16 .188 0 2 .000 0 4 .000 17 7 2.4
34 Cournoyer, Tim... 0 0 --- 10 35 .286 5 19 .263 5 16 .313 0 3 .000 4 8 .500 8 10 0.8
12 Cunningham, Sam.. 3 8 .375 35 100 .350 20 59 .339 18 49 .367 1 3 .333 13 24 .542 22 24 0.9
2 Custer, Brandon.. 0 2 .000 10 27 .370 8 18 .444 2 11 .182 2 2 1.000 4 9 .444 9 6 1.5
11 Gettinger, Taylor 6 13 .462 14 67 .209 10 45 .222 10 35 .286 0 2 .000 7 14 .500 26 20 1.3
9 Gordon, Justin... 2 17 .118 50 142 .352 20 68 .294 32 91 .352 4 7 .571 29 59 .492 54 44 1.2
13 Langbord, Bryan.. 9 25 .360 62 145 .428 44 98 .449 27 72 .375 3 6 .500 21 34 .618 47 35 1.3
8 Langley, Travis.. 6 14 .429 26 82 .317 15 44 .341 17 52 .327 0 2 .000 13 30 .433 31 16 1.9
22 Levin, Mike...... 0 0 --- 4 13 .308 1 5 .200 3 8 .375 0 0 --- 2 3 .667 2 2 1.0
5 Lollar, Ryan..... 0 0 --- 6 13 .462 4 7 .571 2 6 .333 0 0 --- 2 4 .500 3 1 3.0
16 Lumsden, Ryan.... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
20 Myslinski, Paul.. 2 19 .105 29 109 .266 16 71 .225 15 57 .263 1 3 .333 13 33 .394 49 32 1.5
10 Pinckney, Andrew. 7 24 .292 69 159 .434 43 99 .434 33 84 .393 3 7 .429 13 33 .394 43 38 1.1
3 Rosdal, Aaron.... 7 17 .412 23 77 .299 18 42 .429 12 52 .231 2 3 .667 9 32 .281 27 29 0.9
18 Schill, Bo....... 0 0 --- 2 10 .200 1 4 .250 1 6 .167 0 1 .000 0 2 .000 2 2 1.0
7 Schorr, Adam..... 7 19 .368 34 119 .286 24 84 .286 17 54 .315 1 5 .200 16 30 .533 50 44 1.1
24 Segear, Rob...... 9 22 .409 47 118 .398 35 77 .455 21 63 .333 1 6 .167 16 41 .390 47 28 1.7
1 Sotiriou, Alex... 0 1 .000 3 15 .200 3 10 .300 0 6 .000 0 0 --- 1 5 .200 7 4 1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 73 219 .333 500 1458 .343 320 891 .359 253 786 .322 23 62 .371 185 413 .448 513 389 1.3
Opponents........... 195 688 .283 266 1000 .266 223 833 .268 238 855 .278 20 58 .345 165 437 .378 382 542 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
14 Barrett, Josh.... 1 1 1.000 22 53 .415 11 16 .688 17 50 .340 10 55 102 .539 6 27 6 10 2
27 Baum, Griffin.... 0 4 .000 6 13 .462 2 4 .500 5 15 .333 6 12 26 .462 1 9 0 0 2
6 Cooper, Lane..... 2 8 .250 5 12 .417 5 6 .833 5 12 .417 1 12 25 .480 2 5 2 2 2
34 Cournoyer, Tim... 3 10 .300 5 17 .294 1 3 .333 2 15 .133 2 10 20 .500 3 15 0 1 2
12 Cunningham, Sam.. 1 1 1.000 11 40 .275 4 10 .400 10 36 .278 7 34 64 .531 9 24 2 3 5
2 Custer, Brandon.. 1 1 1.000 5 10 .500 4 6 .667 3 10 .300 2 12 21 .571 2 5 0 0 3
11 Gettinger, Taylor 0 7 .000 5 28 .179 4 6 .667 3 25 .120 3 23 51 .451 10 18 2 2 4
9 Gordon, Justin... 1 3 .333 17 54 .315 12 19 .632 10 32 .313 6 36 74 .486 12 23 2 4 1
13 Langbord, Bryan.. 0 0 --- 33 74 .446 28 31 .903 23 68 .338 15 67 111 .604 22 39 9 1 5
8 Langley, Travis.. 1 4 .250 11 24 .458 9 13 .692 9 27 .333 6 28 56 .500 8 18 1 5 6
22 Levin, Mike...... 1 5 .200 1 4 .250 0 0 --- 1 4 .250 1 1 5 .200 0 3 0 1 1
5 Lollar, Ryan..... 1 3 .333 1 2 .500 1 1 1.000 3 4 .750 1 5 8 .625 0 0 1 0 0
16 Lumsden, Ryan.... 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 0 1 1 1.000 0 0 0 0 0
20 Myslinski, Paul.. 1 1 1.000 11 51 .216 6 12 .500 9 46 .196 4 38 82 .463 17 29 2 3 10
10 Pinckney, Andrew. 0 0 --- 29 66 .439 27 32 .844 26 62 .419 18 74 112 .661 34 23 3 4 10
3 Rosdal, Aaron.... 1 2 .500 11 28 .393 5 7 .714 5 22 .227 3 31 49 .633 8 15 6 2 1
18 Schill, Bo....... 1 2 .500 0 2 .000 1 2 .500 2 6 .333 0 4 7 .571 1 2 0 0 2
7 Schorr, Adam..... 0 2 .000 20 58 .345 22 28 .786 12 46 .261 8 54 100 .540 28 31 4 4 3
24 Segear, Rob...... 0 1 .000 23 52 .442 11 14 .786 15 48 .313 11 54 90 .600 13 38 8 3 6
1 Sotiriou, Alex... 0 1 .000 1 5 .200 1 2 .500 0 3 .000 0 5 11 .455 1 5 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16 57 .281 217 593 .366 154 212 .726 161 532 .303 104 556 1015 .548 177 350 48 45 66
Opponents........... 4 23 .174 140 502 .279 50 110 .455 161 558 .289 86 416 929 .448 108 407 64 68 65
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Emory University (as of May 28, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
30 Adler, Brye...... 1 3 .333 18 74 .243 13 40 .325 6 37 .162 10 20 .500 6 25 .240 25 17 1.5
32 Babb, Rich....... 0 2 .000 5 33 .152 2 12 .167 3 23 .130 1 10 .100 3 12 .250 9 8 1.1
25 Carr, Will....... 9 26 .346 94 335 .281 47 172 .273 56 189 .296 43 98 .439 32 118 .271 88 126 0.7
23 Glushon, Jason... 3 13 .231 30 98 .306 18 52 .346 15 59 .254 4 26 .154 9 37 .243 19 44 0.4
15 Herring, Kris.... 1 9 .111 43 137 .314 25 65 .385 19 81 .235 10 35 .286 23 53 .434 29 42 0.7
31 Kaufman, Daniel.. 6 24 .250 33 139 .237 19 78 .244 20 85 .235 17 45 .378 13 56 .232 21 72 0.3
29 Meizler, Keith... 4 13 .308 28 137 .204 18 83 .217 14 67 .209 13 34 .382 16 60 .267 18 65 0.3
19 Mieczkowski, Tom. 5 14 .357 65 247 .263 29 131 .221 41 130 .315 27 71 .380 24 79 .304 74 73 1.0
17 Shearon, Tyler... 1 1 1.000 11 34 .324 5 19 .263 7 16 .438 4 8 .500 3 11 .273 9 10 0.9
26 Vidal, Anthony... 1 6 .167 15 47 .319 8 29 .276 8 24 .333 6 13 .462 5 18 .278 14 16 0.9
21 Zaychik, Steve... 8 17 .471 80 279 .287 39 152 .257 49 144 .340 30 77 .390 27 89 .303 76 69 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39 128 .305 422 1560 .271 223 833 .268 238 855 .278 165 437 .378 161 558 .289 382 542 0.7
Opponents........... 133 372 .358 440 1305 .337 320 891 .359 253 786 .322 185 413 .448 161 532 .303 513 389 1.3
IP/ K/BB Stolen Bases
