2004 NCAA DIVISION III                             
                    MEN'S SWIMMING and DIVING CHAMPIONSHIPS                     
             HOSTED BY PRINCIPIA COLLEGE AT ST. PETERS REC-PLEX, MO             
                                March  18, 2004

FINAL SCORE                             

      1)   KENYON            678.5             28)   BOWDOIN            27   
      2)   EMORY             446               29)   ROWAN              25   
      3)   CARNEGIE MELLON   307               30)   BRANDEIS           23   
      4)   DENISON           246               30)   C-M-S              23   
      5)   JOHNS HOPKINS     229.5             32)   CHICAGO            22   
      6)   WILLIAMS          191               33)   GRINNELL           20   
      7)   AMHERST           185               34)   ALFRED             18   
      8)   WHEATON (IL)      141               35)   ITHACA             17   
      9)   GUSTAVUS          119.5             35)   R.I.T.             17   
     10)   WASHINGTON UNIV   102               37)   NYU                16   
     11)   KALAMAZOO          96               37)   WITTENBERG         16   
     11)   WHITWORTH          96               39)   ALLEGHENY          15   
     13)   UW STEVENS POINT   87               40)   CALVIN             14   
     14)   TCNJ               79               40)   BATES              14   
     15)   HAMILTON           76               42)   ALBION             10   
     16)   HOPE               75               43)   ST. JOHN'S          9.5 
     17)   SPRINGFIELD        52               44)   HARTWICK            9   
     18)   UW OSHKOSH         47               45)   WESLEYAN            6   
     19)   USMMA              37               46)   R.P.I.              5   
     20)   MOUNT UNION        35               46)   CASE WESTERN        5   
     21)   WASHINGTON & LEE   34               48)   UNION               4   
     22)   NORTH CENTRAL      32               48)   MIDDLEBURY          4   
     23)   UW LACROSSE        31               48)   SEWANEE             4   
     23)   ST. OLAF           31               48)   TUFTS               4   
     25)   M.I.T.             30               52)   CARTHAGE            2   
     26)   REDLANDS           29               53)   LORAS               1   
     27)   MILLIKIN           28   

EVENT:   1      MEN's     200  Yard    FREESTYLE RELAY         

NCAA RECORD         1:19.44  KENYON                                  3/19/98   
QUALIFYING FOR EVENT                 1:24.32

RESULTS of FINALS      

 RANK                                    PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  KENYON                                    1:22.52               1:21.76  
      1) DUDA, ANDREJS       SO   :20.75    3) ASHBY, THOMAS       JR   :20.26
      2) BERGER, JAMES       SO   :20.67    4) MONTEIRO, LEANDRO   JR   :20.08

  2)  EMORY                                     1:23.10               1:23.44  
      1) PRESS, CHRIS        JR   :21.30    3) MCGEE, JIMMY        JR   :20.84
      2) HAKE, JUSTIN        SO   :20.89    4) SEYMOUR, BRIAN      SR   :20.41

  3)  CARNEGIE MELLON                           1:24.08               1:23.55  
      1) POWELL, EVAN        SO   :21.50    3) MCCARTHY, BRIAN     SR   :20.67
      2) UNDERWOOD, DEREK    SR   :20.92    4) JUCHA, BRIAN        SR   :20.46

  4)  DENISON                                   1:22.93               1:23.84  
      1) SOBEK, JADE         SR   :20.93    3) PUMPHREY, TED       SO   :20.86
      2) PETERSON, BRYCE     FR   :20.95    4) VOREIS, BRAD        SO   :21.10

  5)  GUSTAVUS                                  1:23.67               1:23.98  
      1) HAGEMEYER, SCOTT    FR   :20.92    3) AMUNDSON, BRIAN     FR   :20.88
      2) SUTOR, WILL         JR   :20.96    4) CHRISTIANSON, EVAN  JR   :21.22

  6)  UW STEVENS POINT                          1:24.16               1:24.47  
      1) ANDERSON, ALEX      SO   :21.32    3) MARSHALL, AARON     JR   :21.06
      2) SIEVERS, MATT       SR   :20.88    4) NEWPORT, GARTH      SO   :21.21

  7)  WHEATON (IL)                              1:24.11               1:24.57  
      1) DENBY, PHILLIP      SO   :21.47    3) CRAMER, BENJAMIN    JR   :21.54
      2) HARTMAN, PAUL       FR   :20.95    4) GYORFI, SAM         SO   :20.61

  8)  HAMILTON                                  1:24.01               1:25.08  
      1) LAWRENCE, ARAN      JR   :21.62    3) FINK, ANDREW        JR   :21.33
      2) THOMPSON, KEVIN     SR   :20.92    4) SAUNDERS, ANDREW    JR   :21.21

CONSOLATION FINAL   

  9)  TCNJ                                      1:24.45               1:24.42  
      1) KING, KYLE          FR   :21.81    3) NEPOLA, STEVE       SR   :21.02
      2) GLENN, JEFF         SO   :20.87    4) STEFFANCI, NICK     JR   :20.72

 10)  HOPE                                      1:24.56               1:24.43  
      1) BLOHM, KURT         SO   :21.46    3) HAMSTRA, CHRISTOPHERSR   :21.09
      2) TABER, JACOB        SR   :21.09    4) HEYDLAUFF, JEFFREY  JR   :20.79

 11)  JOHNS HOPKINS                             1:25.05               1:24.64  
      1) HAMILTON, ZANE      SO   :22.12    3) ROBINSON, KYLE      SR   :20.73
      2) HARRIS, TYLER       SO   :20.65    4) ZALEWSKI, PAUL      JR   :21.14

 12)  WILLIAMS                                  1:24.77               1:25.35  
      1) GALLUCCI, NICK      FR   :21.98    3) PEPE, NICK          JR   :21.46
      2) ALBOHM, BLAKE       SO   :20.81    4) BRECHER, BRAD       SO   :21.10

 13)  KALAMAZOO                                 1:25.14               1:25.42  
      1) KURTZ, ANDREW       JR   :21.36    3) STOVER, VICTOR      SR   :21.71
      2) WALLER, JOE         SO   :20.83    4) WHITBECK, SCOTT     SR   :21.52

 14)  ALFRED                                    1:25.20               1:25.73  
      1) WEEMS, MATT         SR   :21.78    3) MCNAMARA, MATT      SR   :21.35
      2) CROWELL, CHARLES    SO   :21.57    4) MARTIN, KEVIN       JR   :21.03

 15)  TUFTS                                     1:24.96               1:25.88  
      1) KINSELLA, MICHAEL   FR   :21.51    3) GHOUSSAINI, NICK    SR   :21.09
      2) KAPIT, JASON        SO   :22.08    4) BAKER, BRETT        SO   :21.20

 16)  WASHINGTON UNIV                           1:24.96               1:26.54  
      1) SLAVIK, MIKE        SO   :21.29    3) STEIN, DAVID        FR   :22.03
      2) ZIMMERMAN, CORY     SO   :21.90    4) TRIEBE, ERIC        SO   :21.32


EVENT:   2      MEN's     500  Yard    FREESTYLE               

NCAA RECORD         4:23.28  MARC COURTNEY-BROOKS  KENYON            3/20/03   
QUALIFYING FOR EVENT                 4:38.09

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  RUSHTON, ELLIOT      JR KENYON            4:30.89               4:24.57  
            :24.64   :26.65   :26.51   :27.04   :27.09 
            :26.69   :26.95   :26.98   :26.50   :25.52 
  2)  PEARSON, CHRISTOPHER JR CARNEGIE MELLON   4:30.98               4:26.30  
            :24.72   :26.86   :27.06   :27.04   :27.24 
            :26.99   :27.00   :26.70   :26.63   :26.06 
  3)  PETERSON, BRYCE      FR DENISON           4:31.08               4:31.07  
            :24.78   :27.27   :27.22   :27.36   :27.51 
            :27.35   :27.50   :27.21   :27.77   :27.10 
  4)  NEWTON, TIM          FR EMORY             4:34.82               4:34.24  
            :25.99   :27.61   :27.75   :28.07   :28.03 
            :27.66   :27.48   :27.42   :27.18   :27.05 
  5)  KINNETT, RICHARD     SR EMORY             4:34.35               4:35.11  
            :25.39   :27.16   :27.53   :27.68   :27.79 
            :27.91   :28.00   :28.31   :28.11   :27.23 
  6)  JACOBSSEN, MATTHEW   FR KENYON            4:34.78               4:35.16  
            :25.62   :27.46   :27.69   :27.62   :27.79 
            :27.82   :27.86   :27.81   :28.06   :27.43 
  7)  SPINELLI, STEPHEN    FR WILLIAMS          4:34.69               4:35.58  
            :26.01   :27.71   :27.69   :28.09   :28.11 
            :27.89   :27.79   :27.64   :27.42   :27.23 
  8)  WEISSMAN, DAN        JR EMORY             4:33.30               4:40.81  
            :25.35   :27.59   :27.72   :28.33   :28.39 
            :28.56   :28.61   :28.81   :29.19   :28.26 


                               CONSOLATION FINAL   

  9)  SNEED, BRIAN         SO JOHNS HOPKINS     4:35.00               4:34.56  
            :25.47   :27.75   :27.78   :28.05   :28.09 
            :28.12   :28.21   :27.68   :27.39   :26.02 
 10)  HAMILTON, TED        FR EMORY             4:34.85               4:34.68  
            :25.17   :27.54   :27.88   :28.10   :28.17 
            :28.06   :27.89   :27.85   :27.41   :26.61 
 11)  KLEINMAN, JON        JR JOHNS HOPKINS     4:35.20               4:35.40  
            :25.61   :27.52   :28.02   :27.94   :27.92 
            :27.93   :27.85   :27.42   :28.20   :26.99 
 12)  RODRIGUES, GABRIEL   JR KENYON            4:37.18               4:36.71  
            :26.14   :28.03   :28.12   :28.31   :28.21 
            :28.28   :28.16   :27.85   :27.17   :26.44 
 13)  BUCCICONE, OLIVER    SR JOHNS HOPKINS     4:37.10               4:37.63  
            :26.10   :27.58   :27.85   :28.05   :27.87 
            :27.69   :28.28   :28.18   :28.43   :27.60 
 14)  PAAVOLA, KEVIN       JR CARNEGIE MELLON   4:37.32               4:38.75  
            :26.58   :27.96   :28.01   :28.25   :27.97 
            :27.88   :28.22   :28.71   :28.40   :26.77 
 15)  VOLLMOND-CARSTENS, C SR WILLIAMS          4:37.03               4:41.19  
            :25.80   :28.16   :28.15   :28.25   :28.06 
            :28.28   :28.65   :28.91   :28.93   :28.00 
 16)  KILLGORE, LOREN      SO WHITWORTH         4:38.30               4:42.56  
            :26.01   :28.28   :28.20   :28.58   :28.37 
            :28.66   :28.61   :28.74   :29.00   :28.11 

EVENT:   3      MEN's     200  Yard    INDIVIDUAL MEDLEY       

NCAA RECORD         1:46.97  GARY SIMON            C-M-S             3/19/98   
QUALIFYING FOR EVENT                 1:54.49

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  C-BROOKS, MARC       SR KENYON            1:50.89               1:47.72  
            :22.93   :26.67   :32.18   :25.94 
  2)  DUDA, ANDREJS        SO KENYON            1:51.11               1:48.85  
            :23.53   :27.99   :31.31   :26.02 
  3)  MCCARTHY, BRIAN      SR CARNEGIE MELLON   1:50.74               1:50.12  
            :23.42   :27.59   :31.57   :27.54 
  4)  HUNT, RUSSELL        JR KENYON            1:51.76               1:51.42  
            :23.15   :26.95   :33.64   :27.68 
  5)  HALSTEAD, CHRIS      JR EMORY             1:51.22               1:51.43  
            :24.28   :28.32   :31.44   :27.39 
  6)  DOBELBOWER, TYLER    SO WHEATON (IL)      1:53.23               1:51.97  
            :25.03   :27.47   :31.93   :27.54 
  7)  WANG, KEVIN          SR WHITWORTH         1:52.17               1:52.51  
            :24.39   :27.41   :33.16   :27.55 
  8)  BRENNION, TRAVIS     SO KENYON            1:52.66               1:53.56  
            :24.82   :27.80   :34.02   :26.92 

                               CONSOLATION FINAL   

  9)  DEHART, DAVID        SO KENYON            1:53.75               1:52.50  
            :23.84   :27.95   :34.12   :26.59 
 10)  SCHMITT, MARK        JR NORTH CENTRAL     1:53.46               1:52.91  
            :24.70   :28.34   :33.05   :26.82 
 11)  POHORYLO, MIKE       SR AMHERST           1:53.70               1:53.00  
            :25.52   :29.60   :31.77   :26.11 
 12)  TREAT, ETHAN         FR AMHERST           1:53.25               1:53.43  
            :24.76   :28.51   :32.95   :27.21 
 13)  PITZ, SCOTT          SR JOHNS HOPKINS     1:53.82               1:54.28  
            :25.23   :29.72   :31.59   :27.74 
 14)  MURRY, ALEX          SO DENISON           1:53.91               1:54.34  
            :25.51   :29.00   :32.60   :27.23 
 15)  BOUMGARDEN, PETER    JR CALVIN            1:53.92               1:54.55  
            :23.55   :28.72   :34.62   :27.66 
 16)  CUNNINGHAM, WILL     SO WILLIAMS          1:54.09               1:54.94  
            :24.27   :28.89   :34.75   :27.03 

EVENT:   4      MEN's      50  Yard    FREESTYLE               

NCAA RECORD          :19.90  AARON COLE            DENISON           3/18/99   
QUALIFYING FOR EVENT                  :21.19

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  SINGLETON, EDDIS     SR MOUNT UNION        :21.07                :20.39  
  2)  SOBEK, JADE          SR DENISON            :20.92                :20.75  
  3)  CARPENTER, RYAN      SR C-M-S              :20.97                :20.85  
  4)  MONTEIRO, LEANDRO    JR KENYON             :21.03                :21.00  
  5)  HAGEMEYER, SCOTT     FR GUSTAVUS           :21.01                :21.10  
  5)  JUCHA, BRIAN         SR CARNEGIE MELLON    :21.03                :21.10  
  7)  PAI, CHRISTOPHER     FR BRANDEIS           :21.04                :21.15  
  8)  PRESS, CHRIS         JR EMORY              :21.07                :21.22  

                               CONSOLATION FINAL   

  9)  GYORFI, SAM          SO WHEATON (IL)       :21.07                :21.09  
 10)  HARRIS, TYLER        SO JOHNS HOPKINS      :21.22                :21.18  
 11)  KURTZ, ANDREW        JR KALAMAZOO          :21.25                :21.32  
 12)  BLOHM, KURT          SO HOPE               :21.25                :21.34  
 13)  BERGER, JAMES        SO KENYON             :21.26                :21.35  
 14)  WOO, BRYAN           SO AMHERST            :21.17                :21.37  
 15)  ANDERSON, ALEX       SO UW STEVENS POINT   :21.10                :21.46  
      LAWRENCE, ARAN       JR HAMILTON           :21.21               DISQUAL


EVENT:   5      MEN's       1  Meter   SPRINGBOARD DIVING      
NCAA RECORD 557.90 ST. OLAF 3/21 /02
MEET RECORD 557.90 ST. OLAF 3/21 /02
OPTIONAL LIMITED
RANK NAME YEAR TEAM DD PRELIM DD FINALS
1 MEYER, JOEL SR USMMA 250.30 423.15 172.85 479.30
2 SHAW, MIKE SO SPRINGFIELD 245.45 411.50 166.05 459.50
3 SALMON, MIKE SO HAMILTON 231.65 384.70 153.05 448.75
4 BAGNASCHI, LUKE SR REDLANDS 248.05 402.65 154.60 417.30
5 BAKER, ERIK BATES 230.85 373.35 142.50 414.10
6 BLEVINS, ERIC SR GRINNELL 247.70 390.05 142.35 404.60
7 SCHAEFER, RYAN JR R.I.T. 214.00 364.05 150.05 366.55
8 MCGREGOR, BRIAN SR BOWDOIN 216.20 354.50 138.30 358.55
9 SUTTER, JOHN SO EMORY 204.75 353.85
10 PETTIS, CHAD SO UW STEVENS POINT 215.95 352.65
11 FRADENECK, DANIEL FR ALBION 216.75 352.40
12 NOLEN, TIM FR WILLIAMS 198.80 350.25
13 HANSMAN, CHRIS SR UW OSHKOSH 196.20 349.80
14 LORENTZEN, CHRISTIAN FR ST. OLAF 192.10 336.35
15 REISS, BRANDON FR ALBION 194.60 335.10
16 BRATENG, SCOTT SR NYU 178.65 328.00
17 KLEIN, MIKE SO EMORY 179.95 322.10
18 BRINBERG, JEFF FR ROWAN 180.20 320.90
19 WOURMS, BRAD JR ST. OLAF 175.95 320.65
20 PHILLIPS, MARK SO HARTWICK 168.15 317.95
21 SCHULTEN, DUSTIN CENTRE 186.50 317.05
22 ARSCOTT, TRISTRAM SO MIDDLEBURY 169.00 286.25

  

EVENT:   6      MEN's     400  Yard    MEDLEY RELAY            

NCAA RECORD         3:16.77  KENYON                                  3/20/03   
QUALIFYING FOR EVENT                 3:26.79

RESULTS of FINALS      

 RANK                                    PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  KENYON                                    3:21.24               3:16.70**
      1) HUNT, RUSSELL       JR   :23.74    3) DUDA, ANDREJS       SO   :21.96
                                 :26.42                                :25.84
      2) ZARINS, DAVIS       FR   :25.51    4) C-BROOKS, MARC      SR   :20.49
                                 :29.76                                :22.98
  ** NCAA RECORD                                                                 
  2)  EMORY                                     3:22.09               3:22.06  
      1) HALSTEAD, CHRIS     JR   :24.47    3) HAKE, JUSTIN        SO   :21.62
                                 :25.96                                :26.28
      2) BLACK, DAVID        JR   :27.11    4) SEYMOUR, BRIAN      SR   :21.01
                                 :31.33                                :24.28

  3)  AMHERST                                   3:24.13               3:22.53  
      1) ESTACIO, RICK       SO   :24.74    3) WOO, BRYAN          SO   :22.62
                                 :26.58                                :27.07
      2) POHORYLO, MIKE      SR   :25.78    4) CLINTON, CHARLES    JR   :21.78
                                 :29.53                                :24.43

  4)  JOHNS HOPKINS                             3:24.80               3:23.35  
      1) BALFOUR, JOHN       JR   :25.19    3) SNEED, BRIAN        SO   :22.84
                                 :26.95                                :26.76
      2) PITZ, SCOTT         SR   :25.79    4) ROBINSON, KYLE      SR   :21.23
                                 :30.21                                :24.38

  5)  CARNEGIE MELLON                           3:24.32               3:23.95  
      1) MCCARTHY, BRIAN     SR   :24.12    3) JUCHA, BRIAN        SR   :22.56
                                 :25.87                                :27.14
      2) BELOWICH, BRIAN     SR   :27.33    4) PEARSON, CHRISTOPHERJR   :21.80
                                 :31.72                                :23.41

  6)  DENISON                                   3:25.51               3:24.49  
      1) LISY, ROBERT        SR   :25.20    3) RECTOR, JOEL        JR   :22.97
                                 :26.56                                :26.93
      2) MURRY, ALEX         SO   :26.57    4) PETERSON, BRYCE     FR   :21.36
                                 :30.87                                :24.03

  7)  TCNJ                                      3:25.80               3:26.01  
      1) DONNELLY, WES       SR   :25.45    3) BISSLIK, DAVY       JR   :22.59
                                 :27.46                                :27.33
      2) SWENSON, STEVE      SO   :25.58    4) STEFFANCI, NICK     JR   :22.06
                                 :30.48                                :25.06

  8)  GUSTAVUS                                  3:26.19               3:26.44  
      1) MAYNARD, MIKE       SR   :25.68    3) SUTOR, WILL         JR   :22.26
                                 :27.69                                :27.10
      2) MAYNARD, MARC       SR   :26.85    4) HAGEMEYER, SCOTT    FR   :20.98
                                 :31.49                                :24.39


                               CONSOLATION FINAL   

  9)  WHEATON (IL)                              3:27.21               3:26.18  
      1) DOBELBOWER, TYLER   SO   :24.30    3) ANDERSON, MARK      SR   :23.59
                                 :26.53                                :28.33
      2) GUIDRY, DUSTIN      SR   :26.45    4) GYORFI, SAM         SO   :21.27
                                 :31.66                                :24.05

 10)  WILLIAMS                                  3:27.22               3:26.72  
      1) CUNNINGHAM, WILL    SO   :24.19    3) PEPE, NICK          JR   :23.10
                                 :26.25                                :27.77
      2) WELSH, BRYAN        JR   :27.91    4) ORJUELA, ZACK       SO   :21.80
                                 :31.76                                :23.94

 11)  UW LACROSSE                               3:26.35               3:27.10  
      1) NOFFKE, PAUL        SR   :26.32    3) RYAN, SHANE         SR   :23.92
                                 :27.71                                :27.26
      2) DETTMANN, DAVE      JR   :25.79    4) ROWLANDS, TREVOR    SR   :21.55
                                 :30.07                                :24.48

 12)  UW STEVENS POINT                          3:28.27               3:28.60  
      1) ANDERSON, ALEX      SO   :25.54    3) NEWPORT, GARTH      SO   :22.89
                                 :28.87                                :27.47
      2) SIEVERS, MATT       SR   :26.24    4) MARSHALL, AARON     JR   :21.89
                                 :31.32                                :24.38

 13)  HOPE                                      3:27.79               3:29.00  
      1) KOBES, IAN          SR   :24.90    3) HAMSTRA, CHRISTOPHERSR   :23.68
                                 :27.43                                :28.49
      2) GEURINK, ROSS       SR   :26.92    4) BLOHM, KURT         SO   :22.21
                                 :31.23                                :24.14

 14)  WHITWORTH                                 3:30.67               3:31.28  
      1) WANG, KEVIN         SR   :25.74    3) LILLARD, DAVID      SO   :23.95
                                 :27.69                                :28.46
      2) BERGMAN, CORY       JR   :27.64    4) BIRKY, RHYS         SO   :22.28
                                 :31.22                                :24.30

 15)  KALAMAZOO                                 3:32.31               3:31.53  
      1) WHITBECK, SCOTT     SR   :26.69    3) STOVER, VICTOR      SR   :24.17
                                 :28.23                                :28.71
      2) KURTZ, ANDREW       JR   :26.51    4) WALLER, JOE         SO   :21.91
                                 :30.45                                :24.86

 16)  WASHINGTON UNIV                           3:32.70               3:31.68  
      1) SLAVIK, MIKE        SO   :25.47    3) PRESCOTT, JAMES     SR   :24.70
                                 :27.01                                :28.85
      2) TRIEBE, ERIC        SO   :26.49    4) ZIMMERMAN, CORY     SO   :22.46
                                 :31.57                                :25.13


EVENT:   7      MEN's     200  Yard    MEDLEY RELAY            

NCAA RECORD         1:28.75  KENYON                                  3/16/01   
QUALIFYING FOR EVENT                 1:33.74

RESULTS of FINALS      

 RANK                                    PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  KENYON                                    1:32.55               1:29.02  
      1) HUNT, RUSSELL       JR   :23.06    3) DUDA, ANDREJS       SO  1:09.23
      2) ZARINS, DAVIS       FR   :48.00    4) C-BROOKS, MARC      SR  1:29.02

  2)  CARNEGIE MELLON                           1:32.48               1:32.13  
      1) MCCARTHY, BRIAN     SR   :23.00    3) JUCHA, BRIAN        SR  1:11.54
      2) HUNTER, BRIAN       SO   :49.16    4) PEARSON, CHRISTOPHERJR  1:32.13

  3)  WILLIAMS                                  1:32.74               1:32.76  
      1) CUNNINGHAM, WILL    SO   :23.21    3) PEPE, NICK          JR  1:12.29
      2) LOVELESS, JON       JR   :49.52    4) ALBOHM, BLAKE       SO  1:32.76

  4)  EMORY                                     1:33.13               1:33.00  
      1) HALSTEAD, CHRIS     JR   :24.04    3) HAKE, JUSTIN        SO  1:12.46
      2) BLACK, DAVID        JR   :50.93    4) PRESS, CHRIS        JR  1:33.00

  5)  WHEATON (IL)                              1:33.23               1:33.15  
      1) DOBELBOWER, TYLER   SO   :23.55    3) DENBY, PHILLIP      SO  1:12.73
      2) GUIDRY, DUSTIN      SR   :49.79    4) GYORFI, SAM         SO  1:33.15

  6)  DENISON                                   1:33.48               1:33.21  
      1) LISY, ROBERT        SR   :24.13    3) RECTOR, JOEL        JR  1:12.96
      2) MURRY, ALEX         SO   :50.57    4) SOBEK, JADE         SR  1:33.21

  7)  AMHERST                                   1:33.26               1:33.37  
      1) ESTACIO, RICK       SO   :23.98    3) WOO, BRYAN          SO  1:12.55
      2) POHORYLO, MIKE      SR   :50.04    4) CLINTON, CHARLES    JR  1:33.37

  8)  UW STEVENS POINT                          1:33.06               1:34.05  
      1) ANDERSON, ALEX      SO   :24.44    3) NEWPORT, GARTH      SO  1:13.22
      2) SIEVERS, MATT       SR   :50.26    4) MARSHALL, AARON     JR  1:34.05



                               CONSOLATION FINAL   

  9)  HOPE                                      1:34.15               1:33.59  
      1) KOBES, IAN          SR   :24.24    3) HAMSTRA, CHRISTOPHERSR  1:12.99
      2) GEURINK, ROSS       SR   :50.26    4) HEYDLAUFF, JEFFREY  JR  1:33.59

 10)  GUSTAVUS                                  1:33.99               1:34.26  
      1) MAYNARD, MIKE       SR   :24.94    3) SUTOR, WILL         JR  1:14.12
      2) MAYNARD, MARC       SR   :51.71    4) HAGEMEYER, SCOTT    FR  1:34.26

 11)  JOHNS HOPKINS                             1:34.12               1:34.42  
      1) BALFOUR, JOHN       JR   :24.31    3) MCKEE, MATT         SR  1:13.54
      2) PITZ, SCOTT         SR   :50.37    4) HARRIS, TYLER       SO  1:34.42

 12)  TCNJ                                      1:34.77               1:34.49  
      1) DONNELLY, WES       SR   :25.05    3) BISSLIK, DAVY       JR  1:13.38
      2) SWENSON, STEVE      SO   :50.57    4) STEFFANCI, NICK     JR  1:34.49

 13)  UW LACROSSE                               1:34.55               1:34.54  
      1) RYAN, SHANE         SR   :24.81    3) SPURR, MATT         SO  1:13.63
      2) DETTMANN, DAVE      JR   :50.19    4) ROWLANDS, TREVOR    SR  1:34.54

 14)  KALAMAZOO                                 1:36.17               1:36.19  
      1) ARCE, MIKE          JR   :26.33    3) STOVER, VICTOR      SR  1:15.40
      2) KURTZ, ANDREW       JR   :52.04    4) WALLER, JOE         SO  1:36.19

 15)  WHITWORTH                                 1:38.61               1:37.96  
      1) WANG, KEVIN         SR   :25.31    3) LILLARD, DAVID      SO  1:16.60
      2) BERGMAN, CORY       JR   :52.62    4) BIRKY, RHYS         SO  1:37.96

      HAMILTON                                  1:37.54               DISQUAL  
      1) THOMPSON, KEVIN     SR   :25.75    3) FINK, ANDREW        JR  1:16.52
      2) SAUNDERS, ANDREW    JR   :53.73    4) LAWRENCE, ARAN      JR  DISQUAL


EVENT:   8      MEN's     400  Yard    INDIVIDUAL MEDLEY       

NCAA RECORD         3:54.45  KEVIN WANG            WHITWORTH         3/21/03   
QUALIFYING FOR EVENT                 4:06.48

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  MCCARTHY, BRIAN      SR CARNEGIE MELLON   3:58.28               3:53.99**
            :24.67   :53.03  1:23.19  1:51.96 
           2:25.56  2:59.37  3:27.08  3:53.99 
  ** NCAA RECORD                                                                 
  2)  WANG, KEVIN          SR WHITWORTH         3:57.50               3:56.20  
            :25.21   :53.68  1:23.38  1:52.97 
           2:26.73  3:01.27  3:28.82  3:56.20 
  3)  RUSHTON, ELLIOT      JR KENYON            3:58.40               3:56.26  
            :25.82   :54.94  1:26.00  1:57.09 
           2:31.26  3:05.60  3:31.61  3:56.26 
  4)  BRENNION, TRAVIS     SO KENYON            3:59.08               3:57.72  
            :25.75   :54.21  1:23.61  1:52.32 
           2:26.80  3:01.26  3:29.75  3:57.72 
  5)  TREAT, ETHAN         FR AMHERST           3:59.15               3:58.85  
            :26.06   :54.88  1:25.30  1:55.12 
           2:28.80  3:02.79  3:31.26  3:58.85 
  6)  RODRIGUES, GABRIEL   JR KENYON            4:01.25               4:00.60  
            :25.63   :54.35  1:26.18  1:57.96 
           2:32.03  3:06.14  3:33.78  4:00.60 
  7)  MCMANIC, DAVID       FR WILLIAMS          4:01.65               4:00.66  
            :25.57   :54.74  1:25.50  1:55.94 
           2:29.47  3:03.80  3:32.50  4:00.66 
  8)  KINNETT, RICHARD     SR EMORY             4:01.66               4:01.75  
            :26.01   :55.06  1:26.72  1:57.43 
           2:33.09  3:08.20  3:35.57  4:01.75 



                               CONSOLATION FINAL   

  9)  WAKEFIELD, WILLIAM   JR KENYON            4:03.05               4:01.37  
            :26.17   :55.49  1:27.65  1:59.31 
           2:33.06  3:06.53  3:34.69  4:01.37 
 10)  BURKE, BRANDON       SO EMORY             4:01.97               4:01.49  
            :26.13   :55.45  1:25.92  1:56.56 
           2:30.99  3:06.61  3:34.79  4:01.49 
 11)  NEWTON, TIM          FR EMORY             4:04.96               4:02.53  
            :26.95   :56.44  1:28.37  1:59.29 
           2:32.72  3:06.58  3:34.32  4:02.53 
 12)  KLEINMAN, JON        JR JOHNS HOPKINS     4:06.15               4:03.36  
            :25.59   :55.26  1:26.13  1:56.60 
           2:31.47  3:07.03  3:35.49  4:03.36 
 13)  RECTOR, JOEL         JR DENISON           4:06.27               4:05.22  
            :25.85   :55.58  1:27.89  1:59.49 
           2:34.17  3:09.62  3:38.59  4:05.22 
 14)  GLINEBURG, MARK      SO ST. OLAF          4:06.50               4:05.30  
            :25.90   :56.21  1:27.31  1:57.96 
           2:32.54  3:08.21  3:36.94  4:05.30 
 15)  ULRICH, ADAM         FR DENISON           4:05.56               4:05.39  
            :26.11   :56.94  1:27.65  1:57.82 
           2:34.08  3:09.94  3:38.33  4:05.39 
 16)  VOLLMOND-CARSTENS, C SR WILLIAMS          4:05.25               4:06.68  
            :26.14   :55.40  1:27.53  1:59.32 
           2:34.20  3:09.86  3:38.77  4:06.68 

EVENT:   9      MEN's     100  Yard    BUTTERFLY               

NCAA RECORD          :47.43  AARON COLE            DENISON           3/17/00   
QUALIFYING FOR EVENT                  :50.75

RESULTS of FINALS      

 RANK    NAME             YEAR   TEAM            PRELIM                 TIME

                               CHAMPIONSHIP FINAL  

  1)  DUDA, ANDREJS        SO KENYON             :49.06                :48.07  
            :22.22   :48.07 
  2)  C-BROOKS, MARC       SR KENYON             :49.36                :48.08  
            :22.34   :48.08 
  3)  HAKE, JUSTIN         SO EMORY              :49.01                :48.54  
            :22.52   :48.54 
  4)  HUNT, RUSSELL        JR KENYON             :49.39                :48.84  
            :22.63   :48.84 
  5)  ASHBY, THOMAS        JR KENYON             :49.81                :49.66  
            :23.62   :49.66 
  6)  JUCHA, BRIAN         SR CARNEGIE MELLON    :50.05                :49.72  
            :23.12   :49.72 
  7)  BOUMGARDEN, PETER    JR CALVIN             :49.60                :50.00  
            :22.85   :50.00 
  8)  PRESS, CHRIS         JR EMORY              :50.28                :50.61  
            :23.47   :50.61 

                               CONSOLATION FINAL   

  9)  QUINN, SEUMAS        FR ROWAN              :50.68                :50.02  
            :23.20   :50.02 
