2004 University of the South Dual Indoor Meet vs. Emory University
Sewanee, TN
Jan. 31, 2004
MH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's High Jump 1 Tj Jennings, Emory University 6-6 2 Rob Bullard, Emory University 6-4 3 Mitch Perry, U of South - Sewanee 6-2 4 Casey Alexander, U of South - Sewanee 5-8MH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's Long Jump 1 Tj Jennings, Emory University 22-4 1/2 2 Euler Bropleh, Emory University 22-3 1/2 3 Wesley Thomas, Emory University 21-10 1/4 4 Brain Sparkman, U of South - Sewanee 21-0 1/2 5 Mitch Perry, U of South - Sewanee 20-2 1/2 6 Will Calahan, Emory University 17-11 3/4 Casey Alexander, U of South - Sewanee DNC Will Copeland, U of South - Sewanee DNC Trey Wofford, Emory University DNCMH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's Pole Vault 1 Clay Perry, U of South - Sewanee 14-6 2 Tyler Stubblefield, Emory University 13-0 Trey Wofford, Emory University DNCMH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's Shot Put 1 Stan Tolkachjov, Emory University 40-0 1/2 2 Harlan Hickerson, U of South - Sewanee 39-4 1/2 3 Donald Allen, U of South - Sewanee 39-0 1/2 4 Darrius Jones, U of South - Sewanee 38-0 5 Conor Bozzi, U of South - Sewanee 36-1 1/4 6 Trey Wofford, Emory University 34-2 1/4 7 Jon Rio, Emory University 32-11 3/4 8 Jeff Sprock, Emory University 32-7 9 Jason Crockett, U of South - Sewanee 30-2MH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's Triple Jump 1 Mitch Perry, U of South - Sewanee 43-3 3/4 2 Euler Bropleh, Emory University 42-9 3 Brain Sparkman, U of South - Sewanee 40-6MH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's 55m Hurdles 1 Chris Nehls, Emory University 8.04 2 Euler Bropleh, Emory University 8.07 3 Justin Galloway, U of South - Sewanee 9.67 Trey Wofford, Emory University DNCMH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's 400m 1 Graham Dufault, Emory University 55.16 2 Matt Smith, Emory University 56.66 3 Drew Harbur, Emory University 58.93MH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's 55m 1 Tj Jennings, Emory University 6.69 H1 2 Wesley Thomas, Emory University 6.80 H2 3 Chris Nehls, Emory University 6.99 H1 3 Will Copeland, U of South - Sewanee 6.99 H1 5 Brian Platt, Emory University 7.00 H2 6 Mike Maida, Emory University 7.02 H3 7 Brain Sparkman, U of South - Sewanee 7.12 H1 8 Kenny Carter, U of South - Sewanee 7.15 H1 9 Tyler West, U of South - Sewanee 7.22 H4 10 Will Calahan, Emory University 7.26 H4 11 Justin Galloway, U of South - Sewanee 7.27 H2 11 David Sierk, U of South - Sewanee 7.27 H3 13 Drew Burrier, U of South - Sewanee 7.37 H2 14 John McClain, Emory University 7.39 H3 15 Phillip Suggs, U of South - Sewanee 7.41 H3 16 Dee Allen, U of South - Sewanee 7.67 H2 17 Naythaniel Williams, U of South - Sewanee 8.06 H3 Blake Staub, Emory University DNC H1 Andrew Seidenberg, Emory University DNC H2 John Pitts, Emory University DNC H3MH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's 800m 1 Rob Leventhal, Emory University 2:02.43 2 Grant Burrier, U of South - Sewanee 2:07.64 3 Will Harper, U of South - Sewanee 2:08.44 4 Mike Bowman, Emory University 2:09.70 5 Anthony Caponiti, Emory University 2:12.04 6 Josh McCaleb, Emory University 2:12.61 Zach Phillips, U of South - Sewanee DNCMH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's 200m 1 Brain Sparkman, U of South - Sewanee 23.84 H1 2 Mike Maida, Emory University 24.91 H2 3 Graham Dufault, Emory University 25.01 H1 4 Matt Smith, Emory University 25.39 H3 5 David Sierk, U of South - Sewanee 25.64 H4 6 John McClain, Emory University 25.66 H3 7 Justin Galloway, U of South - Sewanee 25.74 H2 8 Will Calahan, Emory University 25.87 H2 9 Kenny Carter, U of South - Sewanee 26.01 H1 10 Tyler West, U of South - Sewanee 26.17 H4 11 Drew Burrier, U of South - Sewanee 26.61 H2 12 Phillip Suggs, U of South - Sewanee 26.96 H3 13 Naythaniel Williams, U of South - Sewanee 29.13 H3 Drew Harbur, Emory University DNC H1MH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
Men's 3000m 1 John Washington, Emory University 9:27.60 2 Matt Ross, Emory University 9:37.81 3 Tymothy McGuire, U of South - Sewanee 9:58.33 4 Walton Dumas, Emory University 10:04.57 4 Tony Castelli, U of South - Sewanee 10:04.57 6 Roland Lamb, Emory University 10:07.14 7 Jim La Chance, Emory University 10:10.68 8 Jon High, Emory University 10:13.28MH | ML | MP | MS | MT | 55H | 400 | 55 | 800 200 | 3000 | Team Scores | Top
TEAM SCORES Scored 5-3-2-1 Max 2 scorers per team PLACE TEAM POINTS 1 Emory University 72.5 2 U of South - Sewanee 40.5