| Friday, September 5, 2003 | ||||
| Capital | def. | Oglethorpe | 3-0 | 30-13, 30-14, 30-15 |
| Capital | def. | Newberry | 3-0 | 30-19, 30-15, 30-28 |
| Emory | def. | Oglethorpe | 3-0 | 30-23, 30-22, 30-14 |
| Palm Beach Atlantic | def. | Rhodes | 3-0 | 30-20, 30-27, 34-32 |
| Palm Beach Atlantic | def. | Newberry | 3-0 | 30-23, 30-20, 30-25 |
| Emory | def. | Rhodes | 3-0 | 30-16, 30-17, 30-22 |
| Saturday, September 6, 2003 | ||||
| Capital | def. | Rhodes | 3-2 | 25-30, 30-22, 30-24, 31-33, 15-5 |
| Palm Beach Atlantic | def. | Oglethorpe | 3-0 | 30-12, 30-14, 30-16 |
| Emory | def. | Capital | 3-1 | 30-21, 30-28, 20-30, 30-15 |
| Rhodes | def. | Newberry | 3-1 | 30-23, 30-28, 29-31, 30-18 |
| Newberry | def. | Oglethorpe | 3-0 | 30-20, 30-19, 30-23 |
| Palm Beach Atlantic | def. | Emory | 3-0 | 30-25, 30-19, 30-17 |
STANDINGS (Final) |
Matches |
Games |
||
| Place, School | W |
L |
W |
L |
| 1. Palm Beach Atlantic University (Fla.) | 4 |
0 |
12 |
0 |
| 2. Emory University (Ga.) | 3 |
1 |
9 |
4 |
| 3. Capital University (Ohio) | 3 |
1 |
10 |
5 |
| 4. Rhodes College (Tenn.) | 1 |
3 |
5 |
10 |
| 5. Newberry College (S.C.) | 1 |
3 |
4 |
9 |
| 6. Oglethorpe University (Ga.) | 0 |
4 |
0 |
12 |
Tie-breaker for standings determined by head-to-head result
| ALL-TOURNAMENT TEAM | |
| Adrianna Chinchilla - Most Valuable Player | Palm Beach Atlantic |
| Kristin Mock | Palm Beach Atlantic |
| Jackie Stanley | Palm Beach Atlantic |
| Rachel Novotny | Rhodes |
| Nici Workman | Capital |
| Remley Dodge | Emory |