| Friday, October 10, 2003 | ||||
| Ohio Northern | def | Greensboro | 3-0 | 30-22, 30-13, 30-18 |
| Juniata | def | Simpson | 3-1 | 20-30, 30-23, 30-23, 30-17 |
| Emory | def | Greensboro | 3-0 | 30-19, 30-19, 30-24 |
| Juniata | def | LaVerne | 3-1 | 30-21, 24-30, 30-21, 30-21 |
| La Verne | def | Emory | 3-0 | 31-29, 30-24, 30-27 |
| Ohio Northern | def | Simpson | 3-0 | 31-29, 30-18, 30-27 |
| Saturday, October 11, 2003 | ||||
| Ohio Northern | def | Emory | 3-1 | 30-23, 30-26, 36-38, 30-18 |
| Juniata | def | Greensboro | 3-1 | 30-19, 28-30, 30-24, 30-18 |
| LaVerne | def | Ohio Northern | 3-0 | 30-21, 30-21, 30-28 |
| Simpson | def | Greensboro | 3-0 | 30-23, 30-19, 30-17 |
| Juniata | def | Emory | 3-0 | 30-21, 30-18, 30-22 |
| LaVerne | def | Simpson | 3-2 | 30-19, 30-24, 27-30, 30-32, 15-7 |
STANDINGS (Final) |
Matches |
Games |
||
| Place, School [AVCA Ranking] | W |
L |
W |
L |
| 1. Juniata College (Pa.) [1] | 4 |
0 |
12 |
3 |
| 2. University of LaVerne (Calif.) [4] | 3 |
1 |
10 |
5 |
| 3. Ohio Northern University [17] | 3 |
1 |
9 |
4 |
| 4. Simpson College (Iowa) [21] | 1 |
3 |
6 |
9 |
| 5. Emory University (Ga.) [14] | 1 |
3 |
4 |
9 |
| 6. Greensboro College (N.C.) [NR] | 0 |
4 |
1 |
12 |
Tie-breaker for standings determined by match win percentage, head-to-head result, game win percentage.
| ALL-TOURNAMENT TEAM | |
| Carly Dale [MVP] | Juniata |
| Katie Laucks | Juniata |
| Johanna Holton | Juniata |
| Amy Smith | LaVerne |
| Tricia Schary | LaVerne |
| Jen Ginn | Ohio Northern |
| Shannon Stewart | Simpson |