# 4 DeMarais, Adrienne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 at Rhodes............... 3-0 * * 1 0 2 4 .250 2 .500 0 0-0
Aug 31, 2003 vs Millsaps............. 4-0 * * 3 0 6 4 .500 3 .625 1 0-0
Sep 05, 2003 vs Hardin-Simmons U..... 3-0 * * 2 0 4 2 .600 2 .700 0 0-0
Sep 07, 2003 at Austin College....... 2-0 * * 0 0 0 3 .462 2 .692 0 0-0
Sep 12, 2003 SOUTHWESTERN UNIV....... 3-0 * * 1 0 2 2 .467 1 .667 0 0-0
Sep 14, 2003 SEWANEE................. 1-0 * * 0 0 0 0 .467 0 .667 0 0-0
Sep 20, 2003 at Ohio Wesleyan........ 0-2 * * 0 0 0 2 .412 0 .588 0 0-0
Sep 24, 2003 at Wesleyan College..... 8-0 * * 0 2 2 4 .333 2 .571 0 0-0
Sep 26, 2003 OGLETHORPE UNIV......... 1-0 * * 0 0 0 1 .318 0 .545 0 0-0
Sep 28, 2003 AGNES SCOTT COLLEGE..... 6-0 * * 0 3 3 2 .292 2 .583 0 0-0
Sep 30, 2003 at Jacksonville State... 0-1 * * 0 0 0 0 .292 0 .583 0 0-0
Oct 04, 2003 at Chicago.............. 0-1 * * 0 0 0 0 .292 0 .583 0 0-0
Oct 11, 2003 WASHINGTON UNIV......... 1-0 * * 0 1 1 0 .292 0 .583 0 0-0
Oct 17, 2003 at Case Western Reserve. 2-1 * * 0 0 0 0 .292 0 .583 0 0-0
Oct 19, 2003 at Rochester............ 0-1 * * 0 0 0 0 .292 0 .583 0 0-0
Oct 22, 2003 at Piedmont College..... 2-0 * * 0 0 0 2 .269 1 .577 0 0-0
Oct 31, 2003 BRANDEIS UNIVERSITY..... 0-2 * * 0 0 0 2 .250 1 .571 0 0-0
Nov 02, 2003 NEW YORK UNIVERSITY..... 2-0 * * 0 0 0 2 .233 2 .600 0 0-0
Nov 08, 2003 CARNEGIE MELLON U....... 1-0 * * 0 0 0 0 .233 0 .600 0 0-0
Totals............................... 39-8 19-19 7 6 20 30 .233 18 .600 1 0-0
Games played: 19
Shots per game: 1.58
Goals per game: 0.37
Assists per game: 0.32
Points per game: 1.05