# 9 Holm, Jennifer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 12, 2003 SOUTHWESTERN UNIV....... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2003 SEWANEE................. 1-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 20, 2003 at Ohio Wesleyan........ 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 24, 2003 at Wesleyan College..... 8-0 * * 0 0 0 2 .000 0 .250 0 0-0
Sep 26, 2003 OGLETHORPE UNIV......... 1-0 * * 0 1 1 1 .000 0 .200 0 0-0
Sep 28, 2003 AGNES SCOTT COLLEGE..... 6-0 * * 0 1 1 0 .000 0 .200 0 0-0
Sep 30, 2003 at Jacksonville State... 0-1 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 04, 2003 at Chicago.............. 0-1 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 11, 2003 WASHINGTON UNIV......... 1-0 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 17, 2003 at Case Western Reserve. 2-1 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 19, 2003 at Rochester............ 0-1 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 22, 2003 at Piedmont College..... 2-0 * * 0 0 0 1 .000 1 .333 0 0-0
Oct 31, 2003 BRANDEIS UNIVERSITY..... 0-2 * 0 0 0 0 .000 0 .333 0 0-0
Nov 02, 2003 NEW YORK UNIVERSITY..... 2-0 * 0 0 0 0 .000 0 .333 0 0-0
Nov 08, 2003 CARNEGIE MELLON U....... 1-0 * * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 27-8 15-10 0 2 2 6 .000 2 .333 0 0-0
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13