#16 Dean, Jessie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 at Rhodes............... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2003 vs Millsaps............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2003 vs Hardin-Simmons U..... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2003 at Austin College....... 2-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 12, 2003 SOUTHWESTERN UNIV....... 3-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 14, 2003 SEWANEE................. 1-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 20, 2003 at Ohio Wesleyan........ 0-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 24, 2003 at Wesleyan College..... 8-0 * * 0 0 0 3 .000 1 .667 0 0-0
Sep 26, 2003 OGLETHORPE UNIV......... 1-0 * 0 0 0 1 .000 0 .571 0 0-0
Sep 28, 2003 AGNES SCOTT COLLEGE..... 6-0 * * 1 1 3 3 .100 2 .600 1 0-0
Sep 30, 2003 at Jacksonville State... 0-1 * * 0 0 0 0 .100 0 .600 0 0-0
Oct 04, 2003 at Chicago.............. 0-1 * * 0 0 0 0 .100 0 .600 0 0-0
Oct 11, 2003 WASHINGTON UNIV......... 1-0 * * 1 0 2 1 .182 1 .636 1 0-0
Oct 17, 2003 at Case Western Reserve. 2-1 * * 0 0 0 1 .167 0 .583 0 0-0
Oct 19, 2003 at Rochester............ 0-1 * * 0 0 0 1 .154 1 .615 0 0-0
Oct 22, 2003 at Piedmont College..... 2-0 * * 0 0 0 0 .154 0 .615 0 0-0
Oct 31, 2003 BRANDEIS UNIVERSITY..... 0-2 * * 0 0 0 0 .154 0 .615 0 0-0
Nov 02, 2003 NEW YORK UNIVERSITY..... 2-0 * * 0 1 1 1 .143 1 .643 0 0-0
Nov 08, 2003 CARNEGIE MELLON U....... 1-0 * * 0 0 0 0 .143 0 .643 0 0-0
Totals............................... 39-8 19-13 2 3 7 14 .143 9 .643 2 0-0
Games played: 19
Shots per game: 0.74
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37