#18 Sale, Jenny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 12, 2003 SOUTHWESTERN UNIV....... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2003 SEWANEE................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2003 at Ohio Wesleyan........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2003 at Wesleyan College..... 8-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2003 OGLETHORPE UNIV......... 1-0 * * 0 1 1 3 .000 2 .667 0 0-0
Sep 28, 2003 AGNES SCOTT COLLEGE..... 6-0 * * 0 1 1 1 .000 0 .500 0 0-0
Oct 04, 2003 at Chicago.............. 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 11, 2003 WASHINGTON UNIV......... 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 17, 2003 at Case Western Reserve. 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 19, 2003 at Rochester............ 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 22, 2003 at Piedmont College..... 2-0 * * 0 1 1 0 .000 0 .500 0 0-0
Oct 31, 2003 BRANDEIS UNIVERSITY..... 0-2 * * 0 0 0 0 .000 0 .500 0 0-0
Nov 02, 2003 NEW YORK UNIVERSITY..... 2-0 * * 1 0 2 2 .167 2 .667 1 0-0
Nov 08, 2003 CARNEGIE MELLON U....... 1-0 * * 0 0 0 0 .167 0 .667 0 0-0
Totals............................... 27-7 14-11 1 3 5 6 .167 4 .667 1 0-0
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.36