#20 Kereiakes, Jenna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 12, 2003 SOUTHWESTERN UNIV....... 3-0 * 0 0 0 4 .000 2 .500 0 0-0
Sep 14, 2003 SEWANEE................. 1-0 * * 1 0 2 3 .143 1 .429 1 0-0
Sep 20, 2003 at Ohio Wesleyan........ 0-2 * * 0 0 0 4 .091 1 .364 0 0-0
Sep 24, 2003 at Wesleyan College..... 8-0 * * 4 1 9 6 .294 2 .353 0 0-0
Sep 26, 2003 OGLETHORPE UNIV......... 1-0 * * 1 0 2 5 .273 4 .455 1 0-0
Sep 28, 2003 AGNES SCOTT COLLEGE..... 6-0 * * 3 1 7 10 .281 8 .562 0 0-0
Sep 30, 2003 at Jacksonville State... 0-1 * * 0 0 0 3 .257 2 .571 0 0-0
Oct 04, 2003 at Chicago.............. 0-1 * * 0 0 0 1 .250 0 .556 0 0-0
Oct 11, 2003 WASHINGTON UNIV......... 1-0 * * 0 0 0 0 .250 0 .556 0 0-0
Oct 17, 2003 at Case Western Reserve. 2-1 * * 1 0 2 3 .256 0 .513 0 0-0
Oct 19, 2003 at Rochester............ 0-1 * * 0 0 0 1 .250 0 .500 0 0-0
Oct 22, 2003 at Piedmont College..... 2-0 * * 1 0 2 3 .256 3 .535 0 0-0
Oct 31, 2003 BRANDEIS UNIVERSITY..... 0-2 * * 0 0 0 6 .224 4 .551 0 0-0
Nov 02, 2003 NEW YORK UNIVERSITY..... 2-0 * * 1 0 2 4 .226 3 .566 0 0-0
Nov 08, 2003 CARNEGIE MELLON U....... 1-0 * * 0 0 0 1 .222 0 .556 0 0-0
Totals............................... 27-8 15-14 12 2 26 54 .222 30 .556 2 0-0
Games played: 15
Shots per game: 3.60
Goals per game: 0.80
Assists per game: 0.13
Points per game: 1.73