#22 Fox, Megan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 at Rhodes............... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2003 vs Millsaps............. 4-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 05, 2003 vs Hardin-Simmons U..... 3-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 07, 2003 at Austin College....... 2-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 12, 2003 SOUTHWESTERN UNIV....... 3-0 * 0 0 0 1 .000 1 .667 0 0-0
Sep 14, 2003 SEWANEE................. 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Sep 20, 2003 at Ohio Wesleyan........ 0-2 * 0 0 0 0 .000 0 .667 0 0-0
Sep 24, 2003 at Wesleyan College..... 8-0 * 0 0 0 1 .000 1 .750 0 0-0
Sep 26, 2003 OGLETHORPE UNIV......... 1-0 * 0 0 0 1 .000 0 .600 0 0-0
Sep 28, 2003 AGNES SCOTT COLLEGE..... 6-0 * 0 0 0 0 .000 0 .600 0 0-0
Sep 30, 2003 at Jacksonville State... 0-1 * 0 0 0 0 .000 0 .600 0 0-0
Oct 04, 2003 at Chicago.............. 0-1 * 0 0 0 2 .000 0 .429 0 0-0
Oct 11, 2003 WASHINGTON UNIV......... 1-0 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 17, 2003 at Case Western Reserve. 2-1 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 19, 2003 at Rochester............ 0-1 * 0 0 0 0 .000 0 .429 0 0-0
Oct 22, 2003 at Piedmont College..... 2-0 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 31, 2003 BRANDEIS UNIVERSITY..... 0-2 * * 0 0 0 0 .000 0 .429 0 0-0
Nov 02, 2003 NEW YORK UNIVERSITY..... 2-0 * * 0 0 0 0 .000 0 .429 0 0-0
Totals............................... 38-8 18-5 0 0 0 7 .000 3 .429 0 0-0
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00