#23 Twehues, Stacie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 at Rhodes............... 3-0 * 0 0 0 1 .000 1 1.000 0 0-0
Aug 31, 2003 vs Millsaps............. 4-0 * 0 0 0 3 .000 0 .250 0 0-0
Sep 07, 2003 at Austin College....... 2-0 * 0 0 0 0 .000 0 .250 0 0-0
Sep 12, 2003 SOUTHWESTERN UNIV....... 3-0 * 0 0 0 2 .000 1 .333 0 0-0
Sep 14, 2003 SEWANEE................. 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Sep 20, 2003 at Ohio Wesleyan........ 0-2 * 0 0 0 5 .000 0 .182 0 0-0
Sep 24, 2003 at Wesleyan College..... 8-0 * 0 1 1 3 .000 2 .286 0 0-0
Sep 26, 2003 OGLETHORPE UNIV......... 1-0 * * 0 0 0 3 .000 2 .353 0 0-0
Sep 28, 2003 AGNES SCOTT COLLEGE..... 6-0 * 0 0 0 3 .000 2 .400 0 0-0
Sep 30, 2003 at Jacksonville State... 0-1 * 0 0 0 0 .000 0 .400 0 0-0
Oct 04, 2003 at Chicago.............. 0-1 * 0 0 0 0 .000 0 .400 0 0-0
Oct 11, 2003 WASHINGTON UNIV......... 1-0 * 0 0 0 0 .000 0 .400 0 0-0
Oct 17, 2003 at Case Western Reserve. 2-1 * 0 0 0 1 .000 0 .381 0 0-0
Oct 22, 2003 at Piedmont College..... 2-0 * 0 0 0 1 .000 1 .409 0 0-0
Oct 31, 2003 BRANDEIS UNIVERSITY..... 0-2 * 0 0 0 0 .000 0 .409 0 0-0
Nov 02, 2003 NEW YORK UNIVERSITY..... 2-0 * 0 1 1 1 .000 1 .435 0 0-0
Nov 08, 2003 CARNEGIE MELLON U....... 1-0 * * 0 0 0 1 .000 0 .417 0 0-0
Totals............................... 36-7 17-2 0 2 2 24 .000 10 .417 0 0-0
Games played: 17
Shots per game: 1.41
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12