Ticker Timing 
Niswonger Foundation Invitational - 1/23/2004 to 1/24/2004
David E. Walker Track
East Tennessee State, Johnson City, TN

Event 12 Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Ronda White Appalachian State 12.87m 42-02.75
2 Laura Williams Georia Southern 12.08m 39-07.75
3 Jennifer Claud Appalachian State 12.08m 39-07.75
4 Tondra White Appalachian State 11.89m 39-00.25
5 Paula Moore Appalachian State 11.86m 38-11.00
6 Melissa Johnson Florida A&M 11.44m 37-06.50
7 Penny Shields Alabama-Birmingha 11.43m 37-06.00
8 Lauren Jacobs Georia Southern 11.38m 37-04.00
9 Deborah Hawkins Alabama Stat 11.36m 37-03.25
10 Tomeika Banks Winthrop University 11.31m 37-01.25
11 Marian Williams Charleston S 11.26m 36-11.50
12 Marlo Mincey Georia Southern 11.02m 36-02.00
13 Mandi Phillips Georia Southern 10.81m 35-05.75
14 Erin Harris Alabama-Birmingha 10.77m 35-04.00
15 Jessica Spence Florida A&M 10.75m 35-03.25
16 Brittany Whitaker Western Carolina 10.71m 35-01.75
17 Darcell Hill Georgia State 10.64m 34-11.00
18 Crystal McDaniel Alabama Stat 10.57m 34-08.25
-- Andrea Floyd Western Carolina FOUL
-- Tiffany Mack Western Carolina FOUL
-- Sabrina Coombs Bethune Cookman FOUL
Event 14 Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Chakosha Lance College of C 16.01m 52-06.50
2 Crystal Miller Appalachian State 15.26m 50-00.75
3 Beverly Burnett Appalachian State 15.24m 50-00.00
4 Nikole Simmons Appalachian State 14.52m 47-07.75
5 Miranda Long Western Carolina 13.95m 45-09.25
6 Charlotte Baker Appalachian State 13.76m 45-01.75
7 Michelle Proctor Unc Greensboro 11.18m 36-08.25
8 Ramona Okonya Alabama Stat 11.09m 36-04.75
9 Sonya Taylor Charleston S 11.09m 36-04.75
10 Jenn Hawkins Western Carolina 10.92m 35-10.00
11 Amanda Bolt Winthrop University 10.87m 35-08.00
12 Sara Lewis Winthrop University 10.84m 35-06.75
13 Tiffany Rice Winthrop University 10.41m 34-02.00
14 Sharhonda Bell Western Carolina 10.07m 33-00.50
Event 8 Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Fanny Gerance Una-France Nat'l 8.35q 1
2 Reina-Flor Okor Una-France Nat'l 8.46q 1
3 Yolanda McCray Una-Holyfield Int'l 8.55q 1
4 Toyin Augustus Unattached 8.88q 2
5 Tamara Stephenson Gardner-Webb 8.90q 2
6 Theresa Smith Unattached 8.99q 4
7 Tondra White Appalachian State 9.02 6
8 Marlo Mincey Georia Southern 9.02 5
9 Jessica Burgeson Elon University 9.15 6
10 Jazmine McRae Georgia State 9.18 3
11 Lindy Petteway Georia Southern 9.19 3
12 Lamayia Jones Florida A&M 9.27 3
13 Sheriee Willis Georgia State 9.29 7
14 Lauren Jacobs Georia Southern 9.41 4
15 Alice Turner Elon University 9.41 5
16 Anna Walker Unc-Asheville 9.43 9
17 Tomeika Banks Winthrop University 9.47 6
18 Kellie Mitchell Georia Southern 9.49 6
19 Mandi Phillips Georia Southern 9.50 4
20 Ahsha Young Bethune Cookman 9.52 8
21 Cecily Peterson Florida A&M 9.55 3
22 Myra Keeter Appalachian State 9.58 10
23 Asia Davis Western Carolina 9.59 4
24 Denitha Thompson Alabama Stat 9.59 7
25 Takeya Close Florida A&M 9.67 4
26 Amanda Hart Alabama-Birmingha 9.71 6
27 Rebecca Ely Emory University 9.77 8
28 Erin Harris Alabama-Birmingha 9.81 7
29 Marian Williams Charleston S 9.86 7
30 Jessica Summey Appalachian State 9.89 9
31 Kristie Boggan Appalachian State 9.92 7
32 Adrienne Duke Alabama-Birmingha 9.98 9
33 Trevez Basden Lees-McRae 10.16 10
34 Alexis Taylor Livingstone College 10.26 8
35 LaCoya Jones Charleston S 10.35 10
36 Carlean Browning Charleston S 10.37 10
37 Kirsten Pfeiffer Emory University 10.45 9
38 Kristin Truman East Tenness 10.54 11
39 Audrey Jackson Charleston S 10.76 9
40 Cara Saunders Gardner-Webb 10.97 5
41 Nora Zenczak Emory University 11.09 11
42 Emily Styers Appalachian State 11.17 11
43 Stephanie Misbach Emory University 11.17 5
44 Christel Kirkpatrick Western Carolina 11.22 9
45 Laura Lewandowski Unc-Asheville 11.27 8
46 Maggie O'Rourke Winthrop University 11.50 7
47 Jennifer Whittington East Tenness 12.05 11
48 Marshalene Davis Livingstone College 12.60 8
49 Andrea Brown Lees-McRae 13.14 10
50 Tiffany Mack Western Carolina 14.60 6
51 Laurel Curry Emory University 16.31 8
-- Linda Fergakhodadin Una-France Nat'l FS 1
-- Ronda White Appalachian State DNF 2

Event 3 Women 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ronetta Smith Unattached 54.38q 1
2 Emma Wade South Caroli 55.85q 1
3 Zanta Marble Georgia State 55.87q 1
4 Keisha Esprit South Caroli 56.41q 1
5 Marlo Mincey Georia Southern 57.22q 2
6 Leslie Martin Western Carolina 57.33q 2
7 Jennifer Spivey Western Carolina 57.54 2
8 Ashley Taylor Georgia State 57.95 3
9 Kim Simmons East Tenness 58.63 3
10 Krishna Curry Unattached 58.89 2
11 Nicola Cornish East Tenness 59.09 3
12 Kristen Edgar Furman University 59.13 8
13 Dawn Arnold Georgia State 59.21 8
14 Normanie McKenzie Alabama-Birmingha 59.31 4
15 Tamara Stephenson Gardner-Webb 59.68 5
16 Junie Oscar Virginia Int 59.84 7
17 Asia Davis Western Carolina 1:00.05 4
18 Matasha Brown Appalachian State 1:00.07 3
19 Princess Thomas Georgia State 1:00.15 7
20 Amarachi Onyeise Alabama Stat 1:00.23 4
21 Jeanna Dorcelin Florida A&M 1:00.37 6
22 Carla Poole Bethune Cookman 1:00.49 8
23 Analeta Peterson Florida A&M 1:00.67 5
24 Lindsay Thomas Florida A&M 1:00.71 6
25 Mary Apio Bethune Cookman 1:00.98 3
26 Shama Campbell South Caroli 1:01.02 4
27 Piper Taylor Appalachian State 1:01.08 4
28 McKenzie Sharpe Furman University 1:01.17 10
29 Ciji Canady Georgia State 1:01.44 6
30 Meghan Callier Emory University 1:02.07 9
31 Myra Keeter Appalachian State 1:02.17 12
32 Tasha Norris Charleston S 1:02.19 5
33 Deneitha Thompson Alabama Stat 1:02.22 7
34 Janina Kreider Emory University 1:02.52 10
35 Lavita Lewis Claflin University 1:02.62 9
36 Cherline Jeantry Alabama Stat 1:02.64 6
37 Lisa Bryan Bethune Cookman 1:02.70 6
38 Angelina Miller Georgia State 1:02.73 7
39 Linsey Christiana FiskUniversity 1:02.88 9
40 Ronerra Nash Livingstone College 1:03.07 9
41 Melissa DeVoe Florida A&M 1:03.08 5
42 Diana Manee Unc-Asheville 1:03.25 7
43 Trina Small Furman University 1:03.38 13
44 Audrey Jackson Charleston S 1:03.52 11
45 Erin Harris Alabama-Birmingha 1:03.63 10
46 Stephanie Turner FiskUniversity 1:04.14 13
47 Dee Dee Walker Winthrop University 1:04.19 9
48 Melissa Scott Bethune Cookman 1:05.22 11
49 Caitlin St. Louis East Tenness 1:05.32 11
50 Andrea Floyd Western Carolina 1:05.42 10
51 Allison Langrel Milligan College 1:05.42 14
52 Christel Kirkpatrick Western Carolina 1:05.64 12
53 Courtney Tomaini Elon University 1:05.66 12
54 Kirsten Pfeiffer Emory University 1:05.81 14
55 Lindsay Gonzalez Elon University 1:06.17 12
56 Jessica Summey Appalachian State 1:06.19 13
57 Rebecca Ely Emory University 1:06.21 13
58 LaCoya Jones Charleston S 1:06.85 11
59 Alexis Taylor Livingstone College 1:07.13 8
60 Andrea Brown Lees-McRae 1:07.93 8
61 Kimberly Adams Elon University 1:08.02 13
62 Sabrinna Faulkner Elon University 1:08.61 12
63 Monique Scott Bethune Cookman 1:08.85 11
64 Brecken Hentz Winthrop University 1:09.81 10
65 Kristen Hall College of C 1:10.43 14
66 Emily Styers Appalachian State 1:10.77 14
67 Sheena Wright FiskUniversity 1:11.54 7
68 Jessica Poremsky Gardner-Webb 1:11.95 14
-- April Powell High Point U DNF 5
-- Kia Westbrook High Point U DNF 2
-- Tanya Harris Unc-Asheville DNF 1
-- Carlene McLean Gardner-Webb DQ 8

Event 1 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Chantelle Vernon East Tenness 7.57q 1
2 Melissa Murillo ST Augustine 7.57q 1
3 Patricia Jackson Unattached 7.71q 2
4 Oriana Carter Alabama-Birmingha 7.72q 2
5 Roena Ricks Charleston S 7.73q 3
6 Jennifer Morgan Alabama Stat 7.77q 4
7 Ieesha English Winthrop University 7.78 2
8 Octavia Goode Winthrop University 7.78 1
8 Brittany Smith Florida A&M 7.78 4
10 Laura Williams Georia Southern 7.80 6
11 Cassie Gentry Western Carolina 7.82 3
12 Jennifer Claud Appalachian State 7.84 3
13 Toyin Augustus Unattached 7.84 1
14 Mirtha Brock ST Augustine 7.85 2
15 Crystal Hunter Alabama-Birmingha 7.87 6
16 Amanda Mack Claflin University 7.88 9
16 Celine Nyanga South Caroli 7.88 3
18 Jenny Knox East Tenness 7.88 8
19 Margo Mincey Georia Southern 7.90 6
20 Stephanie McCauley Alabama-Birmingha 7.91 8
21 Candii Woodson Furman University 7.92 9
22 Portia Taylor Appalachian State 7.93 7
23 Shameka Harris Western Carolina 7.94 4
24 Marquita Davis ST Augustine 7.95 3
25 Alexis Hoover Appalachian State 7.95 7
26 Amarachi Onyeise Alabama Stat 7.96 9
27 Natalie McKenzie Virginia Int 7.96 5
28 Theresa Smith Unattached 7.98 9
29 Natasha Peyton East Tenness 8.00 5
30 Felicia Walters Claflin University 8.01 11
31 Christina Roberts Unattached 8.02 6
32 Margo Robinson Gardner-Webb 8.02 4
33 Nicole Tucker Winthrop University 8.04 2
34 Keisha Parker Bethune Cookman 8.05 10
35 Chanel Ray Bethune Cookman 8.06 11
36 Zapora Johnson Georgia State 8.06 8
37 Donalle Bennett Bethune Cookman 8.06 1
38 Sheriee Willis Georgia State 8.07 11
38 Crystal McDaniel Alabama Stat 8.07 11
40 Cora Johnson South Caroli 8.08 4
41 Nakia Daniels Florida A&M 8.08 7
42 Rachel Davis Alabama Stat 8.13 10
43 Tiffany Cherry High Point U 8.15 5
44 Cara Saunders Gardner-Webb 8.16 6
45 Natasha Russell Florida A&M 8.19 7
46 Tabitha Taylor Florida A&M 8.20 5
47 Ashley Sellers Charleston S 8.21 10
48 Porscha Bailey Georgia State 8.23 9
49 Alice Turner Elon University 8.24 8
50 Shunessa Anty Lees-McRae 8.27 10
51 Jessica Hayden Elon University 8.28 10
52 Jane Ukandu Emory University 8.32 12
53 Ahsha Young Bethune Cookman 8.36 13
54 Vera Stenhouse Unattached 8.41 4
55 Tabbi Prioleau Winthrop University 8.41 6
56 Kea Jefferson Bethune Cookman 8.43 13
57 Ashley Thomas Georgia State 8.54 12
58 Trevez Basden Lees-McRae 8.55 13
59 Danielle Simmons Elon University 8.64 12
60 Hare-Bey Nia FiskUniversity 8.78 13
61 Meagan Miller Gardner-Webb 8.86 11
62 Sabrinna Faulkner Elon University 8.92 12
63 Nora Zenczak Emory University 9.02 13
64 Kalera Mitchell Georgia State 9.03 12
65 Leutris Dixon FiskUniversity 9.04 13
66 Veronika Pegee Bethune Cookman 9.27 10
67 Nicole Froneberger South Caroli 9.37 8
 Event 4  Women 800 Meter Run
===============================================================
Name Year School Finals
===============================================================
Finals
1 Jemissa Hess High Point U 2:19.75
2 Tiffany Collier East Tenness 2:21.31
3 Alana Black Elon University 2:22.08
4 Angelina Miller Georgia State 2:22.66
5 Becky Signoretti Western Carolina 2:22.76
6 Tonya Edmonds Western Carolina 2:22.77
7 Lindsay Thomas Florida A&M 2:23.45
8 Genoah Collins Alabama-Birmingha 2:23.79
9 Jeanna Dorcelin Florida A&M 2:23.81
10 allie bohannon Unattached 2:23.92
11 Keisha Gray Livingstone College 2:24.08
12 Dana Robinson ST Augustine 2:24.31
13 Brittney Swick Georia Southern 2:24.38
14 Cheryl Ewing Charleston S 2:24.53
15 Jennifer Thompson Alabama-Birmingha 2:25.15
16 Shelneka Adams Alabama Stat 2:26.29
17 Takeesha Carter Unc Greensboro 2:26.77
18 Jennifer Habbestad East Tenness 2:26.92
19 Mary Kim Webb Alabama-Birmingha 2:27.64
20 Katie Wilson Georia Southern 2:27.67
21 Shawnna Truelove High Point U 2:28.47
22 Julie Prather Georia Southern 2:29.27
23 Junie Oscar Virginia Int 2:30.40
24 Courtney Tomaini Elon University 2:31.25
25 Dawn Arnold Georgia State 2:31.82
26 Janis Middlebrooks Alabama Stat 2:32.31
27 Krishna Curry Unattached 2:32.79
28 Liz Schiefer Unc-Asheville 2:33.08
29 Lisa Bryan Bethune Cookman 2:33.18
30 Sally Tarlue Livingstone College 2:33.26
31 Katrina Strickland Bethune Cookman 2:34.76
32 Tanisha Hutchinson Alabama Stat 2:38.40
33 Sara Huckbody Unc-Asheville 2:39.68
Event 11 Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Vera Stenhouse Unattached 5.87m 19-03.25
2 Kellie Mitchell Georia Southern 5.73m 18-09.75
3 Donalle Bennett Bethune Cookman 5.70m 18-08.50
4 Cecily Peterson Florida A&M 5.62m 18-05.25
5 Yosmila Pinerez ST Augustine 5.59m 18-04.25
6 Rachel Davis Alabama Stat 5.51m 18-01.00
7 Tabitha Taylor Florida A&M 5.49m 18-00.25
7 Shameka Harris Western Carolina 5.49m 18-00.25
9 Cora Johnson South Caroli 5.36m 17-07.00
10 Tyriesha Gasque ST Augustine 5.35m 17-06.75
11 Margo Robinson Gardner-Webb 5.33m 17-06.00
12 Melissa Johnson Florida A&M 5.29m 17-04.25
12 Krystal Johnson Claflin University 5.29m 17-04.25
14 Monique Maloney Lees-McRae 5.26m 17-03.25
15 Kristin Truman East Tenness 5.23m 17-02.00
16 Jennifer Claud Appalachian State 5.22m 17-01.50
17 Stephanie McCauley Alabama-Birmingha 5.20m 17-00.75
-- Takeya Close Florida A&M FOUL
-- Lindsay Gonzalez Elon University FOUL
-- Keisha Parker Bethune Cookman FOUL
-- Jazmine McRae Georgia State FOUL
-- Maggie O'Rourke Winthrop University FOUL
-- Darcell Hill Georgia State FOUL
-- Jessica Spence Florida A&M FOUL
-- Aneika Robinson Virginia Int FOUL
-- Ronda White Appalachian State FOUL
-- Crystal McDaniel Alabama Stat FOUL
-- Nicole Tucker Winthrop University FOUL
-- Marian Williams Charleston S FOUL
-- Tiffany Mack Western Carolina FOUL
-- Cara Saunders Gardner-Webb FOUL
-- Veronika Pegee Bethune Cookman FOUL
-- Adrienne Duke Alabama-Birmingha FOUL
-- Brittany Whitaker Western Carolina FOUL
-- Paula Moore Appalachian State FOUL Event 10 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Laura Tieszen Western Carolina 3.81m 12-06.00
2 Jessica Fowler Appalachian State 3.20m 10-06.00
3 Jessica Clendenning Elon University 3.20m 10-06.00
4 Natalie Sayewich Appalachian State 2.90m 9-06.25
4 Susan Shore Elon University 2.90m 9-06.25
6 Bridget Robertson Appalachian State 2.90m 9-06.25
7 Jenny Delossantos Alabama Stat 2.75m 9-00.25
8 Casey Gillingham High Point U 2.75m 9-00.25
-- Suzanne Makinson Appalachian State NH
-- Rachel Davis Alabama Stat NH
-- Briana Cox Alabama Stat NH
Event 13 Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 nadine Clarke Unattached 13.16m 43-02.25
2 Beverly Burnett Appalachian State 13.07m 42-10.75
3 Anne Normand Gardner-Webb 13.00m 42-08.00
4 Doris Thompson ST Augustine 12.68m 41-07.25
5 Nikole Simmons Appalachian State 12.39m 40-07.75
6 Ramona Okonya Alabama Stat 12.30m 40-04.25
7 Alesia Walters ST Augustine 12.03m 39-05.75
8 Kristie Boggan Appalachian State 12.02m 39-05.25
9 Garrette Hunter Unc-Asheville 12.00m 39-04.50
10 Sara Lewis Winthrop University 11.84m 38-10.25
11 Kelly Hampshire Florida A&M 11.62m 38-01.50
12 Sharhonda Bell Western Carolina 11.37m 37-03.75
13 Chakosha Lance College of C 11.33m 37-02.25
14 Demaruis Hayward Claflin University 11.27m 36-11.75
15 Laura Lewandowski Unc-Asheville 11.25m 36-11.00
16 April McGriff Florida A&M 11.12m 36-05.75
17 Miranda Long Western Carolina 10.97m 36-00.00
18 Jessica Moore Alabama-Birmingha 10.77m 35-04.00
19 Kea Jefferson Bethune Cookman 10.75m 35-03.25
20 Lindsey Sutherland Gardner-Webb 10.74m 35-03.00
21 Deneitha Thompson Alabama Stat 8.87m 29-01.25
-- Crystal Miller Appalachian State ND
-- Julia Hicks Elon University ND
-- Jenn Hawkins Western Carolina ND
-- Tiffany Rice Winthrop University ND
-- Chemier Bufford Methodist College ND
-- Kalera Mitchell Georgia State ND
-- Sara Jo Caya Unc-Asheville ND
-- Natalie Pessoa Bethune Cookman ND
-- Jessica Rollerson Charleston S ND
-- Angela Carlberg Elon University ND
-- Sarah Buhl Elon University ND
-- Amanda Bolt Winthrop University FOUL
-- Misty Copas East Tenness FOUL
-- Chantel Paul Bethune Cookman FOUL
-- Alana Fields Florida A&M FOUL
-- Sonya Taylor Charleston S FOUL
-- Shaunyetta Alston Claflin University FOUL
Event 2 Women 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Giselle Cunningham Georia Southern 24.85q 5
2 Melissa Murillo ST Augustine 25.00q 1
3 Johnsie Liles Unattached 25.15q 1
4 Crystal Hunter Alabama-Birmingha 25.30q 5
5 Jennifer Morgan Alabama Stat 25.36q 1
6 Celine Nyanga South Caroli 25.37q 2
7 Brittany Smith Florida A&M 25.38 5
8 Shaunte Lockett Alabama-Birmingha 25.59 14
9 Oriana Carter Alabama-Birmingha 25.59 6
10 Chantelle Vernon East Tenness 25.61 4
11 Ieesha English Winthrop University 25.62 9
12 Danielle Davis South Caroli 25.66 2
13 Nakia Daniels Florida A&M 25.76 9
14 Vera Stenhouse Unattached 25.79 10
15 Octavia Goode Winthrop University 25.80 4
16 Tanya Harris Unc-Asheville 25.81 4
17 Jenny Knox East Tenness 25.81 5
18 Margo Robinson Gardner-Webb 25.83 2
19 Stephanie McCauley Alabama-Birmingha 25.87 7
20 Ronda White Appalachian State 25.87 5
21 Laura Williams Georia Southern 25.89 8
22 Candii Woodson Furman University 25.94 1
23 Margo Mincey Georia Southern 25.94 6
24 Ashley Taylor Georgia State 25.96 3
25 Jennifer Spivey Western Carolina 25.98 6
26 Cassie Gentry Western Carolina 26.00 4
27 Amanda Mack Claflin University 26.02 12
28 Leslie Martin Western Carolina 26.08 8
29 Natasha Russell Florida A&M 26.09 10
30 Natasha Peyton East Tenness 26.21 12
31 Amarachi Onyeise Alabama Stat 26.34 7
32 Matasha Brown Appalachian State 26.37 15
33 Roena Ricks Charleston S 26.39 13
34 Christina Roberts Unattached 26.39 7
35 Princess Thomas Georgia State 26.42 14
36 Sheriee Willis Georgia State 26.42 18
37 Alexis Hoover Appalachian State 26.44 12
38 Ciji Canady Georgia State 26.50 9
39 Natalie McKenzie Virginia Int 26.54 14
40 Openell McDowell ST Augustine 26.54 3
41 Penny Shields Alabama-Birmingha 26.55 16
42 Shameka Harris Western Carolina 26.59 8
43 Felicia Walters Claflin University 26.61 12
44 Zapora Johnson Georgia State 26.63 15
44 Portia Taylor Appalachian State 26.63 11
46 Amanda Hart Alabama-Birmingha 26.66 8
47 Dee Dee Walker Winthrop University 26.73 14
48 Melissa DeVoe Florida A&M 26.77 10
49 Analeta Peterson Florida A&M 26.78 11
50 Diana Manee Unc-Asheville 26.80 6
51 Tasha Norris Charleston S 26.85 15
52 Tabitha Taylor Florida A&M 26.97 7
53 Alice Turner Elon University 27.02 15
54 Lindy Petteway Georia Southern 27.03 11
55 Stephanie Amponsah High Point U 27.05 13
56 Marquita Davis ST Augustine 27.06 3
57 Porscha Bailey Georgia State 27.08 4
58 Lavita Lewis Claflin University 27.12 9
59 Ashley Thomas Georgia State 27.16 18
60 Jazmine McRae Georgia State 27.19 19
61 Linsey Christiana FiskUniversity 27.31 11
62 Carla Poole Bethune Cookman 27.33 11
63 Jazmyn Williams Unc-Asheville 27.34 6
64 Chanel Ray Bethune Cookman 27.35 8
65 Alexis Moore College of C 27.45 13
66 Myra Keeter Appalachian State 27.47 16
67 Kristie Boggan Appalachian State 27.50 19
68 Ashley Sellers Charleston S 27.57 10
69 Anna Walker Unc-Asheville 27.60 13
70 Jane Ukandu Emory University 27.60 17
71 Jessica Hayden Elon University 27.66 10
72 Crystal McDaniel Alabama Stat 27.71 15
73 Piper Taylor Appalachian State 27.72 3
74 Lamayia Jones Florida A&M 27.76 8
75 Laura Lewandowski Unc-Asheville 27.83 15
76 Andrea Floyd Western Carolina 27.90 18
77 Melissa Scott Bethune Cookman 27.93 21
78 Autumn Sullivan Furman University 27.97 17
79 Jessica Summey Appalachian State 28.02 21
80 Christine Shin Emory University 28.05 21
81 Carnai Simpson High Point U 28.12 16
82 Jennifer Whittington East Tenness 28.17 16
83 Sabrina Coombs Bethune Cookman 28.24 22
84 Danielle Simmons Elon University 28.24 16
85 Marshalene Davis Livingstone College 28.34 18
86 Tabbi Prioleau Winthrop University 28.35 13
87 Tiffany Cherry High Point U 28.37 7
88 Jessica Clendenning Elon University 28.49 12
89 Stephanie Turner FiskUniversity 28.62 20
90 Trevez Basden Lees-McRae 28.69 17
91 Carla Washington College of C 28.70 19
92 Kellie McWilliams Emory University 28.75 17
93 Monique Scott Bethune Cookman 28.78 4
94 Christel Kirkpatrick Western Carolina 29.12 18
95 Hare-Bey Nia FiskUniversity 29.15 22
96 Shunessa Anty Lees-McRae 29.15 16
97 Sabrinna Faulkner Elon University 29.19 20
98 Lauren Stitely College of C 29.36 17
99 Katrina Taylor College of C 29.44 20
100 Leutris Dixon FiskUniversity 30.11 20
101 JaWanna Henry College of C 30.53 21
102 Tracy Salley College of C 30.90 22
103 Stephanie Misbach Emory University 30.94 19
104 Sheena Wright FiskUniversity 31.02 19
105 Lexy Mack College of C 31.10 17
-- Mary Apio Bethune Cookman DQ 6
Event 15 Women 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 South Carolina State Univ 3:50.57q 1
2 Western Carolina 3:50.73q 1
3 ST Augustine's College 3:51.78q 1
4 Georgia State 3:52.76q 1
5 Alabama-Birmingha 3:55.93q 2
6 Florida A&M 3:56.82q 2
7 Georia Southern 4:02.11 1
8 Appalachian State 4:02.84 2
9 Furman University 4:04.74 3
10 Bethune Cookman 4:07.80 2
11 Emory University 4:10.07 3
12 Charleston Southern Univ. 4:10.42 3
13 Livingstone College 4:11.37 3
14 Lees-McRae 4:18.88 3
15 College of Charleston 4:31.49 3
Event 7 Women 5000 Meter Run
===============================================================
Name Year School Finals
===============================================================
Finals
1 Amanda Kara Unattached 18:21.83
2 Marta Zimon Milligan College 18:27.19
3 Kyle Palmquist College of C 18:39.78
4 Dorothy Boone Emory University 18:40.24
5 Caroline Hagedorn Emory University 18:40.34

6 Heidi Sloop Unc Greensboro 18:40.96
7 Janelle Silverman Appalachian State 18:50.66
8 Megan Lease Milligan College 18:51.89
9 Leslie Horn Winthrop University 18:57.14
10 Whitney Sharp Furman University 18:57.38
11 Carly Smith Furman University 19:01.05
12 Kelly Rosborough Appalachian State 19:04.41
13 Noel Smith Appalachian State 19:05.81
14 Stephanie Atkins Appalachian State 19:12.16
15 Ehrin Irvin Appalachian State 19:15.72
16 Melissa Caudill High Point U 19:21.57
17 Christine Ward East Tenness 19:29.36
18 Cailin Lynch Appalachian State 19:30.92
19 Becky Witkop College of C 19:31.84
20 Lauren Gross Milligan College 19:32.96
21 Allison Gorsuch Appalachian State 19:39.12
22 Jennifer Cronin Emory University 19:42.24
23 Samantha Mazer Unattached 19:52.96
24 Fabania Perlingeiro Virginia Int 19:59.41
25 Kristin Irwin Unc Greensboro 20:01.35
26 Kathryn Boettcher College of C 20:05.10
27 Becky Ament Berry College 20:07.95
28 Kristen Trexler Appalachian State 20:08.88
29 Melissa Reyes Georia Southern 20:19.45
30 Cristina Oliveira Virginia Int 20:47.08
31 Leslie Thurman Lees-McRae 21:45.96
32 Emily Hoyt Emory University 21:53.69
33 Claire Weeks Lees-McRae 22:38.68
Event 46 Women 3000 Meter Run unseeded
===============================================================
Name Year School Finals
===============================================================
Finals
1 Jemissa Hess High Point U 10:25.16
2 Andrea Smith Georgia State 10:36.55
3 Jennifer Kelley Appalachian State 10:40.39
4 Katie Poole Furman University 10:41.50
5 Michelle Milner Gardner-Webb 10:43.93
6 Amy DiBianca Emory University 10:44.45
7 Ryanne Fortney Alabama-Birmingha 10:45.00
8 Marivi Mercado Appalachian State 10:48.02
9 Danielle Deines Brevard College 10:48.03
10 Melissa Daugherty Georia Southern 10:51.06
11 Maggie Hunter Virginia Int 10:53.51
12 Kasey Smith Appalachian State 10:56.15
13 Eleanor Wilson Unc Greensboro 11:12.17
14 Marcie Milner Gardner-Webb 11:14.78
15 Jamie Vetten High Point U 11:19.03
16 Erin Kelly High Point U 11:26.88
17 Emily Sutton Berry College 11:28.04
18 Alana Black Elon University 11:33.49
19 Mary Rebok Georia Southern 11:35.09
20 Amanda Hofacker Gardner-Webb 11:36.96
21 Jessica Kerzie Georia Southern 11:43.17
22 Laurie Cook Berry College 11:44.85
23 Catherine Lewis High Point U 11:48.24
24 Angela Chappell Lees-McRae 11:48.58
25 Elizabeth Rose College of C 11:49.87
26 Kimberly Kingston College of C 12:02.24
27 Katie Para finczuk Emory University 12:09.64
28 Jessie Stackhouse Furman University 12:15.97
29 Meredith Craig College of C 12:17.26
30 Casey Willis Lees-McRae 12:18.70
31 Amber Peace Milligan College 12:23.52
32 Megan Barnes Western Carolina 12:37.82
Event 45 Women 1 Mile Run unseeded
===============================================================
Name Year School Finals
===============================================================
Finals
1 Katherine Warden Gardner-Webb 5:23.82
2 Molly Mungovan Furman University 5:26.90
3 Brittany Thompson Furman University 5:29.57
4 Shawnna Truelove High Point U 5:36.57
5 Stephanie McFadden Georia Southern 5:41.25
6 Elsa Allstaedt Unc-Asheville 5:42.00
7 Adie Sander Alabama-Birmingha 5:44.98
8 Amy Sulser Elon University 5:49.21
9 Jennifer Habbestad East Tenness 5:51.23
10 Guinn Garrett Furman University 5:51.60
11 Amanda Osterhaus Brevard College 5:51.69
12 Kate McCarthy Emory University 5:53.64
13 Kathryn Phillips Gardner-Webb 5:54.00
14 Kelly Caulfield Brevard College 5:55.57
15 Lisa Britt Gardner-Webb 5:58.54
16 Mairy Trexler Lees-McRae 6:00.56
17 Carla Bowlin Appalachian State 6:02.62
18 Alison Kenny Winthrop University 6:02.94
19 Tori Stanfield Alabama-Birmingha 6:05.59
20 Breeze Ross Winthrop University 6:09.45
21 Katrina Strickland Bethune Cookman 6:14.01
22 Lashanda Williams Lees-McRae 6:14.53
23 Skye Causey Berry College 6:17.56
-- Tessa Cook Furman University DNF
-- Megan Isaacs Furman University DNF
Event 44 Women 800 Meter Run unseeded
===============================================================
Name Year School Finals
===============================================================
Finals
1 Julia Morton Emory University 2:24.13
2 Sarah Johnson Furman University 2:30.44
3 Mary Jo Handley Furman University 2:33.00
