Emory University
Game-by-Game Results
Game Results
Emory University
Game Results for Emory University (as of Apr 28, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2005 Washington & Lee W 7-3 7 12 0/ 3 5 3 9 1- 0- 0 0- 0- 0 Carr (W 1-0) 80 2:30
Feb 19, 2005 at Oglethorpe W 6-5 6 9 2/ 5 7 0 9 2- 0- 0 0- 0- 0 Mieczkowski (W) 0
Feb 20, 2005 Oglethorpe W 8-2 8 7 1/ 2 7 3 9 3- 0- 0 0- 0- 0 Carr (W) 120 2:45
Feb 22, 2005 U. of the South W 6-0 6 11 1/ 0 3 3 9 4- 0- 0 0- 0- 0 Glushon (W 1-0) 85 1:45
Feb 25, 2005 #28 Virginia Wesleya W 5-3 5 9 1/ 3 6 0 9 5- 0- 0 0- 0- 0 Carr (W) 80 2:30
Feb 26, 2005 vs Lynchburg College 1-18 L 1 8 6/18 12 0 7 5- 1- 0 0- 0- 0 Mieczkowski (L) 100 2:50
Feb 26, 2005 York College 5-10 L 5 13 2/10 17 0 9 5- 2- 0 0- 0- 0 Ganzer (L) 200 3:10
Feb 27, 2005 vs #28 Virginia Wesleya 6-7 L 6 4 3/ 7 9 1 9 5- 3- 0 0- 0- 0 Meizler (L) 50 3:00
Mar 01, 2005 #24 North Georgia W 8-4 8 11 1/ 4 7 4 9 6- 3- 0 0- 0- 0 Mieczkowski (W 2-1) 25 2:40
Mar 02, 2005 Adrian College W 4-3 4 4 2/ 3 9 2 (10) 7- 3- 0 0- 0- 0 Ganzer (W) 40 2:45
Mar 05, 2005 at Maryville (TN) W 11-10 11 14 7/10 11 0 9 8- 3- 0 0- 0- 0 Ganzer (W 1-0) 348
Mar 06, 2005 at Maryville (TN) 10-11 L 10 17 5/11 12 4 (10) 8- 4- 0 0- 0- 0 Ganzer (L) 251
*Mar 11, 2005 vs Case Western Reserve W 11-10 11 9 4/10 20 1 (11) 9- 4- 0 1- 0- 0 Glushon (W 2-0) 150 3:53
*Mar 12, 2005 vs Washington (MO) 3-4 L 3 7 1/ 4 7 2 9 9- 5- 0 1- 1- 0 Mieczkowski (L 2-2) 100 2:50
*Mar 13, 2005 vs Brandeis University 3-14 L 3 11 0/14 19 1 9 9- 6- 0 1- 2- 0 Vidal (L 0-1) 125 2:50
*Mar 14, 2005 vs Case Western Reserve W 22-1 22 19 0/ 1 4 0 7 10- 6- 0 2- 2- 0 Shearon (W 1-0) 100 2:22
*Mar 14, 2005 vs U. of Rochester W 6-5 6 14 0/ 5 11 2 (15) 11- 6- 0 3- 2- 0 Ganzer (W 3-2) 150 3:45
*Mar 15, 2005 vs Brandeis University 4-6 L 4 10 2/ 6 10 0 9 11- 7- 0 3- 3- 0 Carr (L 3-1) 125 2:13
Mar 19, 2005 Edgewood College W 4-0 4 7 2/ 0 6 1 9 12- 7- 0 3- 3- 0 Glushon (W) 50 2:10
Mar 23, 2005 #23 Heidelberg 2-12 L 2 3 5/12 13 0 9 12- 8- 0 3- 3- 0 Carr (L) 60 2:42
Mar 25, 2005 #23 Heidelberg W 5-1 5 4 0/ 1 6 1 9 13- 8- 0 3- 3- 0 Glushon (W) 100 2:08
Mar 26, 2005 Oglethorpe W 7-4 7 11 2/ 4 12 2 9 14- 8- 0 3- 3- 0 Shearon (W) 200 2:35
Mar 29, 2005 Southern Polytechnic W 4-2 4 7 2/ 2 9 1 9 15- 8- 0 3- 3- 0 Ganzer (W) 20 2:21
Apr 02, 2005 LaGrange College 3-13 L 3 9 0/13 21 0 9 15- 9- 0 3- 3- 0 Carr (L) 150 2:35
Apr 03, 2005 at LaGrange College W 2-0 2 12 0/ 0 7 2 9 16- 9- 0 3- 3- 0 Glushon (W 5-0) 130 2:20
Apr 06, 2005 Huntingdon College W 14-0 14 18 0/ 0 2 2 9 17- 9- 0 3- 3- 0 Mieczkowski (W) 40 2:40
Apr 08, 2005 at Piedmont College 5-9 L 5 9 3/ 9 15 2 9 17-10- 0 3- 3- 0 Ganzer (L) 350 3:00
Apr 09, 2005 Piedmont College W 8-7 8 13 2/ 7 8 2 9 18-10- 0 3- 3- 0 Meizler (W) 125 2:50
Apr 09, 2005 Piedmont College 4-5 L 4 8 3/ 5 9 1 9 18-11- 0 3- 3- 0 Meizler (L) 100 2:30
Apr 13, 2005 at Univ. of the South W 6-1 6 7 0/ 1 5 3 9 19-11- 0 3- 3- 0 Ganzer (W) 35 2:08
Apr 15, 2005 at Millsaps (MS) 2-10 L 2 5 2/10 17 1 9 19-12- 0 3- 3- 0 Carr (L 3-4) 175 2:40
Apr 16, 2005 at Millsaps (MS) 8-9 L 8 9 4/ 9 10 2 (10) 19-13- 0 3- 3- 0 Smith (L) 0
Apr 19, 2005 at Huntingdon College 4-9 L 4 10 1/ 9 12 0 9 19-14- 0 3- 3- 0 Ganzer (L) 150 2:45
Apr 19, 2005 at Huntingdon College W 6-1 6 10 1/ 1 5 0 9 20-14- 0 3- 3- 0 Herring (W) 100 2:30
Apr 21, 2005 Maryville College 5-11 L 5 10 3/11 15 1 9 20-15- 0 3- 3- 0 Babb (L) 30 3:00
Apr 23, 2005 #12 Methodist Colleg 6-7 L 6 6 2/ 7 15 2 (10) 20-16- 0 3- 3- 0 Meizler (L) 200 3:15
Apr 24, 2005 #12 Methodist Colleg 5-6 L 5 10 2/ 6 14 0 (12) 20-17- 0 3- 3- 0 Meizler (L) 150 4:05
Apr 26, 2005 at North GA College 3-10 L 3 10 2/10 11 1 9 20-18- 0 3- 3- 0 Mieczkowski (L 0-1) 75 2:45
Apr 27, 2005 at #19 LaGrange College W 5-4 5 8 1/ 4 10 2 9 21-18- 0 3- 3- 0 Carr (W 4-4) 265 2:20
() extra inning game
Team Game-by-Game
Emory University
Team Game-by-Game for Emory University (as of Apr 28, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2005 Washington & Lee 32 7 12 7 3 0 0 3 0 8 1 1 0 2 0 2 27 13 0 .375
Feb 19, 2005 at Oglethorpe 34 6 9 6 0 0 1 4 0 9 1 1 1 0 0 6 23 5 2 .318
Feb 20, 2005 Oglethorpe 29 8 7 5 0 1 0 9 0 6 0 2 0 2 0 3 27 10 1 .295
Feb 22, 2005 U. of the South 34 6 11 5 4 0 1 1 0 3 1 0 0 0 0 3 27 14 1 .302
Feb 25, 2005 Virginia Wesleyan 27 5 9 5 3 0 0 6 0 2 0 1 0 0 2 4 27 14 1 .308
Feb 26, 2005 at Lynchburg College 26 1 8 1 0 0 0 2 0 0 0 1 0 0 0 6 18 8 6 .308
Feb 26, 2005 York College 38 5 13 4 4 0 1 5 0 2 0 1 0 0 0 8 27 17 2 .314
Feb 27, 2005 at Virginia Wesleyan 26 6 4 4 1 0 0 9 0 2 2 1 2 1 0 5 25 13 3 .297
Mar 01, 2005 North Georgia 34 8 11 8 3 0 0 5 0 3 1 1 0 0 0 9 27 7 1 .300
Mar 02, 2005 Adrian College 28 4 4 3 1 0 0 8 3 5 0 0 3 0 0 4 30 15 2 .286
Mar 05, 2005 at Maryville (TN) 34 11 14 10 2 1 1 6 0 7 2 0 3 1 0 6 27 14 7 .298
Mar 06, 2005 at Maryville (TN) 42 10 17 9 2 0 1 2 0 3 3 3 1 1 2 8 28 14 5 .310
Mar 11, 2005 vs *Case Western Reserve 37 11 9 10 3 0 1 15 1 3 0 0 2 0 0 5 33 15 4 .304
Mar 12, 2005 vs *Washington (MO) 29 3 7 2 2 0 1 3 0 3 2 1 0 1 0 5 27 13 1 .300
Mar 13, 2005 vs *Brandeis University 36 3 11 3 3 0 0 2 0 2 1 1 0 0 1 5 27 8 0 .300
Mar 14, 2005 vs *Case Western Reserve 36 22 19 20 3 0 5 9 0 4 1 1 0 1 0 2 21 5 0 .316
Mar 14, 2005 vs *U. of Rochester 55 6 14 6 3 1 1 3 1 3 1 1 2 0 2 7 45 14 0 .310
Mar 15, 2005 vs *Brandeis University 34 4 10 4 1 0 0 0 0 0 0 2 2 1 0 5 24 16 2 .309
Mar 19, 2005 Edgewood College 28 4 7 3 0 0 0 4 0 2 1 0 0 0 0 2 27 12 2 .307
Mar 23, 2005 Heidelberg 29 2 3 2 2 0 0 7 0 0 0 0 0 0 0 5 27 11 5 .298
Mar 25, 2005 Heidelberg 26 5 4 2 0 0 0 2 0 4 0 4 1 1 0 7 27 7 0 .293
Mar 26, 2005 Oglethorpe 31 7 11 7 0 0 1 5 0 7 2 2 0 1 0 4 27 11 2 .295
Mar 29, 2005 Southern Polytechnic 28 4 7 3 0 0 0 1 0 0 1 1 1 0 0 8 27 12 2 .293
Apr 02, 2005 LaGrange College 34 3 9 3 3 0 0 1 0 2 0 1 0 0 0 8 27 10 0 .292
Apr 03, 2005 at LaGrange College 37 2 12 2 2 0 0 3 0 3 0 1 0 0 0 7 27 14 0 .294
Apr 06, 2005 Huntingdon College 41 14 18 13 5 0 0 4 0 1 1 2 0 2 0 8 27 14 0 .301
Apr 08, 2005 at Piedmont College 36 5 9 5 2 0 0 4 0 0 0 2 0 0 1 8 24 12 3 .299
Apr 09, 2005 Piedmont College 37 8 13 5 3 0 0 3 0 5 0 1 1 1 0 4 27 17 2 .301
Apr 09, 2005 Piedmont College 31 4 8 4 0 0 0 5 1 2 0 1 0 1 0 5 27 15 3 .299
Apr 13, 2005 at Univ. of the South 32 6 7 6 1 0 0 9 0 8 1 0 0 1 0 6 27 11 0 .297
Apr 15, 2005 at Millsaps (MS) 32 2 5 2 0 0 0 3 0 4 0 0 0 0 0 5 24 12 2 .292
Apr 16, 2005 at Millsaps (MS) 35 8 9 6 3 1 0 6 0 7 1 1 1 2 0 10 29 14 4 .291
Apr 19, 2005 at Huntingdon College 35 4 10 4 1 0 1 3 0 8 2 0 0 0 0 8 24 9 1 .291
Apr 19, 2005 at Huntingdon College 32 6 10 6 2 1 0 3 0 5 1 1 2 2 0 6 27 13 1 .292
Apr 21, 2005 Maryville College 33 5 10 5 3 0 1 3 0 0 2 1 1 0 0 6 27 14 3 .292
Apr 23, 2005 Methodist College 37 6 6 2 0 0 0 5 0 2 0 1 0 0 0 8 30 18 2 .288
Apr 24, 2005 Methodist College 40 5 10 5 4 0 0 7 1 3 1 1 1 3 0 6 36 17 2 .287
Apr 26, 2005 at North GA College 36 3 10 3 2 0 0 0 0 0 1 0 0 0 0 11 24 5 2 .286
Apr 27, 2005 at LaGrange College 31 5 8 4 2 0 0 3 0 1 2 1 3 1 0 7 27 13 1 .286
Totals 1312 234 375 204 73 5 16 173 7 129 32 39 27 25 8 232 1059 476 75 .286
Emory University
Team Game-by-Game for Emory University (as of Apr 28, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2005 Washington & Lee 9.0 5 3 3 7 3 0 0 0 1 0 1 0 0 7-3 1-0 1 3.00
Feb 19, 2005 at Oglethorpe 9.0 7 5 3 4 7 0 0 1 0 0 0 0 0 6-5 2-0 2 3.00
Feb 20, 2005 Oglethorpe 9.0 7 2 2 1 9 0 0 0 0 0 0 0 0 8-2 3-0 2 2.67
Feb 22, 2005 U. of the South 9.0 3 0 0 0 5 0 0 0 0 0 1 0 0 6-0 4-0 2 2.00
Feb 25, 2005 Virginia Wesleyan 9.0 6 3 2 3 4 0 0 0 0 0 1 0 0 5-3 5-0 3 2.00
Feb 26, 2005 at Lynchburg College 6.0 12 18 3 8 3 3 0 1 2 0 1 0 0 1-18 5-1 3 2.29
Feb 26, 2005 York College 9.0 17 10 10 5 1 4 0 0 0 0 0 0 0 5-10 5-2 3 3.45
Feb 27, 2005 at Virginia Wesleyan 8.1 9 7 5 2 7 0 0 0 0 0 4 0 0 6-7 5-3 3 3.69
Mar 01, 2005 North Georgia 9.0 7 4 4 5 10 2 0 2 0 0 0 0 0 8-4 6-3 3 3.72
Mar 02, 2005 Adrian College 10.0 9 3 3 4 3 0 0 0 2 0 2 0 0 4-3 7-3 3 3.61
Mar 05, 2005 at Maryville (TN) 9.0 11 10 0 3 5 1 0 0 1 0 0 0 0 11-10 8-3 4 3.27
Mar 06, 2005 at Maryville (TN) 9.1 12 11 7 8 5 2 1 1 0 0 1 0 0 10-11 8-4 4 3.58
Mar 11, 2005 vs *Case Western Reserve 11.0 20 10 6 0 9 2 0 0 2 0 5 1 0 11-10 9-4 4 3.70
Mar 12, 2005 vs *Washington (MO) 9.0 7 4 4 4 6 3 1 0 1 0 2 0 0 3-4 9-5 4 3.72
Mar 13, 2005 vs *Brandeis University 9.0 19 14 14 0 7 5 0 2 1 0 2 2 0 3-14 9-6 4 4.41
Mar 14, 2005 vs *Case Western Reserve 7.0 4 1 1 2 4 0 0 0 1 0 1 0 0 22-1 10-6 4 4.26
Mar 14, 2005 vs *U. of Rochester 15.0 11 5 5 5 16 2 0 1 2 0 2 1 0 6-5 11-6 4 4.14
Mar 15, 2005 vs *Brandeis University 8.0 10 6 4 1 2 2 1 0 1 0 0 0 0 4-6 11-7 4 4.15
Mar 19, 2005 Edgewood College 9.0 6 0 0 1 6 1 0 0 0 0 0 0 0 4-0 12-7 4 3.94
Mar 23, 2005 Heidelberg 9.0 13 12 7 7 7 4 0 2 1 0 0 0 0 2-12 12-8 4 4.09
Mar 25, 2005 Heidelberg 9.0 6 1 1 1 5 4 0 0 0 0 1 1 0 5-1 13-8 4 3.94
Mar 26, 2005 Oglethorpe 9.0 12 4 3 0 6 2 0 0 0 1 2 0 0 7-4 14-8 5 3.90
Mar 29, 2005 Southern Polytechnic 9.0 9 2 2 1 7 1 0 0 0 0 2 0 0 4-2 15-8 6 3.82
Apr 02, 2005 LaGrange College 9.0 21 13 13 3 8 3 1 0 2 0 0 0 0 3-13 15-9 6 4.20
Apr 03, 2005 at LaGrange College 9.0 7 0 0 1 6 1 0 0 0 0 1 0 0 2-0 16-9 7 4.03
Apr 06, 2005 Huntingdon College 9.0 2 0 0 5 6 0 0 0 0 2 1 1 0 14-0 17-9 7 3.88
Apr 08, 2005 at Piedmont College 8.0 15 9 7 5 7 1 0 0 1 1 0 0 0 5-9 17-10 7 4.01
Apr 09, 2005 Piedmont College 9.0 8 7 6 2 4 2 0 0 1 0 2 0 0 8-7 18-10 7 4.08
Apr 09, 2005 Piedmont College 9.0 9 5 4 7 3 1 0 0 0 0 2 0 1 4-5 18-11 7 4.08
Apr 13, 2005 at Univ. of the South 9.0 5 1 1 1 10 0 0 0 0 0 0 0 0 6-1 19-11 7 3.98
Apr 15, 2005 at Millsaps (MS) 8.0 17 10 5 4 4 3 0 1 1 0 0 0 0 2-10 19-12 7 4.02
Apr 16, 2005 at Millsaps (MS) 9.2 10 9 9 7 11 2 1 0 2 0 5 0 3 8-9 19-13 7 4.17
Apr 19, 2005 at Huntingdon College 8.0 12 9 8 0 3 2 1 1 0 0 2 0 0 4-9 19-14 7 4.30
Apr 19, 2005 at Huntingdon College 9.0 5 1 0 2 7 1 0 0 0 0 0 0 0 6-1 20-14 8 4.17
Apr 21, 2005 Maryville College 9.0 15 11 8 4 7 2 0 0 1 0 0 0 0 5-11 20-15 8 4.28
Apr 23, 2005 Methodist College 10.0 15 7 3 4 3 2 0 0 0 0 1 0 0 6-7 20-16 8 4.23
Apr 24, 2005 Methodist College 12.0 14 6 4 3 6 3 1 0 0 0 2 0 0 5-6 20-17 8 4.19
Apr 26, 2005 at North GA College 8.0 11 10 6 5 7 2 1 0 1 0 3 0 0 3-10 20-18 8 4.25
Apr 27, 2005 at LaGrange College 9.0 10 4 4 3 5 2 1 0 1 0 2 0 0 5-4 21-18 9 4.24
Totals 354.1 398 237 167 128 234 65 9 12 25 4 49 6 4 234-237 21-18 9 4.24
* = Conference game
Team Situational Game-by-Game
Emory University
Team Game-by-Game for Emory University (as of Apr 28, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 15, 2005 Washington & Lee 12-32 1-3 11-29 7-17 5-15 0-2 2-10 6-13 5-8 6-7
Feb 19, 2005 at Oglethorpe 9-34 0-0 9-34 0-0 9-34 0-0 0-0 0-0 0-0 0-0
Feb 20, 2005 Oglethorpe 7-29 0-0 7-29 3-22 4-7 0-0 0-8 3-11 7-8 2-5
Feb 22, 2005 U. of the South 11-34 0-0 11-34 5-15 6-19 0-0 4-11 3-6 2-8 0-0
Feb 25, 2005 Virginia Wesleyan 9-27 0-0 9-27 4-16 5-11 0-2 1-7 3-10 6-8 4-7
Feb 26, 2005 at Lynchburg College 8-26 0-0 8-26 5-14 3-12 0-1 3-8 2-7 3-7 0-2
Feb 26, 2005 York College 13-38 0-0 13-38 4-22 9-16 0-0 3-11 3-12 5-9 0-1
Feb 27, 2005 at Virginia Wesleyan 4-26 0-0 4-26 4-11 0-15 0-1 1-9 2-7 3-9 3-4
Mar 01, 2005 North Georgia 11-34 0-0 11-34 6-25 5-9 0-0 2-10 5-20 6-8 3-5
Mar 02, 2005 Adrian College 4-28 0-0 4-28 2-8 2-20 0-2 0-7 2-5 5-10 2-3
Mar 05, 2005 at Maryville (TN) 14-34 12-31 2-3 7-22 7-12 0-1 3-10 7-15 6-9 3-4
Mar 06, 2005 at Maryville (TN) 17-42 1-3 16-39 9-23 8-19 0-2 3-10 6-18 6-10 3-5
Mar 11, 2005 vs *Case Western Reserve 9-37 0-0 9-37 7-23 2-14 0-2 1-9 4-17 5-11 3-4
Mar 12, 2005 vs *Washington (MO) 7-29 7-29 0-0 3-13 4-16 0-0 0-7 0-9 5-9 1-1
Mar 13, 2005 vs *Brandeis University 11-36 1-3 10-33 6-21 5-15 0-0 4-12 3-12 3-9 0-0
Mar 14, 2005 vs *Case Western Reserve 19-36 1-3 18-33 13-24 6-12 2-5 7-12 6-13 7-7 3-5
Mar 14, 2005 vs *U. of Rochester 14-55 1-12 13-43 5-22 9-33 0-0 3-15 5-17 6-15 4-5
Mar 15, 2005 vs *Brandeis University 10-34 10-29 0-5 5-18 5-16 0-0 1-10 4-10 4-9 3-3
Mar 19, 2005 Edgewood College 7-28 0-1 7-27 3-11 4-17 1-1 1-7 2-7 2-8 1-2
Mar 23, 2005 Heidelberg 3-29 3-28 0-1 1-13 2-16 1-2 2-10 1-7 4-9 0-1
Mar 25, 2005 Heidelberg 4-26 0-0 4-26 1-10 3-16 0-0 3-11 1-5 3-8 1-1
Mar 26, 2005 Oglethorpe 11-31 8-20 3-11 7-19 4-12 0-0 3-9 3-10 5-8 3-4
Mar 29, 2005 Southern Polytechnic 7-28 0-0 7-28 4-7 3-21 1-2 0-7 4-7 2-8 2-4
Apr 02, 2005 LaGrange College 9-34 0-0 9-34 4-16 5-18 0-0 3-12 1-10 4-9 0-3
Apr 03, 2005 at LaGrange College 12-37 1-4 11-33 5-21 7-16 0-2 4-13 3-13 3-9 0-2
Apr 06, 2005 Huntingdon College 18-41 0-0 18-41 12-28 6-13 1-8 4-12 8-21 5-8 6-11
Apr 08, 2005 at Piedmont College 9-36 0-0 9-36 7-19 2-17 0-0 4-13 5-14 2-9 0-0
Apr 09, 2005 Piedmont College 13-37 0-0 13-37 7-21 6-16 0-0 4-12 5-15 4-9 2-2
Apr 09, 2005 Piedmont College 8-31 0-0 8-31 5-17 3-14 0-2 1-7 2-7 3-9 4-5
Apr 13, 2005 at Univ. of the South 7-32 0-0 7-32 3-16 4-16 1-2 1-8 3-16 4-9 4-6
Apr 15, 2005 at Millsaps (MS) 5-32 0-0 5-32 1-12 4-20 0-0 2-11 1-9 2-9 1-1
Apr 16, 2005 at Millsaps (MS) 9-35 0-0 9-35 4-18 5-17 0-0 3-11 4-14 5-10 3-7
Apr 19, 2005 at Huntingdon College 10-35 0-0 10-35 3-18 7-17 0-0 4-11 3-13 4-9 1-3
Apr 19, 2005 at Huntingdon College 10-32 2-5 8-27 3-15 7-17 0-0 3-12 3-11 6-9 4-5
Apr 21, 2005 Maryville College 10-33 0-0 10-33 6-14 4-19 0-1 1-8 4-10 4-9 0-4
Apr 23, 2005 Methodist College 6-37 0-0 6-37 4-17 2-20 0-2 3-14 2-13 3-10 0-3
Apr 24, 2005 Methodist College 10-40 0-0 10-40 5-18 5-22 0-2 0-10 4-12 4-12 4-4
Apr 26, 2005 at North GA College 10-36 0-0 10-36 3-14 7-22 0-0 7-15 2-7 2-9 0-1
Apr 27, 2005 at LaGrange College 8-31 1-7 7-24 3-15 5-16 0-0 3-10 1-11 4-9 2-4
Totals 375-1312 49-178 326-1134 186-655 189-657 7-42 94-389 126-434 159-343 78-134
.286 .275 .287 .284 .288 .167 .242 .290 .464 .582
Emory University
Team Game-by-Game for Emory University (as of Apr 28, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 15, 2005 Washington & Lee 7-3 W 5-31 1-4 4-27 3-15 2-16 0-8 2-9 14 9 3.00
Feb 19, 2005 at Oglethorpe 6-5 W 7-31 0-0 7-31 0-0 7-31 0-0 0-0 0 0 3.00
Feb 20, 2005 Oglethorpe 8-2 W 7-35 4-12 3-23 3-13 4-22 2-12 2-9 12 6 2.67
Feb 22, 2005 U. of the South 6-0 W 3-27 0-1 3-26 0-5 3-22 0-6 1-9 12 6 2.00
Feb 25, 2005 Virginia Wesleyan 5-3 W 6-33 0-0 6-33 2-12 4-21 2-11 2-9 14 8 2.00
Feb 26, 2005 at Lynchburg College 1-18 L 12-32 0-0 12-32 8-20 4-12 7-16 3-6 8 7 2.29
Feb 26, 2005 York College 5-10 L 17-37 0-0 17-37 12-27 5-10 2-7 6-9 12 8 3.45
Feb 27, 2005 at Virginia Wesleyan 6-7 L 9-33 0-0 9-33 5-20 4-13 3-10 4-9 12 5 3.69
Mar 01, 2005 North Georgia 8-4 W 7-33 1-8 6-25 3-17 4-16 0-9 3-9 7 8 3.72
Mar 02, 2005 Adrian College 4-3 W 9-35 0-0 9-35 5-15 4-20 2-10 1-10 14 10 3.61
Mar 05, 2005 at Maryville (TN) 11-10 W 11-41 1-3 10-38 8-22 3-19 2-12 2-9 13 7 3.27
Mar 06, 2005 at Maryville (TN) 10-11 L 12-39 2-6 10-33 7-20 5-19 2-13 4-10 12 9 3.58
Mar 11, 2005 vs *Case Western Reserve 11-10 W 20-52 4-13 16-39 13-37 7-15 4-13 7-11 13 7 3.70
Mar 12, 2005 vs *Washington (MO) 3-4 L 7-32 1-6 6-26 3-15 4-17 2-10 4-9 9 10 3.72
Mar 13, 2005 vs *Brandeis University 3-14 L 19-42 2-8 17-34 10-19 9-23 2-10 3-9 5 12 4.41
Mar 14, 2005 vs *Case Western Reserve 22-1 W 4-24 1-7 3-17 2-10 2-14 2-8 1-7 5 11 4.26
Mar 14, 2005 vs *U. of Rochester 6-5 W 11-54 0-0 11-54 5-21 6-33 7-21 4-15 14 14 4.14
Mar 15, 2005 vs *Brandeis University 4-6 L 10-32 0-6 10-26 4-15 6-17 2-10 3-8 14 7 4.15
Mar 19, 2005 Edgewood College 4-0 W 6-33 3-12 3-21 2-11 4-22 0-10 2-9 10 9 3.94
Mar 23, 2005 Heidelberg 2-12 L 13-39 2-5 11-34 7-23 6-16 4-13 6-9 9 9 4.09
Mar 25, 2005 Heidelberg 5-1 W 6-31 1-3 5-28 1-13 5-18 1-9 3-9 8 13 3.94
Mar 26, 2005 Oglethorpe 7-4 W 12-38 5-14 7-24 5-17 7-21 2-11 2-9 9 11 3.90
Mar 29, 2005 Southern Polytechnic 4-2 W 9-36 0-0 9-36 4-19 5-17 2-10 3-9 12 6 3.82
Apr 02, 2005 LaGrange College 3-13 L 21-45 2-5 19-40 13-30 8-15 6-14 5-9 9 9 4.20
Apr 03, 2005 at LaGrange College 2-0 W 7-31 0-1 7-30 2-9 5-22 3-12 2-9 11 8 4.03
Apr 06, 2005 Huntingdon College 14-0 W 2-25 0-0 2-25 0-10 2-15 0-5 1-9 10 8 3.88
Apr 08, 2005 at Piedmont College 5-9 L 15-36 0-0 15-36 11-25 4-11 4-12 5-8 10 4 4.01
Apr 09, 2005 Piedmont College 8-7 W 8-34 0-0 8-34 6-17 2-17 1-10 3-9 18 4 4.08
Apr 09, 2005 Piedmont College 4-5 L 9-36 0-0 9-36 5-22 4-14 1-10 3-9 15 8 4.08
Apr 13, 2005 at Univ. of the South 6-1 W 5-32 0-4 5-28 1-10 4-22 2-11 2-9 11 6 3.98
Apr 15, 2005 at Millsaps (MS) 2-10 L 17-39 2-9 15-30 11-25 6-14 7-15 5-8 9 8 4.02
Apr 16, 2005 at Millsaps (MS) 8-9 L 10-38 2-5 8-33 6-24 4-14 1-10 5-10 9 6 4.17
Apr 19, 2005 at Huntingdon College 4-9 L 12-33 2-7 10-26 6-15 6-18 7-15 3-8 10 11 4.30
Apr 19, 2005 at Huntingdon College 6-1 W 5-28 0-4 5-24 0-7 5-21 1-9 3-9 9 7 4.17
Apr 21, 2005 Maryville College 5-11 L 15-38 0-0 15-38 9-22 6-16 4-11 4-9 12 5 4.28
Apr 23, 2005 Methodist College 6-7 L 15-39 0-0 15-39 9-25 6-14 8-17 7-10 18 6 4.23
Apr 24, 2005 Methodist College 5-6 L 14-48 0-0 14-48 8-25 6-23 2-13 4-12 14 13 4.19
Apr 26, 2005 at North GA College 3-10 L 11-36 0-10 11-26 8-22 3-14 3-11 2-8 5 12 4.25
Apr 27, 2005 at LaGrange College 5-4 W 10-35 1-4 9-31 4-19 6-16 4-14 5-9 12 9 4.24
Totals 234-237 - 398-1393 37-157 361-1236 211-693 187-700 104-428 127-347 420 316 4.24
.286 .236 .292 .304 .267 .243 .366
Individual Game-by-Game
- Babb, Rich
- Barrett, Josh
- Baum, Griffin
- Carr, Will
- Cournoyer, Tim
- Cunningham, Sam
- Custer, Brandon
- Ganzer, Ian
- Gettinger, Taylor
- Glushon, Jason
- Gordon, Justin
- Herring, Kris
- LaForge, Clayton
- Langbord, Bryan
- Langley, Travis
- Levin, Mike
- Lollar, Ryan
- Lumsden, Ryan
- Meizler, Keith
- Mieczkowski, Tom
- Murchison, David
- Pfister, Frank
- Roth, Joe
- Schill, Bo
- Shearon, Tyler
- Smith, Julian
- Smith, Jul
- Sotiriou, Alex
- Vidal, Anthony
- Wilkins, Tim