|
Individual Career Statistics (Active Players) |
Clarke, Chris
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 10 | 777 | - | - | 147 | 74 | 70 | 6 | 1 | 1 | 1 | 249-261 | .488 | 77.7 |
| 2004-05 | 7 | 545 | - | 238 | 150 | - | 71 | 3 | - | - | - | 132-123 | .518 | 77.9 |
| Totals | 17 | 1322 | - | 238 | 147 | 74 | 70 | 9 | 1 | 1 | 1 | 381-384 | .498 | 77.8 |
Hamm, Timothy
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2001-02 | 14 | 1092 | - | - | 149 | - | 72 | 7 | - | 1 | 3 | 419-246 | .630 | 78.0 |
| 2002-03 | 4 | 369 | - | - | 177 | - | 87 | 2 | - | - | - | 3-120 | .024 | 92.3 |
| 2003-04 | 25 | 1871 | 294 | 236 | 142 | 73 | 69 | 12 | 2 | 5 | 6 | 799-221 | .783 | 74.8 |
| 2004-05 | 24 | 1837 | 304 | 225 | 149 | 79 | 72 | 11 | - | 2 | 5 | 711-315 | .693 | 76.5 |
| Totals | 67 | 5169 | 294 | 225 | 142 | 73 | 69 | 32 | 2 | 8 | 14 | 1932-902 | .682 | 77.1 |
Harker, Drew
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 22 | 1705 | 303 | 231 | 146 | - | 71 | 9 | 1 | 1 | 3 | 470-346 | .576 | 77.5 |
| Totals | 22 | 1705 | 303 | 231 | 146 | - | 71 | 9 | 1 | 1 | 3 | 470-346 | .576 | 77.5 |
Lebow, Mike
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2002-03 | 23 | 1766 | 315 | 228 | 145 | 71 | 69 | 10 | 2 | 3 | 4 | 582-303 | .658 | 76.8 |
| 2003-04 | 20 | 1547 | 299 | 242 | 147 | 75 | 71 | 9 | 1 | 3 | 6 | 448-295 | .603 | 77.4 |
| 2004-05 | 24 | 1792 | 305 | 220 | 144 | 75 | 69 | 11 | 2 | 6 | 9 | 887-139 | .865 | 74.7 |
| Totals | 67 | 5105 | 299 | 220 | 144 | 71 | 69 | 30 | 5 | 12 | 19 | 1917-737 | .722 | 76.2 |
Ofman, Dan
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2002-03 | 4 | 322 | - | - | 161 | - | 75 | 2 | - | - | - | 46-77 | .374 | 80.5 |
| 2003-04 | 20 | 1541 | 309 | 235 | 146 | 76 | 69 | 9 | - | 2 | 3 | 450-265 | .629 | 77.1 |
| 2004-05 | 10 | 788 | - | - | 149 | 79 | 72 | 6 | - | - | 1 | 283-287 | .496 | 78.8 |
| Totals | 34 | 2651 | 309 | 235 | 146 | 76 | 69 | 17 | - | 2 | 4 | 779-629 | .553 | 78.0 |
Oldenburg, Tyler
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 5 | 398 | - | 233 | 165 | - | 74 | 2 | - | - | - | 88-127 | .409 | 79.6 |
| Totals | 5 | 398 | - | 233 | 165 | - | 74 | 2 | - | - | - | 88-127 | .409 | 79.6 |
Olivero, Rodrigo
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 2 | 163 | - | - | 163 | - | 80 | 1 | - | - | - | 23-66 | .258 | 81.5 |
| Totals | 2 | 163 | - | - | 163 | - | 80 | 1 | - | - | - | 23-66 | .258 | 81.5 |
Rourke, Keith
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2001-02 | 10 | 771 | - | - | 146 | - | 72 | 5 | - | - | 1 | 276-168 | .622 | 77.1 |
| 2002-03 | 24 | 1829 | 304 | 221 | 150 | 71 | 68 | 11 | 2 | 3 | 4 | 665-327 | .670 | 76.2 |
| 2003-04 | 7 | 541 | - | - | 148 | 79 | 72 | 4 | - | - | 2 | 126-117 | .519 | 77.3 |
| 2004-05 | 22 | 1716 | 317 | 231 | 149 | 78 | 72 | 10 | - | - | 6 | 544-357 | .604 | 78.0 |
| Totals | 63 | 4857 | 304 | 221 | 146 | 71 | 68 | 30 | 2 | 3 | 13 | 1611-969 | .624 | 77.1 |
Sanders, Tristan
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2002-03 | 4 | 319 | - | - | 155 | - | 77 | 2 | - | - | 1 | 48-75 | .390 | 79.8 |
| 2003-04 | 7 | 533 | - | - | 148 | 77 | 74 | 4 | - | - | 1 | 226-170 | .571 | 76.1 |
| 2004-05 | 17 | 1325 | 317 | 221 | 151 | 75 | 70 | 8 | - | 1 | 3 | 483-318 | .603 | 77.9 |
| Totals | 28 | 2177 | 317 | 221 | 148 | 75 | 70 | 14 | - | 1 | 5 | 757-563 | .573 | 77.8 |
Sanford, Laddie
| Low | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 2 | 181 | - | - | 181 | - | 84 | 1 | - | - | - | 1-88 | .011 | 90.5 |
| Totals | 2 | 181 | - | - | 181 | - | 84 | 1 | - | - | - | 1-88 | .011 | 90.5 |
|
Career Records |
| Best Scoring Average, Career (Min. 40 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.43 | Scherr, Jason | 2001-03 | 67 | 4987 |
| 76.18 | DiLonardo, Mike | 1996-99 | 82 | 6247 |
| 76.19 | Lebow, Mike | 2002-04 | 67 | 5105 |
| 76.32 | Palms, Lee | 1987-90 | 87 | 6640 |
| 76.93 | Steinberg, Jason | 1997-00 | 85 | 6539 |
| 76.96 | Nixon, Brian | 2001-03 | 45 | 3463 |
| 76.99 | Frost, Charles | 1995-98 | 100 | 7699 |
| 77.05 | Davis, Brandon | 1998-01 | 57 | 4392 |
| 77.10 | Rourke, Keith | 2001-04 | 63 | 4857 |
| 77.15 | Hamm, Timothy | 2001-04 | 67 | 5169 |
| 78.31 | Phillips, Allan | 1997-00 | 87 | 6813 |
| 78.48 | Browning, Matt | 1997-00 | 63 | 4944 |
| 78.54 | Unikel, Todd | 1995-97 | 52 | 4084 |
| 78.88 | Razetto, Eduardo | 2000-03 | 41 | 3234 |
| 79.27 | Fitze, Chris | 1999-02 | 55 | 4360 |
| 79.39 | Goeltz, Bob | 1992-94 | 59 | 4684 |
| 79.83 | Davey, Stephen | 1993-96 | 78 | 6227 |
| 79.96 | Ellis, David | 1991-94 | 82 | 6557 |
| 80.05 | Krinn, Jon | 1986,1988-89 | 41 | 3282 |
| 80.96 | Jenkins, Alan | 1984-87 | 71 | 5748 |
| Best Won-Lost Percentage, Career (Min. 40 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .949 | Palms, Lee | 1987-90 | 615-33 | 76.32 |
| .830 | Scherr, Jason | 2001-03 | 2281-466 | 74.43 |
| .781 | DiLonardo, Mike | 1996-99 | 2314-648 | 76.18 |
| .722 | Lebow, Mike | 2002-04 | 1917-737 | 76.19 |
| .722 | Steinberg, Jason | 1997-00 | 2219-856 | 76.93 |
| .717 | Frost, Charles | 1995-98 | 2514-992 | 76.99 |
| .717 | Ellis, David | 1991-94 | 1708-675 | 79.96 |
| .695 | Davis, Brandon | 1998-01 | 1714-754 | 77.05 |
| .682 | Hamm, Timothy | 2001-04 | 1932-902 | 77.15 |
| .634 | Unikel, Todd | 1995-97 | 1195-689 | 78.54 |
| .628 | Nixon, Brian | 2001-03 | 1208-715 | 76.96 |
| .624 | Rourke, Keith | 2001-04 | 1611-969 | 77.10 |
| .612 | Goeltz, Bob | 1992-94 | 1211-767 | 79.39 |
| .580 | Browning, Matt | 1997-00 | 1505-1092 | 78.48 |
| .575 | Esposito, John | 1990-91 | 176-130 | 84.65 |
| .563 | Phillips, Allan | 1997-00 | 1755-1360 | 78.31 |
| .539 | Davey, Stephen | 1993-96 | 1471-1259 | 79.83 |
| .532 | Razetto, Eduardo | 2000-03 | 877-770 | 78.88 |
| .491 | Musselman, John | 1989-92 | 339-352 | 82.00 |
| .466 | Fitze, Chris | 1999-02 | 1092-1250 | 79.27 |
|
Season Records |
| Best Scoring Average, Season (Min. 20 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.7 | Scherr, Jason | 2003-04 | 25 | 1842 |
| 74.2 | Palms, Lee | 1989-90 | 28 | 2077 |
| 74.7 | Lebow, Mike | 2004-05 | 24 | 1792 |
| 74.7 | Scherr, Jason | 2002-03 | 24 | 1792 |
| 74.8 | Hamm, Timothy | 2003-04 | 25 | 1871 |
| 75.1 | Nixon, Brian | 2003-04 | 20 | 1501 |
| 75.3 | Frost, Charles | 1998-99 | 27 | 2032 |
| 75.3 | White, Andrew | 1996-97 | 25 | 1883 |
| 75.4 | DiLonardo, Mike | 1998-99 | 27 | 2036 |
| 75.5 | Steinberg, Jason | 2000-01 | 21 | 1585 |
| 75.5 | Palms, Lee | 1990-91 | 24 | 1813 |
| 75.7 | Davis, Brandon | 2000-01 | 23 | 1742 |
| 76.0 | DiLonardo, Mike | 1997-98 | 27 | 2052 |
| 76.2 | Rourke, Keith | 2002-03 | 24 | 1829 |
| 76.3 | Frost, Charles | 1997-98 | 23 | 1755 |
| 76.5 | Steinberg, Jason | 1999-00 | 24 | 1836 |
| 76.5 | Hamm, Timothy | 2004-05 | 24 | 1837 |
| 76.7 | DiLonardo, Mike | 1999-00 | 24 | 1840 |
| 76.8 | Lebow, Mike | 2002-03 | 23 | 1766 |
| 77.1 | Ofman, Dan | 2003-04 | 20 | 1541 |
| Best Won-Lost Percentage, Season (Min. 20 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .949 | Palms, Lee | 1990-91 | 615-33 | 75.54 |
| .886 | Scherr, Jason | 2003-04 | 904-116 | 73.68 |
| .865 | Lebow, Mike | 2004-05 | 887-139 | 74.67 |
| .848 | DiLonardo, Mike | 1998-99 | 765-137 | 75.41 |
| .846 | Frost, Charles | 1998-99 | 763-139 | 75.26 |
| .839 | Steinberg, Jason | 2000-01 | 697-134 | 75.48 |
| .834 | White, Andrew | 1996-97 | 744-148 | 75.32 |
| .797 | Scherr, Jason | 2002-03 | 791-201 | 74.67 |
| .796 | Nixon, Brian | 2003-04 | 667-171 | 75.05 |
| .783 | Hamm, Timothy | 2003-04 | 799-221 | 74.84 |
| .781 | Davis, Brandon | 2000-01 | 738-207 | 75.74 |
| .765 | DiLonardo, Mike | 1997-98 | 719-221 | 76.00 |
| .764 | Steinberg, Jason | 1999-00 | 759-234 | 76.50 |
| .750 | DiLonardo, Mike | 1999-00 | 745-248 | 76.67 |
| .744 | Ellis, David | 1994-95 | 671-231 | 77.61 |
| .740 | Frost, Charles | 1995-96 | 672-236 | 77.40 |
| .728 | Ellis, David | 1992-93 | 648-242 | 79.04 |
| .702 | Frost, Charles | 1997-98 | 564-240 | 76.30 |
| .693 | Hamm, Timothy | 2004-05 | 711-315 | 76.54 |
| .672 | Browning, Matt | 1998-99 | 525-256 | 78.00 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 298.8 | 2003-04 | 25 | 7469 | |
| 302.9 | 2002-03 | 24 | 7270 | |
| 304.2 | 2004-05 | 24 | 7302 | |
| 304.5 | 1998-99 | 27 | 8222 | |
| 306.0 | 2001-02 | 20 | 6121 | |
| 306.3 | 1996-97 | 25 | 7658 | |
| 306.5 | 1997-98 | 27 | 8275 | |
| 307.5 | 2000-01 | 23 | 7072 | |
| 308.3 | 1999-00 | 24 | 7399 | |
| 313.1 | 1995-96 | 25 | 7827 | |
| 318.5 | 1994-95 | 20 | 6371 | |
| 318.6 | 1993-94 | 21 | 6690 | |
| 319.4 | 1989-90 | 28 | 8944 | |
| 319.9 | 1992-93 | 24 | 7677 | |
| 321.0 | 1988-89 | 23 | 7383 | |
| 327.2 | 1990-91 | 22 | 7198 | |
| 330.6 | 1991-92 | 20 | 6612 | |
| 335.4 | 1985-86 | 20 | 6707 | |
| 336.0 | 1986-87 | 20 | 6719 | |
| 336.3 | 1987-88 | 21 | 7062 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .784 | 2003-04 | 145-40 | 298.76 | |
| .759 | 1996-97 | 129-41 | 306.32 | |
| .736 | 1998-99 | 120-43 | 304.52 | |
| .672 | 2004-05 | 125-61 | 304.25 | |
| .661 | 1999-00 | 119-61 | 308.29 | |
| .648 | 2002-03 | 114-62 | 302.92 | |
| .608 | 1995-96 | 96-62 | 313.08 | |
| .595 | 2000-01 | 103-70 | 307.48 | |
| .592 | 1997-98 | 106-73 | 306.48 | |
| .572 | 2001-02 | 87-65 | 306.05 | |
| .534 | 1993-94 | 70-61 | 318.57 | |
| .475 | 1992-93 | 76-84 | 319.88 | |
| .390 | 1994-95 | 57-89 | 318.55 | |
| .351 | 1990-91 | 53-98 | 327.18 | |
| .000 | 1988-89 | 0-0 | 321.00 | |
| .000 | 1991-92 | 0-0 | 330.60 | |
| .000 | 1985-86 | 0-0 | 335.35 | |
| .000 | 1986-87 | 0-0 | 335.95 | |
| .000 | 1987-88 | 0-0 | 336.29 | |
| .000 | 1989-90 | 0-0 | 319.43 | |
|
Individual Career Summary |
| Low | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Abrams, Jeff | 4 | 344 | - | - | 159 | - | 79 | 2 | - | - | - | - | - | 86.0 | 1992 |
| Abramson, Simeon | 24 | 2112 | - | 261 | 171 | 88 | 80 | - | - | - | - | 34-54 | .386 | 88.0 | 1988-90 |
| Ackourey, Bill | 23 | 1880 | 318 | - | 154 | 80 | 75 | 11 | 1 | 1 | 3 | 405-369 | .523 | 81.7 | 1992-93 |
| Arseneau, Alan | 13 | 1160 | - | - | 167 | 83 | 77 | - | - | - | - | - | - | 89.2 | 1987 |
| Beckett, Tom | 31 | 2556 | - | 246 | 156 | 74 | 74 | - | - | - | - | - | - | 82.5 | 1984-85 |
| Bell, Don | 26 | 2319 | - | 270 | 166 | 82 | 79 | - | - | - | - | - | - | 89.2 | 1984-85 |
| Binderow, Alex | 10 | 816 | - | - | 160 | - | 77 | 6 | - | - | - | 134-292 | .315 | 81.6 | 1999-01 |
| Blum, Adam | 19 | 1733 | - | - | 165 | 85 | 82 | - | - | - | - | - | - | 91.2 | 1984-85 |
| Browning, Matt | 63 | 4944 | 301 | 224 | 146 | 73 | 71 | 28 | 2 | 3 | 10 | 1505-1092 | .580 | 78.5 | 1997-00 |
| Cabot, Mitch | 4 | 362 | - | 265 | - | 97 | 84 | - | - | - | - | - | - | 90.5 | 1985 |
| Carbonell, Jorge | 3 | 261 | - | - | 164 | 97 | 82 | - | - | - | - | - | - | 87.0 | 1988 |
| Charen, Adam | 2 | 166 | - | - | 166 | - | 77 | 1 | - | - | - | 35-74 | .321 | 83.0 | 1998 |
| Clarke, Chris | 17 | 1322 | - | 238 | 147 | 74 | 70 | 9 | 1 | 1 | 1 | 381-384 | .498 | 77.8 | 2003-04 |
| Cohen, Zachary | 19 | 1646 | - | - | 155 | 92 | 76 | - | - | - | - | 10-44 | .185 | 86.6 | 1988,1990 |
| Conlon, Thomas | 2 | 192 | - | - | 192 | - | 95 | 1 | - | - | - | 8-90 | .082 | 96.0 | 1996 |
| Cunning, Steve | 11 | 885 | - | 229 | 159 | 87 | 72 | 6 | - | - | - | 136-315 | .302 | 80.5 | 2000 |
| Davey, Stephen | 78 | 6227 | 305 | 232 | 149 | 75 | 70 | 38 | 5 | 9 | 13 | 1471-1259 | .539 | 79.8 | 1993-96 |
| Davis, Brandon | 57 | 4392 | - | 221 | 145 | 75 | 68 | 27 | 3 | 4 | 13 | 1714-754 | .694 | 77.1 | 1998-01 |
| Davis, Than | 29 | 2373 | - | 237 | 155 | - | 76 | 4 | - | - | 1 | 258-199 | .565 | 81.8 | 1990,1992 |
| Dee, Patrick | 2 | 161 | - | - | 161 | - | 80 | 1 | - | - | - | 36-53 | .404 | 80.5 | 1999 |
| Delafield, George | 13 | 1131 | - | - | 166 | 80 | 80 | - | - | - | - | - | - | 87.0 | 1984,1986-87 |
| Deucher, Michael | 63 | 5293 | 341 | 242 | 156 | 78 | 75 | - | - | - | - | - | - | 84.0 | 1986-89 |
| DiLonardo, Mike | 82 | 6247 | 300 | 221 | 142 | 75 | 68 | 38 | 12 | 15 | 21 | 2314-648 | .781 | 76.2 | 1996-99 |
| Dollard, Jason | 33 | 2653 | - | 236 | 152 | 77 | 71 | 15 | 1 | 3 | 3 | 512-575 | .471 | 80.4 | 1995-98 |
| Early, Patrick | 4 | 326 | - | - | 160 | - | 80 | 2 | - | - | - | 47-76 | .382 | 81.5 | 2002 |
| Ellis, David | 82 | 6557 | 317 | 226 | 148 | 72 | 72 | 33 | 4 | 7 | 18 | 1708-675 | .717 | 80.0 | 1991-94 |
| Esposito, John | 40 | 3386 | - | - | - | - | 74 | - | - | - | - | 176-130 | .575 | 84.7 | 1990-91 |
| Febeo, Jim | 28 | 2473 | - | 279 | 165 | 92 | 80 | - | - | - | - | 48-17 | .738 | 88.3 | 1988-91 |
| Fecteau, Jeff | 6 | 495 | - | - | 160 | 76 | 76 | 4 | - | 1 | 1 | 73-133 | .354 | 82.5 | 1995 |
| Fireman, Dan | 5 | 427 | - | - | 167 | 85 | 82 | 3 | - | 1 | 1 | 41-113 | .266 | 85.4 | 1994 |
| Fireman, Michael | 19 | 1595 | - | 240 | 162 | 87 | 77 | - | - | - | |||||