| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 18, 2005 | vs | Tennessee Tech | W | |||||||||||||
| Feb 18, 2005 | at | Clemson University | L | |||||||||||||
| Feb 19, 2005 | vs | Auburn - Montgomery (AL) | L | |||||||||||||
| Feb 19, 2005 | vs | Charleston Southern (SC) | W | |||||||||||||
| Feb 25, 2005 | vs | #10 Washington & Lee | W | |||||||||||||
| Feb 26, 2005 | at | #7 Gustavus Adolphus | W | |||||||||||||
| Feb 27, 2005 | vs | #4 California-Santa Cruz | W | |||||||||||||
| Mar 11, 2005 | #18 WASHINGTON (MD) | W | ||||||||||||||
| Mar 16, 2005 | at | Hawaii Pacific | W | |||||||||||||
| Mar 17, 2005 | vs | #14 Bowdoin (ME) | W | |||||||||||||
| Mar 18, 2005 | at | Hawaii-Hilo | W | |||||||||||||
| Mar 26, 2005 | #16 KALAMAZOO (MI) | W | ||||||||||||||
| Mar 27, 2005 | #21 DEPAUW (IN) | W | ||||||||||||||
| Apr 9, 2005 | at | #4 California-Santa Cruz | W | |||||||||||||
| Apr 10, 2005 | vs | San Francisco | W | |||||||||||||
| Apr 13, 2005 | at | University of the South | W | |||||||||||||
| * | Apr 15, 2005 | at | Brandeis University (MA) | W | ||||||||||||
| * | Apr 16, 2005 | vs | University of Chicago (IL) | W | ||||||||||||
| * | Apr 17, 2005 | vs | #24 University of Rochester (NY) | W | ||||||||||||
| Apr 23, 2005 | PIEDMONT (GA) | W | ||||||||||||||
| $ | May 08, 2005 | at | #13 Washington & Lee (VA) | W | ||||||||||||
| $ | May 18, 2005 | vs | #6 Williams (MA) | W | ||||||||||||
| $ | May 19, 2005 | at | #3 California-Santa Cruz | L | ||||||||||||
| $ | May 20, 2005 | vs | #5 Gustavus Adolphus (MN) | W | ||||||||||||
| Schedule legend |
|
* - University Athletic Association Championship $ - NCAA Team Championship |