Emory University
Special Reports
Emory University
Miscellaneous Stats for Emory University (as of May 06, 2005)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
15 Braverman, Ali... 7 6 - - 13 7 Harrigan, Jennife 7 2 2 1 12
7 Harrigan, Jennife 9 4 - - 13 0 Nicol, Mary...... 5 2 - - 7
18 Morse, Sarah..... 11 2 - - 13 18 Morse, Sarah..... 3 3 - 1 7
20 Bouknight, Alliso 11 1 - - 12 20 Bouknight, Alliso 3 - - - 3
2 Sunshine, Emily.. 8 2 - - 10 11 Haag, Lauren..... 3 - - - 3
9 Bruinsma, Betsy.. 9 1 - - 10 15 Braverman, Ali... 2 - - - 2
11 Haag, Lauren..... 6 - - - 6 9 Bruinsma, Betsy.. 2 - - - 2
0 Nicol, Mary...... 6 - - - 6 2 Sunshine, Emily.. 1 - - - 1
3 Eaves, Lauren.... 1 1 - - 2 6 Witcher, Cassi... 1 - - - 1
21 Fay, Lindsey..... 2 - - - 2 ------------------------------------
33 Godby, Christine. 1 - - - 1 TEAM 27 7 2 2 38
6 Witcher, Cassi... 1 - - - 1
------------------------------------
TEAM 72 17 0 0 89
HITTING STREAKS Longest Current
-------------------------------------
2 Sunshine, Emily.. 16 1
20 Bouknight, Alliso 11 3
7 Harrigan, Jennife 7 2
15 Braverman, Ali... 6 5
0 Nicol, Mary...... 6 -
11 Haag, Lauren..... 5 1
18 Morse, Sarah..... 5 4
9 Bruinsma, Betsy.. 5 -
12 Gordon, Kathy.... 4 4
33 Godby, Christine. 3 -
3 Eaves, Lauren.... 3 -
6 Witcher, Cassi... 3 -
21 Fay, Lindsey..... 2 1
4 Summa, Tracey.... 1 -
Emory University
Miscellaneous Stats for Emory University (as of May 06, 2005)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
12 Gordon, Kathy.... 18 (15-3)
32 Tobar, Ashley.... 8 (7-1)
1 O'Brien, Christin 6 (6-0)
3 Eaves, Lauren.... 6 (4-2)
CATCHER:
20 Bouknight, Alliso 36 (30-6)
21 Fay, Lindsey..... 2 (2-0)
FIRST BASE:
3 Eaves, Lauren.... 26 (23-3)
33 Godby, Christine. 11 (8-3)
15 Braverman, Ali... 1 (1-0)
SECOND BASE:
15 Braverman, Ali... 29 (24-5)
6 Witcher, Cassi... 7 (6-1)
21 Fay, Lindsey..... 2 (2-0)
THIRD BASE:
18 Morse, Sarah..... 34 (28-6)
7 Harrigan, Jennife 4 (4-0)
SHORTSTOP:
11 Haag, Lauren..... 33 (27-6)
4 Summa, Tracey.... 5 (5-0)
LEFT FIELD:
9 Bruinsma, Betsy.. 32 (27-5)
0 Nicol, Mary...... 6 (5-1)
CENTER FIELD:
2 Sunshine, Emily.. 36 (30-6)
9 Bruinsma, Betsy.. 2 (2-0)
RIGHT FIELD:
0 Nicol, Mary...... 30 (25-5)
6 Witcher, Cassi... 4 (3-1)
2 Sunshine, Emily.. 2 (2-0)
12 Gordon, Kathy.... 2 (2-0)
DESIGNATED HITTER:
7 Harrigan, Jennife 33 (28-5)
18 Morse, Sarah..... 4 (4-0)
12 Gordon, Kathy.... 3 (3-0)
3 Eaves, Lauren.... 3 (2-1)
Emory University
Miscellaneous Stats for Emory University (as of May 06, 2005)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
15 Braverman, Ali... 30 (25-5)
6 Witcher, Cassi... 8 (7-1)
2ND SPOT:
2 Sunshine, Emily.. 38 (32-6)
3RD SPOT:
20 Bouknight, Alliso 34 (28-6)
18 Morse, Sarah..... 2 (2-0)
0 Nicol, Mary...... 1 (1-0)
11 Haag, Lauren..... 1 (1-0)
CLEANUP:
18 Morse, Sarah..... 36 (30-6)
7 Harrigan, Jennife 2 (2-0)
5TH SPOT:
7 Harrigan, Jennife 36 (30-6)
20 Bouknight, Alliso 2 (2-0)
6TH SPOT:
0 Nicol, Mary...... 30 (24-6)
9 Bruinsma, Betsy.. 6 (6-0)
11 Haag, Lauren..... 2 (2-0)
7TH SPOT:
9 Bruinsma, Betsy.. 18 (16-2)
11 Haag, Lauren..... 15 (11-4)
0 Nicol, Mary...... 3 (3-0)
33 Godby, Christine. 1 (1-0)
12 Gordon, Kathy.... 1 (1-0)
8TH SPOT:
11 Haag, Lauren..... 15 (13-2)
9 Bruinsma, Betsy.. 10 (7-3)
4 Summa, Tracey.... 4 (4-0)
12 Gordon, Kathy.... 3 (3-0)
6 Witcher, Cassi... 3 (2-1)
0 Nicol, Mary...... 2 (2-0)
33 Godby, Christine. 1 (1-0)
9TH SPOT:
3 Eaves, Lauren.... 28 (24-4)
33 Godby, Christine. 7 (5-2)
21 Fay, Lindsey..... 2 (2-0)
12 Gordon, Kathy.... 1 (1-0)
Emory University
Miscellaneous Stats for Emory University (as of May 06, 2005)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
2 Sunshine, Emily.. 38 . . . . . . . 36 2 . . . 38 . . . . . . .
18 Morse, Sarah..... 38 . . . . 34 . . . . . 4 . . 2 36 . . . . .
7 Harrigan, Jennife 37 . . . . 4 . . . . . 33 . . . 2 36 . . . .
0 Nicol, Mary...... 36 . . . . . . 6 . 30 . . . . 1 . . 30 3 2 .
20 Bouknight, Alliso 36 . 36 . . . . . . . . . . . 34 . 2 . . . .
9 Bruinsma, Betsy.. 34 . . . . . . 32 2 . . . . . . . . 6 18 10 .
11 Haag, Lauren..... 33 . . . . . 33 . . . . . . . 1 . . 2 15 15 .
3 Eaves, Lauren.... 32 6 . 26 . . . . . . . 3 . . . . . . . . 28
15 Braverman, Ali... 30 . . 1 29 . . . . . . . 30 . . . . . . . .
12 Gordon, Kathy.... 20 18 . . . . . . . 2 . 3 . . . . . . 1 3 1
6 Witcher, Cassi... 11 . . . 7 . . . . 4 . . 8 . . . . . . 3 .
33 Godby, Christine. 11 . . 11 . . . . . . . . . . . . . . 1 1 7
32 Tobar, Ashley.... 8 8 . . . . . . . . . . . . . . . . . . .
1 O'Brien, Christin 6 6 . . . . . . . . . . . . . . . . . . .
4 Summa, Tracey.... 5 . . . . . 5 . . . . . . . . . . . . 4 .
21 Fay, Lindsey..... 4 . 2 . 2 . . . . . . . . . . . . . . . 2
Statistics By Position
Emory University
Statistics By Position for Emory University (as of May 06, 2005)
(All games Sorted by Batting avg)
Record: 32-6 Home: 15-1 Away: 11-3 Neutral: 6-2 Conference: 6-2
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Gordon, Kathy/EU........ .286 21 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 1 0-0 3 32 1 .972
p Eaves, Lauren/EU........ .250 6 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0 1 5 0 1.000
p O'Brien, Christine/EU... .000 9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 13 0 1.000
c Fay, Lindsey/EU......... 1.000 6 3 2 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 0-0 18 1 0 1.000
c Bouknight, Allison/EU... .357 37 98 24 35 4 1 0 16 41 .418 8 0 3 0 .406 0 15 4-4 175 5 0 1.000
1b Braverman, Ali/EU....... .667 1 3 2 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0 2 0 0 1.000
1b Godby, Christine/EU..... .318 15 22 4 7 1 0 0 1 8 .364 2 0 5 0 .375 0 3 0-0 83 2 1 .988
1b Eaves, Lauren/EU........ .224 27 49 9 11 1 0 0 7 12 .245 8 2 4 0 .356 0 7 1-1 164 8 3 .983
1b Summa, Tracey/EU........ .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Braverman, Ali/EU....... .444 29 81 22 36 6 2 1 11 49 .605 13 1 1 0 .526 0 4 3-4 62 46 2 .982
2b Fay, Lindsey/EU......... .250 5 8 0 2 0 0 0 0 2 .250 1 0 1 0 .333 0 1 0-0 3 1 0 1.000
2b Witcher, Cassi/EU....... .200 10 20 3 4 0 0 0 0 4 .200 0 2 2 0 .273 0 2 0-0 12 10 1 .957
3b Harrigan, Jennifer/EU... .385 4 13 4 5 1 1 2 9 14 1.077 0 0 1 0 .385 0 0 0-0 4 5 1 .900
3b Morse, Sarah/EU......... .337 34 95 20 32 5 0 3 25 46 .484 0 10 5 0 .389 3 4 0-0 22 64 3 .966
ss Haag, Lauren/EU......... .316 34 79 9 25 3 0 0 8 28 .354 4 2 7 0 .365 0 7 3-4 36 57 8 .921
ss Summa, Tracey/EU........ .214 10 14 1 3 0 0 0 2 3 .214 1 0 0 0 .267 0 0 0-0 2 10 1 .923
ss Witcher, Cassi/EU....... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
of Bruinsma, Betsy/EU...... .361 35 83 15 30 1 0 2 10 37 .446 3 2 3 0 .398 0 5 6-8 35 1 0 1.000
of Sunshine, Emily/EU...... .358 39 109 30 39 5 0 0 8 44 .404 7 2 3 0 .407 0 14 10-10 41 4 1 .978
of Gordon, Kathy/EU........ .333 3 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0 1 1 0 1.000
of Nicol, Mary/EU.......... .293 38 92 18 27 7 3 1 20 43 .467 7 2 7 1 .353 1 5 0-1 27 1 1 .966
of Witcher, Cassi/EU....... .214 10 14 1 3 0 0 0 4 3 .214 3 1 2 0 .368 1 0 2-3 4 0 1 .800
of Levy, Jessica/EU........ .000 9 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 2 0 0 1.000
dh Morse, Sarah/EU......... .600 4 10 6 6 1 1 1 9 12 1.200 0 2 0 0 .667 0 0 0-0 0 0 0 .000
dh Harrigan, Jennifer/EU... .366 34 101 17 37 6 0 6 35 61 .604 6 0 10 0 .398 1 1 1-1 0 0 0 .000
dh Godby, Christine/EU..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Witcher, Cassi/EU....... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Godby, Christine/EU..... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Fay, Lindsey/EU......... 1.000 2 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Eaves, Lauren/EU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Levy, Jessica/EU........ .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
--------------
p Thomas, Kate/EU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
p Tobar, Ashley/EU........ .000 15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 20 0 1.000
c Morse, Sarah/EU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh O'Brien, Christine/EU... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Witcher, Cassi/EU....... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Emory University
Statistics By Position for Emory University (as of May 06, 2005)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 32 Tobar, Ashley.... 22 2 20 0 1.000 0 6 0 1.000 0 0
p 1 O'Brien, Christin 16 3 13 0 1.000 0 3 0 1.000 0 0
p 3 Eaves, Lauren.... 6 1 5 0 1.000 0 2 0 1.000 0 0
p 5 Thomas, Kate..... 2 2 0 0 1.000 0 0 0 --- 0 0
p 12 Gordon, Kathy.... 36 3 32 1 .972 1 5 1 .833 0 0
c 20 Bouknight, Alliso 180 175 5 0 1.000 1 15 0 1.000 5 0
c 21 Fay, Lindsey..... 19 18 1 0 1.000 0 1 0 1.000 0 0
c 18 Morse, Sarah..... 0 0 0 0 .000 0 0 0 --- 0 0
1b 15 Braverman, Ali... 2 2 0 0 1.000 0 0 0 --- 0 0
1b 33 Godby, Christine. 86 83 2 1 .988 2 0 0 --- 0 0
1b 3 Eaves, Lauren.... 175 164 8 3 .983 5 0 0 --- 0 0
1b 4 Summa, Tracey.... 0 0 0 0 .000 0 0 0 --- 0 0
2b 21 Fay, Lindsey..... 4 3 1 0 1.000 0 0 0 --- 0 0
2b 15 Braverman, Ali... 110 62 46 2 .982 5 0 0 --- 0 0
2b 6 Witcher, Cassi... 23 12 10 1 .957 0 0 0 --- 0 0
3b 18 Morse, Sarah..... 89 22 64 3 .966 0 0 0 --- 0 0
3b 7 Harrigan, Jennife 10 4 5 1 .900 0 0 0 --- 0 0
ss 6 Witcher, Cassi... 2 0 2 0 1.000 0 0 0 --- 0 0
ss 4 Summa, Tracey.... 13 2 10 1 .923 0 0 0 --- 0 0
ss 11 Haag, Lauren..... 101 36 57 8 .921 4 0 0 --- 0 0
of 9 Bruinsma, Betsy.. 36 35 1 0 1.000 0 0 0 --- 0 0
of 16 Levy, Jessica.... 2 2 0 0 1.000 0 0 0 --- 0 0
of 12 Gordon, Kathy.... 2 1 1 0 1.000 0 0 0 --- 0 0
of 2 Sunshine, Emily.. 46 41 4 1 .978 1 0 0 --- 0 0
of 0 Nicol, Mary...... 29 27 1 1 .966 1 0 0 --- 0 0
of 6 Witcher, Cassi... 5 4 0 1 .800 0 0 0 --- 0 0
Season Game Highs
Emory University
Season Game Highs for Emory University (as of May 06, 2005)
(All games)
TEAM GAME HIGHS
Batting
At bats: 32 - vs Huntingdon College (Feb 27, 2005)
32 - vs Brandeis University (Mar 13, 2005)
32 - vs SCAD (Apr 16, 2005)
Runs scored: 14 - vs Case Western Reserve (Mar 11, 2005)
Hits: 15 - vs Case Western Reserve (Mar 11, 2005)
15 - vs Brandeis University (Mar 13, 2005)
RBIs: 11 - vs U. of Rochester (Mar 10, 2005)
11 - vs Case Western Reserve (Mar 11, 2005)
Doubles: 3 - (4 games )
Triples: 1 - (9 games )
Home runs: 2 - vs Wesleyan (GA) (Mar 04, 2005)
2 - vs U. of Rochester (Mar 10, 2005)
2 - vs Univ. of La Verne (Mar 25, 2005)
Total bases: 22 - vs Case Western Reserve (Mar 11, 2005)
Walks: 8 - vs Ferrum College (Mar 05, 2005)
Strikeouts: 5 - vs Washington (MO) (Mar 12, 2005)
Sac hits: 6 - vs John Carroll Univ. (Mar 30, 2005)
6 - vs Maryville College (Mar 31, 2005)
Sac flies: 2 - vs Huntingdon College (Feb 27, 2005)
2 - vs Maryville College (Apr 24, 2005)
Stolen bases: 2 - (8 games )
Hit by pitch: 3 - vs Huntingdon College (Feb 27, 2005)
3 - vs Maryville College (Mar 31, 2005)
3 - vs LaGrange College (Apr 13, 2005)
Caught stealing: 2 - vs Huntingdon College (Apr 02, 2005)
Runners LOB: 13 - vs Washington (MO) (Mar 12, 2005)
Hit into DP: 1 - (7 games )
Fielding
Putouts: 25 - vs Huntingdon College (Feb 27, 2005)
Assists: 17 - vs ClaremontMuddScripps (Mar 26, 2005)
Errors: 4 - vs LaGrange College (Apr 03, 2005)
Passed balls: 1 - (5 games )
DPs turned: 1 - (8 games )
Pitching
Innings pitched: 8.1 - vs Huntingdon College (Feb 27, 2005)
Strikeouts: 12 - vs Agnes Scott College (Feb 22, 2005)
Wild pitches: 2 - vs LaGrange College (Apr 13, 2005)
Hit batters: 2 - vs Agnes Scott College (Feb 22, 2005)
Emory University
Season Game Highs for Emory University (as of May 06, 2005)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 4 - (64 games )
Runs scored: 3 - (6 games )
Hits: 3 - (17 games )
RBIs: 5 - Harrigan, Jennifer vs Agnes Scott College (Feb 22, 2005)
5 - Morse, Sarah vs Brandeis University (Mar 13, 2005)
Doubles: 2 - Morse, Sarah vs Wesleyan (GA) (Apr 08, 2005)
Triples: 1 - (9 games )
Home runs: 1 - (16 games )
Total bases: 7 - Harrigan, Jennifer vs Wesleyan (GA) (Mar 04, 2005)
Walks: 2 - (6 games )
Strikeouts: 2 - (6 games )
Sac hits: 3 - Sunshine, Emily vs John Carroll Univ. (Mar 30, 2005)
3 - Sunshine, Emily vs Maryville College (Apr 24, 2005)
Sac flies: 1 - (8 games )
Stolen bases: 2 - Bouknight, Allison vs LaGrange College (Apr 03, 2005)
Hit by pitch: 2 - (4 games )
Caught stealing: 1 - (7 games )
Runners LOB: 5 - Bouknight, Allison vs Piedmont College (Feb 19, 2005)
5 - Sunshine, Emily vs Agnes Scott College (Feb 22, 2005)
Fielding
Putouts: 13 - Eaves, Lauren vs Huntingdon College (Feb 27, 2005)
13 - Eaves, Lauren vs Huntingdon College (Feb 27, 2005)
Assists: 7 - O'Brien, Christine vs Huntingdon College (Feb 27, 2005)
7 - Morse, Sarah vs LaGrange College (Apr 13, 2005)
Errors: 2 - Haag, Lauren vs John Carroll Univ. (Mar 30, 2005)
Passed balls: 1 - (5 games )
Pitching
Innings pitched: 8.1 - Gordon, Kathy vs Huntingdon College (Feb 27, 2005)
Strikeouts: 12 - Tobar, Ashley vs Agnes Scott College (Feb 22, 2005)
Wild pitches: 2 - Tobar, Ashley vs LaGrange College (Apr 13, 2005)
Hit batters: 1 - (5 games )
Per-Game Statistics
Emory University
Per-Game Statistics for Emory University (as of May 06, 2005)
(All games Sorted by Batting avg)
Record: 32-6 Home: 15-1 Away: 11-3 Neutral: 6-2 Conference: 6-2
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
15 Braverman, Ali... 30 92 1.40 .23 .10 .03 .43 .03 .40 .10 .83 83 22 38 10 11 0 52 20 23
20 Bouknight, Alliso 37 105 1.05 .11 .03 .00 .22 .08 .46 .11 .65 82 18 30 13 6 2 35 21 35
7 Harrigan, Jennife 38 122 1.18 .21 .03 .21 .16 .29 1.21 .03 .58 93 16 34 35 4 8 60 28 20
18 Morse, Sarah..... 38 112 1.08 .16 .03 .11 .00 .13 .89 .00 .71 84 20 30 25 0 3 45 24 25
2 Sunshine, Emily.. 38 112 1.05 .13 .00 .00 .21 .08 .24 .32 .84 80 22 28 6 5 2 32 21 38
9 Bruinsma, Betsy.. 34 88 .91 .03 .00 .06 .09 .12 .29 .21 .44 88 15 31 10 3 4 38 24 27
11 Haag, Lauren..... 34 83 .76 .09 .00 .00 .12 .21 .24 .09 .26 84 9 26 8 4 7 29 21 37
0 Nicol, Mary...... 36 97 .75 .19 .08 .03 .19 .19 .58 .00 .50 85 15 23 18 6 6 38 28 29
--------------
21 Fay, Lindsey..... 10 12 .60 .00 .00 .00 .20 .10 .10 .00 .20 80 13 40 6 13 6 40 13 26
33 Godby, Christine. 16 25 .50 .06 .00 .00 .13 .31 .06 .00 .31 83 16 26 3 6 16 30 16 23
12 Gordon, Kathy.... 24 13 .17 .00 .00 .00 .00 .04 .00 .00 .04 92 7 28 0 0 7 28 35 21
6 Witcher, Cassi... 22 37 .36 .00 .00 .00 .14 .18 .18 .09 .23 80 10 17 8 6 8 17 19 36
3 Eaves, Lauren.... 32 59 .38 .06 .00 .00 .28 .16 .25 .03 .28 76 11 15 10 11 6 18 22 28
4 Summa, Tracey.... 11 15 .27 .00 .00 .00 .09 .00 .18 .00 .18 93 12 18 12 6 0 18 43 31
16 Levy, Jessica.... 9 5 .00 .00 .00 .00 .22 .00 .00 .00 .11 71 14 0 0 28 0 0 57 14
1 O'Brien, Christin 10 1 .00 .00 .00 .00 .00 .10 .00 .00 .00 100 0 0 0 0 100 0 0 0
Totals.............. 38 978 8.74 1.16 .24 .42 1.79 1.53 4.55 .87 5.18 84 17 28 14 5 5 38 23 29
Opponents........... 38 886 4.37 .45 .05 .08 1.21 5.00 1.16 .42 1.24 91 4 17 4 4 19 20 24 30
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
12 Gordon, Kathy.... 21 120.1 5.2 15-4 7.0 4.0 1.2 0.8 0.8 4.8 0.4 0.1 --- 25.9 0.76 7.7 7.9
32 Tobar, Ashley.... 15 63.0 4.0 8-0 7.0 4.6 1.6 1.1 1.8 8.1 0.6 --- 0.3 27.6 1.11 5.2 7.1
1 O'Brien, Christin 9 39.0 4.1 6-0 7.0 6.8 1.3 1.3 1.4 4.1 0.5 0.2 --- 29.3 1.26 5.7 10.2
--------------
5 Thomas, Kate..... 1 2.0 2.0 0-0 7.0 3.5 3.5 0.0 7.0 7.0 --- --- --- 35.0 0.00 7.0 7.0
3 Eaves, Lauren.... 6 24.1 4.0 3-2 7.0 5.2 1.4 1.4 1.7 2.6 0.6 --- --- 29.1 1.44 6.3 11.8
Totals.............. 38 248.2 6.1 32-6 7.0 4.7 1.3 1.0 1.3 5.3 0.5 0.1 0.1 27.2 0.99 6.6 8.4
Opponents........... 38 234.1 6.0 6-32 7.0 9.9 5.9 4.5 2.0 1.7 1.3 0.3 0.5 34.6 4.48 8.2 10.2
+ = average based on 7-inning game
Hitting minimums - 1 Games 75% of Games 1 AB 1.5 AB/Game 1 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 1% of Games 1 IP 1 BF 1 Decisions 1.0 IP/Game
AB-R-H-RBI Breakdown
Emory University
AB-R-H-RBI Breakdown for Emory University (as of May 06, 2005)
(All games)
#20 #15 #9 #3 #21 #33 #12 #11 #7 #16 #18 #0 #1 #4 #2 #6
Opponent Date BOUKNIGH BRAVERMA BRUINSMA EAVES FAY GODBY GORDON HAAG HARRIGAN LEVY MORSE NICOL O'BRIEN SUMMA SUNSHINE WITCHER
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PCS Feb 19 2-1-1-0 ....... 3-1-0-0 2-0-1-1 ....... ....... 2-0-0-0 ....... 3-0-1-1 ....... 3-0-0-0 3-0-1-0 ....... ..Def.. 2-0-0-0 3-0-0-0
PCS Feb 19 4-1-1-0 ....... 2-0-0-0 1-0-1-1 1-0-0-0 1-0-1-0 ....... 3-0-2-0 3-0-0-0 ....... 3-1-2-3 3-1-1-0 ....... ....... 3-1-1-0 3-0-1-0
ASGA Feb 22 2-2-1-0 ....... 3-1-0-0 ....... 3-0-2-0 3-1-0-0 ....... 1-0-1-2 3-2-2-3 ..Def.. 2-2-1-1 ....... ....... 1-0-1-1 3-1-1-0 1-0-0-1
ASGA Feb 22 ....... ....... 3-1-1-0 2-0-1-1 ..Def.. 2-1-1-1 ....... 3-1-2-0 2-1-2-5 ....... 2-1-0-0 3-3-2-0 ....... ....... 3-1-1-0 3-1-1-0
HCAL Feb 27 2-0-0-0 ....... 4-1-0-1 4-0-0-1 ....... ....... ....... 3-0-1-0 4-0-2-0 ....... 3-0-0-1 3-1-1-0 ....... ....... 4-1-1-0 4-0-1-0
HCAL Feb 27 4-0-1-0 ....... 4-1-1-1 4-1-2-0 ....... ....... ....... 3-1-2-0 4-0-0-0 ....... 4-0-0-3 4-0-1-0 ....... ....... 3-1-2-2 2-2-1-0
WCGA Mar 04 2-2-2-2 ....... 2-0-0-0 2-2-1-0 ....... ....... ....... ....... 3-2-3-4 ....... 3-2-2-1 3-0-1-2 ....... 2-0-0-0 3-1-2-0 2-0-0-0
WCGA Mar 04 ..Def.. 2-1-0-0 2-0-2-0 ....... 0-0-0-0 2-0-2-0 2-0-1-0 3-0-0-0 3-1-1-2 1-0-0-0 2-1-1-2 3-0-0-0 1-0-0-0 ....... 4-1-1-0 1-0-1-0
FCS Mar 05 1-2-1-0 ....... 2-0-2-1 1-0-0-1 ....... ....... ....... 3-0-0-0 3-1-1-1 ....... 4-2-1-0 3-0-0-2 ....... ....... 2-3-1-0 3-0-0-0
FCS Mar 05 4-1-1-1 4-1-2-0 3-0-1-0 3-2-0-0 ....... ....... ....... 3-0-1-2 4-0-0-0 ....... 4-1-1-2 ....... ....... ....... 3-1-1-1 2-1-0-0
URNY Mar 10 3-2-1-1 3-3-3-1 2-0-0-0 ..Def.. ....... ....... 3-1-1-0 2-0-0-0 3-1-3-4 ....... 0-1-0-1 3-1-1-3 ....... ....... 3-2-3-1 0-0-0-0
BUMA Mar 11 3-1-2-2 3-2-2-1 ....... ....... 2-0-0-0 ....... 3-0-1-0 ....... 3-0-1-2 0-0-0-0 2-1-1-1 2-1-1-0 ....... 3-1-1-1 2-3-2-1 .......
CWROH Mar 11 4-2-2-1 3-2-1-0 ....... 2-0-0-0 ....... 1-1-1-0 ....... 4-0-1-2 4-2-3-2 ..Def.. 3-3-2-3 3-2-2-2 ....... ....... 3-2-2-0 3-0-1-1
WUMO Mar 12 4-1-2-0 2-0-0-0 ....... 2-0-0-0 ....... ....... ....... 4-0-0-0 4-0-2-1 1-0-0-0 3-0-1-0 4-0-2-0 ....... ....... 4-0-1-0 3-0-0-0
URNY Mar 12 2-0-1-1 2-1-1-1 ....... ....... ....... 1-0-0-0 3-0-1-0 3-0-1-0 3-0-1-1 ....... 3-0-0-0 2-0-0-0 ....... 1-1-0-0 3-1-1-0 .......
BRMA Mar 13 2-0-1-0 4-2-2-1 3-2-2-0 0-0-0-0 2-1-2-1 2-1-1-0 ....... 2-1-1-0 4-1-1-2 0-1-0-0 4-2-3-5 3-0-1-1 ....... 2-0-0-0 3-2-1-0 1-0-0-0
CWROH Mar 14 2-1-2-1 3-1-1-1 2-0-1-1 3-1-3-1 1-0-1-0 ..Def.. ....... 3-1-1-1 4-1-1-1 ..Def.. 2-1-1-1 3-2-2-3 ....... ..Def.. 4-1-1-0 ..Def..
WUMO Mar 14 3-0-0-0 3-0-0-0 2-0-0-0 2-0-0-0 ....... ....... ....... 2-0-1-0 3-0-0-0 ....... 3-0-0-0 3-0-0-0 ....... ....... 3-0-0-0 .......
ULV Mar 25 4-1-2-2 3-1-3-1 3-2-2-2 2-1-1-0 ....... ....... ....... 2-1-1-0 4-1-1-3 ....... 4-0-1-1 4-1-0-0 ....... ....... 4-1-2-1 .......
ULV Mar 25 3-0-1-0 4-0-1-1 3-1-3-2 ....... ....... 1-0-0-0 ....... 2-0-0-0 3-1-1-0 ....... 3-0-0-0 3-1-1-0 ....... ....... 3-0-0-0 .......
CMS Mar 26 4-1-0-0 3-0-0-0 3-1-2-0 2-0-0-0 ....... ....... ....... 3-0-1-0 4-0-2-1 ....... 3-1-1-0 2-0-1-1 ....... ....... 3-0-1-0 ..Def..
CMS Mar 26 4-0-0-0 4-0-1-0 3-0-2-0 ....... ....... 3-0-0-0 ....... 3-1-2-0 3-1-1-1 ....... 1-1-0-0 3-0-1-2 ....... ....... 4-0-0-0 .......
