Emory University
Emory University Individual Game-by-Game (as of Apr 20, 2005)
All games
#10 Rizzo, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Johns Hopkins 11-20-04 * 22 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 5 1 0 4 0 0 0 0.0
vs Hendrix 11-21-04 * 18 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.5 3 0 1 5 0 0 4 2.0
SPRING HILL COLLEGE 11-24-04 * 13 1-3 .333 0-0 .000 0-2 .000 1 0 1 1.3 3 0 0 3 0 1 2 2.0
LAGRANGE COLLEGE 11-28-04 * 24 4-5 .800 0-0 .000 1-2 .500 2 5 7 2.8 4 0 1 4 1 1 9 3.8
OGLETHORPE UNIVERSITY 12-01-04 * 25 4-6 .667 0-0 .000 1-1 1.000 2 2 4 3.0 5 1 0 2 0 0 9 4.8
at Sewanee 12-07-04 * 21 1-4 .250 0-1 .000 0-0 .000 2 1 3 3.0 4 0 0 2 0 0 2 4.3
U. OF THE SOUTH 12-30-04 * 18 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 4 0 0 5 0 1 0 3.7
UNIVERSITY OF DALLAS 01-02-05 * 18 1-3 .333 0-0 .000 0-0 .000 3 2 5 3.4 2 0 1 0 0 0 2 3.5
at Case Western Reserv 01-08-05 * 22 0-2 .000 0-0 .000 0-0 .000 3 0 3 3.3 2 0 0 5 0 0 0 3.1
at Piedmont College 01-10-05 * 26 0-3 .000 0-0 .000 4-4 1.000 1 3 4 3.4 1 0 0 1 0 2 4 3.2
at Chicago 01-14-05 * 31 4-6 .667 0-0 .000 0-0 .000 1 3 4 3.5 2 0 3 3 0 2 8 3.6
at Washington Universi 01-16-05 * 27 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.3 5 1 0 2 0 0 0 3.3
NEW YORK UNIVERSITY 01-21-05 * 22 0-2 .000 0-0 .000 0-1 .000 1 1 2 3.2 4 0 1 4 0 2 0 3.1
BRANDEIS UNIVERSITY 01-23-05 * 21 1-2 .500 1-2 .500 0-0 .000 3 1 4 3.3 3 0 0 2 1 0 3 3.1
at Oglethorpe Universi 01-25-05 * 29 3-4 .750 0-0 .000 0-0 .000 3 3 6 3.5 3 0 4 2 0 1 6 3.3
CARNEGIE MELLON UNIVER 01-28-05 * 20 3-4 .750 0-0 .000 0-0 .000 0 2 2 3.4 1 0 3 3 0 2 6 3.4
UNIVERSITY OF ROCHESTE 01-30-05 * 29 1-5 .200 1-1 1.000 0-1 .000 3 2 5 3.5 2 0 0 2 0 3 3 3.4
at Rochester 02-04-05 * 27 0-3 .000 0-2 .000 0-0 .000 2 1 3 3.4 3 0 1 3 1 1 0 3.2
at Carnegie Mellon 02-06-05 * 26 1-3 .333 0-2 .000 0-0 .000 0 1 1 3.3 0 0 2 2 0 2 2 3.2
WASHINGTON UNIVERSITY 02-11-05 * 24 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.3 2 0 5 1 0 2 2 3.1
UNIVERSITY OF CHICAGO 02-13-05 * 24 1-5 .200 0-2 .000 0-0 .000 1 6 7 3.5 3 0 2 4 0 3 2 3.0
at Brandeis University 02-18-05 * 21 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.4 3 0 4 3 0 2 2 3.0
at New York University 02-20-05 * 15 0-2 .000 0-1 .000 0-1 .000 1 2 3 3.4 2 0 0 5 0 0 0 2.9
PIEDMONT COLLEGE 02-22-05 * 21 2-3 .667 1-1 1.000 0-0 .000 3 5 8 3.6 5 1 0 0 0 0 5 3.0
CASE WESTERN RESERVE U 02-26-05 * 20 2-3 .667 0-0 .000 0-0 .000 3 2 5 3.6 3 0 4 2 0 2 4 3.0
Totals......................... 25 564 33-79 .418 3-12 .250 6-12 .500 38 53 91 3.6 74 4 32 69 3 27 75 3.0
Games played: 25
Points/game: 3.0
FG Pct: 41.8
3FG Pct: 25.0
FT Pct: 50.0
Rebounds/game: 3.6
Assists/game: 1.3
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 0.1