Emory University
Emory University Individual Game-by-Game (as of Apr 20, 2005)
All games
#21 Oberschmidt, Lynn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Johns Hopkins 11-20-04 * 27 6-10 .600 0-0 .000 0-0 .000 2 3 5 5.0 1 0 1 1 1 1 12 12.0
vs Hendrix 11-21-04 * 33 7-12 .583 0-0 .000 4-5 .800 5 5 10 7.5 1 0 1 3 0 0 18 15.0
SPRING HILL COLLEGE 11-24-04 * 36 6-15 .400 0-1 .000 2-3 .667 1 7 8 7.7 3 0 0 6 1 0 14 14.7
LAGRANGE COLLEGE 11-28-04 * 24 4-8 .500 0-0 .000 3-5 .600 3 5 8 7.8 3 0 6 2 1 1 11 13.8
OGLETHORPE UNIVERSITY 12-01-04 * 36 9-11 .818 0-0 .000 6-10 .600 2 5 7 7.6 3 0 1 4 0 1 24 15.8
at Sewanee 12-07-04 * 36 4-6 .667 0-0 .000 4-4 1.000 1 4 5 7.2 2 0 1 5 0 1 12 15.2
U. OF THE SOUTH 12-30-04 * 32 4-7 .571 0-0 .000 3-4 .750 2 3 5 6.9 1 0 0 1 1 4 11 14.6
UNIVERSITY OF DALLAS 01-02-05 * 23 2-6 .333 0-0 .000 6-9 .667 2 4 6 6.8 0 0 4 1 0 1 10 14.0
at Case Western Reserv 01-08-05 * 18 2-7 .286 0-0 .000 2-2 1.000 2 3 5 6.6 2 0 1 6 0 0 6 13.1
at Piedmont College 01-10-05 * 29 3-10 .300 0-0 .000 1-1 1.000 4 1 5 6.4 0 0 0 1 0 1 7 12.5
at Chicago 01-14-05 * 28 6-13 .462 0-1 .000 2-4 .500 3 3 6 6.4 1 0 2 1 2 0 14 12.6
at Washington Universi 01-16-05 * 26 1-5 .200 0-0 .000 1-1 1.000 1 0 1 5.9 2 0 1 2 0 1 3 11.8
NEW YORK UNIVERSITY 01-21-05 * 31 3-8 .375 0-0 .000 3-4 .750 2 2 4 5.8 1 0 1 1 0 0 9 11.6
BRANDEIS UNIVERSITY 01-23-05 * 21 3-7 .429 0-0 .000 1-2 .500 0 6 6 5.8 4 0 2 3 0 1 7 11.3
at Oglethorpe Universi 01-25-05 * 27 2-4 .500 0-1 .000 2-4 .500 2 2 4 5.7 0 0 1 2 2 0 6 10.9
CARNEGIE MELLON UNIVER 01-28-05 * 23 3-10 .300 0-0 .000 1-2 .500 7 1 8 5.8 2 0 0 1 0 3 7 10.7
UNIVERSITY OF ROCHESTE 01-30-05 * 34 4-10 .400 0-0 .000 1-2 .500 0 2 2 5.6 0 0 2 2 0 1 9 10.6
at Rochester 02-04-05 * 17 4-5 .800 0-0 .000 3-6 .500 2 1 3 5.4 2 0 4 7 0 1 11 10.6
at Carnegie Mellon 02-06-05 * 28 5-9 .556 0-0 .000 2-2 1.000 0 6 6 5.5 0 0 1 1 0 2 12 10.7
WASHINGTON UNIVERSITY 02-11-05 * 29 4-7 .571 0-0 .000 0-2 .000 1 3 4 5.4 2 0 1 3 0 0 8 10.6
UNIVERSITY OF CHICAGO 02-13-05 * 31 5-12 .417 0-0 .000 4-7 .571 2 3 5 5.4 2 0 1 3 1 0 14 10.7
at Brandeis University 02-18-05 * 21 5-8 .625 0-0 .000 0-0 .000 1 5 6 5.4 3 0 1 3 0 1 10 10.7
at New York University 02-20-05 * 29 1-5 .200 0-0 .000 1-2 .500 0 4 4 5.3 3 0 1 3 0 2 3 10.3
PIEDMONT COLLEGE 02-22-05 * 37 9-15 .600 0-2 .000 1-2 .500 5 1 6 5.4 2 0 2 2 0 0 19 10.7
CASE WESTERN RESERVE U 02-26-05 41 6-11 .545 0-0 .000 1-2 .500 1 7 8 5.5 0 0 2 3 1 3 13 10.8
Totals......................... 24 717 108-221 .489 0-5 .000 54-85 .635 51 86 137 5.5 40 0 37 67 10 25 270 10.8
Games played: 25
Points/game: 10.8
FG Pct: 48.9
3FG Pct: 0.0
FT Pct: 63.5
Rebounds/game: 5.5
Assists/game: 1.5
Turnovers/game: 2.7
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.4