Emory University
Emory University Individual Game-by-Game (as of Apr 20, 2005)
All games
#33 Rauner, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Johns Hopkins 11-20-04 10 5-9 .556 1-1 1.000 0-1 .000 2 0 2 2.0 4 0 0 1 0 0 11 11.0
vs Hendrix 11-21-04 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 1 0 5.5
SPRING HILL COLLEGE 11-24-04 15 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.0 1 0 1 3 1 1 2 4.3
LAGRANGE COLLEGE 11-28-04 11 2-4 .500 0-0 .000 4-9 .444 0 2 2 2.0 5 1 0 0 0 0 8 5.3
OGLETHORPE UNIVERSITY 12-01-04 18 3-4 .750 0-1 .000 0-0 .000 1 1 2 2.0 2 0 0 0 1 0 6 5.4
at Sewanee 12-07-04 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.2 2 0 1 4 1 0 2 4.8
U. OF THE SOUTH 12-30-04 8 0-4 .000 0-0 .000 2-3 .667 2 1 3 2.3 1 0 0 0 1 0 2 4.4
UNIVERSITY OF DALLAS 01-02-05 * 24 4-11 .364 0-2 .000 1-4 .250 1 5 6 2.8 3 0 2 0 1 1 9 5.0
at Case Western Reserv 01-08-05 * 14 1-3 .333 1-1 1.000 2-4 .500 3 3 6 3.1 2 0 0 0 1 0 5 5.0
at Piedmont College 01-10-05 * 10 0-2 .000 0-1 .000 0-0 .000 0 3 3 3.1 4 0 0 1 1 1 0 4.5
at Chicago 01-14-05 13 0-2 .000 0-1 .000 0-0 .000 0 3 3 3.1 3 0 0 1 0 0 0 4.1
at Washington Universi 01-16-05 18 2-8 .250 0-2 .000 2-2 1.000 2 2 4 3.2 4 0 0 0 0 1 6 4.3
NEW YORK UNIVERSITY 01-21-05 12 1-4 .250 0-1 .000 0-1 .000 1 1 2 3.1 4 0 0 0 1 0 2 4.1
BRANDEIS UNIVERSITY 01-23-05 18 3-6 .500 1-3 .333 2-4 .500 2 4 6 3.3 1 0 1 3 1 1 9 4.4
at Oglethorpe Universi 01-25-05 8 0-0 .000 0-0 .000 2-4 .500 2 2 4 3.3 2 0 0 2 1 0 2 4.3
CARNEGIE MELLON UNIVER 01-28-05 12 4-5 .800 1-1 1.000 1-2 .500 1 1 2 3.3 2 0 0 1 2 2 10 4.6
UNIVERSITY OF ROCHESTE 01-30-05 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.1 3 0 0 2 0 0 0 4.4
at Rochester 02-04-05 18 2-7 .286 0-1 .000 2-3 .667 0 3 3 3.1 1 0 2 3 1 0 6 4.4
at Carnegie Mellon 02-06-05 6 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.1 1 0 0 1 0 1 2 4.3
WASHINGTON UNIVERSITY 02-11-05 13 0-3 .000 0-0 .000 0-0 .000 1 3 4 3.1 2 0 0 1 0 1 0 4.1
UNIVERSITY OF CHICAGO 02-13-05 20 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.0 2 0 1 0 2 0 4 4.1
at Brandeis University 02-18-05 * 12 0-1 .000 0-1 .000 0-2 .000 0 0 0 2.9 3 0 1 1 0 2 0 3.9
at New York University 02-20-05 16 1-3 .333 0-1 .000 3-4 .750 1 3 4 3.0 3 0 1 2 0 0 5 4.0
PIEDMONT COLLEGE 02-22-05 10 3-6 .500 0-0 .000 0-0 .000 3 1 4 3.0 2 0 1 1 0 0 6 4.0
CASE WESTERN RESERVE U 02-26-05 4 1-2 .500 1-1 1.000 1-2 .500 1 0 1 2.9 0 0 0 1 0 0 4 4.0
Totals......................... 4 319 37-98 .378 5-20 .250 22-45 .489 25 48 73 2.9 57 1 11 29 15 12 101 4.0
Games played: 25
Points/game: 4.0
FG Pct: 37.8
3FG Pct: 25.0
FT Pct: 48.9
Rebounds/game: 2.9
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.6