# 8 Hudak, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 at Berry College........ 0-4 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 04, 2004 vs Uni. of Mary Washing. 1-0 * * 0 0 0 2 .000 0 .333 0 0-0
Sep 05, 2004 at Virginia Wesleyan.... 2-3 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 11, 2004 vs Wheaton.............. 0-3 * * 0 0 0 1 .000 0 .250 0 0-0
Sep 12, 2004 vs Coll. of New Jersey.. 0-3 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 18, 2004 RHODES COLLEGE.......... 4-0 * * 0 0 0 1 .000 1 .400 0 0-0
Sep 21, 2004 PIEDMONT................ 6-2 * * 1 1 3 6 .091 3 .455 0 0-0
Sep 24, 2004 UW-WHITEWATER........... 3-2 * * 0 0 0 0 .091 0 .455 0 0-0
Oct 02, 2004 U. OF CHICAGO........... 1-3 * * 0 0 0 1 .083 1 .500 0 0-0
Oct 05, 2004 at Oglethorpe Univ...... 4-0 * * 0 0 0 0 .083 0 .500 0 0-0
Oct 10, 2004 at Washington Univ...... 1-0 * * 0 0 0 0 .083 0 .500 0 0-0
Oct 15, 2004 CASE WESTERN RESERVE.... 3-0 * * 0 0 0 0 .083 0 .500 0 0-0
Oct 17, 2004 U OF ROCHESTER.......... 1-0 * * 1 0 2 3 .133 1 .467 1 0-0
Oct 20, 2004 WESLEYAN COLLEGE........ 7-0 * * 1 1 3 2 .176 1 .471 0 0-0
Oct 23, 2004 at Univ. of the South... 0-1 * * 0 0 0 1 .167 1 .500 0 0-0
Oct 29, 2004 at Brandeis University.. 3-2 * * 1 1 3 5 .174 4 .565 0 0-0
Oct 31, 2004 at New York University.. 2-1 * * 1 0 2 3 .192 0 .500 1 0-0
Nov 07, 2004 at Carnegie Mellon...... 1-0 * * 0 0 0 0 .192 0 .500 0 0-0
Nov 10, 2004 at Maryville College.... 2-0 * * 0 0 0 1 .185 0 .481 0 0-0
Nov 13, 2004 at Lynchburg College.... 0-1 * * 0 0 0 0 .185 0 .481 0 0-0
Totals............................... 41-25 20-20 5 3 13 27 .185 13 .481 2 0-0
Games played: 20
Shots per game: 1.35
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65