#14 Sanders, Julia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 at Berry College........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 vs Uni. of Mary Washing. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2004 at Virginia Wesleyan.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2004 vs Wheaton.............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2004 U. OF CHICAGO........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2004 at Oglethorpe Univ...... 4-0 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 10, 2004 at Washington Univ...... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2004 CASE WESTERN RESERVE.... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2004 U OF ROCHESTER.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2004 WESLEYAN COLLEGE........ 7-0 * 0 0 0 2 .000 0 .000 0 0-0
Oct 23, 2004 at Univ. of the South... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2004 at Brandeis University.. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2004 at New York University.. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 07, 2004 at Carnegie Mellon...... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 10, 2004 at Maryville College.... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 13, 2004 at Lynchburg College.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 28-18 16-8 0 0 0 3 .000 0 .000 0 0-0
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00