#24 Wilson, Nancy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 at Berry College........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 vs Uni. of Mary Washing. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2004 at Virginia Wesleyan.... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2004 vs Wheaton.............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2004 vs Coll. of New Jersey.. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2004 RHODES COLLEGE.......... 4-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 21, 2004 PIEDMONT................ 6-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2004 UW-WHITEWATER........... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2004 U. OF CHICAGO........... 1-3 * * 0 0 0 1 .000 1 .500 0 0-0
Oct 05, 2004 at Oglethorpe Univ...... 4-0 * 0 1 1 0 .000 0 .500 0 0-0
Oct 10, 2004 at Washington Univ...... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 15, 2004 CASE WESTERN RESERVE.... 3-0 * 0 1 1 0 .000 0 .500 0 0-0
Oct 17, 2004 U OF ROCHESTER.......... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2004 WESLEYAN COLLEGE........ 7-0 * 1 0 2 1 .333 1 .667 0 0-0
Oct 23, 2004 at Univ. of the South... 0-1 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 29, 2004 at Brandeis University.. 3-2 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 31, 2004 at New York University.. 2-1 * * 1 0 2 1 .500 0 .500 0 0-0
Nov 07, 2004 at Carnegie Mellon...... 1-0 * * 1 0 2 2 .500 1 .500 1 0-0
Nov 10, 2004 at Maryville College.... 2-0 * * 0 0 0 1 .429 0 .429 0 0-0
Nov 13, 2004 at Lynchburg College.... 0-1 * * 0 0 0 0 .429 0 .429 0 0-0
Totals............................... 41-25 20-15 3 2 8 7 .429 3 .429 1 0-0
Games played: 20
Shots per game: 0.35
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40
#24 Wilson, Nancy
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 at Berry College........ 0-4 * 31:43 2 5.68 3 .600 0 0 0 -
Sep 04, 2004 vs Uni. of Mary Washing. 1-0 * 45:00 0 2.35 5 .800 1 0 0 -
Sep 05, 2004 at Virginia Wesleyan.... 2-3 * 40:19 2 3.08 2 .714 1 0 0 -
Totals............................... 3-0 117:02 4 3.08 10 .714 1 0 0 -