| SINGLES | ||||||||
| 2001-02 | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2001-02 | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2001-02 | ||||||||
| 2002-03 | ||||||||
| 2003-04 | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2001-02 | |||||
| 2002-03 | |||||
| 2003-04 | |||||
| 2004-05 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 115 | Gordon, Mary Ellen | 2000-04 | 115-14 | .891 | ||||
| 82 | Tobin, Jill | 1988-92 | 82-25 | .766 | ||||
| 79 | Bern, Megan | 1993-97 | 79-26 | .752 | ||||
| 78 | McGlame, Shannon | 1989-93 | 78-51 | .605 | ||||
| 77 | Levy, Jessica | 1992-96 | 77-50 | .606 | ||||
| 76 | Smith, Amy | 1992-96 | 76-30 | .717 | ||||
| 74 | Sterner, Julie | 1996-00 | 74-28 | .725 | ||||
| 72 | Alberelli, Carina | 2001-05 | 72-23 | .758 | ||||
| 72 | Moscato, Margaret | 2000-04 | 72-29 | .713 | ||||
| 70 | Earle, Jennifer | 1989-92 | 70-27 | .722 | ||||
| 70 | Frisk, Debbie | 1988-92 | 70-62 | .530 | ||||
| 61 | Chan, Jamie | 2002-05 | 61-11 | .847 | ||||
| 58 | Taylor, Jolyn | 2002-04 | 58-9 | .866 | ||||
| 57 | Shub, Tracy | 1996-00 | 57-21 | .731 | ||||
| 53 | Warburg, Emily | 1999-03 | 53-26 | .671 | ||||
| 52 | Jacobs, Julia | 1999-03 | 52-31 | .627 | ||||
| 49 | Wilensky, Alexa | 1996-99 | 49-31 | .613 | ||||
| 48 | Jackson, Mandy | 1992-95 | 48-24 | .667 | ||||
| 47 | Kirschbaum, Katie | 1995-97 | 47-8 | .855 | ||||
| 47 | Terrell, Erin | 1996-00 | 47-9 | .839 |
| Best Singles Record, Career (Min. 30 Wins) |
| .891 | Gordon, Mary Ellen | 2000-04 | 115-14 | |||
| .866 | Taylor, Jolyn | 2002-04 | 58-9 | |||
| .855 | Kirschbaum, Katie | 1995-97 | 47-8 | |||
| .847 | Chan, Jamie | 2002-05 | 61-11 | |||
| .839 | Terrell, Erin | 1996-00 | 47-9 | |||
| .796 | Lovett, Shannon | 2000-04 | 43-11 | |||
| .784 | Poole, Adrian | 1995-97 | 40-11 | |||
| .766 | Tobin, Jill | 1988-92 | 82-25 | |||
| .758 | Alberelli, Carina | 2001-05 | 72-23 | |||
| .752 | Bern, Megan | 1993-97 | 79-26 | |||
| .745 | McClinton, Marguerite | 1994-98 | 35-12 | |||
| .731 | Shub, Tracy | 1996-00 | 57-21 | |||
| .729 | Leshaw, Stefanie | 1995-98 | 43-16 | |||
| .725 | Sterner, Julie | 1996-00 | 74-28 | |||
| .722 | Earle, Jennifer | 1989-92 | 70-27 | |||
| .717 | Smith, Amy | 1992-96 | 76-30 | |||
| .717 | Marasigan, Richelle | 2003-05 | 38-15 | |||
| .713 | Moscato, Margaret | 2000-04 | 72-29 | |||
| .710 | Loveman, Rebecca | 1997-00 | 44-18 | |||
| .703 | Wesoloski, Kristin | 1993-97 | 45-19 |
| Most Doubles Wins, Career |
| 104 | Gordon, Mary Ellen | 2000-04 | 104-20 | .839 | ||||
| 90 | Moscato, Margaret | 2000-04 | 90-27 | .769 | ||||
| 85 | Frisk, Debbie | 1988-92 | 85-43 | .664 | ||||
| 82 | Tobin, Jill | 1988-92 | 82-40 | .672 | ||||
| 77 | Alberelli, Carina | 2001-05 | 77-20 | .794 | ||||
| 76 | Levy, Jessica | 1992-96 | 76-33 | .697 | ||||
| 75 | Warburg, Emily | 1999-03 | 75-39 | .658 | ||||
| 74 | Bern, Megan | 1993-97 | 74-36 | .673 | ||||
| 66 | Smith, Amy | 1992-96 | 66-42 | .611 | ||||
| 64 | Chan, Jamie | 2002-05 | 64-20 | .762 | ||||
| 63 | Natarajan, Anusha | 1998-02 | 63-17 | .788 | ||||
| 61 | Taylor, Jolyn | 2002-04 | 61-7 | .897 | ||||
| 61 | Leshaw, Stefanie | 1995-98 | 61-23 | .726 | ||||
| 61 | Sterner, Julie | 1996-00 | 61-46 | .570 | ||||
| 59 | Wilensky, Alexa | 1996-99 | 59-21 | .738 | ||||
| 55 | Terrell, Erin | 1996-00 | 55-18 | .753 | ||||
| 53 | Earle, Jennifer | 1989-92 | 53-27 | .663 | ||||
| 48 | Jackson, Mandy | 1992-95 | 48-30 | .615 | ||||
| 47 | Loveman, Rebecca | 1997-00 | 47-22 | .681 | ||||
| 45 | McGlame, Shannon | 1989-93 | 45-11 | .804 | ||||
| 45 | Kirschbaum, Katie | 1995-97 | 45-15 | .750 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .897 | Taylor, Jolyn | 2002-04 | 61-7 | |||
| .839 | Gordon, Mary Ellen | 2000-04 | 104-20 | |||
| .804 | McGlame, Shannon | 1989-93 | 45-11 | |||
| .795 | Lovett, Shannon | 2000-04 | 31-8 | |||
| .794 | Alberelli, Carina | 2001-05 | 77-20 | |||
| .788 | Natarajan, Anusha | 1998-02 | 63-17 | |||
| .769 | Moscato, Margaret | 2000-04 | 90-27 | |||
| .762 | Chan, Jamie | 2002-05 | 64-20 | |||
| .753 | Terrell, Erin | 1996-00 | 55-18 | |||
| .750 | Kirschbaum, Katie | 1995-97 | 45-15 | |||
| .738 | Wilensky, Alexa | 1996-99 | 59-21 | |||
| .736 | Poole, Adrian | 1995-97 | 39-14 | |||
| .726 | Leshaw, Stefanie | 1995-98 | 61-23 | |||
| .697 | Levy, Jessica | 1992-96 | 76-33 | |||
| .696 | Marasigan, Richelle | 2003-05 | 32-14 | |||
| .689 | White, Sydney | 1989-93 | 31-14 | |||
| .681 | Loveman, Rebecca | 1997-00 | 47-22 | |||
| .673 | Bern, Megan | 1993-97 | 74-36 | |||
| .672 | Tobin, Jill | 1988-92 | 82-40 | |||
| .664 | Frisk, Debbie | 1988-92 | 85-43 |
|
Season Records |
| Most Singles Wins, Season |
| 34 | Gordon, Mary Ellen | 2002-03 | 34-1 | .971 | ||||
| 30 | Taylor, Jolyn | 2002-03 | 30-4 | .882 | ||||
| 28 | Kirschbaum, Katie | 1996-97 | 28-5 | .848 | ||||
| 28 | Taylor, Jolyn | 2003-04 | 28-5 | .848 | ||||
| 28 | Earle, Jennifer | 1990-91 | 28-6 | .824 | ||||
| 28 | Gordon, Mary Ellen | 2001-02 | 28-7 | .800 | ||||
| 27 | Gordon, Mary Ellen | 2000-01 | 27-5 | .844 | ||||
| 26 | Gordon, Mary Ellen | 2003-04 | 26-1 | .963 | ||||
| 24 | Moscato, Margaret | 2003-04 | 24-3 | .889 | ||||
| 24 | Smith, Amy | 1994-95 | 24-4 | .857 | ||||
| 24 | Tobin, Jill | 1991-92 | 24-9 | .727 | ||||
| 24 | Frisk, Debbie | 1991-92 | 24-10 | .706 | ||||
| 24 | Levy, Jessica | 1995-96 | 24-13 | .649 | ||||
| 23 | Bern, Megan | 1995-96 | 23-4 | .852 | ||||
| 23 | Chan, Jamie | 2002-03 | 23-5 | .821 | ||||
| 23 | Sterner, Julie | 1996-97 | 23-7 | .767 | ||||
| 23 | Wesoloski, Kristin | 1995-96 | 23-8 | .742 | ||||
| 22 | Lerner, Julie | 1988-89 | 22-3 | .880 | ||||
| 22 | Shub, Tracy | 1997-98 | 22-3 | .880 | ||||
| 22 | Tobin, Jill | 1990-91 | 22-3 | .880 | ||||
| 22 | Culbertson, Amy | 1991-92 | 22-8 | .733 | ||||
| 22 | McGlame, Shannon | 1991-92 | 22-10 | .688 | ||||
| 22 | Neblett, Meika | 1990-91 | 22-11 | .667 | ||||
| 22 | McGlame, Shannon | 1990-91 | 22-12 | .647 | ||||
| 22 | Earle, Jennifer | 1991-92 | 22-12 | .647 |
| Best Singles Record, Season (Min. 15 Wins) |
| .971 | Gordon, Mary Ellen | 2002-03 | 34-1 | |||
| .963 | Gordon, Mary Ellen | 2003-04 | 26-1 | |||
| .909 | Anand, Indu | 2004-05 | 20-2 | |||
| .905 | Bern, Megan | 1996-97 | 19-2 | |||
| .905 | Chan, Jamie | 2003-04 | 19-2 | |||
| .900 | Terrell, Erin | 1998-99 | 18-2 | |||
| .889 | Moscato, Margaret | 2003-04 | 24-3 | |||
| .889 | Warburg, Emily | 2002-03 | 16-2 | |||
| .882 | Taylor, Jolyn | 2002-03 | 30-4 | |||
| .880 | Lerner, Julie | 1988-89 | 22-3 | |||
| .880 | Tobin, Jill | 1990-91 | 22-3 | |||
| .880 | Shub, Tracy | 1997-98 | 22-3 | |||
| .875 | Alberelli, Carina | 2002-03 | 21-3 | |||
| .864 | Kirschbaum, Katie | 1995-96 | 19-3 | |||
| .857 | Smith, Amy | 1994-95 | 24-4 | |||
| .857 | Terrell, Erin | 1999-00 | 18-3 | |||
| .852 | Bern, Megan | 1995-96 | 23-4 | |||
| .848 | Kirschbaum, Katie | 1996-97 | 28-5 | |||
| .848 | Taylor, Jolyn | 2003-04 | 28-5 | |||
| .844 | Gordon, Mary Ellen | 2000-01 | 27-5 |
| Most Doubles Wins, Season |
| 32 | Alberelli, Carina | 2003-04 | 32-5 | .865 | ||||
| 32 | Moscato, Margaret | 2003-04 | 32-5 | .865 | ||||
| 31 | Taylor, Jolyn | 2003-04 | 31-2 | .939 | ||||
| 30 | Gordon, Mary Ellen | 2002-03 | 30-5 | .857 | ||||
| 30 | Taylor, Jolyn | 2002-03 | 30-5 | .857 | ||||
| 28 | Gordon, Mary Ellen | 2003-04 | 28-1 | .966 | ||||
| 26 | McGlame, Shannon | 1990-91 | 26-5 | .839 | ||||
| 26 | Chan, Jamie | 2004-05 | 26-9 | .743 | ||||
| 26 | Tobin, Jill | 1991-92 | 26-11 | .703 | ||||
| 26 | Frisk, Debbie | 1991-92 | 26-11 | .703 | ||||
| 25 | Burkard, Serena | 2004-05 | 25-5 | .833 | ||||
| 25 | Wilensky, Alexa | 1996-97 | 25-7 | .781 | ||||
| 24 | Gordon, Mary Ellen | 2000-01 | 24-7 | .774 | ||||
| 24 | Natarajan, Anusha |