Emory University vs Oglethorpe University (11/21/05 at Atlanta, GA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Emory University vs Oglethorpe University
11/21/05 8:00 p.m. at Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Emory University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ferderigos, Spiros.. * 3-10 1-3 4-5 1 8 9 3 11 1 2 0 2 24
21 Bailey, Shawn....... * 7-12 0-0 7-9 2 4 6 4 21 0 2 0 0 30
22 Ford-Carther, Alex.. * 1-7 0-2 2-4 1 4 5 2 4 3 5 0 3 24
32 Barvin, Eric........ * 1-3 0-0 2-2 2 3 5 2 4 1 0 1 0 19
33 Hall, Jeff.......... * 2-13 1-7 4-7 0 3 3 4 9 1 3 0 0 29
05 Gaetano, Casey...... 1-1 0-0 0-0 0 2 2 1 2 1 0 0 0 6
10 Sosa, Adrian........ 4-5 2-3 3-5 0 4 4 2 13 1 5 0 2 25
11 Pardue, Claude...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
14 Lockett, Greg....... 1-5 0-0 0-0 1 1 2 2 2 2 1 0 1 14
23 Kresse, Ryan........ 1-2 0-0 0-0 0 1 1 1 2 0 2 0 2 7
34 Rowlett, Brandon.... 1-1 0-0 0-1 0 2 2 2 2 0 1 0 0 9
44 McKemie, Gordon..... 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 9
Totals.............. 23-61 4-16 22-33 8 33 41 24 72 10 22 1 10 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-33 45.5% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-5 60.0% Game: 25.0% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 13-17 76.5% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Oglethorpe University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 4-11 1-4 2-2 2 7 9 2 11 2 3 0 3 24
23 Terry Bailey........ * 4-6 0-1 3-6 1 2 3 4 11 3 1 0 6 23
44 Eric Dickinson...... * 4-10 1-5 2-2 1 4 5 4 11 2 6 1 1 26
52 Josh Burr........... * 3-12 3-11 1-2 0 4 4 3 10 3 2 0 3 31
54 Nate Blong.......... * 3-6 0-1 0-2 2 1 3 3 6 0 1 0 0 16
12 Arthur Pilkevich.... 5-9 0-1 1-4 2 6 8 1 11 3 4 1 0 27
15 Nick Watterson...... 1-3 0-0 1-2 0 1 1 1 3 0 0 0 0 12
22 Craig Jackson....... 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0 12
24 Alex Watterson...... 1-3 0-1 0-0 0 0 0 2 2 4 1 0 1 16
42 Ahmed Kareem Shaheed 2-3 0-0 5-6 0 5 5 3 9 0 1 2 1 13
Totals.............. 27-65 5-26 15-26 8 32 40 24 74 17 20 4 15 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 12-27 44.4% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-13 7.7% Game: 19.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-18 50.0% Game: 57.7% 0
--------------------------------------------------------------------------------
Officials: Ike Harvey, Mickey Cunningham, Kenneth Booker
Technical fouls: Emory University-None. Oglethorpe University-None.
Attendance: 927
Score by Periods 1st 2nd Total
Emory University.............. 26 46 - 72
Oglethorpe University......... 40 34 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Emory University vs Oglethorpe University
11/21/05 8:00 p.m. at Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Emory University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ferderigos, Spiros.. * 1-4 0-2 0-0 0 2 2 2 2 0 2 0 1 12
21 Bailey, Shawn....... * 5-6 0-0 3-5 0 2 2 2 13 0 1 0 0 17
22 Ford-Carther, Alex.. * 0-5 0-2 2-4 0 3 3 0 2 1 2 0 1 15
32 Barvin, Eric........ * 1-1 0-0 0-0 0 2 2 2 2 1 0 0 0 7
33 Hall, Jeff.......... * 1-10 1-6 4-7 0 3 3 1 7 0 1 0 0 19
05 Gaetano, Casey...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
10 Sosa, Adrian........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 9
11 Pardue, Claude...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
14 Lockett, Greg....... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 7
23 Kresse, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 1
34 Rowlett, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 McKemie, Gordon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
Totals.............. 8-28 1-11 9-16 2 14 16 9 26 2 9 0 5 100
TOTAL FG% 1st Half: 8-28 28.6%
3-Pt. FG% 1st Half: 1-11 9.1%
F Throw % 1st Half: 9-16 56.3%
--------------------------------------------------------------------------------
HOME TEAM: Oglethorpe University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 2-6 1-2 0-0 0 3 3 0 5 0 1 0 1 11
23 Terry Bailey........ * 1-2 0-0 2-2 1 1 2 2 4 2 0 0 2 8
44 Eric Dickinson...... * 2-5 1-2 0-0 0 2 2 2 5 0 4 0 0 9
52 Josh Burr........... * 2-6 2-5 0-0 0 1 1 1 6 3 0 0 1 14
54 Nate Blong.......... * 2-5 0-1 0-0 1 0 1 3 4 0 1 0 0 10
12 Arthur Pilkevich.... 3-6 0-0 0-0 0 1 1 0 6 0 0 0 0 13
15 Nick Watterson...... 1-3 0-0 1-2 0 1 1 1 3 0 0 0 0 9
22 Craig Jackson....... 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 7
24 Alex Watterson...... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 8
42 Ahmed Kareem Shaheed 2-2 0-0 3-4 0 5 5 1 7 0 1 2 1 11
Totals.............. 15-38 4-13 6-8 2 15 17 10 40 6 9 2 5 100
TOTAL FG% 1st Half: 15-38 39.5%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials: Ike Harvey, Mickey Cunningham, Kenneth Booker
Technical fouls: Emory University-None. Oglethorpe University-None.
Attendance: 927
Score by Periods 1st
Emory University.............. 26
Oglethorpe University......... 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Emory University vs Oglethorpe University
11/21/05 8:00 p.m. at Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Emory University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ferderigos, Spiros.. * 2-6 1-1 4-5 1 6 7 1 9 1 0 0 1 12
21 Bailey, Shawn....... * 2-6 0-0 4-4 2 2 4 2 8 0 1 0 0 13
22 Ford-Carther, Alex.. * 1-2 0-0 0-0 1 1 2 2 2 2 3 0 2 9
32 Barvin, Eric........ * 0-2 0-0 2-2 2 1 3 0 2 0 0 1 0 12
33 Hall, Jeff.......... * 1-3 0-1 0-0 0 0 0 3 2 1 2 0 0 10
05 Gaetano, Casey...... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 2
10 Sosa, Adrian........ 4-4 2-2 3-5 0 3 3 2 13 1 4 0 1 16
11 Pardue, Claude...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Lockett, Greg....... 1-4 0-0 0-0 0 1 1 1 2 2 0 0 1 7
23 Kresse, Ryan........ 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 6
34 Rowlett, Brandon.... 1-1 0-0 0-1 0 2 2 2 2 0 1 0 0 8
44 McKemie, Gordon..... 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 5
Totals.............. 15-33 3-5 13-17 6 19 25 15 46 8 13 1 5 100
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-33 45.5% Game: 37.7%
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-5 60.0% Game: 25.0%
F Throw % 1st Half: 9-16 56.3% 2nd Half: 13-17 76.5% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Oglethorpe University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 2-5 0-2 2-2 2 4 6 2 6 2 2 0 2 13
23 Terry Bailey........ * 3-4 0-1 1-4 0 1 1 2 7 1 1 0 4 15
44 Eric Dickinson...... * 2-5 0-3 2-2 1 2 3 2 6 2 2 1 1 17
52 Josh Burr........... * 1-6 1-6 1-2 0 3 3 2 4 0 2 0 2 17
54 Nate Blong.......... * 1-1 0-0 0-2 1 1 2 0 2 0 0 0 0 6
12 Arthur Pilkevich.... 2-3 0-1 1-4 2 5 7 1 5 3 4 1 0 14
15 Nick Watterson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Craig Jackson....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
24 Alex Watterson...... 1-2 0-0 0-0 0 0 0 2 2 3 0 0 1 8
42 Ahmed Kareem Shaheed 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 2
Totals.............. 12-27 1-13 9-18 6 17 23 14 34 11 11 2 10 100
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 12-27 44.4% Game: 41.5%
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-13 7.7% Game: 19.2%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-18 50.0% Game: 57.7%
--------------------------------------------------------------------------------
Officials: Ike Harvey, Mickey Cunningham, Kenneth Booker
Technical fouls: Emory University-None. Oglethorpe University-None.
Attendance: 927
Score by Periods 1st 2nd Total
Emory University.............. 26 46 - 72
Oglethorpe University......... 40 34 - 74