Licensed to Clemson University Hy-Tek's Meet Manager 12/3/2005 05:36 PM
Clemson Opener - 12/2/2005 to 12/3/2005
Clemson University - Track & Field
Clemson Indoor Track
Results
Men 60 Meter Dash top 16
===================================================================
NCAA Qual: Q 6.62
NCAA Prov: P 6.72
Clem InDoor: R 6.15 1994 Michael Green, Adidas
Clem Rec: R 6.08 1992 Michael Green, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 167 Brown, Corey Clemson P 6.65q 1
2 828 Walls, Tim Unattached P 6.72q 1
3 798 Padgett, Travis Clemson 6.73q 2
4 829 Morlu, Abe Unattached 6.79q 2
4 709 Harris, Chauncey University of Al 6.79q 1
6 482 Moore, Jason Charlotte 6.82q 1
7 735 Rolle, Jamial Unattached 6.83q 5
8 470 McCallum, Ben Charlotte 6.86q 2
9 148 Dayne, Cameron Morehouse 6.87q 1
10 257 Parker, Rondrick Savannah State 6.88q 2
11 729 Christian, Justin Unattached 6.90q 4
12 260 Taylor, Marnezs Savannah State 6.92q 2
13 750 Yorks, Nate Unattached 6.93q 1
14 817 Merritt, Aries University of Te 6.98q 3
14 281 Tilton, Andre Jackson State 6.98q 6
16 327 Brown, Michael SC State 7.01q 4
17 636 Ben, Gregory Mississippi Vall 7.02 8
18 742 Lemon, Aubrey Unattached 7.03 6
18 748 Hewitt, Maurice Unattached 7.03 1
18 145 Morgan, Branden Morehouse 7.03 2
21 846 Small, Javonie Unattached 7.05 9
21 856 Truell, Ronald Savannah State 7.05 10
21 724 Gadsden, Antwan Unattached 7.05 6
24 387 Pressley, Thomas Citadel 7.07 3
24 480 Smith, Quincy Charlotte 7.07 3
26 33 Malone, Robert Alabama A&M 7.08 3
26 761 Anderson, Guantave Unattached 7.08 5
26 95 Jordan, Jeffery Claflin 7.08 7
26 52 Jackson, Tayan Alabama A&M 7.08 10
30 752 Cone, Chad Savannah State 7.09 2
30 833 Riley, Tremelle Unattached 7.09 5
30 741 Tilley, DeRico Unattached 7.09 9
33 554 Hightower, Ernie Charleston South 7.10 7
34 550 Williams, Josh Charleston South 7.11 5
35 771 Jeffries, Jonathan Unattached 7.12 5
35 264 Stevens, Dustin Savannah State 7.12 4
37 722 Ellis, Richard Unattached 7.13 4
37 40 Enyinda, Chris Alabama A&M 7.13 5
39 638 Littleton, Corey Mississippi Vall 7.14 6
40 140 Roberts, Jamaal Morehouse 7.16 2
41 197 Hobbs, Brent Unattached 7.17 6
42 311 Burgess, Chris SC State 7.18 4
43 135 Cooper, Kandrick Winthrop 7.19 1
43 109 Griswould, Thaddeu Claflin 7.19 7
45 522 Emejulu, Uchenna Kennesaw State 7.22 10
46 283 Bickham, Iran Jackson State 7.23 4
46 353 Merriweather, Wesl Citadel 7.23 7
48 772 Robinson, Eric Unattached 7.24 6
49 514 Deroux, Mark Kennesaw State 7.25 10
50 773 English, Jacob Unattached 7.27 6
51 586 Morlend, Jeff Emory 7.28 8
52 723 Tyler, Cedric Unattached 7.29 3
53 269 Mathis, Jerry Savannah State 7.31 3
54 838 Russell, Patrick Unattached 7.34 7
54 837 Brunson, Chris Unattached 7.34 7
54 123 Drew, Maurice Winthrop 7.34 4
57 797 Orourke, Joey Unattached 7.35 8
57 834 Preston, Torri Unattached 7.35 8
59 592 Platt, Brian Emory 7.39 9
60 495 Klinefelter, Austi Kennesaw State 7.40 9
61 320 Alexander, Brandon SC State 7.48 4
62 124 Clifton, Bryant Winthrop 7.57 9
63 113 Dunlap, Bobby Claflin 7.58 10
63 799 Taylor, Geoff Unattached 7.58 9
65 836 McLarin, Justin Unattached 7.60 7
66 583 LePorte, Jim Emory 7.61 9
67 175 Feathers, Mike Clemson 7.76 9
68 778 Harrison, Marion Unattached 8.65 10
-- 781 Whitehead, Joseph Unattached FS 8
-- 384 Wright, Quintin Citadel FS 3
-- 796 Koontz, Ryan Clemson FS 8
Men 60 Meter Dash top 16
===================================================================
NCAA Qual: Q 6.62
NCAA Prov: P 6.72
Clem InDoor: R 6.15 1994 Michael Green, Adidas
Clem Rec: R 6.08 1992 Michael Green, Clemson
Name Year School Finals H#
===================================================================
Finals
1 167 Brown, Corey Clemson 6.74 1
2 798 Padgett, Travis Clemson 6.75 1
3 828 Walls, Tim Unattached 6.78 1
4 735 Rolle, Jamial Unattached 6.82 1
5 829 Morlu, Abe Unattached 6.85 1
6 470 McCallum, Ben Charlotte 6.86 1
6 257 Parker, Rondrick Savannah State 6.86 2
8 482 Moore, Jason Charlotte 6.89 1
9 709 Harris, Chauncey University of Al 6.92 1
10 260 Taylor, Marnezs Savannah State 6.94 2
11 148 Dayne, Cameron Morehouse 6.95 2
12 817 Merritt, Aries University of Te 6.97 2
13 281 Tilton, Andre Jackson State 7.03 2
14 145 Morgan, Branden Morehouse 7.06 2
15 327 Brown, Michael SC State 7.10 2
16 636 Ben, Gregory Mississippi Vall 7.11 2
Men 200 Meter Dash
===================================================================
NCAA Qual: Q 21.08
NCAA Prov: P 21.48
Clem InDoor: R 21.27 2005 Rodney Martin, USC
Clem Rec: R 20.26 2000 Shawn Crawford, Clemson
Name Year School Finals H#
===================================================================
1 745 Etelman, Brian Unattached 21.52 4
2 482 Moore, Jason Charlotte 21.80 1
3 739 Vaden, Jordon Unattached 21.84 4
3 710 Lewis, LaChristoph University of Al 21.84 1
3 817 Merritt, Aries University of Te 21.84 1
6 470 McCallum, Ben Charlotte 21.88 1
7 719 Ward, Chris Unattached 22.00 3
8 828 Walls, Tim Unattached 22.01 2
9 709 Harris, Chauncey University of Al 22.07 1
10 748 Hewitt, Maurice Unattached 22.10 3
11 829 Morlu, Abe Unattached 22.16 2
12 790 Glenn, Jamar Unattached 22.18 4
13 750 Yorks, Nate Unattached 22.24 2
14 851 Hubbard, Jamil Unattached 22.29 14
15 548 Scott, Augustus Charleston South 22.36 6
16 798 Padgett, Travis Clemson 22.41 3
17 846 Small, Javonie Unattached 22.56 12
18 109 Griswould, Thaddeu Claflin 22.59 11
19 724 Gadsden, Antwan Unattached 22.63 7
20 248 Boston, Jeremy Savannah State 22.68 9
21 138 Green, Daryl Winthrop 22.73 5
22 704 Clayborn, Lemual University of Al 22.75 6
23 480 Smith, Quincy Charlotte 22.82 2
24 824 Dennis, Jacob University of Te 22.84 1
25 327 Brown, Michael SC State 22.88 7
26 729 Christian, Justin Unattached 22.89 6
26 384 Wright, Quintin Citadel 22.89 4
28 742 Lemon, Aubrey Unattached 22.93 6
29 292 Gunter, Jason Jackson State 22.98 4
30 52 Jackson, Tayan Alabama A&M 23.07 15
31 281 Tilton, Andre Jackson State 23.08 2
32 766 Moore, Timothy Unattached 23.12 7
33 514 Deroux, Mark Kennesaw State 23.19 11
34 334 McNeil, Jason SC State 23.24 8
35 250 Chad, Cone Savannah State 23.27 3
35 771 Jeffries, Jonathan Unattached 23.27 6
37 102 Hemphill, Trevar Claflin 23.30 15
38 839 Brooks, Levi Unattached 23.31 11
39 439 Coker, Jovan Radford 23.32 9
40 387 Pressley, Thomas Citadel 23.34 5
41 61 Narewski, Taylor Georgia Tech 23.35 8
42 774 Davis, Phillip Unattached 23.39 7
43 264 Stevens, Dustin Savannah State 23.51 8
44 522 Emejulu, Uchenna Kennesaw State 23.55 12
45 388 Easley, Cameron Citadel 23.58 8
46 791 Nau, Lionel Unattached 23.60 9
47 772 Robinson, Eric Unattached 23.67 8
48 638 Littleton, Corey Mississippi Vall 23.68 10
49 60 Fyneface, Joseph Georgia Tech 23.69 9
50 592 Platt, Brian Emory 23.78 13
51 542 Smith, Aramus Charleston South 23.82 12
51 800 Shires, Lucas Unattached 23.82 15
53 760 Mitchell, Mike Unattached 23.86 9
54 434 Wynder, Jordan Radford 23.90 11
55 442 Johnson Jr., Gaylo Radford 23.96 10
56 64 Whittington, Austi Georgia Tech 23.98 7
57 123 Drew, Maurice Winthrop 24.19 10
58 832 Brown, O'Neil Unattached 24.20 14
59 160 Washington, Mark Morehouse 24.25 11
60 127 Grout, Tony Winthrop 24.33 12
61 853 Brown, Brandon Unattached 24.35 14
62 495 Klinefelter, Austi Kennesaw State 24.47 13
63 598 Wheeler, Jake Emory 24.53 15
64 162 Deloach, James Morehouse 24.78 14
65 857 Summers, Nigel Alabama A&M 24.83 14
66 733 Thompson, Aaron Unattached 24.87 6
67 633 Williams, Dallas Mississippi Vall 25.07 9
68 603 Moroff, Adam Emory 25.14 14
69 122 Mack, Marquise Claflin 25.37 10
70 837 Brunson, Chris Unattached 25.50 12
71 622 Weathers, David Mississippi Vall 25.98 10
Men 400 Meter Dash
===================================================================
NCAA Qual: Q 46.45
NCAA Prov: P 47.65
Clem InDoor: R 47.23 2005 LaShawn Merritt, East Carolina
Clem Rec: R 45.92 1993 Wesley Russel, Clemson
Name Year School Finals H#
===================================================================
1 285 Tinsley, Micheal Jackson State 47.73 1
2 547 Rhue, Michael Charleston South 48.91 3
3 790 Glenn, Jamar Unattached 49.07 6
4 745 Etelman, Brian Unattached 49.08 3
5 739 Vaden, Jordon Unattached 49.10 2
6 706 Cooley, Michael University of Al 49.29 1
7 179 Gardner, Rashad Clemson 49.35 2
8 854 Davis, Bruce Unattached 49.38 12
9 473 Bacon, James Charlotte 49.40 1
10 719 Ward, Chris Unattached 49.43 1
11 852 Jones, Ezra Unattached 49.54 13
12 325 Rackins, Kenneth SC State 49.59 6
13 412 Simmons, Eric Clayton State 49.61 4
14 21 Dunn, Jimmy Alabama A&M 49.97 13
15 548 Scott, Augustus Charleston South 50.01 4
16 138 Green, Daryl Winthrop 50.10 1
17 839 Brooks, Levi Unattached 50.72 3
18 291 Ray, Derek Jackson State 50.88 2
19 846 Small, Javonie Unattached 50.95 9
20 93 DiDia, Matt Georgia Tech 51.08 9
21 315 Russell, Jason SC State 51.12 5
22 724 Gadsden, Antwan Unattached 51.14 8
23 713 Siwemuke, Marcus University of Al 51.20 7
24 161 Hartley, Branden Morehouse 51.34 5
25 84 Johnson, Demario Georgia Tech 51.39 5
26 122 Mack, Marquise Claflin 51.43 8
27 127 Grout, Tony Winthrop 51.52 4
27 248 Boston, Jeremy Savannah State 51.52 8
29 439 Coker, Jovan Radford 51.63 8
30 766 Moore, Timothy Unattached 51.72 7
31 102 Hemphill, Trevar Claflin 51.76 13
32 442 Johnson Jr., Gaylo Radford 51.84 8
33 760 Mitchell, Mike Unattached 52.06 6
34 262 Gardenhire, Canton Savannah State 52.08 6
35 375 Sagmiller, Dan Citadel 52.29 7
36 847 Holloway, Richard Unattached 52.32 10
37 434 Wynder, Jordan Radford 52.38 7
38 381 DeLago, John Citadel 52.82 9
38 134 Jennings, Phil Winthrop 52.82 3
40 192 Mullins, Isaac Clemson 52.89 2
41 475 LeBlanc, Dwight Charlotte 52.94 6
42 490 Famuyiwa, Deji Kennesaw State 52.95 9
43 147 Lewis, Brett Morehouse 52.97 9
44 493 Gray, Ben Kennesaw State 52.98 10
45 312 Garrett, Blakely SC State 53.22 4
46 47 Breeding, Corrin Alabama A&M 53.23 13
47 121 Bradley, Patrick Claflin 53.37 13
48 515 Jones, Devin Kennesaw State 53.43 10
49 795 Cosby, William Unattached 53.63 11
50 256 McKenzie, Scotty Savannah State 53.84 8
51 610 Simms, David Emory 53.86 10
52 733 Thompson, Aaron Unattached 54.17 5
53 24 Bone, Jonathan Alabama A&M 54.29 12
54 600 Murai, Naoki Emory 54.33 11
55 800 Shires, Lucas Unattached 54.61 4
56 782 Frazier, Jordon Unattached 54.65 11
57 376 Moore, Edward Citadel 54.97 10
58 613 Kindermann, Ryan Emory 55.04 12
59 626 Prayer, Latrence Mississippi Vall 55.36 11
60 630 Durham, Al Mississippi Vall 56.23 11
61 559 Lyles, Blake Charleston South 57.05 11
62 832 Brown, O'Neil Unattached 59.55 12
63 629 Smith, Daniel Mississippi Vall 1:03.59 10
-- 769 McNeil, Earl Unattached DNF 9
-- 66 Butler, Cameron Georgia Tech DNF 6
-- 282 Catchings, Stargel Jackson State DNF 3
-- 210 Porter, Andrew Clemson DNF 3
-- 774 Davis, Phillip Unattached DQ 2
Men 1 Mile Run
================================================================
NCAA Qual: Q 3:59.80
NCAA Prov: P 4:05.70
Clem InDoor: R 4:11.27 2004 Ian Hornabrook, FSU
Clem Rec: R 3:59.20 1983 Wybo Lelieveld, Clemson
Name Year School Finals
================================================================
1 472 Eckard, Chase Charlotte 4:20.39
2 183 Noble, Will Unattached 4:21.11
3 80 Kuhn, Rob Georgia Tech 4:21.13
4 168 Knapp, Brian Clemson 4:23.11
5 75 Herren, David Georgia Tech 4:29.80
6 428 Legesse, Dawit Radford 4:30.92
7 85 Trilisky, Nazar Georgia Tech 4:31.31
8 196 Elam, Josh Unattached 4:31.41
9 476 Olsen, Jordan Charlotte 4:31.49
10 307 Irby, Courtney Jackson State 4:32.53
11 373 Kutz, Charles Citadel 4:34.02
12 435 Meehan, Michael Radford 4:34.72
13 509 Coy, Matthew Kennesaw State 4:35.60
14 333 Elisu, Richard SC State 4:36.09
15 246 Henry, Samuel Savannah State 4:36.86
16 620 Thomas, Owen Mississippi Vall 4:39.76
17 486 Auers, Matthew Kennesaw State 4:42.38
18 423 Parsons, Nate Anderson College 4:44.17
19 157 Hanks, Julius Morehouse 4:44.21
20 35 Bacchus, Lyndon Alabama A&M 4:44.28
21 349 Isaac, Robert Citadel 4:44.45
22 106 Washington, Timoth Claflin 4:45.06
23 105 Hubbard, Robert Claflin 4:45.24
24 500 Phillips, Scott Kennesaw State 4:46.83
25 641 Walton, Andre Mississippi Vall 4:47.28
26 153 Chase, Kevin Morehouse 4:53.80
27 359 Jimenez, Jorge Citadel 4:57.62
28 843 Himes, Avery Morehouse 4:57.75
29 289 Mcclain, Melvin Jackson State 5:12.94
30 42 Edwards, Justin Alabama A&M 5:14.65
Men 800 Meter Run
================================================================
NCAA Qual: Q 1:48.40
NCAA Prov: P 1:50.10
Clem InDoor: R 1:51.01 2005 Sherridan Kirk, Auburn
Clem Rec: R 1:48.27 1992 Andrew Beecher, Clemson
Name Year School Finals
================================================================
1 290 Williams, Joel Jackson State 1:53.55
2 296 Speer, Eric Jackson State 1:54.55
3 58 Gibbs, E.C. Georgia Tech 1:58.28
4 74 Hoye, Derek Georgia Tech 1:58.63
5 461 Lourens, Riaan Charlotte 1:59.14
6 152 Coleman, Julius Morehouse 1:59.55
7 801 Watkins, Abdurrabb Unattached 2:00.05
8 287 Estwick, Terry Jackson State 2:00.06
9 346 Butler, Marcus Citadel 2:00.47
10 204 Hodges, Darrian Unattached 2:00.62
11 469 Smit, Derek Charlotte 2:00.92
12 681 Cooper, Robert Florida State 2:00.93
13 246 Henry, Samuel Savannah State 2:01.05
14 448 Joyce, Eric Radford 2:01.50
15 208 Mills, Cowin Clemson 2:01.89
16 617 Davis, Caleb Mississippi Vall 2:02.05
17 476 Olsen, Jordan Charlotte 2:02.18
18 333 Elisu, Richard SC State 2:02.39
19 81 Hammel, Josh Georgia Tech 2:02.77
20 641 Walton, Andre Mississippi Vall 2:03.66
21 106 Washington, Timoth Claflin 2:04.37
22 796 Koontz, Ryan Clemson 2:05.10
23 492 Parker, Alex Kennesaw State 2:05.95
24 335 Jenkins, Arnold SC State 2:07.03
25 356 Harten, Zach Citadel 2:07.78
26 141 Blalock, Rashad Morehouse 2:08.39
27 41 Smith, Rahzek Alabama A&M 2:08.52
28 132 Galbraith, Brandon Winthrop 2:08.57
29 518 Crocker, Tony Kennesaw State 2:09.13
30 459 Gore, Wayne Radford 2:09.88
31 795 Cosby, William Unattached 2:10.63
32 175 Feathers, Mike Clemson 2:11.04
33 340 Clark, Tyreese SC State 2:11.26
34 587 Price, Nick Emory 2:11.29
35 609 Lundy, Nicolai Emory 2:11.78
36 105 Hubbard, Robert Claflin 2:12.17
37 383 Haight, Matt Citadel 2:12.62
38 42 Edwards, Justin Alabama A&M 2:12.89
39 841 O'Neal, Allen Unattached 2:15.18
40 34 Smith, Radsey Alabama A&M 2:15.28
41 103 Manderville, Prest Claflin 2:18.13
42 506 Almand, Rich Kennesaw State 2:18.17
43 782 Frazier, Jordon Unattached 2:19.10
44 197 Hobbs, Brent Unattached 2:19.35
45 799 Taylor, Geoff Unattached 2:21.03
46 146 King, Daniel Morehouse 2:24.32
47 797 Orourke, Joey Unattached 2:26.28
48 266 Clark, Zachery Savannah State 2:36.81
Men 3000 Meter Run
================================================================
NCAA Qual: Q 7:56.30
NCAA Prov: P 8:06.30
Clem InDoor: R 8:17.49 2004 Kyle RAbbitt, Georgia Tech
Clem Rec: R 7:59.79 1998 Yehezkei Halifa, Clemson
Name Year School Finals
================================================================
1 189 Magidi, Itay Clemson 8:56.49
2 491 Skrzypiec, Lukasz Kennesaw State 9:00.57
3 497 Kaszkur, Piotr Kennesaw State 9:06.98
4 177 Lumpkin, Jay Clemson 9:08.91
5 842 Lagat, Josiah Morehouse 9:23.38
6 35 Bacchus, Lyndon Alabama A&M 9:31.04
7 635 karanja, Samuel Mississippi Vall 9:33.27
8 513 Ndungu, Maxwell Kennesaw State 9:33.35
9 271 Jones, Jamal Jackson State 9:36.17
10 144 Brickler, Alex Morehouse 9:45.41
11 119 Clark, Christopher Claflin 9:46.40
11 277 Ray, Derrick Jackson State 9:46.40
13 120 McRay, Patrick Claflin 9:47.97
14 112 Waring, Kenton Claflin 10:11.10
Men 5000 Meter Run
================================================================
NCAA Qual: Q 13:51.90
NCAA Prov: P 14:13.80
Name Year School Finals
================================================================
1 512 Gormley, Daniel Kennesaw State 15:25.53
2 501 Waters, Jason Kennesaw State 15:26.18
3 209 Iverson, Bryce Unattached 15:59.14
4 521 Johnson, Michael Kennesaw State 16:18.11
5 89 Kan, Masato Georgia Tech 16:28.84
6 144 Brickler, Alex Morehouse 16:40.63
7 88 Fertitta, Blake Georgia Tech 16:46.14
8 305 Ngunga, Raphael Jackson State 16:55.23
9 119 Clark, Christopher Claflin 17:11.09
10 120 McRay, Patrick Claflin 17:24.07
11 146 King, Daniel Morehouse 17:36.74
-- 35 Bacchus, Lyndon Alabama A&M DNF
Men 60 Meter Hurdles top 16
===================================================================
NCAA Qual: Q 7.70
NCAA Prov: P 7.91
Clem InDoor: R 7.23 1994 Duane Ross, Clemson
Clem Rec: R 7.09 1995 Duane Ross, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 816 Brunson, Andrew University of Te P 7.90q 1
2 850 Moore, Tommy Unattached 7.94q 6
3 252 Keddo, Eric Savannah State 7.97q 1
4 796 Koontz, Ryan Clemson 7.98q 2
5 197 Hobbs, Brent Unattached 8.04q 1
6 815 Campbell, Damon University of Te 8.09q 2
7 135 Cooper, Kandrick Winthrop 8.12q 1
8 206 Perry, Lydell Clemson 8.15q 1
9 708 Gibson, Bryon University of Al 8.18q 1
10 846 Small, Javonie Unattached 8.19q 6
11 853 Brown, Brandon Unattached 8.20q 6
12 713 Siwemuke, Marcus University of Al 8.21q 3
13 479 Gilchrist, Montray Charlotte 8.26q 3
14 71 Ford, David Georgia Tech 8.29q 3
15 329 Gooden, Randy SC State 8.30q 3
15 179 Gardner, Rashad Clemson 8.30q 2
17 19 Lockhart, Patrick Alabama A&M 8.31 2
17 294 Woods, Brandon Jackson State 8.31 2
19 190 Cheney, Roy Clemson 8.34 1
20 515 Jones, Devin Kennesaw State 8.37 1
21 680 Garcia-Tunon, Javi Florida State 8.47 2
22 101 Benson, Delvon Claflin 8.59 3
23 256 McKenzie, Scotty Savannah State 8.62 3
24 258 Norman, Brandon Savannah State 8.68 2
25 369 Cummings, Thomas Citadel 8.72 4
26 26 Cardwell, JaMarqui Alabama A&M 8.74 6
27 115 Taylor, Jeremaine Claflin 8.76 4
28 545 Mosteller, David Charleston South 8.79 4
29 799 Taylor, Geoff Unattached 8.80 5
30 210 Porter, Andrew Clemson 8.87 4
31 175 Feathers, Mike Clemson 8.88 4
32 493 Gray, Ben Kennesaw State 8.95 6
33 76 Crites, Trevor Georgia Tech 8.96 4
34 156 Briscoe, Tyrone Morehouse 8.97 3
35 797 Orourke, Joey Unattached 8.98 4
35 674 Frith, Matt Florida State 8.98 5
37 118 McGee, Deshaun Claflin 9.00 6
38 499 Burnett, Tommy Kennesaw State 9.01 6
39 789 Morgan, Darius Unattached 9.16 5
40 603 Moroff, Adam Emory 9.28 5
41 365 Auer, John Citadel 9.44 5
42 608 Hingham-Kessler, R Emory 9.49 6
43 345 Brown, Jamel Citadel 11.08 5
Men 60 Meter Hurdles top 16
===================================================================
NCAA Qual: Q 7.70
NCAA Prov: P 7.91
Clem InDoor: R 7.23 1994 Duane Ross, Clemson
Clem Rec: R 7.09 1995 Duane Ross, Clemson
Name Year School Finals H#
===================================================================
Finals
1 850 Moore, Tommy Unattached 7.91P 1
2 816 Brunson, Andrew University of Te 7.93 1
3 252 Keddo, Eric Savannah State 7.94 1
4 815 Campbell, Damon University of Te 8.00 1
5 796 Koontz, Ryan Clemson 8.04 1
6 197 Hobbs, Brent Unattached 8.06 1
7 708 Gibson, Bryon University of Al 8.11 2
8 713 Siwemuke, Marcus University of Al 8.21 2
9 179 Gardner, Rashad Clemson 8.23 2
10 206 Perry, Lydell Clemson 8.25 1
10 135 Cooper, Kandrick Winthrop 8.25 1
12 294 Woods, Brandon Jackson State 8.29 2
13 71 Ford, David Georgia Tech 8.31 2
14 479 Gilchrist, Montray Charlotte 8.41 2
15 19 Lockhart, Patrick Alabama A&M 8.42 2
16 329 Gooden, Randy SC State 8.43 2
Men 4x400 Meter Relay
===================================================================
NCAA Qual: Q 3:06.60
NCAA Prov: P 3:12.00
Clem InDoor: R 3:12.95 2005 South Carolina, USC
R. Martin, A. Durant, J. Richardson, J. James
Clem Rec: R 3:06.67 2002 Clemson, Clemson
Harper Thomas Spain Modibo
School Finals H#
===================================================================
1 Jackson State University 'A' 3:15.58 1
1) 285 Tinsley, Micheal 2) 277 Ray, Derrick
3) 296 Speer, Eric 4) 290 Williams, Joel
2 Morehouse College 'A' 3:19.55 2
1) 163 Batson, Barry 2) 152 Coleman, Julius
3) 148 Dayne, Cameron 4) 162 Deloach, James
3 South Carolina State Universit 'A' 3:21.25 1
1) 312 Garrett, Blakely 2) 329 Gooden, Randy
3) 315 Russell, Jason 4) 313 Sergeant, Shawn
4 Charleston Southern University 'A' 3:22.18 3
1) 548 Scott, Augustus 2) 563 Spurley, Alonzo
3) 550 Williams, Josh 4) 547 Rhue, Michael
5 Radford University 'A' 3:22.98 3
1) 448 Joyce, Eric 2) 439 Coker, Jovan
3) 442 Johnson Jr., Gaylon 4) 434 Wynder, Jordan
6 Jackson State University 'B' x3:23.15 3
1) 282 Catchings, Stargell 2) 287 Estwick, Terry
3) 292 Gunter, Jason 4) 299 Raines, Kendall
7 Georgia Institute of Technolog 'A' 3:23.90 2
1) 64 Whittington, Austin 2) 60 Fyneface, Joseph
3) 61 Narewski, Taylor 4) 84 Johnson, Demario
8 Claflin University 'A' 3:25.50 3
1) 121 Bradley, Patrick 2) 102 Hemphill, Trevar
3) 95 Jordan, Jeffery 4) 122 Mack, Marquise
9 Savannah State University 'A' 3:26.53 2
1) 256 McKenzie, Scotty 2) 252 Keddo, Eric
3) 265 Clemons, O'Bryan 4) 262 Gardenhire, Canton
10 University of North Carolina C 'A' 3:27.20 1
1) 482 Moore, Jason 2) 473 Bacon, James
3) 480 Smith, Quincy 4) 470 McCallum, Ben
11 Winthrop University 'A' 3:29.64 2
1) 132 Galbraith, Brandon 2) 127 Grout, Tony
3) 134 Jennings, Phil 4) 138 Green, Daryl
12 Alabama A&M University 'A' 3:31.21 2
1) 857 Summers, Nigel 2) 47 Breeding, Corrin
3) 21 Dunn, Jimmy 4) 26 Cardwell, JaMarquis
13 Savannah State University 'B' x3:31.27 3
1) 244 Isioye, Taju 2) 258 Norman, Brandon
3) 245 Stevenson, Andrew 4) 248 Boston, Jeremy
14 Kennesaw State University 'A' 3:32.20 4
1) 508 Shields, David 2) 493 Gray, Ben
3) 490 Famuyiwa, Deji 4) 522 Emejulu, Uchenna
15 Mississippi Valley State Unive 'A' 3:34.96 4
1) 640 Sigle, Adrian 2) 620 Thomas, Owen
3) 617 Davis, Caleb 4) 630 Durham, Al
16 Emory University 'A' 3:35.88 4
1) 610 Simms, David 2) 587 Price, Nick
3) 600 Murai, Naoki 4) 609 Lundy, Nicolai
17 The Citadel 'A' 3:42.01 4
1) 354 Trinidad, Jose 2) 345 Brown, Jamel
3) 362 Redden, Zach 4) 364 Hladik, Bryan
18 The Citadel 'B' x3:42.76 4
1) 356 Harten, Zach 2) 381 DeLago, John
3) 376 Moore, Edward 4) 363 Young, Austin
19 Morehouse College 'B' x3:46.54 3
1) 143 Dayson, Curtis 2) 161 Hartley, Branden
3) 159 Prince, Damian 4)
-- North Carolina Elite 'A' DQ 1
1) 807 Mann, Adrain 2) 809 McMillan, Keith
3) 808 White, Gino 4) 810 Williams, Bobby
Men Distance Medley 12,4,8,16
================================================================
NCAA Qual: Q 9:35.20
NCAA Prov: P 9:45.90
Clem InDoor: R 9:53.19 2004 Florida State, Florida State
Clem Rec: R 9:41.64 1998 Clemson, Clemson
Tooman Haynes Gill Diaz
School Finals
================================================================
1 Jackson State University 'A' 10:28.31
1) 287 Estwick, Terry 2) 290 Williams, Joel
3) 299 Raines, Kendall 4) 296 Speer, Eric
2 Radford University 'A' 10:40.06
1) 453 Hanlon, Joel 2) 457 Bradshaw, Lee
3) 458 Bossman, Sean 4) 439 Coker, Jovan
3 Morehouse College 'A' 10:42.80
1) 842 Lagat, Josiah 2) 152 Coleman, Julius
3) 843 Himes, Avery 4) 157 Hanks, Julius
4 Kennesaw State University 'A' 10:46.53
1) 491 Skrzypiec, Lukasz 2) 508 Shields, David
3) 500 Phillips, Scott 4) 509 Coy, Matthew
5 The Citadel 'A' 10:52.25
1) 373 Kutz, Charles 2) 351 Vallejo, Jonathan
3) 346 Butler, Marcus 4) 352 Wilson, William
6 Jackson State University 'B' x10:56.54
1) 289 Mcclain, Melvin 2) 292 Gunter, Jason
3) 307 Irby, Courtney 4) 279 Keller, Jeremy
7 Claflin University 'A' 10:58.62
1) 121 Bradley, Patrick 2) 102 Hemphill, Trevar
3) 105 Hubbard, Robert 4) 120 McRay, Patrick
8 Mississippi Valley State Unive 'A' 10:59.53
1) 620 Thomas, Owen 2) 640 Sigle, Adrian
3) 617 Davis, Caleb 4) 635 karanja, Samuel
Men High Jump SH 1.96m
==========================================================================
NCAA Qual: Q 2.23m
NCAA Prov: P 2.17m
Clem InDoor: R 2.21m 1996 Thad Hood, Georgia
Clem Rec: R 2.24m 1985 Victor Smalls, Clemson
Name Year School Finals
==========================================================================
1 149 Moffatt, Keith Morehouse 2.23mQ 7-03.75
2 205 Linkenauger, Adam Clemson 2.12m 6-11.50
3 816 Brunson, Andrew University of Te 2.07m 6-09.50
4 54 Miller, Jerome Georgia Tech J2.07m 6-09.50
5 796 Koontz, Ryan Clemson J2.07m 6-09.50
6 92 Cave, Juan Georgia Tech J2.07m 6-09.50
7 821 Jones, James University of Te 2.02m 6-07.50
8 443 Evans, Larry Radford 1.97m 6-05.50
8 537 Gantt, Antonio Charleston South 1.97m 6-05.50
8 625 McGhee, Charles Mississippi Vall 1.97m 6-05.50
8 636 Ben, Gregory Mississippi Vall 1.97m 6-05.50
8 670 Allen, Shawn Florida State 1.97m 6-05.50
8 158 Flimmons, Randall Morehouse 1.97m 6-05.50
8 822 Wilson, Chris University of Te 1.97m 6-05.50
8 245 Stevenson, Andrew Savannah State 1.97m 6-05.50
-- 680 Garcia-Tunon, Javi Florida State FAIL
-- 76 Crites, Trevor Georgia Tech FAIL
-- 370 Smith, Shaquill Citadel FAIL
-- 29 Webb, Michael Alabama A&M FAIL
-- 437 Oseth, Daniel Radford FAIL
