Emory University vs Brandeis University (Nov 4, 2005)
Volleyball Box Score
Volleyball Box Score
#3 Emory University vs Brandeis University (Nov 4, 2005 at Boston, Mass.)
Emory University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katrina Damasco..... 3| 7 4 13 .231| 0| 0 0| 0| 0| 0 0 0| 0
2 Kristin Anderson.... 3| 5 2 13 .231| 1| 0 0| 0| 1| 2 9 2| 1
3 Ann Nicoletti....... 3| 0 0 0 .000| 0| 5 1| 0| 9| 1 1 0| 1
7 Janet Bunning....... 3| 9 1 11 .727| 0| 2 0| 0| 1| 1 9 0| 0
11 Kelly McIntosh...... 3| 0 0 1 .000| 0| 3 3| 0| 12| 0 0 0| 0
12 Dani Huffman........ 3| 7 1 17 .353| 0| 0 0| 0| 0| 1 3 0| 0
17 Maggie Ramm......... 3| 0 1 1-1.000| 0| 1 0| 0| 5| 0 0 0| 0
18 Ellen Scott......... 3| 1 0 2 .500| 35| 1 0| 0| 11| 1 0 1| 2
21 Catherine Collins... 3| 9 3 21 .286| 0| 0 0| 0| 3| 2 2 1| 1
22 Madison Robelen..... 3| 0 1 1-1.000| 0| 2 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 13 80 .312| 36| 14 4| 0| 49| 8 24 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emory University.... (3) 30 30 30 26-5
3 0 0 0 .000 Brandeis University. (0) 19 25 12
Brandeis University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, Mass.
2 0 0 0 .000 Date: Nov 4, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
#3 Emory University vs Brandeis University (Nov 4, 2005 at Boston, Mass.)
Emory University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Katrina Damasco..... 3| 7 4 13 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Kristin Anderson.... 3| 5 2 13 .231| 1 0 0 .000| 0 0 0 .000| 1 1| 2 9 2| 0 0 .000|
3 Ann Nicoletti....... 3| 0 0 0 .000| 0 0 0 .000| 5 1 0 .000| 9 1| 1 1 0| 0 0 .000|
7 Janet Bunning....... 3| 9 1 11 .727| 0 0 0 .000| 2 0 0 .000| 1 0| 1 9 0| 0 0 .000|
11 Kelly McIntosh...... 3| 0 0 1 .000| 0 0 0 .000| 3 3 0 .000| 12 0| 0 0 0| 0 0 .000|
12 Dani Huffman........ 3| 7 1 17 .353| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
17 Maggie Ramm......... 3| 0 1 1-1.000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
18 Ellen Scott......... 3| 1 0 2 .500| 35 0 0 .000| 1 0 0 .000| 11 2| 1 0 1| 0 0 .000|
21 Catherine Collins... 3| 9 3 21 .286| 0 0 0 .000| 0 0 0 .000| 3 1| 2 2 1| 0 0 .000|
22 Madison Robelen..... 3| 0 1 1-1.000| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 13 80 .312| 36 0 0 .000| 14 4 0 .000| 49 5| 8 24 4| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emory University.... (3) 30 30 30 26-5
3 0 0 0 .000 Brandeis University. (0) 19 25 12
Brandeis University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, Mass.
2 0 0 0 .000 Date: Nov 4, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
#3 Emory University vs Brandeis University (Nov 4, 2005 at Boston, Mass.)
Emory University def. Brandeis University 30-19,30-25,30-12
Emory University (26-5) (Kills-aces-blocks) - Catherine Collins
9-0-4; Janet Bunning 9-2-10; Dani Huffman 7-0-4; Katrina Damasco
7-0-0; Kristin Anderson 5-0-11; Ellen Scott 1-1-1; Kelly McIntosh
0-3-0; Maggie Ramm 0-1-0; Madison Robelen 0-2-0; Ann Nicoletti 0-5-2;
Totals 38-14-20.0. (Assists) - Ellen Scott 35. (Dig leaders) - Kelly
McIntosh 12; Ellen Scott 11; Ann Nicoletti 9
Brandeis University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Boston, Mass.
Date: Nov 4, 2005 Attend: Time:
Referees: