Emory University
Emory University Individual Game-by-Game (as of Feb 25, 2006)
All games
#14 Bergmann, Beth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BC 11/18/05 * 35 3-8 .375 2-6 .333 6-6 1.000 0 2 2 2.0 2 0 2 1 0 2 14 14.0
at Oglethorpe Universi 11/21/05 32 4-9 .444 1-5 .200 5-6 .833 0 4 4 3.0 3 0 2 5 0 5 14 14.0
SPRING HILL 11-27-05 * 0 3-12 .250 2-3 .667 5-6 .833 0 2 2 2.7 0 0 2 3 0 2 13 13.7
at Piedmont College 12-01-05 * 30 7-13 .538 5-10 .500 2-2 1.000 0 2 2 2.5 2 0 4 4 0 1 21 15.5
at LaGrange College 12/3/05 * 34 3-6 .500 1-3 .333 3-5 .600 0 2 2 2.4 1 0 2 5 0 3 10 14.4
at Sewanee 12/6/05 * 25 0-5 .000 0-3 .000 3-4 .750 0 1 1 2.2 1 0 6 4 0 3 3 12.5
TENNESSEE TEMPLE UNIV. 12/10/05 0 3-9 .333 1-2 .500 2-3 .667 0 1 1 2.0 0 0 2 3 0 1 9 12.0
UNIV. OF WISCONSIN-OSH 12-29-05 * 30 3-12 .250 1-6 .167 6-6 1.000 2 3 5 2.4 1 0 1 0 0 1 13 12.1
MARYVILLE COLLEGE 12-31-05 * 34 6-15 .400 3-8 .375 8-10 .800 1 5 6 2.8 2 0 5 2 0 6 23 13.3
JOHNS HOPKINS UNIVERSI 1-4-06 29 2-6 .333 1-4 .250 5-6 .833 0 4 4 2.9 1 0 1 4 0 0 10 13.0
CASE WESTERN RESERVE 1-7-06 * 32 1-12 .083 1-4 .250 2-2 1.000 0 2 2 2.8 2 0 2 1 0 1 5 12.3
PIEDMONT COLLEGE 1-9-06 * 34 3-12 .250 1-5 .200 7-7 1.000 2 0 2 2.8 0 0 1 1 0 4 14 12.4
WASHINGTON UNIVERSITY 1-13-06 * 24 1-6 .167 0-2 .000 0-0 .000 0 2 2 2.7 0 0 1 1 0 2 2 11.6
UNIVERSITY OF CHICAGO 1-15-06 * 24 3-8 .375 0-2 .000 1-2 .500 0 2 2 2.6 0 0 3 2 0 1 7 11.3
at Rochester 01/20/06 * 22 1-5 .200 1-3 .333 0-0 .000 0 1 1 2.5 1 0 0 1 0 1 3 10.7
at Carnegie Mellon 1/22/06 * 25 4-14 .286 3-10 .300 2-2 1.000 0 1 1 2.4 2 0 2 0 0 3 13 10.9
at New York University 1/27/06 * 36 5-15 .333 3-8 .375 3-4 .750 0 6 6 2.6 0 0 2 1 0 1 16 11.2
at Brandeis University 01-29-06 * 23 1-8 .125 1-5 .200 0-0 .000 0 2 2 2.6 0 0 0 2 0 0 3 10.7
BRANDEIS UNIVERSITY 2-3-06 * 35 6-11 .545 2-6 .333 0-0 .000 0 4 4 2.7 2 0 2 1 0 0 14 10.9
NEW YORK UNIVERSITY 2-5-06 * 34 1-8 .125 0-3 .000 2-2 1.000 0 7 7 2.9 0 0 3 3 0 2 4 10.6
at Chicago 2/10/06 * 30 2-14 .143 0-5 .000 4-4 1.000 0 3 3 2.9 2 0 2 3 0 1 8 10.4
at Washington Universi 2-12-06 * 25 1-12 .083 1-7 .143 0-0 .000 1 2 3 2.9 0 0 2 3 0 1 3 10.1
CARNEGIE MELLON UNIVER 2-17-06 * 20 3-5 .600 2-3 .667 1-2 .500 0 1 1 2.8 1 0 3 2 0 2 9 10.0
UNIVERSITY OF ROCHESTE 2-19-06 * 33 4-8 .500 2-5 .400 0-0 .000 0 2 2 2.8 2 0 2 2 0 0 10 10.0
at Case Western Reserv 2/25/06 * 31 1-8 .125 1-4 .250 2-2 1.000 0 3 3 2.8 2 0 2 1 0 3 5 9.8
Totals......................... 22 677 71-241 .295 35-122 .287 69-81 .852 6 64 70 2.8 27 0 54 55 0 46 246 9.8
Games played: 25
Points/game: 9.8
FG Pct: 29.5
3FG Pct: 28.7
FT Pct: 85.2
Rebounds/game: 2.8
Assists/game: 2.2
Turnovers/game: 2.2
Assist/turnover ratio: 1.0
Steals/game: 1.8