Emory University
Emory University Individual Game-by-Game (as of Feb 25, 2006)
All games
#45 Garrity, Kate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BC 11/18/05 7 1-3 .333 0-0 .000 2-2 1.000 2 2 4 4.0 3 0 0 1 0 0 4 4.0
at Oglethorpe Universi 11/21/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 1 0 0 0 2.0
SPRING HILL 11-27-05 0 3-5 .600 0-0 .000 2-2 1.000 1 3 4 3.0 0 0 2 2 0 0 8 4.0
at Piedmont College 12-01-05 12 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.0 0 0 1 2 1 1 4 4.0
at LaGrange College 12/3/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 2 0 0 0 3.2
at Sewanee 12/6/05 8 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 2.3 1 0 0 0 1 0 6 3.7
TENNESSEE TEMPLE UNIV. 12/10/05 0 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.3 4 0 0 0 0 0 2 3.4
UNIV. OF WISCONSIN-OSH 12-29-05 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.4 2 0 1 2 1 0 0 3.0
MARYVILLE COLLEGE 12-31-05 13 3-4 .750 0-0 .000 2-2 1.000 3 4 7 2.9 2 0 1 1 1 0 8 3.6
JOHNS HOPKINS UNIVERSI 1-4-06 10 0-3 .000 0-0 .000 4-4 1.000 1 1 2 2.8 1 0 0 2 1 1 4 3.6
CASE WESTERN RESERVE 1-7-06 14 1-3 .333 0-0 .000 2-2 1.000 1 4 5 3.0 3 0 0 1 1 0 4 3.6
PIEDMONT COLLEGE 1-9-06 10 2-6 .333 0-0 .000 0-1 .000 1 2 3 3.0 1 0 0 0 0 0 4 3.7
WASHINGTON UNIVERSITY 1-13-06 11 2-6 .333 0-0 .000 1-1 1.000 0 1 1 2.8 1 0 2 0 0 0 5 3.8
UNIVERSITY OF CHICAGO 1-15-06 11 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.8 3 0 2 1 1 0 0 3.5
at Rochester 01/20/06 10 1-5 .200 0-1 .000 6-6 1.000 1 0 1 2.7 0 0 0 1 1 0 8 3.8
at Carnegie Mellon 1/22/06 14 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.6 1 0 0 1 1 0 1 3.6
at New York University 1/27/06 12 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 4 0 2 0 0 1 0 3.4
at Brandeis University 01-29-06 10 3-4 .750 0-0 .000 1-3 .333 1 0 1 2.4 2 0 0 0 1 0 7 3.6
BRANDEIS UNIVERSITY 2-3-06 10 2-6 .333 0-0 .000 1-2 .500 2 1 3 2.5 2 0 1 0 3 0 5 3.7
NEW YORK UNIVERSITY 2-5-06 8 0-2 .000 0-0 .000 2-2 1.000 1 6 7 2.7 2 0 0 1 1 0 2 3.6
at Chicago 2/10/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 3.4
at Washington Universi 2-12-06 9 2-6 .333 0-0 .000 0-0 .000 3 0 3 2.6 1 0 0 0 2 0 4 3.5
CARNEGIE MELLON UNIVER 2-17-06 15 7-9 .778 0-0 .000 0-0 .000 2 3 5 2.7 1 0 2 2 1 0 14 3.9
UNIVERSITY OF ROCHESTE 2-19-06 16 1-4 .250 0-0 .000 0-0 .000 0 4 4 2.8 2 0 2 3 1 1 2 3.8
at Case Western Reserv 2/25/06 12 3-7 .429 0-0 .000 2-3 .667 1 4 5 2.8 2 0 0 1 0 1 8 4.0
Totals......................... 0 231 36-89 .404 0-1 .000 28-34 .824 25 46 71 2.8 40 0 16 24 18 5 100 4.0
Games played: 25
Points/game: 4.0
FG Pct: 40.4
3FG Pct: 0.0
FT Pct: 82.4
Rebounds/game: 2.8
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.7