Emory University
Emory University Individual Game-by-Game (as of Feb 25, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BC 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 0 0.0
at Oglethorpe Universi 11/21/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
SPRING HILL 11-27-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at Piedmont College 12-01-05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 0 0 0 0 0.0
at LaGrange College 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.2 0 0 0 0 0 0 0 0.0
at Sewanee 12/6/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
TENNESSEE TEMPLE UNIV. 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
MARYVILLE COLLEGE 12-31-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
JOHNS HOPKINS UNIVERSI 1-4-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 1 0 0 0 0.0
CASE WESTERN RESERVE 1-7-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 0 0.0
PIEDMONT COLLEGE 1-9-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
WASHINGTON UNIVERSITY 1-13-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
UNIVERSITY OF CHICAGO 1-15-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
at Rochester 01/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
at Carnegie Mellon 1/22/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
at New York University 1/27/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at Brandeis University 01-29-06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 2-3-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
NEW YORK UNIVERSITY 2-5-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
at Chicago 2/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.6 0 0 0 2 0 0 0 0.0
at Washington Universi 2-12-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIVER 2-17-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 1 0 0 0 0.0
UNIVERSITY OF ROCHESTE 2-19-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Case Western Reserv 2/25/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.6 1 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 26 37 63 2.6 1 0 0 7 0 0 0 0.0
Games played: 24
Rebounds/game: 2.6
Turnovers/game: 0.3