# 4 DeMarais, Adrienne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2005 ROANOKE COLLEGE......... 2-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 03, 2005 CLARK UNIVERSITY........ 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2005 vs Hartwick College..... 3-0 * * 1 0 2 2 .250 1 .250 0 0-0
Sep 10, 2005 at SUNY - Oneonta....... 0-0 * * 0 0 0 0 .250 0 .250 0 0-0
Sep 16, 2005 KENYON COLLEGE.......... 3-0 * * 0 0 0 2 .167 2 .500 0 0-0
Sep 20, 2005 OGLETHORPE UNIV......... 3-0 * * 1 1 3 3 .222 1 .444 0 0-0
Sep 23, 2005 U. OF THE SOUTH......... 0-0 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 25, 2005 at Rhodes College....... 2-1 * * 0 0 0 0 .200 0 .400 0 0-0
Oct 01, 2005 WASHINGTON U. IN STL.... 1-0 * 0 0 0 0 .200 0 .400 0 0-0
Oct. 8, 2005 at Chicago.............. 1-3 * 0 0 0 0 .200 0 .400 0 0-0
Oct 14, 2005 NEW YORK UNIVERSITY..... 1-0 * * 0 0 0 1 .182 1 .455 0 0-0
Oct 16, 2005 BRANDEIS UNIVERSITY..... 1-0 * * 0 0 0 2 .154 1 .462 0 0-0
Oct 23, 2005 at Greensboro College... 5-0 * 1 0 2 3 .188 3 .562 0 0-0
Oct 28, 2005 at Rochester............ 0-1 * 0 0 0 0 .188 0 .562 0 0-0
Oct 30, 2005 at Case Western Reserve. 1-0 * 0 0 0 0 .188 0 .562 0 0-0
Nov 05, 2005 CARNEGIE MELLON U....... 2-1 * 0 0 0 0 .188 0 .562 0 0-0
Totals............................... 29-6 16-10 3 1 7 16 .188 9 .562 0 0-0
Games played: 16
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44