#22 Lam, Joyce
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2005 ROANOKE COLLEGE......... 2-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2005 CLARK UNIVERSITY........ 4-0 * 1 1 3 3 .250 2 .500 0 0-0
Sep 09, 2005 vs Hartwick College..... 3-0 * 0 0 0 0 .250 0 .500 0 0-0
Sep 10, 2005 at SUNY - Oneonta....... 0-0 * 0 0 0 1 .200 0 .400 0 0-0
Sep 16, 2005 KENYON COLLEGE.......... 3-0 * * 0 0 0 2 .143 1 .429 0 0-0
Sep 20, 2005 OGLETHORPE UNIV......... 3-0 * * 0 0 0 5 .083 1 .333 0 0-0
Sep 23, 2005 U. OF THE SOUTH......... 0-0 * * 0 0 0 2 .071 1 .357 0 0-0
Sep 25, 2005 at Rhodes College....... 2-1 * * 0 0 0 1 .067 1 .400 0 0-0
Oct 01, 2005 WASHINGTON U. IN STL.... 1-0 * * 0 0 0 0 .067 0 .400 0 0-0
Oct. 8, 2005 at Chicago.............. 1-3 * * 0 0 0 0 .067 0 .400 0 0-0
Oct 14, 2005 NEW YORK UNIVERSITY..... 1-0 * * 0 0 0 2 .059 0 .353 0 0-0
Oct 16, 2005 BRANDEIS UNIVERSITY..... 1-0 * * 0 0 0 2 .053 1 .368 0 0-0
Oct 23, 2005 at Greensboro College... 5-0 * * 1 1 3 3 .091 3 .455 0 0-0
Oct 28, 2005 at Rochester............ 0-1 * * 0 0 0 0 .091 0 .455 0 0-0
Oct 30, 2005 at Case Western Reserve. 1-0 * * 0 0 0 4 .077 4 .538 0 0-0
Nov 05, 2005 CARNEGIE MELLON U....... 2-1 * 0 1 1 1 .074 0 .519 0 0-0
Nov 12, 2005 U. OF THE SOUTH......... 1-0 * * 0 0 0 1 .071 1 .536 0 0-0
Nov 13, 2005 U. OF PUGET SOUND....... 0-2 * * 0 0 0 0 .071 0 .536 0 0-0
Totals............................... 30-8 18-13 2 3 7 28 .071 15 .536 0 0-0
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39